View Results from another meeting

Select date

02-Aug-25 Results for Drumbo Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Welcome To Drumbo Park S6 Or Lower 335   (Grade : S6/10) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ASHBRENBALLYMAC CASHOUTDELBOYS CUSHTY €0.00 59 18.43   +.15 Fast 18.58  3/1 S5 ChlRu,FinWl
2. Trap 5 GALLARUS CASEYBALLYMAC CASHOUTGALLARUS AMY €0.00 59 18.43 hd +.15 Fast 18.59  3/1 S5 QAw,HdNrL
3. Trap 6 MAINSTREET ACELAUGHIL BLAKEMAINSTREET HOLLY €0.00 67 18.43 2.5L +.15 Fast 18.76  4/1 S7 EvAw,RnOn
4. Trap 2 ALIEN BRATPESTANAALIEN QUEENIE €0.00 60 18.43 1L +.15 Fast 18.83  4/1 S8 EvAw,RnOn
5. Trap 3 BALLYROBIN LIZBROADSTRAND BONOJET STREAM PROOF €0.00 63 18.43 1L +.15 Fast 18.90  5/2 S8 Bmp,RnOn
6. Trap 1 MERTLEOUR SURPRISESEEYOUINDEVYS €0.00 59 18.43 4.5L +.15 Fast 19.22  6/4 S10 EvAw,RnOn

Race 2 - The Match Winner Takes All S1 335   (Grade : S1) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 JOHNIE OHGOOD CODYNOELLES CAMINO €0.00 72 18.11   +.15 Fast 18.26  1/1 S2 QAw,ClrRn
2. Trap 4 QUIVERS CURLYPESTANAQUIVERS MONA €0.00 64 18.11 2L +.15 Fast 18.40  4/5 S3 EvAw,A 2nd

Race 3 - The It All Starts Here ON2/3 335   (Grade : ON2/N3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TAM TOSSCOOLAVANNY HOFFADUNHAM LORS €0.00 76 18.28   +.15 Fast 18.43  1/1 S4 SlAw,FinWl
2. Trap 5 ELLEBELLGOOD CODYWESTMEAD CHANEL €0.00 55 18.28 4L +.15 Fast 18.71  5/2 S6 EvAw,FinWl
3. Trap 3 ROVING JETBALLYHIMIKIN JETRUSTY ROSIE €0.00 66 18.28 hd +.15 Fast 18.72  4/1 S7 Ld 1,Bmp 1
4. Trap 4 STORMY BLUEYGLENGAR BALESTORMY CHEEKY €0.00 78 18.28 0.75L +.15 Fast 18.77  2/1 S7 Bmp 1,RnOn
5. Trap 1 BEESWINGBALLYMAC BOLGERBALLYMAC MEO €0.00 61 18.28 3L +.15 Fast 18.98  6/4 S9 Ck,NvShw

Race 4 - The Shankill Sliming World A5/6 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RINGSEND RITABALLYMAC BESTSPORTING RITA €0.00 59 28.82   +.20 Fast 29.02  7/2 A2 Ld 2,drclr
2. Trap 5 SONNYS JETMALACHIPRINCESS PIZZA €0.00 56 28.82 8L +.20 Fast 29.58  5/1 A5 LckEP,FinWl
3. Trap 6 MAXS FRIENDDROOPYS JETTRIONAS TUNE €0.00 75 28.82 hd +.20 Fast 29.59  5/1 A5 Bmp,RnOn
4. Trap 1 LEATHENS ACEDOROTAS WILDCATGLENANNE €0.00 80 28.82 3.5L +.20 Fast 29.83  3/1 A6 MvdOff1,NvShw
5. Trap 4 TROMORA SPICEBALLYMAC CASHOUTCOOLAVANNY PALM €0.00 58 28.82 1L +.20 Fast 29.90  1/2 A7 Bmp 1,NvShw
6. Trap 2 BROSNA KIKIMALACHICARDI KIKI €0.00 56 28.82 1.5L +.20 Fast 30.01  5/1 A7 Bmp 1,NvShw

Race 5 - The Adam Craig's Last Night Of Freedom S5 Or Lower 335 Final   (Grade : SS0) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 AIDHM PHROINSIASBALLYMAC BESTGOT THE CHARM €0.00 68 18.21   +.15 Fast 18.36  6/4 S3 Ld 1,drclr
2. Trap 6 MOTTEE GRACEGOOD CODYDARVER BRIDIE €0.00 62 18.21 4.5L +.15 Fast 18.67  9/4 S6 EvAw,FinWl
3. Trap 4 THATS DEADLY SIROUR SURPRISESTRIDEAWAY KITTY €0.00 75 18.21 1.5L +.15 Fast 18.78  4/1 S7 EvAw,RnOn
4. Trap 5 FALSE STATEMENTBALLYHIMIKIN JETKISHLAWN SHAKIRA €0.00 69 18.21 1.5L +.15 Fast 18.88  4/1 S8 LckEP,RnOn
5. Trap 3 INZANE STARBALLYMAC WILDSASH ATTACK €0.00 74 18.21 3L +.15 Fast 19.09  5/2 S9 MsdBk,RnOn

Race 6 - The Driveway Sealing N.I Ltd S4/5 335   (Grade : S4/5) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RACKETHALL BOCKOLENSON BOCKOLEAMANEIGH BREDA €0.00 69 18.21   +.15 Fast 18.36  1/1 S3 Ld1/2,drclr
2. Trap 2 SCARLET SURPRISEOUR SURPRISECARROW ANNA €0.00 63 18.21 2L +.15 Fast 18.50  4/1 S4 EvAw,FinWl
3. Trap 5 TAKEITEASYJOTASKYWALKER LOGANEARS BACK €0.00 70 18.21 6.5L +.15 Fast 18.95  4/1 S9 LckEP,FinWl
4. Trap 4 PULLING MOVESPESTANABOBBERS MEABH €0.00 69 18.21 0.75L +.15 Fast 19.01  4/1 S9 EvAw,W 2
5. Trap 3 FLAMING HATROXHOLME HATGO MILLIE GO €0.00 77 18.21 1L +.15 Fast 19.08  4/1 S9 Ck 1,NvShw

Race 7 - The Messan Mak/Dtsc A4 or Lower 525 Final   (Grade : AA0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LAOISES PETMALACHIPRINCESS PIZZA €0.00 57 28.84   +.20 Fast 29.04  6/1 A2 Bmp 1,FinWl
2. Trap 3 STATE LEGENDBALLYHIMIKIN JETCHARMING PET €0.00 78 28.84 2L +.20 Fast 29.18  5/4 A3 VQaw,Fd
3. Trap 5 CONLIG ANNIEBALLYMAC WILDSASH ATTACK €0.00 69 28.84 2.5L +.20 Fast 29.35  4/1 A4 EvAw,FinWl
4. Trap 4 SPARTA RASCALDROMANA BUCKOGIFTED GIRL €0.00 56 28.84 hd +.20 Fast 29.36  4/1 A4 EvAw,RnOn
5. Trap 2 MAGGIES AIMBLACK PARACHUTECORNAMADDY ARROW €0.00 58 28.84 6L +.20 Fast 29.78  4/1 A6 Bmp 1,NvShw
6. Trap 1 COOLADERRA MAGICMALACHIWANTED MAGIC €0.00 67 28.84 sh +.20 Fast 29.79  5/2 A6 Ck 1,NvShw

Race 8 - The Dtsc Buster Race S2/3 335   (Grade : S2/3) Flat 335

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ONTIMEFORTHREELAUGHIL BLAKESCULLYS FLO €0.00 74 17.97   +.15 Fast 18.12  2/1 S1 Ld1/2,RnOn
2. Trap 5 CONSCIENCEAIRMOUNT NANDOHEARD NO EVIL €0.00 59 17.97 3L +.15 Fast 18.33  4/1 S3 EvAw,RnOn
3. Trap 6 AIDHM EILEENBALLYMAC BESTGOT THE CHARM €0.00 56 17.97 nk +.15 Fast 18.35  3/1 S3 LckEP,RnOn
4. Trap 1 TYRA GIRLPRICELESS JETBALLYGOGUE LUNA €0.00 61 17.97 3L +.15 Fast 18.56  5/2 S5 Bmp 1,RnOn
5. Trap 3 DE FERRYMANPESTANABALLYMAC FREYA €0.00 56 17.97 nk +.15 Fast 18.58  5/2 S5 SlAw,RnOn

Race 9 - The Bet On The Intertrack A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILLDUFF PIPPAHERE COMES SYDRAZLDAZL EMILY €0.00 71 28.81   +.20 Fast 29.01  3/1 A2 Ld 2,ClrRn
2. Trap 1 SHELBYS BOYLAUGHIL BLAKEKLOCKWORK TIP €0.00 77 28.81 3L +.20 Fast 29.22  5/2 A3 Bmp 1,RnOn
3. Trap 2 SWAN HERODOROTAS WILDCATMYDRAS DAWN €0.00 55 28.81 2L +.20 Fast 29.36  3/1 A4 Bmp 1,RnOn
4. Trap 5 BRETON PERCYBALLYMAC KINGDOMBRETON AVRIL €0.00 74 28.81 9.5L +.20 Fast 30.02  9/4 A7 Bmp 1,NvShw
5. Trap 6 FALSE RUMOURBALLYHIMIKIN JETKISHLAWN SHAKIRA €0.00 66 28.81 sh +.20 Fast 30.03  3/1 A7 Blk 1,NvShw
6. Trap 3 ACHY DUCKBALLYMAC BOLGERQUARE DAME €0.00 64 28.81 3L +.20 Fast 30.24  5/1 A8 Blk 1,NvShw

Race 10 - The Goodnight Safe Home A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ARRIGLE BEAUTYGOOD NEWSARRIGLE BEAG €0.00 67 28.70   +.20 Fast 28.90  7/4 A2 QAw,RnOn
2. Trap 4 SHIANNS DIAMONDDROOPYS SYDNEYSWEET SHALIMAR €0.00 58 28.70 2.5L +.20 Fast 29.07  6/4 A2 EvAw,RnOn
3. Trap 2 CANYA JAKEMALACHIBURKOS DREAM €0.00 79 28.70 7L +.20 Fast 29.56  4/1 A5 EvAw,RnOn
4. Trap 5 DYNAMITE BLUECOOLAVANNY HOFFAAN CAILIN ALAINN €0.00 66 28.70 1L +.20 Fast 29.63  4/1 A5 EvAw,RnOn
5. Trap 3 GLORIOUS SYDDROOPYS SYDNEYBEAMING SCARLET €0.00 75 28.70 2L +.20 Fast 29.77  4/1 A6 EvAw,RnOn
6. Trap 6 CAUSEWAY FAYECOOLAVANNY HOFFACASHEN GOBI €0.00 62 28.70 1.5L +.20 Fast 29.88  4/1 A6 QAw,V W 2