View Results from another meeting

Select date

02-Jan-02 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WELCOME SURPRISECHART KING OPEL SURPRISE €30.00 70 17.70   Sand 17.70  6/4jf  
2. Trap 1 GLENBANK LIZ THORGIL TEXSPRINGTOWN BETSY €10.00 49 17.70 6L Sand 18.12  6/4jf Crd,
3. Trap 5 MOYOLA BLONDIE LASSA JAVA CENTRAL BLONDIE €0.00 66 17.70 0.5L Sand 18.15  2/1 Crd,
4. Trap 6 LOVELY SINEADSTAPLERS JO DRUMBERN €0.00 57 17.70 2L Sand 18.29  2/1 Crd,
5. Trap 3 CLADY QUEENFRISBY FULLHELPING HAND €0.00 57 17.70 3L Sand 18.50  3/1 Crd,

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COLARHOUSE HILLSBLUE MURLEN UK COLARHOUSE ROSE €30.00 75 17.66   Sand 17.66  2/1 Crd,
2. Trap 5 BLACKDIAMOND ACEBLUE MURLEN UK COLARHOUSE ROSE €10.00 77 17.66 1L Sand 17.73  4/1 Crd,
3. Trap 2 ERGANAGH SPARK BOYNE WALK AURA SPARK €0.00 69 17.66 2L Sand 17.87  2/1 Crd,
4. Trap 3 TERRYDRUM PRIDETHORGIL TEXTERRYDRUM FLOW €0.00 61 17.66 2L Sand 18.01  5/2 Crd,
5. Trap 6 HELLO HONEY RIGHT WISH COOLAGH SUNSHINE €0.00 62 17.66 1L Sand 18.08  5/2 Crd,
6. Trap 4 PETERS LADFRISBY FLASHING SPARKLING KATE €0.00 65 17.66 4L Sand 18.36  7/4f Crd,

Race 3 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GLIN LADYTHORGIL TEXCRUELLA €35.00 58 29.25   Sand 29.25  1/1f  
2. Trap 1 INCHING CLOSER CHART KING BOLD SENSATION €10.00 54 29.25 4L Sand 29.53  2/1 Crd,
3. Trap 6 MAYFAIR ARTIST SPRING ARTIST TWISTED TALE €0.00 68 29.25 dis Sand - 2/1 Blk,
4. Trap 2 MIND YOUR WORDS MR PICKWICK STRONG WORDS €0.00 70 29.25   Sand - 2/1  

Race 4 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MELBA TOASTSMOOTH RUMBLE METRIC MELBA €0.00 62 29.53   Sand 29.53  2/1f Blk,
2. Trap 3 BRIDGE FOTLARKJOYFUL TIDINGS JANES LAST €0.00 68 29.53 2L Sand 29.67  3/1 Blk,
3. Trap 2 RUSSIAN OFFICIALTRADE OFFICIAL RUSSIAN WAVE €0.00 67 29.53 1L Sand 29.74  3/1 Blk,
4. Trap 1 COLARHOUSE LAD MR PICKWICK COLARHOUSE ROSE €0.00 80 29.53 2L Sand 29.88  3/1 Blk,
5. Trap 6 KILROSS FIRE MALBAY DREAMER KILLILA HAZEL €0.00 70 29.53 6L Sand 30.30  3/1 Blk,

Race 5 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BREAK AWAY NOW MUSTANG JACK SPINNING SUN €0.00 65 29.16   Sand 29.16  4/5f Crd,
2. Trap 1 KILFINNY CRYSTALSPLIT THE BILL DISCO DANCER €0.00 60 29.16 0.5L Sand 29.19  3/1 Crd,
3. Trap 6 MALIKSPIRAL NIKITANADINES CHOICE €0.00 69 29.16 dis Sand - 6/4  

Race 6 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MINEOLA YVESARRIGLE BUDDY MINEOLA GIFT €0.00 57 29.34   Sand 29.34  5/2 Crd,
2. Trap 3 FAST NIGHT LADYPOLNOON CHIEF MILD STORM €0.00 56 29.34 5L Sand 29.69  3/1 Crd,
3. Trap 1 FARLOE SIXTYCHART KING TORONTO KATIE €0.00 69 29.34 0.5L Sand 29.72  2/1f Crd,
4. Trap 6 WEE ANGELABILLY GEORGE LADY BALLYDANIEL €0.00 59 29.34 1L Sand 29.79  3/1 Crd,
5. Trap 2 ILLINOIS THUNDERDEEP DECISION TIDY MOVE €0.00 72 29.34 3L Sand 30.00  5/2 Blk,

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BOGSIDE NIMBLEJACKS WELL CUSHIE GRACE €0.00 55 17.64   Sand 17.64  1/1f Crd,
2. Trap 5 HOBOS CHOICE CENTRAL HOBOLENNOCS PRIDE €0.00 74 17.64 1L Sand 17.71  4/1 Crd,
3. Trap 2 COOSE KING CLASSIC TEAM COOSE GIRL €0.00 63 17.64 4L Sand 17.99  4/1 Crd,
4. Trap 3 CULMORE SHARKTOMS THE BESTMARYS LIZZY €0.00 79 17.64 1L Sand 18.06  6/4 Crd,
5. Trap 1 FERMAINE GOT ITDOYOU GETIT FERMAINE CRYSTAL €0.00 67 17.64 3L Sand 18.27  3/1 Crd,