View Results from another meeting

Select date

02-Nov-06 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO LIMERICK STADIUM 525 YDS    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RUN FOR SILVERTOP HONCHOJACKIES LADY €220.00 72 29.31   Sand 29.31  6/4 A3 FAw,ALd
2. Trap 4 MAXIMETOP SAVINGSLOVELY JEWEL €70.00 79 29.31 2L Sand 29.45  6/4 A3 FAw,Styd
3. Trap 5 KENNMC MONICADROOPYS SCHOLESMEELICK ROSIE €30.00 58 29.31 4L Sand 29.73  2/1 A5 Stb,Blk
4. Trap 1 EXCITABLE BLACKTOP HONCHOAHANAGRAN BLONDE €0.00 71 29.31 4L Sand 30.01  6/4 A6 SlAw,Blk
5. Trap 3 BALLYLAW ZETADROOPYS SCHOLESBALLYVOCOKE LADY €0.00 66 29.31 sh Sand 30.02  2/1 A6 SlAw,Blk
6. Trap 6 LETTER SCOBIESBLACKJACK TOMSCOBIES GIRL €0.00 65 29.31 2L Sand 30.16  2/1 A7 SlAw,Blk

Race 2 - SHANNON PRECISION D2 SWEEP Heat 1    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SHELBOURNE HOLLYSHANLESS PARKQUEEN SURVIVOR €75.00 63 39.69   Sand 39.69  6/4 D1 EvAw,FinWl
2. Trap 4 SASHAS PAULINETOP HONCHODROMATURE JOYFUL €0.00 59 39.69 3.5L Sand 39.93  3/1 D2 FAw,EvCh
3. Trap 1 CURRAMORE TAMANYSPIRAL NIKITACOOL STRIDE €0.00 61 39.69 1.5L Sand 40.04  2/1 W 2,Styd
4. Trap 6 BELTRA BYRONPREMIER COUNTY DARKLAWN MEALA €0.00 72 39.69 hd Sand 40.05  3/1 D3 EvAw,FinWl
5. Trap 2 LARS JOYLARKHILL JOCHRISTMAS HOLLY/ €0.00 72 39.69 6L Sand 40.47  3/1 EvAw,EvCh
6. Trap 3 BELLMORE SPARROWDROOPYS VIERIEMMERDALE SUSAN €0.00 59 39.69 1.5L Sand 40.57  3/1 SlAw,W 2

Race 3 - SHANNON PRECISION D2 SWEEP Heat 2    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 YEATS KINGDOMJAMELLA PRINCECHARTWELL SALEEN €75.00 73 39.65   Sand 39.65  2/1 D1 FAw,HldOn
2. Trap 4 KNOPPOGUE POSTJUDICIAL POSTRITH SAOR €0.00 61 39.65 0.5L Sand 39.68  3/1 D1 EvAw,ChlRi
3. Trap 6 RACKHILL LACELARKHILL JOTOP PACE €0.00 57 39.65 0.75L Sand 39.74  2/1 D2 EvAw,FinWl
4. Trap 1 LILYS HONEYMOONDROOPYS KEWELLBOOLAVOGUE LILY €0.00 55 39.65 5L Sand 40.09  3/1 EvAw,EvCh
5. Trap 2 SANDYHILL VIEWDROOPYS VIERITINAS LAST CALL €0.00 61 39.65 10L Sand 40.79  7/4 D5 Imp 1,Outp

Race 4 - SHANNON PRECISION D2 SWEEP Heat 3    Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BROADFORD BESTTOMS THE BESTCASH FLOW €75.00 70 39.63   Sand 39.63  5/2 D1 FAw,ALd
2. Trap 5 CLEVER MATILDACARLTON BALE NEWLINE ROSE €0.00 68 39.63 2L Sand 39.77  2/1 EvAw,Styd
3. Trap 4 BONA BHAINJUDICIAL POSTRITH SAOR €0.00 57 39.63 5L Sand 40.12  3/1 D3 SlAw,EvCh
4. Trap 6 SNOWIES DELIGHTDROOPYS KEWELLSLIPAWAY SNOWIE €0.00 63 39.63 nk Sand 40.14  5/2 D3 EvAw,FdRi
5. Trap 1 SANTOI SUPERFLYING TRAINFEARFUL FLIGHT €0.00 71 39.63 2.5L Sand 40.31  2/1 D4 SlAw,Blk 1
6. Trap 2 SHINE AND PRIDEDROOPYS WOODSHAIL OR SHINE €0.00 58 39.63 3.5L Sand 40.56  3/1 D4 SlAw,Blk 1

Race 5 - 2ND RD ROUTE 66 FRIENDS OF UNICEF (HEAT 1 )    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLINTUBER EDCLOVER HAREPALE FACE €50.00 68 29.19   Sand 29.19  3/1 A2 FAw,ALd
2. Trap 5 CHRISSES LADTOP SAVINGSSALEEN DAWN €0.00 79 29.19 1L Sand 29.26  1/1 EvAw,Styd
3. Trap 6 CRAGAKNOCK SPICEDROOPYS KEWELLSHRULAWN LASSIE €0.00 68 29.19 1L Sand 29.33  3/1 A3 FAw,Styd
4. Trap 4 NO JOKE SPICEHONCHO CLASSICGROUP SURVIVOR €30.00 62 29.19 0.75L Sand 29.38  3/1 A3 SlAw,RnOn
5. Trap 1 ROOBIHOOTOMS THE BESTRIVERSIDE POLLY €30.00 64 29.19 nk Sand 29.40  2/1 A3 SlAw,EvCh
6. Trap 3 DAWN RUNTOP HONCHOGOLD SEACREST €30.00 61 29.19 sh Sand 29.41  3/1 A3 Stb,RnOn

Race 6 - 2ND RD ROUTE 66 FRIENDS OF UNICEF (HEAT 2 )    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 IN MY BOOKTOP SAVINGSEURO DREAM €50.00 67 29.03   Sand 29.03  5/2 A1 SlAw,Ld 5
2. Trap 1 KEEKS BEAUTYPETES BOSSBLONDIE LOTTO €0.00 66 29.03 5.5L Sand 29.41  5/2 A3 Ld 1,EvCh
3. Trap 4 ROCKMOUNT MONNYJAMELLA PRINCESUIRVIEW PAL €0.00 65 29.03 3L Sand 29.62  2/1 A4 BmpRi,RnOn
4. Trap 3 JOELLA PRINCEJAMELLA PRINCEHILLTOWN BABE €30.00 67 29.03 2L Sand 29.76  3/1 A5 EvAw,Blk 2
5. Trap 6 BENEDICTTOP HONCHOKILLINEY RANGER €30.00 69 29.03 1.5L Sand 29.87  4/1 BmpRi,Blk 1
6. Trap 5 CIARAS RAINBOWWHITE JAKESHE ROCKS €30.00 58 29.03 2L Sand 30.01  4/1 A6 CrdRi,Blk 1

Race 7 - 2ND RD ROUTE 66 FRIENDS OF UNICEF (HEAT 3)    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TRAFFIC FLOWTOMS THE BESTCASH FLOW €50.00 75 28.82   Sand 28.82  3/1 A0 FAw,ALd
2. Trap 1 BUA JIMMYTOP HONCHOTWILIGHT JENNY €0.00 76 28.82 3L Sand 29.03  3/1 A1 EvAw,Styd
3. Trap 2 KIMFRESH PENNANTPREMIER COUNTY ONE LAST FLIGHT €0.00 59 28.82 7.5L Sand 29.55  4/1 A4 SlAw,RnOn
4. Trap 5 ARANHILL DOLLYKNOCKEEVAN STAR DEALAWAY €30.00 57 28.82 1L Sand 29.62  4/1 A4 EvAw,EvCh
5. Trap 6 AW HAWDROOPYS VIERIJOBYS PICTURE €30.00 70 28.82 2.5L Sand 29.80  4/1 A5 SlAw,Blk 1
6. Trap 4 UNOBTAINABLECONCORDE DIRECTSWHIMASLASS €30.00 78 28.82 1.5L Sand 29.90  5/2 A6 BlkRi,Blk 1

Race 8 - 2ND RD ROUTE 66 FRIENDS OF UNICEF (HEAT 4)    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MILLIONAIRE BABYDAVES MENTORFREE RAD €50.00 61 28.90   Sand 28.90  5/2 A1 FAw,ALd
2. Trap 5 HARLEQUIN VISTAWHO KNOWS UKDALCASH VISTA €0.00 60 28.90 3.5L Sand 29.14  3/1 A2 FAw,EvCh
3. Trap 2 BANNA QUEENMOBHI GAMBLE DORAS CHARM €0.00 58 28.90 3L Sand 29.35  5/2 A3 SlAw,RnOn
4. Trap 1 ABBEYGOLD HARECLOVER HARERATHFORT GIFT €30.00 63 28.90 1L Sand 29.42  5/2 A3 SlAw,EvCh
5. Trap 6 MOHANE GYPSYHONCHO CLASSICPUBLIC GIPSY €30.00 80 28.90 0.5L Sand 29.46  3/1 A3 FAw,EvCh

Race 9 - MARKETS FIELD 300 YDS A3/A4    Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ATE THE PHONEQUEENSBURY RULESDREAM ON MARY €150.00 70 16.57   Sand 16.57    S2 FAw,ALd
2. Trap 3 GOLDMINE STARROANOKEEMOLLYIGO €40.00 70 16.57 5.5L Sand 16.95    S6 EvAw,RnOn
3. Trap 1 STUCKO BOYBUCKS HONCHOCHARITY MAID €20.00 66 16.57 2.5L Sand 17.13    S8 EvAw,Blk 1
4. Trap 4 KYLE DAWNFORTUNE MIKE KYLE WISDOM €0.00 60 16.57 hd Sand 17.14    S8 SlAw,Imp 1
5. Trap 6 ORLAS DAUGHTERTUCKS MEIN BARODA €0.00 61 16.57 1.5L Sand 17.24    S8 EvAw,Blk 1
6. Trap 2 LICKADOON VICKYKNOCKEEVAN MAJORLICKADOON PENNY €0.00 63 16.57 1L Sand 17.31    S9 EvAw,Blk 1

Race 10 - SLAN ABHAILE 525 YDS A6/A7    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RACKETHALL ACELARKHILL JOHAVE IT ON €220.00 80 29.28   Sand 29.28    A2 FAw,Ld 4
2. Trap 2 RAYMONDS SUTTYLARKHILL JOBLACKSTONE SKY €70.00 66 29.28 3.5L Sand 29.52    FAw,EvCh
3. Trap 4 BRENDAN RISKBUBBLY PRINCECINDERS RISK €30.00 66 29.28 4.5L Sand 29.84    A5 EvAw,EvCh
4. Trap 5 PARISH MILEPACIFIC MILENIKITA BLACK €0.00 63 29.28 dis Sand -   A10 SlAw,Blk 1
5. Trap 6 CRANDY STARCONCORDE DIRECTTINY TRACY €0.00 63 29.28 dis Sand -   A10 SlAw,Blk 1
6. Trap 3 SHANAGOLDEN VIERDROOPYS VIERIKILREE LINDA €0.00 67 29.28 dis Sand -   A10 SlAw,Blk 1