View Results from another meeting

Select date

03-Aug-15 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - WELCOME TO YOUGHAL A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PAPA SALMORAL DUTYMINNIES VELETA €200.00 68 29.69   -.40 Slow 29.29  3/1 A3 EvAw,LdRi
2. Trap 5 AUGHANE VALSPARTA MAESTROAUGHANE TIP €60.00 65 29.69 4.5L -.40 Slow 29.60  5/2 A5 SlAw,FinWl
3. Trap 3 SPITFIRE JAZZSHANEBOY LEEJAZZ GIRL €30.00 63 29.69 3.75L -.40 Slow 29.87  4/1 A6 Crd 1,StyOn
4. Trap 6 BURNT LE JEZKISCOLARI ME DADDYCORRIN QUEEN €0.00 71 29.69 1.5L -.40 Slow 29.97  2/1 A7 EvAw,EvCh
5. Trap 4 BALLYVERRY MIKEHADES ROCKETFOREST MAY €0.00 80 29.69 2L -.40 Slow 30.11  2/1 A8 QAw,Crd 3
6. Trap 1 NORRISTOWN KATIEROYAL IMPACTBALLINA LADY €0.00 54 29.69 0.25L -.40 Slow 30.13  3/1 A8 Crd 1,RnOn

Race 2 - FRIGHTFUL FLASH KENNELS A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CABRA COCOTOP SAVINGSCABRA FIFI €215.00 61 29.52   -.40 Slow 29.12  4/7f A3 QAw,drclr
2. Trap 2 CANVAS AUDREYRAYVIN GIOVANNIDROOPYS AUDREY €60.00 56 29.52 4.5L -.40 Slow 29.43  4/1 A4 QAw,A 2nd
3. Trap 6 MARTYS FANTASYPREMIER FANTASYSOPHIES MAID €30.00 73 29.52 0.5L -.40 Slow 29.47  8/1 A4 EvAw,StyOn
4. Trap 5 SEANS PLACECOMPASS DONPRODIGY DIAMOND €0.00 78 29.52 3.25L -.40 Slow 29.70  8/1 A6 EvAw,RnOn
5. Trap 4 SHEBEEN BOLT ONLENSON BOLTLORRAINES BLACK €0.00 73 29.52 0.5L -.40 Slow 29.73  6/1 A6 EvAw,EvCh
6. Trap 1 SEAVIEW CLODIETAYLORS SKYSEAVIEW ROSIE €0.00 59 29.52 1.75L -.40 Slow 29.85  5/2 A6 SlAw,RnOn

Race 3 - KINLOCH BRAE SSO 325   (Grade : SS0) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HACK UP MOMENTSTOP CONDITIONJUDGING CORI €210.00 82 17.65   -.20 Slow 17.45  3/1 SS0 QAw,drclr
2. Trap 5 CASTLEBRIDE BOLTFARLEY TURBOCASTLEBRIDE JANE €60.00 83 17.65 2.25L -.20 Slow 17.61  3/1 S1 EvAw,StyOn
3. Trap 2 ROCKFOREST PEDROTIMOR BLUEBLUE DUSKY €30.00 66 17.65 1L -.20 Slow 17.68  2/1 S1 EvAw,RnOn
4. Trap 6 SEAVIEW LARKSLIP THE LARKBATTLE ON MANDY €0.00 59 17.65 1.5L -.20 Slow 17.78  4/1 S2 EvAw,EvCh
5. Trap 1 DIESEL ALBERTBALLYMAC MAEVECREAMERY PARIS €0.00 84 17.65 0.5L -.20 Slow 17.82  5/2 S3 MsdBk,RnOn
6. Trap 3 VILLIERS LEGACYKINLOCH BRAESTUNNING WILMA €0.00 68 17.65 3.5L -.20 Slow 18.06  3/1 S5 MsdBk,RnOn

Race 4 - SINEAD KEARNEY FUNDRAISER A3 STAKE Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MALLAIG LASSWESTMEAD HAWKDROOPYS BUBBLE €700.00 63 29.52   -.40 Slow 29.12  9/2 A3 EvAw,LdRi
2. Trap 4 CACTUS KAYBLONDE SNAPPERRUBIK RUBY €300.00 56 29.52 1.25L -.40 Slow 29.21  5/2 A3 LdBS,HdNrL
3. Trap 3 SPLENDID COMPANYKINLOCH BRAECROSSPOUND LUCY €110.00 74 29.52 0.5L -.40 Slow 29.24  10/1 A3 QAw,StyOn
4. Trap 5 BLUES GANGACE HI RUMBLEWATCH OUT MILL €30.00 65 29.52 3.25L -.40 Slow 29.47  7/2 A4 Crd 1,RnOn
5. Trap 6 BARTLEMY KINGRAYVIN GIOVANNIBEANOS ASH €30.00 72 29.52 5.25L -.40 Slow 29.84  3/1 A6 Crd 1,RnOn
6. Trap 1 CONNA DUCHESSHONDO BLACKCONNA SPRINTER €30.00 58 29.52 4.5L -.40 Slow 30.15  1/1 A8 QAw,Crd 1

Race 5 - PARK HOTEL DUNGARVAN A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 DROOPYS BOLOGNABLONDE SNAPPERDROOPYS VALERIE €225.00 55 29.83   -.40 Slow 29.43  5/2 A4 Crd 1,Ld 4
2. Trap 1 PARKGATE CONNIEHEAD BOUNDSHES MY SAL €65.00 61 29.83 4.75L -.40 Slow 29.76  3/1 A6 W 1,StyOn
3. Trap 2 GOTNEWPAIRSHOESCRASHBLUEBELL FANTASY €30.00 71 29.83 0.25L -.40 Slow 29.78  5/2 A6 Crd 1,RnOn
4. Trap 6 CARROWKEAL LILYTYRUR BIG MIKELUMINOUS FLOWER €0.00 57 29.83 2.25L -.40 Slow 29.94  6/1 A7 QAw,Chl 4
5. Trap 5 WHITTYMADMOHALLYPREMIER FANTASYWHITTY LISA €0.00 71 29.83 1L -.40 Slow 30.01  4/1 A7 Crd 1,RnOn
6. Trap 3 HILIGHT FRANKELHEAD BOUNDHILIGHT MAGGIE €0.00 78 29.83 5.75L -.40 Slow 30.41  2/1 A9 W 1,RnOn

Race 6 - KEARNEY CATERING A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CONNA HUNTSMANGODSENDCASTLEBRIDE JANE €225.00 74 29.88   -.40 Slow 29.48  6/4 A4 EvAw,LdNrL
2. Trap 5 CASTLEMARY CHYRLACE HI RUMBLEPATRICKS DAY €65.00 63 29.88 sh -.40 Slow 29.49  4/1 A4 QAw,LdRi
3. Trap 1 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €30.00 72 29.88 0.5L -.40 Slow 29.52  5/2 A5 EvAw,StyOn
4. Trap 2 TUCKEYS TIMERFARLEY BLITZCOOL TIMER €0.00 59 29.88 0.75L -.40 Slow 29.58  7/2 A5 EvAw,EvCh
5. Trap 4 EPIC BIG BUCKSKINLOCH BRAEEPIC ENCOUNTER €0.00 69 29.88 4.75L -.40 Slow 29.91  4/1 A7 Crd 2,RnOn
6. Trap 3 SHEBEEN BE WAREHONDO BLACKRISING SMOKE €0.00 69 29.88 5L -.40 Slow 30.26  6/1 A8 Crd 2,RnOn

Race 7 - F.F.K SOUTHERN OAKS Final   (Grade : AA0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DROMSCARRA RUBYTAYLORS SKYLOCAL MAEVE €2500.00 58 28.94   -.40 Slow 28.54  3/1 A0 QAw,drclr
2. Trap 6 SKYWALKER ROSSATAYLORS SKYROSSA BABY €1200.00 58 28.94 5.25L -.40 Slow 28.91  3/1 A2 Blk 1,FinWl
3. Trap 2 SKYWALKER PEARLWISE THOUGHTCAPE NIKITA €500.00 60 28.94 1.75L -.40 Slow 29.03  9/4 A2 QAw,RnOn
4. Trap 1 MILL BABSBRETT LEEKILDALLON MAID €100.00 61 28.94 sh -.40 Slow 29.04  5/4 A2 W 1,RnOn
5. Trap 4 BEECHERS BROOKMAKESHIFTBEECHERS GIRL €100.00 63 28.94 4.75L -.40 Slow 29.37  5/1 A4 EvAw,Blk 1
6. Trap 3 GARRYGLASS LULULENSON BOLTCLOVER BRIDE €100.00 62 28.94 6.75L -.40 Slow 29.84  5/1 A6 EvAw,Blk 1

Race 8 - LUCKY LAST AT YOUGHAL A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CABRA ROCKETTOP HONCHOCABRA MIDGET €250.00 69 29.50   -.40 Slow 29.10  5/2 A3 EvAw,Ld 3
2. Trap 3 PIEMANS ACEACE HI RUMBLEWATCH OUT JESS €70.00 73 29.50 4.75L -.40 Slow 29.43  3/1 A4 EvAw,StyOn
3. Trap 4 WITCHES BOUNDHEAD BOUNDWITCHES WERE €30.00 75 29.50 4.5L -.40 Slow 29.75  10/1 A6 W 1,StyOn
4. Trap 6 GOTNEWGIRLFRIDAYKINLOCH BRAEFRIDAYS MARITA €0.00 60 29.50 1.75L -.40 Slow 29.87  10/1 A6 Crd 1,RnOn
5. Trap 5 NOT EXILEDROOPYS SCOLARISARAH JAYNE €0.00 63 29.50 0.25L -.40 Slow 29.89  3/1 A6 Crd 1,RnOn
6. Trap 1 CONNA HARRIERSHEAD BOUNDKINGSMILL HERMES €0.00 69 29.50 nk -.40 Slow 29.91  4/7 A7 VQaw,Fd