View Results from another meeting

Select date

04-Jan-03 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 AUNTIITATHORGIL TEXGIBBSTOWN MOLLIE €300.00 56 34.69     34.69  3/1 FAw,ALd
2. Trap 1 OLLYS BEVVY POPOV OLLYS JACINTA €70.00 53 34.69 2L   34.83  3/1 A 2nd,EvCh
3. Trap 2 KILBRIDE PRIDECARROWKEAL SONYANOTHER LITTLE €36.00 57 34.69 4L   35.11  2/1 SlAw,RnOn
4. Trap 5 LISDUFF BLUETOP HONCHOQUEEN OF TINRAH €0.00 62 34.69 0.75L   35.16  4/1 SlAw,NvShw
5. Trap 3 LOUGHAN MOLLIE MUSTANG JACK GIBBSTOWN MOLLIE €0.00 59 34.69 1.5L   35.27  4/1 SlAw,
6. Trap 6 CAMPING FINEIN QUESTION MAMS FAVOURITE €0.00 55 34.69 1L   35.34  4/1 A 4th,NvShw

Race 2 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BLACK BOMBSHELL HONCHO CLASSICDEREKS CRACKER €200.00 65 30.71     30.71  5/2 A 3rd,Ld 3
2. Trap 3 SPLIT THE MOON SPLIT THE BILL ON POND €46.00 61 30.71 2L   30.85  3/1 A 2nd,EvCh
3. Trap 2 JOE SANTA SANTA PAOLO FINN BEAUTY €30.00 67 30.71 2.5L   31.02  3/1 Ld 1,EvCh
4. Trap 6 GLANMORE TYCOON ASTROSYN EULOGYLADY TYCOON €0.00 66 30.71 1.5L   31.13  Evens SlAw,Crd
5. Trap 5 FREEMANS CASHJOANNESTOWN CASHDELICATE SADIE €0.00 70 30.71 3L   31.34  3/1 SlAw,
6. Trap 4 TIERHOGAR BOBDROOPYS MERSON GLIDEAWAY MAUD €0.00 71 30.71 4L   31.62  3/1 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ARAN SHEILA TOP HONCHOAITCHTEECEE €200.00 62 22.47     22.47  3/1 Ld 2,CmAg
2. Trap 6 SHES A WHISPERSTAPLERS JO SHES NO JOKE €46.00 61 22.47 nk   22.49  4/1 LdNrL,EvCh
3. Trap 3 LISDUFF MOVEARRIGLE BUDDY CENTENARYS MOVE €30.00 64 22.47 5L   22.84  5/1 A 3rd,
4. Trap 2 KASCO GIRLMUSTANG JACK WINETAVERN CHIEF €0.00 62 22.47 3L   23.05  Evens FAw,Crd
5. Trap 4 NEVERMENTTOBE SMOOTH RUMBLE HOME MAID €0.00 63 22.47 2.5L   23.22  2/1 W 1,
6. Trap 1 MULLABROCK PAT CHART KING LITTLE FUSION €0.00 77 22.47 6L   23.64  3/1 Blk 1,

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ONE WEEK LATER MUSTANG JACK HOME SWEET HOME €200.00 69 30.76     30.76  3/1 SlAw,FinWl
2. Trap 2 IN FAVOURIN QUESTION MAMS FAVOURITE €46.00 53 30.76 hd   30.77  5/1 Ld 4,
3. Trap 5 OLLYS SHAWLMUSTANG JACK OLLYS JACINTA €30.00 55 30.76 1.5L   30.87  4/1 FAw,W 4
4. Trap 4 MINDEMOYA KNOCKEEVAN STAR BLOND TEAM €0.00 54 30.76 1L   30.94  4/1 Blk 1,
5. Trap 1 MIDLAND ROCK TOMS THE BESTLETHAL RISK €0.00 72 30.76 0.75L   31.00  Even SlAw,A 3rd
6. Trap 6 BONAWINISH ROSEBONAWINISH LADBUTTER TREASURE €0.00 70 30.76 5L   31.35  5/2 SlAw,NvShw

Race 5 -     Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SWINFORD MODEL FRISBY FLASHING TULLERBOY MODEL €200.00 66 22.06     22.06  5/2 FAw,ALd
2. Trap 6 SAUNDERS DELIGHTFRISBY FLASHING SLIPAWAY SNOWIE €46.00 64 22.06 3L   22.27  4/1 A 2nd,EvCh
3. Trap 5 AMIDUS STAR KNOCKEEVAN STAR AMIDUS FLASH €30.00 64 22.06 1L   22.34  4/1 A 3rd,EvCh
4. Trap 2 ALL ABOUT LUCKTOP HONCHOKILREE PIPPIN €0.00 74 22.06 1.5L   22.44  6/4 Crd 1,
5. Trap 1 WELL CHUMIESTAPLERS JO BEALADY BLOND €0.00 64 22.06 6L   22.86  4/1 SlAw,NvShw
6. Trap 3 OLLYS TREASURE STAR TREASURE OLLYS MOHER €0.00 56 22.06 sh   22.87  5/1 SlAw,

Race 6 -     Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MISS SONYCARROWKEAL SONYANOTHER LITTLE €300.00 58 34.94     34.94  3/1 A 2nd,Ld 4
2. Trap 1 NEURO RUMBLE SMOOTH RUMBLE MINGLERS MIST €70.00 60 34.94 2L   35.08  4/1 A 3rd,EvCh
3. Trap 6 IRON BEAUTY VINTAGE PRINCE IRON LADY €36.00 61 34.94 1L   35.15  5/1 Ld 1,EvCh
4. Trap 3 OLLYS BIRDY POPOV OLLYS JACINTA €0.00 57 34.94 sh   35.16  4/1 Crd 1,
5. Trap 2 JANESVILLE SHARKEYEMAN SALLYS TOP €0.00 66 34.94     35.16  2/1 SlAw,
6. Trap 5 DREENANE BABYCOONOUGH CHIEFDREENAN LADY €0.00 60 34.94 2.5L   35.33  4/1 A 4th,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GENTLE SAM TOP HONCHOBILLIS ANGEL €200.00 71 22.17     22.17  4/1 FAw,ALd
2. Trap 1 CHURCHTOWN VALUEMOUNTLEADER PEERLAURAS JEWEL €46.00 72 22.17 0.5L   22.20  2/1 A 2nd,EvCh
3. Trap 2 IAN MY BOYSTAPLERS JO MYROSS MISTRESS €30.00 80 22.17 5L   22.55  3/1 A 3rd,EvCh
4. Trap 6 ALLEN GUEST BATTIES ROCKET THE OTHER TOP €0.00 73 22.17 2L   22.69  5/2 SlAw,NvShw
5. Trap 3 GOODNITEBALALIKASMOKEY SMUT MI KATIE €0.00 82 22.17 2.5L   22.87  4/1 SlAw,Crd
6. Trap 5 CULLEN JURYMACHO ACE MISS FLYER €0.00 70 22.17 0.5L   22.90  3/1 SlAw,

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.