View Results from another meeting

Select date

05-May-03 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Seafield Unraced Stake.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHOOTING DANCERRIO RICCARDO BALLINDERRY LOUI €0.00 63 30.51   Sand 30.51  6/4 SlAw,RnOn
2. Trap 6 KOWLOON TWOKNOCKEEVAN STAR NEW TOUCH €0.00 75 30.51 6L Sand 30.93  4/6 FAw,Fd
3. Trap 5 BALLYERRIN HASBRICKFIELD BLAZECHEAP AND CHEEKY €0.00 63 30.51 4L Sand 31.21  2/1 SlAw,NvShw
4. Trap 3 STRATUM PEARLPETES BOSSDANA PEARL €0.00 53 30.51 1.5L Sand 31.31  2/1 SlAw,Crd
5. Trap 2 BALLYHOURA ROCKYGLIDEAWAY FLASH DANIELS SMILE €0.00 63 30.51 4L Sand 31.59  6/4 SlAw,NvShw

Race 2 - The Seafield Unraced Stake.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KILROSSANTY BOYTHORGIL TEXWILTON TORNADO €0.00 73 30.19   Sand 30.19  6/4 SlAw,NvShw
2. Trap 1 BALLYDALY TURBOBALLYDALY ASH BALLYDALY STOKE €0.00 79 30.19 3.5L Sand 30.43  6/4 SlAw,RnOn
3. Trap 3 BALLYERRIN TIXIELENSON BILLY FANCY WONDER €0.00 50 30.19 5.5L Sand 30.82  2/1 SlAw,NvShw
4. Trap 6 POOR GLOWRIO RICCARDO SCINTILLAS GLOW €0.00 63 30.19 2L Sand 30.96  6/4 SlAw,NvShw
5. Trap 2 COOLDEVANE STARKNOCKEEVAN STAR GREY LADY €0.00 57 30.19 2L Sand 31.10  2/1 SlAw,NvShw
6. Trap 4 ROUGRANE ROSEMOYNE REBEL MANDERVILLE PEG €0.00 51 30.19 4L Sand 31.38  2/1 SlAw,NvShw

Race 3 - Youghal 325    Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BONDI BLUE HONCHO CLASSICLACCA LISA €140.00 77 17.83   Sand 17.83  5/4 FAw,RnOn
2. Trap 6 REBECCAS REBEL DEEP DECISION REBECCAS CHARM €35.00 73 17.83 4L Sand 18.11  4/1 EvAw,Blk
3. Trap 4 COOLMAKEE TOMTOMS THE BESTWESTPARK LEMON €20.00 78 17.83 sh Sand 18.12  5/2 SlAw,Fd
4. Trap 2 MACRONEY HOUSE KILLUCAN HOUSE DELIGHTFUL MISS €0.00 76 17.83 1.5L Sand 18.22  5/1 SlAw,
5. Trap 5 SINEADS ASHLINGCOME ON RANGERSINEADS IVY €0.00 62 17.83 2L Sand 18.36  5/2 SlAw,NvShw

Race 4 - Youghal 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 POPULAR SAM GLIDEAWAY FLASH POPULAR DAUGHTER €220.00 72 30.05   Sand 30.05  3/1 FAw,ALd
2. Trap 2 BALLYDALY STITCHBALLYDALY ASH BALLYDALY STOKE €50.00 75 30.05 3.5L Sand 30.29  5/4 SlAw,A 2nd
3. Trap 1 MIX IT RIGHT JUDICIAL PRIDERYEFIELD FANCY €30.00 55 30.05 3L Sand 30.50  5/4 SlAw,NvShw
4. Trap 6 WAGGA SUNDAYKNOCKEEVAN STAR MAY SUNDAY €0.00 62 30.05 4L Sand 30.78  2/1 SlAw,NvShw
5. Trap 3 BALLINGARRY BABYSMOOTH RUMBLE DIAMOND BABY €0.00 62 30.05 sh Sand 30.79  5/2 SlAw,NvShw
6. Trap 4 CHIEF OBSERVERTHORGIL TEXQUILTY PEARL €0.00 72 30.05 4.5L Sand 31.11  3/1 SlAw,Blk

Race 5 - Bank Holiday Special Unraced Stake Final.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LIGHTNING MYGSIESTAPLERS JO TUDDLES WAY €220.00 71 29.69   Sand 29.69  4/1 SlAw,RnOn
2. Trap 6 RUSTIC GIRL HE KNOWS TRAVELLING LIGHT €50.00 61 29.69   Sand 29.69  5/4 E,RnOn
3. Trap 4 SPARKLE TUDDLESTAPLERS JO TUDDLES WAY €30.00 62 29.69   Sand 30.15  5/1 SlAw,NvShw
4. Trap 5 ANNAMORE KITTYSPLIT THE BILL JUDYS TIDINGS €0.00 62 29.69   Sand 30.40  3/1 SlAw,NvShw
5. Trap 2 LONGORCHARD JILLKNOCKEEVAN STAR NEW TOUCH €0.00 61 29.69   Sand - 4/1 FAw,KO
6. Trap 3 TIGIM STAR TOMS THE BESTQUIVERS ISSUE €0.00 58 29.69 dnf Sand - 3/1 SlAw,KO

Race 6 - Youghal 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GIORRIA MAITH TOMS THE BESTHARE STORM €220.00 71 30.04   Sand 30.04  4/1 FAw,ALd
2. Trap 3 EXCHANGE RUMBLESMOOTH RUMBLE TAILTEANN ECHO €50.00 72 30.04 0.75L Sand 30.09  5/2 E,RnOn
3. Trap 4 TICKLERS FANCYEYEMAN ANOTHER TOMATO €30.00 60 30.04 2.5L Sand 30.27  4/1 FAw,FdRi
4. Trap 1 RALLYING FIR DESTINY FOX WHAT ABOUT TESS €0.00 75 30.04 3L Sand 30.48  2/1 SlAw,NvShw
5. Trap 6 OPEE CHESTNUTTOMS THE BESTOPEE BISCUIT €0.00 56 30.04 3L Sand 30.69  5/1 FAw,NvShw
6. Trap 5 WAGGA JACK MUSTANG JACK RACKETHALL FLAIR €0.00 76 30.04 13.5L Sand 31.63  4/1 SlAw,NvShw

Race 7 - Youghal 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NANTUCKET DONNAGAYTIME CONRAD MOVING RAPID €220.00 58 30.52   Sand 30.52  5/2 SlAw,RnOn
2. Trap 2 CAVIES POLLYTOOLIBUKCUTE POLLY €50.00 63 30.52 hd Sand 30.53  5/2 EvAw,RnOn
3. Trap 4 JOYCES GLEN ROANOKEEBUTTER GLEN €30.00 54 30.52 7L Sand 31.02  4/1 SlAw,Blk
4. Trap 6 DOOLIEVE STAR KNOCKEEVAN STAR ACE MOVE €0.00 70 30.52 2L Sand 31.16  5/2 SlAw,Blk
5. Trap 3 UP THE LIFFEYLIFFEY MILLSUP TO US €0.00 67 30.52 1.5L Sand 31.26  3/1 FAw,RnOn
6. Trap 1 GARRYVOE TOMVICKIS OLLY FIRESIDE CREST €0.00 74 30.52 2L Sand 31.40  3/1 EvAw,Blk

Race 8 - Youghal Track Supporters Backgraders    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 REBEL QUEST KNOCKEEVAN STAR JUST QUEENIE €300.00 74 29.70   Sand 29.70  1/3 FAw,RnOn
2. Trap 4 EXCHANGE RANGERCOME ON RANGERVILLIERS FLASH €60.00 64 29.70 2L Sand 29.84  5/1 SlAw,RnOn
3. Trap 2 NO APPEAL LENSON LAD KILLEACLE TARA €40.00 71 29.70 6L Sand 30.26  4/1 FAw,Fd
4. Trap 1 BALLYHOURA CIARASPLIT THE BILL BALLYHOURA SONIA €0.00 66 29.70 2L Sand 30.40  4/1 SlAw,NvShw
5. Trap 3 DAWLISH PRESSUREFRISBY FULLBUNMAHON DEB €0.00 59 29.70   Sand 30.68  4/1 SlAw,Crd 1

Race 9 - Youghal 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MATTIES MISTAKEDOYOU GETIT CORRAKELLY PET €220.00 80 29.83   Sand 29.83  2/1 FAw,RnOn
2. Trap 2 BALLYCONDON KINGPRINCE OF TINRAHCLASHDUFF SARA €50.00 73 29.83 0.5L Sand 29.86  6/1 SlAw,RnOn
3. Trap 4 DOWER STAR KNOCKEEVAN STAR MAY SUNDAY €30.00 63 29.83 3L Sand 30.07  6/1 SlAw,RnOn
4. Trap 3 TOMS CHART TOMS THE BESTCHART ROSE €0.00 58 29.83 2L Sand 30.21  6/1 SlAw,NvShw
5. Trap 1 LADYSBRIDGE DASHCOME ON RANGERSTRONG MINNIE €0.00 66 29.83 6.5L Sand 30.67  1/1 FAw,Blk
6. Trap 5 LIVELY FLAMELIFFEY MILLSBUBBLY QUEEN €0.00 67 29.83 2.5L Sand 30.84  6/1 SlAw,Blk

Race 10 - Youghal 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 IM A TOMBOY TOMS THE BESTAIRPORT FLIER €220.00 61 29.82   Sand 29.82  3/1 FAw,RnOn
2. Trap 6 BLACK BABBALOO COOL PERFORMANCEOAKSTAR BESS €50.00 62 29.82 3L Sand 30.03  3/1 FAw,Fd
3. Trap 5 DR COOLPRINCE OF TINRAHADMIRALS DUCHESS €30.00 78 29.82 1L Sand 30.10  1/1 SlAw,FdRi
4. Trap 2 IMINTHEFRONT SPLIT THE BILL TRACTON LINEN €0.00 62 29.82 3L Sand 30.31  4/1 SlAw,NvShw
5. Trap 3 FLUFFY FINTAN DROOPYS FINTANKNOCKROUR FLUFFY €0.00 74 29.82 dis Sand - 3/1 SlAw,NvShw