View Results from another meeting

Select date

06-Dec-25 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - Welcome To Dundalk Stadium S6/S7 400   (Grade : S6/7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RUBBER DUCKYBALLYHIMIKIN JETBLUE OF DIAMONDS €225.00 61 21.82   Sand 21.82     
2. Trap 3 WESTWAY KHANDROOPYS SYDNEYZOLA PRINCESS €55.00 70 21.82 hd Sand 21.83     
3. Trap 1 CAPTAINJAYTEE JERRYTAMMEN TWEETY €35.00 68 21.82 6.25L Sand 22.27     
4. Trap 5 CLARKS BRIDGEDROOPYS FLYTLINESHES BLONDE €0.00 71 21.82 2L Sand 22.41     
5. Trap 4 TAHINA LEONGRANGEVIEW TENQUARE DAME €0.00 76 21.82 8.75L Sand 23.02     
6. Trap 6 KLOMBOJAYTEE TAYLORDONNA ROSE €0.00 61 21.82 nk Sand 23.04     

Race 2 - Bet Into Shelbourne Park S4 400   (Grade : S4) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CARRICKHILL MATTGRANGEVIEW TENCARRICKHILL AVA €230.00 84 21.98   Sand 21.98     
2. Trap 1 CROKERS BONNIECROKERS SPIRITCROKERS BURKO €65.00 61 21.98 1.75L Sand 22.10     
3. Trap 4 CONGRESS GALAXYJAYTEE TAYLORDRUMSNA REGATTA €35.00 78 21.98 1.25L Sand 22.19     
4. Trap 5 JACKSONVILLEHEISMANMORNING DREAM €0.00 69 21.98 1L Sand 22.26     
5. Trap 2 KEIKES BLOSSOMPESTANAMARTINAS BLOSSOM €0.00 61 21.98 0.75L Sand 22.31     
6. Trap 6 COOLHILL RANCHERBALLYMAC BESTCOOLHILL BOSS €0.00 74 21.98 1.25L Sand 22.40     

Race 3 - Try The Trio A5/A6 525   (Grade : A5/6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COURTLOUGH LASSBALLYHIMIKIN JETCOURTLOUGH KERRY €310.00 59 29.41   Sand 29.41     
2. Trap 2 SHELONE SKYDOROTAS WILDCATSKYWALKER CILLA €90.00 52 29.41 6L Sand 29.83     
3. Trap 6 POINT GUARDGAYTIME HAWKGET SET GO €40.00 55 29.41 2L Sand 29.97     
4. Trap 1 SPARTA RASCALDROMANA BUCKOGIFTED GIRL €0.00 56 29.41 3L Sand 30.18     
5. Trap 4 TRY AGAIN CHABROADSTRAND BONOTRY AGAIN ELLA €0.00 76 29.41 nk Sand 30.20     
6. Trap 5 CROKERS DEREKPAT C SABBATHNUSHKAS JETSPRAY €0.00 70 29.41 2.25L Sand 30.36     

Race 4 - Welcome To All Our Christmas Party Groups A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COOLEMOUNT BLAZEORCHESTRATEHIGHVIEW JEWEL €360.00 69 29.13   Sand 29.13     
2. Trap 5 PIERCEFIELD JETBALLYHIMIKIN JETCANADA GOOSE €100.00 70 29.13 0.75L Sand 29.18     
3. Trap 1 DELLSER DAVYDROMANA BUCKOHOLLYHILL JACKIE €50.00 68 29.13 3.75L Sand 29.44     
4. Trap 4 JUSTYS FLYERRILEYS HILLOVER EASY €0.00 73 29.13 3L Sand 29.65     
5. Trap 3 BOYNE NATALIEBALLYMAC BESTBALLYMAC NATALIE €0.00 57 29.13 1L Sand 29.72     
6. Trap 2 TAP THE COBRABURGESS BUCKSFOOTFIELD PENNY €0.00 70 29.13 2L Sand 29.86     

Race 5 - Irish Retired Greyhound Trust S2 400   (Grade : S2) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PHARIS SYDDEERJET SYDNEYORANGE HELEN €240.00 67 21.50   Sand 21.50     
2. Trap 6 LIGHTFOOT KORTEZGRANGEVIEW TENBREDAS CINDY €65.00 80 21.50 1L Sand 21.57     
3. Trap 1 STEFANS BOOMORCHESTRATESLANEYSIDE KERRI €40.00 72 21.50 sh Sand 21.58     
4. Trap 2 DRUMCROW MCELROYDRUMCROW DARWINLEMON KERRIE €0.00 74 21.50 3.75L Sand 21.84     
5. Trap 3 AWAY BONOBROADSTRAND BONOWOLFOFALLSTREETS €0.00 71 21.50 3L Sand 22.05     

Race 6 - Racing Every Friday & Saturday Evening S1 400   (Grade : S1) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MONLEEK CARACASNEWINN TAYLORMONLEEK TOKYO €255.00 72 21.29   Sand 21.29     
2. Trap 6 TREE TOP HOFFACOOLAVANNY HOFFABURKOS DREAM €75.00 87 21.29 4.5L Sand 21.60     
3. Trap 5 COBRA CADETBALLYMAC CASHOUTHIGHVIEW MOMENT €40.00 75 21.29 nk Sand 21.62     
4. Trap 2 RINGWORMJAYTEE TAYLORDONNA ROSE €0.00 71 21.29 3.5L Sand 21.87     
5. Trap 3 SHANNOCK HAZELPESTANACOMBINED EFFORT €0.00 78 21.29 0.5L Sand 21.90     
6. Trap 4 WATERMELLON WINECOOLAVANNY HOFFABOWER PICK €0.00 64 21.29 hd Sand 21.91     

Race 7 - TIME Greyhound Nutrition A2/A3 525   (Grade : A2/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FLEADH RIANABALLYMAC BESTFLEADH RAMONA €400.00 59 29.01   Sand 29.01     
2. Trap 6 SEVEN SPANISHCOOLAVANNY HOFFABOWER PICK €120.00 69 29.01 2L Sand 29.15     
3. Trap 4 IN ALL FAIRNESSKILARA ICONCOONOUGH BELL €60.00 60 29.01 1.25L Sand 29.24     
4. Trap 5 SHELONE YANKEEJAYTEE YANKEEBALLYMAC SIENNA €0.00 75 29.01 3L Sand 29.45     
5. Trap 3 CLORAN SIMBABALLYHIMIKIN JETCLORAN COOKIE €0.00 72 29.01 1L Sand 29.52     
6. Trap 2 HARRYANNAFREYADUKE SPECIALCALZAGHE LADY €0.00 59 29.01 1.5L Sand 29.62     

Race 8 - Bar One Racing Open 400   (Grade : SS0) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CLONA COMETNEWINN SESSIONNEWINN MIMI €325.00 75 21.05   Sand 21.05     
2. Trap 2 STEFANS GALAXYGOOD CODYDEELISH OREO €90.00 76 21.05 5.5L Sand 21.43     
3. Trap 1 BEAUTIFUL PAULGOOD CODYDOLCE VITA €40.00 69 21.05 3.5L Sand 21.68     
4. Trap 3 MAC THE MASTERDROOPYS SYDNEYCOMBINED EFFORT €0.00 80 21.05 0.5L Sand 21.71     
5. Trap 4 WOODCLIFF DUKEBALLYMAC CASHOUTSWEET PEAR €0.00 69 21.05 1.25L Sand 21.80     
6. Trap 5 VALDERRAMAGOOD NEWSMARTINSTOWN DIVA €0.00 80 21.05 0.5L Sand 21.84     

Race 9 - Good Night & Safe Home To You All A1 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RENAS ROCKETBROADSTRAND BONOSANTRO RENA €400.00 75 28.58   Sand 28.58     
2. Trap 3 FRISKY RUBYGRANGEVIEW TENMISS GO EARLY €120.00 57 28.58 1.25L Sand 28.67     
3. Trap 4 TAHINA ROSSGOOD NEWSBALLYEEL LADY €60.00 70 28.58 2L Sand 28.81     
4. Trap 6 BERETTA BRANDIDROOPYS SYDNEYGREENWELL ACE €0.00 67 28.58 2.75L Sand 29.00     
5. Trap 5 DUNNANELLY FREDDROOPYS SYDNEYDROOPYS RING €0.00 72 28.58 1.5L Sand 29.10     
6. Trap 2 WIFFENS GOLDDOOLIN DUKEBEAMING SCARLET €0.00 79 28.58 1.25L Sand 29.19