View Results from another meeting

Select date

07-Aug-15 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO THE SPORTSGROUND A6   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MISS THE FUTUREMAKESHIFTMARYS LASS €195.00 78 29.29   +.10 Fast 29.39  5/2 A4 QAw,drclr
2. Trap 1 TYRUR CAPRIKINLOCH BRAETYRUR MONICA €55.00 63 29.29 5.75L +.10 Fast 29.79  2/1 A6 EvAw,FinWl
3. Trap 4 TRUELY INAGHACE HI RUMBLECATHY OF INAGH €30.00 69 29.29 5L +.10 Fast 30.14  2/1 A8 EvAw,EvCh
4. Trap 5 LINGRAWN ROCKPREMIER FANTASYLINGRAWN CRACKER €0.00 75 29.29 0.75L +.10 Fast 30.19  6/4 A8 CrdRu,NvShw
5. Trap 6 WILBROOK FANCYSHEEPWALK MACMISSOURI DAME €0.00 63 29.29 4.75L +.10 Fast 30.53  5/2 A10 A 6th,NvShw
6. Trap 3 SMITHSTOWN JETMINNIES PAVLOVALADY ROOSTER €0.00 66 29.29 1L +.10 Fast 30.60  2/1 A10 EvAw,Fd

Race 2 - THE RECENT TOTE RETURNS A9   (Grade : A9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALROBUCK BONDIBALLYMAC BONDIBOGSIDE MARIE €155.00 66 29.47   +.10 Fast 29.57  5/2 A5 Ld 1,HldOn
2. Trap 1 BALLYEA JACKDROOPYS CAINBURNPARK DOLLY €45.00 70 29.47 nk +.10 Fast 29.59  6/4 A5 RnOn,HdNrL
3. Trap 6 TULLYS ANGELKILLAHAN PHANTERKILKENNY BLONDE €20.00 61 29.47 10.25L +.10 Fast 30.31  2/1 A9 Crd 1,A 3rd
4. Trap 3 GREENHILLS DREAMNAMBISCODEBIDEE NANIA €0.00 63 29.47 nk +.10 Fast 30.33  5/2 A9 EvAw,EvCh
5. Trap 4 TINT OF BLUEACE HI RUMBLEBLUE SAPPHIRE €0.00 61 29.47 2.75L +.10 Fast 30.52  2/1 A10 Blk 1,NvShw
6. Trap 5 ERRIS PEARLFOREST MASTERJOJESSE €0.00 70 29.47 10.75L +.10 Fast 31.27  2/1 A10 Blk 1,NvShw

Race 3 - THE FAST FOOD SPECIAL A7   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MOUNT IVY MASTERFOREST MASTERGLENFORT DUSK €180.00 70 29.07   +.10 Fast 29.17  6/4 A3 Ld 1,drclr
2. Trap 5 MERCURY COSTADROOPYS SCOLARIBUBBLY CAPEL €50.00 69 29.07 7.25L +.10 Fast 29.68  2/1 A5 EvAw,RnOn
3. Trap 6 LATE FOR THURLESBLACK SHAWDERAVARAGH QUEEN €30.00 66 29.07 0.75L +.10 Fast 29.73  3/1 A6 Blk 1,W 4
4. Trap 1 RINNWOOD SARAHKINLOCH BRAERINNWOOD NIAMH €0.00 66 29.07 0.75L +.10 Fast 29.78  6/4 A6 EvAw,EvCh
5. Trap 4 BADGERFORT JIMJIM JOES UPKINNICK STAR €0.00 67 29.07 0.75L +.10 Fast 29.83  3/1 A6 SlAw,NvShw
6. Trap 3 YADIMARBALLYMAC MAEVEMWEEVOO AMARA €0.00 73 29.07 1.25L +.10 Fast 29.92  3/1 A7 Imp 1,NvShw

Race 4 - THE RUN A FUNDRAISER S6   (Grade : S6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FAST FIT BRETBALLYDANIEL BRETLADY ECKO €150.00 69 19.45   +.05 Fast 19.50  2/1 S7 Chl 1,RnOn
2. Trap 5 BUNLOUGHER APRILHADES ROCKETTYRUR APRIL €40.00 59 19.45 3.5L +.05 Fast 19.74  3/1 S9 Imp 1,EvCh
3. Trap 3 CORRANDULLA TOPTOP SAVINGSNANNAS STOOL €20.00 71 19.45 3L +.05 Fast 19.95  2/1 S10 A 3rd,EvCh
4. Trap 6 DIXIE BRIGCORPORATE ATTACKPLOUGH AND STARS €0.00 88 19.45 0.5L +.05 Fast 19.99  1/1 S10 W 2,NvShw
5. Trap 1 PRETTY AUTUMNARDERA POWERCOOLAVANNY BABE €0.00 59 19.45 0.75L +.05 Fast 20.04  2/1 S10 Crd,NvShw
6. Trap 4 MC HUGH WILLROSEBURNPARK CHAMPMC HUGH SONIA €0.00 67 19.45 0.5L +.05 Fast 20.08  3/1 S10 CrdRu,NvShw

Race 5 - DEAL OF THE MONTH A7   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KRYSTALISEVANS ESCALADELADY FRECKLES €180.00 57 29.41   +.10 Fast 29.51  4/6 A5 Ld 2,StyOn
2. Trap 3 RUSHMOOR BUBBLESGODSENDLAUGHIL LISA €50.00 62 29.41 2L +.10 Fast 29.65  2/1 A5 CrdRu,RnOn
3. Trap 6 LINGRAWN RANGERDEFINATE OPINIONLINGRAWN CRACKER €30.00 72 29.41 3.75L +.10 Fast 29.91  3/1 A7 EvAw,RnOn
4. Trap 4 SOYKACASHEN LEGENDMELODYS DINGLE €0.00 59 29.41 1L +.10 Fast 29.98  3/1 A7 CrdRu,RnOn
5. Trap 5 LISSATOUK MAGGIESHANEBOY LEEBRIDIES FANCY €0.00 59 29.41 0.75L +.10 Fast 30.03  3/1 A7 Bmp 1,NvShw
6. Trap 2 RACEEM SLIMVANS ESCALADESEANS SHADOW €0.00 78 29.41 1.5L +.10 Fast 30.14  2/1 A8 Ld 1,W 3

Race 6 - THE DUBLIN COACH S5   (Grade : S5) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FIRESTORM MARINAKINLOCH BRAEGOGETEMAURA €150.00 56 19.11   +.05 Fast 19.16  5/4 S3 QAw,drclr
2. Trap 4 RINNWOOD RUBYKINLOCH BRAERINNWOOD NIAMH €40.00 57 19.11 6L +.05 Fast 19.58  2/1 S7 A 2nd,EvCh
3. Trap 1 ROCKY DANBALLYBRONE DANHOLLYWOOD SINEAD €20.00 67 19.11 nk +.05 Fast 19.60  5/2 S8 LckEP,RnOn
4. Trap 6 WILBROOK SHEEPSHEEPWALK MACWILBROOK FAWN €0.00 58 19.11 4.75L +.05 Fast 19.93  5/2 S10 LckEP,RnOn
5. Trap 2 WILLROSE BRUTUSCAPOOLA WILLROSEMC HUGH SONIA €0.00 63 19.11 6.5L +.05 Fast 20.39  3/1 S10 BBlk 1,NvShw
6. Trap 5 LIVERPOOL LULADROOPYS SCOLARISOMETHING SAVAGE €0.00 60 19.11 dis +.05 Fast - 5/2 S10 BBlk 1,KO

Race 7 - THE MASTERS RESTAURANT A4   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TEN LEGENDSZERO TENJAZZ LEGEND €215.00 78 29.22   +.10 Fast 29.32  5/2 A4 Ld 1,HldOn
2. Trap 3 BUMBLEBEE DEXTERKINLOCH BRAEWENDY LA LA €60.00 71 29.22 hd +.10 Fast 29.33  3/1 A4 Strfin,HdNrL
3. Trap 5 RANTOGUE BLACKHONDO BLACKTEDDY RANTOGUE €30.00 81 29.22 3.75L +.10 Fast 29.59  5/2 A5 EvAw,EvCh
4. Trap 1 MINE EMERALDHEAD BOUNDJUMEIRAH JESS €0.00 62 29.22 0.75L +.10 Fast 29.64  6/4 A5 EvAw,NvShw
5. Trap 6 KILCORNAN GOLDKILLAHAN PHANTERKILCORNAN LARK €0.00 68 29.22 3.75L +.10 Fast 29.91  2/1 A7 Imp 1,NvShw
6. Trap 4 LINGRAWN DIXIEDEFINATE OPINIONLINGRAWN CRACKER €0.00 73 29.22 2.5L +.10 Fast 30.08  5/2 A7 Bmp 1,NvShw

Race 8 - THE FONEZ A5   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINE BLITZHADES ROCKETUNKNOWN SILVER €200.00 62 29.58   +.10 Fast 29.68  2/1 A5 Ld 1,HldOn
2. Trap 3 KNOCKDINE RUBYROYAL IMPACTFOX RIVER €60.00 62 29.58 1L +.10 Fast 29.75  5/2 A6 EvAw,RnOn
3. Trap 5 LINGRAWN TOMPREMIER FANTASYLINGRAWN CRACKER €30.00 72 29.58 1.25L +.10 Fast 29.84  2/1 A6 CrdRu,FinWl
4. Trap 4 RADIO SHOWSHEEPWALK MACROLLING BY €0.00 53 29.58 5.25L +.10 Fast 30.20  2/1 A8 QAw,Crd 3
5. Trap 1 BAYVIEW BABEMAKESHIFTDANIELLES SKY €0.00 57 29.58 0.5L +.10 Fast 30.24  2/1 A8 EvAw,NvShw
6. Trap 6 SINGLAND LARKSLIP THE LARKHOLD STEADY €0.00 58 29.58 1L +.10 Fast 30.31  2/1 A9 Bmp 1,NvShw

Race 9 - THE LUCKY LAST A3   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GLYNNSCROSS JANEDROOPYS SCOLARIMALBAY SAOR €225.00 65 29.03   +.10 Fast 29.13  2/1 A3 Ld 1,StyOn
2. Trap 5 COMBO MAGGIEHADES ROCKETTYRUR HILARY €65.00 64 29.03 2L +.10 Fast 29.27  1/1 A3 CrdRu,FinWl
3. Trap 2 LINGRAWN DAISYPREMIER FANTASYLINGRAWN CRACKER €30.00 66 29.03 nk +.10 Fast 29.29  3/1 A3 A 3rd,EvCh
4. Trap 1 DRUMEVIN ACELENSON BOLTBLAZE FLAME €0.00 58 29.03 3L +.10 Fast 29.50  2/1 A5 Ld 1,EvCh
5. Trap 6 WHITE SHARKBALLYMAC VICDECENT LADY €0.00 85 29.03 1.25L +.10 Fast 29.59  5/2 A5 Imp 1,NvShw
6. Trap 3 MOUNTSCRIBE LADYSCOLARI ME DADDYCATUNDA PENNY €0.00 65 29.03 2.75L +.10 Fast 29.78  3/1 A6 SlAw,NvShw