View Results from another meeting

Select date

07-Aug-21 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Fáilte go Staid Con Durlas A6 525yds   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ACRES LUCKYBELLES DIRECTIONARCHATON BECCA €265.00 71 29.64   -.20 Slow 29.44    A4 EvAw,Fin
2. Trap 6 HEAVENS DEXTEROVER LIMITCABRA CHARMER €70.00 67 29.64 5L -.20 Slow 29.79    A6 FAw,Fin
3. Trap 3 LITTLETON ROCKETDROOPYS SYDNEYLITTLETON ON AIR €35.00 66 29.64 1.5L -.20 Slow 29.89    A6 Ld 1,Outp
4. Trap 2 CABRA PUMACONFIDENT RANKINCABRA TWISTER €0.00 63 29.64 1.5L -.20 Slow 30.00    A7 Blk 1,RnOn
5. Trap 5 CODE RUBBLEBALLYMAC VICISLE OF CAPRI €0.00 62 29.64 4L -.20 Slow 30.28    A8 QAw,Blk 1
6. Trap 1 SECURITY MOLLYOVER LIMITGOLDMINE LARKY €0.00 57 29.64 2.5L -.20 Slow 30.45    A9 SlAw,NvShw

Race 2 - DÉANANN CÚ PEATA MAITH A5 525yds   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SWILLER KINGSKYWALKER FARLOEDAVES ACE €275.00 79 29.42   -.20 Slow 29.22    A3 QAw,ALd
2. Trap 6 BENNYS DIAMONDGOOD NEWSBOGGER BONNIE €75.00 56 29.42 1L -.20 Slow 29.29    A3 FAw,Fin
3. Trap 1 AGHADOWN ALIYSADROOPYS RODDICKARDRATH SCARLETT €40.00 65 29.42 6L -.20 Slow 29.71    A6 EvAw,RnOn
4. Trap 2 DEECEE FARLOESKYWALKER FARLOECAPPAGH CIARA €0.00 76 29.42 3.5L -.20 Slow 29.95    A7 QAw,Outp
5. Trap 5 CABRA CLEOPAT C SABBATHCABRA LAURA €0.00 58 29.42 sh -.20 Slow 29.96    A7 EvAw,BBlk 1
6. Trap 3 CABRA MISTYGOOD NEWSHEAVENS LILLY €0.00 57 29.42 1.5L -.20 Slow 30.07    A7 EvAw,NvShw

Race 3 - Track Supporters Club A7/A8 525yds stk Final   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 OH MY SARAHDROOPYS SYDNEYLITTLETON ON AIR €590.00 63 29.76   -.20 Slow 29.56    A5 FAw,ALd
2. Trap 6 BILLYS SAHARABELLES DIRECTIONJAYTEE SAHARA €235.00 63 29.76 3L -.20 Slow 29.77    A6 Blk 1,RnOn
3. Trap 4 DEFINATE ARKDEFINATE OPINIONSOHO ARK €120.00 55 29.76 1.5L -.20 Slow 29.87    A6 FAw,Blk 1
4. Trap 5 KYLENOE BESTBALLYMAC BESTTOMS LINDA €80.00 68 29.76 6L -.20 Slow 30.29    A8 Blk 1,NvShw
5. Trap 3 CASHEL DANNYBALLYMAC VICANGEL MEADOW €80.00 80 29.76 2L -.20 Slow 30.43    A9 Blk 1,NvShw
6. Trap 2 FOXROCK CALLUMCANDLELIGHT KINGSWIFT INNY €80.00 67 29.76 dis -.20 Slow -   A10 EvAw,KO 1

Race 4 - Track Supporters Club A5/A6 525yds stk Final   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COZZYS GEMDROOPYS RODDICKMALTEASER €635.00 65 29.34   -.20 Slow 29.14    A3 QAw,ALd
2. Trap 4 BUSY BUSYCONFIDENT RANKINBOOZED BUBBLE €255.00 66 29.34 3.5L -.20 Slow 29.38    A4 FAw,Fin
3. Trap 3 DAITHIS MAIN MANMILEHEIGHT ALBANODSTOWN FLYER €125.00 72 29.34 1L -.20 Slow 29.45    A4 EvAw,RnOn
4. Trap 6 WHIZZING CHARLIELAUGHIL DUKEWHIZZING JOSIE €85.00 77 29.34 2.5L -.20 Slow 29.63    A5 EvAw,Blk 1
5. Trap 2 THERESMYBOOKKINLOCH BRAECROSSFIELD KATE €85.00 60 29.34 2.5L -.20 Slow 29.80    A6 FAw,Fd
6. Trap 5 KILLDUFF DUKELAUGHIL DUKEKILLDUFF KERRY €85.00 77 29.34 5L -.20 Slow 30.15    A8 SlAw,NvShw

Race 5 - Caith masc/Wear A Mask A4 525yds   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NOWURSINGINGBALLYMAC BESTSTEELY DYNASTY €285.00 73 29.82   -.20 Slow 29.62    A5 Crd 1,Fin
2. Trap 6 COCOONBALLYMAC VICTYRUR SPRUCE €80.00 77 29.82 1L -.20 Slow 29.69    A5 Ld 4,EvCh
3. Trap 1 KNOCKROE RIVERSTORM CONTROLROSMULT RACER €40.00 77 29.82 2L -.20 Slow 29.83    A6 EvAw,Outp
4. Trap 2 CHESTNUT CHIEFCOOLAVANNY JAPMOTHERS JAM €0.00 72 29.82 0.5L -.20 Slow 29.86    A6 StbTp,RnOn
5. Trap 4 DIEGOS DUCHESSDROOPYS JETSIDARIAN FERN €0.00 61 29.82 2.5L -.20 Slow 30.04    A7 FAw,Fd

Race 6 - Cur do trialacha in áirithe ar líne S1/S2 330yds   (Grade : S1/2) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CONFUSED FITZYCONFIDENT RANKINCONFUSED BREDA €230.00 76 18.04   -.10 Slow 17.94    S1 FAw,ALd
2. Trap 2 HON THE JETDROOPYS JETGENUINE HONEY €65.00 68 18.04 1.5L -.10 Slow 18.04    S2 A 2nd,Outp
3. Trap 4 HI DINNYSILVERHILL SHAYNEWLAWN MINNIE €30.00 72 18.04 4L -.10 Slow 18.32    S5 SlAw,RnOn
4. Trap 1 FERN SHANELAUGHIL BLAKELEMON JANE €0.00 67 18.04 hd -.10 Slow 18.33    S5 EvAw,Outp
5. Trap 5 CODE HILLEDEN STARCODE SION €0.00 72 18.04 3.5L -.10 Slow 18.58    S8 EvAw,NvShw
6. Trap 3 CROKERS PARADISEPARADISE MADISONFLOMUR JODI €0.00 75 18.04 8L -.10 Slow 19.14    S10 EvAw,Blk

Race 7 - 2021 Centenary Agri Tipperary Cup Final   (Grade : AA0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FREEDOM EPICBELLES DIRECTIONJAYTEE SAHARA €6500.00 73 29.02   -.20 Slow 28.82    A1 QAw,Fin
2. Trap 4 EDENCURRA BRAEKINLOCH BRAEEDENCURRA CANNON €2500.00 72 29.02 1L -.20 Slow 28.89    A1 Blk 1,Fin
3. Trap 5 DARK DEVILBALLYMAC VICBULL RUN BALLAD €1110.00 75 29.02 1.5L -.20 Slow 28.99    A2 DspLd,EvCh
4. Trap 1 BORNA AOIFEDROOPYS JETBORNA CENTRAL €725.00 74 29.02 hd -.20 Slow 29.00    A2 FAw,Outp
5. Trap 2 MEDUZAGOOD NEWSJAYTEE OSPREY €725.00 59 29.02 2L -.20 Slow 29.14    A3 EvAw,Outp
6. Trap 6 KNOCKALTON KINGGOOD NEWSNEWLAWN MINNIE €725.00 79 29.02 hd -.20 Slow 29.15    A3 EvAw,NvShw

Race 8 - Faigh muid ar Facebook A1/A2 525yds   (Grade : A1/2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LYNCHY BOYCONFIDENT RANKINBOOZED BUBBLE €325.00 81 29.02   -.20 Slow 28.82    A1 EvAw,Fin
2. Trap 1 KNOCKALTON CONORSILVERHILL SHAYKITMINS DENISE €100.00 75 29.02 2L -.20 Slow 28.96    A2 LdBS,EvAw
3. Trap 6 KYLENOE STEPHBALLYMAC BESTTOMS LINDA €50.00 63 29.02 4.5L -.20 Slow 29.27    A3 Blk 1,RnOn
4. Trap 5 CRICKLEOWL STANBALLYMAC ESKECRICKLEOWL BEE €0.00 72 29.02 1.5L -.20 Slow 29.38    A4 QAw,Blk 1
5. Trap 4 CABRA DAWNOVER LIMITCABRA MILLIE €0.00 60 29.02 6L -.20 Slow 29.80    A6 EvAw,NvShw
6. Trap 3 RATCHIES GIFTDROOPYS SYDNEYCASHMEREKHAN €0.00 71 29.02 2L -.20 Slow 29.94    A7 QAw,Outp

Race 9 - Track Supporters Club A3/A4 525yds stk Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LUMINOUS INVADERDROOPYS SYDNEYLUMINOUS FANCY €700.00 69 29.26   -.20 Slow 29.06    A2 FAw,Fin
2. Trap 6 NOWURMOVINLAUGHIL BLAKECATS BELLE €275.00 74 29.26 0.5L -.20 Slow 29.09    A2 EvAw,Fin
3. Trap 4 CABRA SONICKINLOCH BRAECABRA EBONY €140.00 75 29.26 1L -.20 Slow 29.16    A3 Ld 4,EvCh
4. Trap 5 FOXROCK GENIUSFARLOE BLITZSWIFT HAZEL €95.00 72 29.26 2.5L -.20 Slow 29.34    A4 FAw,Outp
5. Trap 3 KNOCKROE LEESTORM CONTROLROSMULT RACER €90.00 78 29.26 3.5L -.20 Slow 29.58    A5 EvAw,NvShw
6. Trap 1 WHIZZING JETDROOPYS JETWHIZZING JOSIE €90.00 76 29.26 1L -.20 Slow 29.65    A5 EvAw,NvShw

Race 10 - RCETS APP A3 525yds   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FREEDOM SKYMAGICAL BALEFREEDOM SANDY €300.00 78 28.98   -.20 Slow 28.78    A1 QAw,ALd
2. Trap 6 CLONEEN SOLDIERDROOPYS JETROBEEN MAGIC €90.00 79 28.98 10L -.20 Slow 29.48    A4 FAw,Fin
3. Trap 4 JOHNNYPATEENMIKELAUGHIL BLAKECLONDOTY NANCY €40.00 68 28.98 sh -.20 Slow 29.49    A4 A 2nd,Outp
4. Trap 5 GENTLEMANSGAMEDROOPYS JETLADY MIDNIGHT €0.00 66 28.98 3.5L -.20 Slow 29.73    A6 EvAw,Outp
5. Trap 2 CABRA BEAUTYGOOD NEWSCABRA EBONY €0.00 64 28.98 4.5L -.20 Slow 30.05    A7 SlAw,NvShw
6. Trap 1 MONADREEN PEARLKINLOCH BRAELAURDELLA JANE €0.00 69 28.98 3L -.20 Slow 30.26    A8 EvAw,Fd

Race 11 - Race entries to Office by text A5 525yds   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SAVANA WOLFSUPERIOR PRODUCTVICS ROMANCE €275.00 71 29.76   -.20 Slow 29.56    A5 QAw,ALd
2. Trap 1 TRY AGAIN DIVACANDLELIGHT KINGCNOC ROSIE €75.00 61 29.76 2.5L -.20 Slow 29.73    A6 A 2nd,Fin
3. Trap 3 COLMYARD PULSEDROOPYS CAINBOHERNA IMPULSE €40.00 63 29.76 2L -.20 Slow 29.87    A6 SlAw,Fin
4. Trap 6 MONEYGALL MELODYDROOPYS NIDGEBULL RUN SPICE €0.00 68 29.76 0.5L -.20 Slow 29.91    A7 FAw,Outp
5. Trap 2 TRIANGLE ALFIEDROOPYS JETTRIANGLE MAUI €0.00 74 29.76 1L -.20 Slow 29.98    A7 FAw,Fd
6. Trap 5 KEYLOGUES DINGERBLACKSTONE GENERUSHIN KATE €0.00 60 29.76 7L -.20 Slow 30.47    A9 EvAw,NvShw

Race 12 - Slán abhaile A7/A8 525yds   (Grade : A7/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LISTEN JAMESTARSNA HAVANASEND THE ANSWER €245.00 71 29.97   -.20 Slow 29.77    A6 Ld 1,Stb
2. Trap 5 STAR BLITZDROOPYS JETLEMON STEFF €65.00 75 29.97 3L -.20 Slow 29.98    A7 EvAw,Fin
3. Trap 4 BOGGER MAISEYCLORAN PADDYBOGGER OPHELIA €35.00 63 29.97 1.5L -.20 Slow 30.08    A7 SlAw,RnOn
4. Trap 3 TOBAR JULIETDROOPYS NIDGEJET STREAM PEARL €0.00 67 29.97 sh -.20 Slow 30.09    A7 QAw,Outp
5. Trap 1 MAGS PUZZLEBULL RUN BOLTPARNELL MAGS €0.00 55 29.97 18L -.20 Slow 31.35    A10 EvAw,Outp
6. Trap 2 DILEMMA TWOHEAD BOUNDTOBAR DUBH €0.00 66 29.97 dis -.20 Slow -   A10 SlAw,NvShw