View Results from another meeting

Select date

08-Jan-99 Results for Newbridge:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DAISYS GLORY ASBURY PARK CLOSES DREAM €0.00 60 30.64   -.25 Slow 30.39  3/1  
3. Trap 5 COMOGUE BANDIT BOYNE WALK COMOGUE BREEZE €0.00 68 30.64 1.5L -.25 Slow 30.50  3/1  
4. Trap 1 LILLIES IN BLOOMSUPER MARIO DELICATE SADIE €0.00 68 30.64 4L -.25 Slow 30.78  5/2  
5. Trap 3 KENDERY AYR FLYER GET PLAID €0.00 84 30.64 6L -.25 Slow 31.20  1/1  
6. Trap 4 TRACKVIEW LAD MOANING LAD LIBERTYS EDEN €0.00 67 30.64 10L -.25 Slow 31.90  4/1  

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GOOD LAD CITY SWIFT IMAAL HEATHER €0.00 56 17.48   -.15 Slow 17.33  3/1  
2. Trap 6 DEILIUS GIRL PHANTOM POWER FEAGH DEILIUS €0.00 52 17.48 sh -.15 Slow 17.34  2/1  
3. Trap 1 TRICIAS CHOICETRADE CRISIS JUNGLE CHIC €0.00 56 17.48 0.5L -.15 Slow 17.37  6/4  
4. Trap 3 CLONKEEN FRIGHT FRIGHTFUL FLASH CLONKEEN SANDY €0.00 78 17.48 3L -.15 Slow 17.58  5/2  
5. Trap 5 BEST ANGELI COLWIN PUT HER UP €0.00 60 17.48 1L -.15 Slow 17.65  3/1  
6. Trap 2 BORAHARD FLOWER APRIL SUPER BUNNYS BICYCLE €0.00 64 17.48 0.75L -.15 Slow 17.70  4/1  

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GAZPACHO ONLY THE INDIAN SHANAVULIN WAVE €0.00 62 30.30   -.25 Slow 30.05  1/1  
2. Trap 5 BLACK KEY BALALIKA ANNAS JET €0.00 58 30.30 4L -.25 Slow 30.33  2/1 Blk,
3. Trap 3 DUNMURRY PENNYDUNMURRY WHISKEYPENNYS HEAVEN €0.00 61 30.30 12L -.25 Slow 31.17  3/1  
4. Trap 2 MELODY GOLD JUSTRIGHT MELODYWINDY LANE €0.00 67 30.30 0.5L -.25 Slow 31.20  3/1  

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONKEEN QUEST FRIGHTFUL FLASH CLONKEEN SANDY €0.00 64 17.36   -.15 Slow 17.21  3/1  
2. Trap 3 TONDUFF DOVER MANX DOVER ROSE VENTURE €0.00 72 17.36 0.75L -.15 Slow 17.26  3/1  
3. Trap 4 FIRMOUNT HILL VALAIS EXPRESS NIPPY TIME €0.00 69 17.36 5L -.15 Slow 17.61  3/1  
4. Trap 5 MOLAISE FOXY BATTIES WHISPER BLACKBUSH FOX €0.00 52 17.36 1L -.15 Slow 17.68  5/2  
5. Trap 6 NEXT YEAR SAM MUSTANG JACK JOHNSIES PHANTOM €0.00 75 17.36 6L -.15 Slow 18.10  4/6 Blk,
6. Trap 1 MONAS LAW STYLEFIELD LAW MONAS PEARL €0.00 51 17.36 dis -.15 Slow - 3/1 KO,

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BRIGHT BLOSSOM ASBURY PARK CLOSES DREAM €0.00 61.5 30.44   -.25 Slow 30.19  4/1  
2. Trap 6 CONNELL MATATASLANEYSIDE HARE HAKUNA MATATA €0.00 65 30.44 1.5L -.25 Slow 30.29  1/1  
3. Trap 4 ATLAS RANGE POLNOON CHIEF HAVE TO GO €0.00 62 30.44 3L -.25 Slow 30.50  2/1  
4. Trap 1 LIAMS REBEL PHANTOM FLASHBIDDY THE DUCK €0.00 66 30.44 1L -.25 Slow 30.57  9/2  
5. Trap 2 DUNMURRY SHIRLEYDUNMURRY BRANDY PENNYS HEAVEN €0.00 59 30.44 14L -.25 Slow 31.55  4/1  
6. Trap 5 ALAMO KNIGHT INDIAN HARBOUR SLANTING SNOWS €0.00 75.5 30.44 dis -.25 Slow - 4/1  

Race 6 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SLANEY LEVEL NEW LEVEL SLANEYSIDE MAID €0.00 76 17.24   -.15 Slow 17.09  5/2  
2. Trap 2 BIG BAD BILLY SLANEYSIDE BILLYANNIES JEWEL €0.00 58 17.24 4L -.15 Slow 17.37  6/4  
3. Trap 3 STAINES WHITE MATHEWS GOLD CLONBRIN PEPSI €0.00 61 17.24 hd -.15 Slow 17.38  4/7  
4. Trap 4 HIGH STORM ARDCOLLUM FLASH BULLRING LADY €0.00 67 17.24 14L -.15 Slow 18.36  5/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COMEBACK JO STAPLERS JO JOLLY MADAM €0.00 68.5 29.62   -.25 Slow 29.37  1/1  
2. Trap 5 LAST DESTINYDESTINY FOX THREE GOOD LEGS €0.00 60.5 29.62 8L -.25 Slow 29.93  5/2  
3. Trap 4 CUNNIGAR MOVE RIGHT MOVE UK ARDFERT KITTY €0.00 64 29.62 2.5L -.25 Slow 30.10  7/2  
4. Trap 2 BORRIS SALLY DRUIDS ELPRADO CURRYHILLS HETHR €0.00 59 29.62 4L -.25 Slow 30.38  9/2  
5. Trap 6 KNOCKMAY SLIPPY AMIDUS SLIPPY KNOCKMAY TRIXIE €0.00 60 29.62 2L -.25 Slow 30.52  5/2  
6. Trap 3 RIDGEMOUNT HYPERCRY DALCASH HYPER ANITA €0.00 57 29.62 7L -.25 Slow 31.01  4/1  

Race 8 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ANOTHER BABY NEXT MOVE UK ANOTHER TOLCAS €0.00 56 31.42   -.30 Slow 31.12  6/4  
2. Trap 4 NEWBRIDGE GIRL DEENSIDE SPARK LAWN PARK €0.00 65 31.42 1L -.30 Slow 31.19  2/1  
3. Trap 5 BOND BRIDGE POLNOON CHIEF HAVE TO GO €0.00 68 31.42 2.5L -.30 Slow 31.36  5/2  
4. Trap 2 SAUNDERS EXPRESSMOANING LAD KORA €0.00 57 31.42 4L -.30 Slow 31.64  3/1  
5. Trap 6 CASABLANCA GIRL DROOPYS AISLINGLUXURY LIGHT €0.00 67 31.42 2.5L -.30 Slow 31.81  3/1  
6. Trap 3 LUMP HAMMER SUPER MARIO NINNYHAMMER €0.00 64.5 31.42 2L -.30 Slow 31.95  3/1  

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JANET STAYS BOYNE WALK DANCING GOLD €0.00 67 29.96   -.25 Slow 29.71  4/5  
2. Trap 2 KITTYS BLACKBIRDRIGHT MOVE UK ARDFERT KITTY €0.00 69 29.96 6L -.25 Slow 30.13  5/1  
4. Trap 4 HAWTHORN KIM FRIGHTFUL FLASH ANNACURRA KIM €0.00 65.5 29.96 5L -.25 Slow 30.69  5/2  
5. Trap 3 BREAFFA BRONZE MOANING LAD DALCASH FOLLY €0.00 59.5 29.96 8L -.25 Slow 31.25  10/1  

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
3. Trap 4 ATLAS RANGE POLNOON CHIEF HAVE TO GO €0.00 62 30.44   -.25 Slow 30.50