View Results from another meeting

Select date

08-Jun-19 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Welcome To The Mackie Gaffney Tribute Night 550   (Grade : A1/2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHES ORDINARYDROOPYS SCOLARIHEY DELILAH €350.00 60 30.03   +.30 Fast 30.33  5/4f A2 EP,Ld 1
2. Trap 4 CHAJAMBAREFOOT BOLTENERGISE €110.00 74 30.03 5.5L +.30 Fast 30.71  4/1 A4 EP,RnOn
3. Trap 6 SIRIUS FANTASYLAUGHIL BLAKEBANDICOOT BOO €55.00 60 30.03 0.5L +.30 Fast 30.75  4/1 A4 EP,Fd
4. Trap 3 COSY COYOTEOVER LIMITJAYTEE FREDDY €0.00 53 30.03 2L +.30 Fast 30.89  6/1 A5 BlkRu,RnOn
5. Trap 5 GAFFERS MACKEYDROOPYS CAINHORGANS LADY €0.00 79 30.03 6.5L +.30 Fast 31.34  6/4 A7 EvAw,Blk 1
6. Trap 2 SLANEYSIDE SYLVIISO OCTANESLANEYSIDE MONA €0.00 63 30.03 1.5L +.30 Fast 31.45  4/1 A8 MsdBk,NvShw

Race 2 - The Split The Pot 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KINGSMILL BERLINHEAD BOUNDKINGSMILL JANE €290.00 70 28.78   +.30 Fast 29.08  5/1 A2 EP,drclr
2. Trap 5 MONAMINTRA LADYROMEO RECRUITKILLURE RD JODIE €90.00 59 28.78 9.5L +.30 Fast 29.74  3/1 A6 Bmp 1,RnOn
3. Trap 1 SOUND FELLADROOPYS JETMADDIES DREAM €40.00 76 28.78 5L +.30 Fast 30.09  6/4f A7 EP,Mid
4. Trap 2 JUNCTION JOHNHEAD BOUNDKINGSMILL JANE €0.00 78 28.78 sh +.30 Fast 30.10  2/1 A8 BlkRu,Mid
5. Trap 4 NOMADIC ARTIDROOPYS JETNOMADIC BRANDY €0.00 67 28.78 10L +.30 Fast 30.80  4/1 A10 EP,Fd
6. Trap 6 SIRIUS PRINCELAUGHIL BLAKEBANDICOOT BOO €0.00 81 28.78 6.5L +.30 Fast 31.26  5/1 A10 SlAw,BlkBS

Race 3 - The Retired Greyhound Trust 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TRAP SEVEN RACHEDROOPYS RODDICKDROOPYS LAKE €285.00 62 29.21   +.30 Fast 29.51  6/4jf A5 DspLd,Ld 4
2. Trap 2 FADES N BLADESPAT C SABBATHLEVEL CROSSING €80.00 70 29.21 2L +.30 Fast 29.65  5/1 A5 EP,Ld 2
3. Trap 1 MINGLERS MOJITOBALLYMAC ESKEMINGLERS SPECIAL €40.00 65 29.21 3.5L +.30 Fast 29.89  6/4jf A6 Outp,RnOn
4. Trap 4 SUIRVIEW HARRYLEMON PUMBASUIRVIEW LUCY €0.00 62 29.21 1L +.30 Fast 29.96  4/1 A7 DspLd,EP
5. Trap 5 BRYNOFFA POPHOLDEM SPYEMMA HONEY €0.00 56 29.21 0.5L +.30 Fast 30.00  3/1 A7 SlAw,RlRu
6. Trap 6 HELLO PATSYPAT C SABBATHJAYTEE GRACE €0.00 64 29.21 3L +.30 Fast 30.21  4/1 A8 SlAw,NvShw

Race 4 - The Bet With The Tote 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NANS CAMILOSKYWALKER PUMANANS TAPESTRY €325.00 72 28.71   +.30 Fast 29.01  6/4f A2 DspLd,LdNrL
2. Trap 4 WOODMANCOTE JESSSPARTA MAESTROBRINKLEYS STELLA €100.00 57 28.71 0.5L +.30 Fast 29.04  2/1 A2 DspLd,HdNrL
3. Trap 5 VIMMS DOLLYVIMMERBYOUR LITTLE DOLLY €40.00 53 28.71 3.5L +.30 Fast 29.29  5/1 A3 EP,RnOn
4. Trap 2 GENUINE BOOMLAUGHIL DUKEGENUINE PEARL €0.00 75 28.71 2L +.30 Fast 29.43  5/2 A4 Blk 2,RnOn
5. Trap 6 CLEMATISTYRUR BIG MIKEHEATHLAWN MOLLY €0.00 58 28.71 1L +.30 Fast 29.50  4/1 A5 SlAw,EP
6. Trap 3 WOODCOCKS AEROAERO MAJESTICAIRFORCE DUCHESS €0.00 62 28.71 0.05L +.30 Fast 29.50  3/1 A5 RlRu,Blk 2

Race 5 - The Keen Breeze 525   (Grade : A7/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TYFORD DREAMDROOPYS CAINTYFORD JANE €255.00 65 29.51   +.30 Fast 29.81  4/1 A6 EP,FinWl
2. Trap 6 SUIRVIEW GEORGELEMON PUMBASUIRVIEW LUCY €80.00 71 29.51 2L +.30 Fast 29.95  5/1 A7 EP,Ld 1
3. Trap 5 BRYNOFFA IZZYGREENWELL HAWKPOOKIES SOPHIE €40.00 65 29.51 2.5L +.30 Fast 30.12  3/1 A8 EP,RnOn
4. Trap 3 KINGSMILL PURPLEHEAD BOUNDKINGSMILL EBONY €0.00 55 29.51 0.5L +.30 Fast 30.16  5/4f A8 StbRu,RnOn
5. Trap 2 PEGGY LIGHTVIMMERBYOUR LITTLE DOLLY €0.00 57 29.51 2L +.30 Fast 30.30  5/1 A9 Blk 1,NvShw
6. Trap 4 GENUINE POPPYLAUGHIL DUKEGENUINE PEARL €0.00 62 29.51 0.5L +.30 Fast 30.33  4/1 A9 Blk 1,NvShw

Race 6 - The Gaffers Dasher 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SANCTURY MAIDTULLYMURRY ACTMICKS BID €285.00 65 29.16   +.30 Fast 29.46  2/1 A4 EP,Ld 1
2. Trap 2 ALIEN KENSCOLARI ME DADDYSOBBING GRANNY €80.00 72 29.16 6.5L +.30 Fast 29.91  5/1 A7 ClrRn,RnOn
3. Trap 4 KILLINEY BLAZEDROOPYS JETKILLINEY LOTTI €40.00 65 29.16 1L +.30 Fast 29.98  3/1 A7 Blk 1,RnOn
4. Trap 1 CARRIGOE OREOPIERCESTOWN SANDCARRIGOE JOSIE €0.00 76 29.16 4.5L +.30 Fast 30.30  5/1 A9 Mid,MvdOff1
5. Trap 3 EMLAGH LETTERSKYWALKER PUMAEMLAGH LEANNE €0.00 62 29.16 0.5L +.30 Fast 30.33  5/4f A9 Blk 1,NvShw
6. Trap 6 SLANEYSIDE OWENSRAZLDAZL GEORGECAMPO VIEJO €0.00 69 29.16 12L +.30 Fast 31.17  3/1 A10 EvAw,BBlk 1

Race 7 - The Scolari Me Daddy @ Stud Open Unraced Final   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MELVILLE SWIFTSCOLARI ME DADDYDREAM BELIEVER €1350.00 61 29.06   +.30 Fast 29.36  6/1 A4 AHandy,Strfin
2. Trap 6 BRYNOFFA STANGREENWELL HAWKPOOKIES SOPHIE €570.00 75 29.06 1L +.30 Fast 29.43  1/3f A4 MsdBk,Ld 2
3. Trap 3 ROCKMOUNT CHATULLYMURRY ACTROCKMOUNT TWIRL €280.00 72 29.06 5.5L +.30 Fast 29.81  6/1 A6 EP,Imp 1
4. Trap 5 HAVEN PLAYERJACKSAJEMGLOBAL TALLY HO €185.00 84 29.06 1.5L +.30 Fast 29.92  4/1 A7 SlAw,Blk 1
5. Trap 1 HELLROAD BLITZERFARLOE BLITZPLUTOS HAWK €185.00 75 29.06 3.5L +.30 Fast 30.16  8/1 A8 SlAw,Blk 1
6. Trap 4 DREALISTOWNMARIEHOLDEM SPYMUSTANG CHICK €185.00 54 29.06 2.5L +.30 Fast 30.34  10/1 A9 ImpRu,BBlk 1

Race 8 - Racing Every Thursday SIS 730   (Grade : DD0) Flat 730

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BANDITDROOPYS JETBADGER DALY €355.00 52 41.20   +.40 Fast 41.60  1/1f D3 Ld1/2,Styd
2. Trap 5 BRYNOFFA MIAHOLDEM SPYEMMA HONEY €115.00 62 41.20 5L +.40 Fast 41.95  5/2 D4 SlAw,EP
3. Trap 4 RATHSILLA LIMABALLYMAC ESKERESERVOIR MADRA €60.00 67 41.20 0.5L +.40 Fast 41.98  5/1 D4 SlAw,RnOn
4. Trap 2 FAGANS TWINKLESHEAD BOUNDBALLYROBIN VENUS €0.00 60 41.20 0.5L +.40 Fast 42.02  2/1 D4 EP,EvCh
5. Trap 3 CARROW DAISYTULLYMURRY ACTROCKMOUNT TWIRL €0.00 61 41.20 2.5L +.40 Fast 42.19  5/1 D5 Bmp 2,NvShw
6. Trap 1 MANONTHERUNSKYWALKER FARLOEANNAS LUCKY GIRL €0.00 69 41.20 dis +.40 Fast - 3/1 KO 5,Fin

Race 9 - The www.igb.ie 325   (Grade : S1/2) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JET STREAM MAGSDROOPYS JETBADGER DALY €235.00 59 17.54   +.15 Fast 17.69  1/1f S1 EP,ALd
2. Trap 2 TIGER REEFROMEO RECRUITBALLYHEALY HAWK €75.00 70 17.54 1.5L +.15 Fast 17.79  3/1 S2 EP,A 2nd
3. Trap 6 AGONYINTHEGARDENNEWINN WONDERLATE DRAMA €40.00 80 17.54 7L +.15 Fast 18.28  6/1 S7 SlAw,RnOn
4. Trap 1 RUSSMUR CONCONFIDENT RANKINCALLING SPICE €0.00 75 17.54 1.5L +.15 Fast 18.39  5/2 S8 SlAw,RnOn
5. Trap 4 BALLINABOLA LOCHHEAD BOUNDLAUGHIL ISABELLE €0.00 77 17.54 10L +.15 Fast 19.09  5/2 S10 BBlk 1,NvShw
6. Trap 5 LOUGH TIGERLENSON BOLTLANGAN KINDLING €0.00 74 17.54 dis +.15 Fast - 5/2 S10 KO 1,Fin

Race 10 - The Upcoming Events 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 EL NADAJACKSAJEMDROOPYS CHER €310.00 66 28.70   +.30 Fast 29.00  4/6f A2 Mid,Ld3/4
2. Trap 2 SANCTURY QUEENTULLYMURRY ACTMICKS BID €90.00 58 28.70 2.5L +.30 Fast 29.17  2/1 A3 EP,Ld 1
3. Trap 5 SPRINGWELL DAWNSKYWALKER PUMASPRINGWELL WATSY €40.00 60 28.70 4L +.30 Fast 29.45  4/1 A4 Blk 1,RnOn
4. Trap 3 MAFFRA JETRURAL HAWAIIMAFFRA SHELLEY €0.00 65 28.70 1.5L +.30 Fast 29.56  3/1 A5 EvAw,EP
5. Trap 4 DERRYFADDAHEAD BOUNDDUNKIL HEROS €0.00 69 28.70 nk +.30 Fast 29.58  6/1 A5 SlAw,RnOn
6. Trap 6 HOW YE MARYSIR PADDYKINGSMILL ANSEO €0.00 54 28.70 3L +.30 Fast 29.79  5/1 A6 Blk 1,NvShw

Race 11 - The Barking Buzz App 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RALLYING REBELSIDAZ JACKRALLYING WAY €325.00 77 28.86   +.30 Fast 29.16  5/2 A3 SlAw,Ld 3
2. Trap 4 COUGAR COUNTYZERO TENCOUGAR PING €100.00 57 28.86 3.5L +.30 Fast 29.40  5/1 A4 EP,Chl 3
3. Trap 6 PITSTOP JETDROOPYS JETBALLINCLARE VERA €40.00 76 28.86 1.5L +.30 Fast 29.51  4/1 A5 SlAw,Crd 3
4. Trap 5 RASTAFARI STARLAUGHIL BLAKECATRIGG COVE €0.00 63 28.86 1.5L +.30 Fast 29.61  6/4f A5 MsdBk,EP
5. Trap 2 ARCHATON LAILAHPIERCESTOWN SANDARCHATON APRIL €0.00 59 28.86 2L +.30 Fast 29.75  5/2 A6 EP,Ld 1
6. Trap 3 WACKY MACSCOLARI ME DADDYTANAMI ANNIE €0.00 72 28.86 1L +.30 Fast 29.82  5/1 A6 EP,Blk 1

Race 12 - Slán Abhaile 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BALLYHI BAYSUPERIOR PRODUCTBALLYHI PEARL €350.00 74 28.57   +.30 Fast 28.87  2/1 A1 EP,ALd
2. Trap 1 TINAHUE LADYDROOPYS CAINTINAHUE STORM €110.00 66 28.57 0.5L +.30 Fast 28.90  5/2 A2 FcdCk3,RnOn
3. Trap 2 JET STREAM VENUSHEAD BOUNDBALLYROBIN VENUS €55.00 65 28.57 2.5L +.30 Fast 29.08  5/4f A2 Chl 2,Blk 2
4. Trap 3 SPARTA ROCKYSPARTA MAESTROBRINKLEYS STELLA €0.00 73 28.57 hd +.30 Fast 29.09  4/1 A2 SlAw,RnOn
5. Trap 5 TWO TICKSTYRUR BIG MIKEBALLYMAC ABIGAL €0.00 81 28.57 2.5L +.30 Fast 29.26  4/1 A3 SlAw,BlkBS
6. Trap 6 RASTAFARI BOBDROOPYS JETMADDIES DREAM €0.00 75 28.57 4.5L +.30 Fast 29.58  5/2 A5 SlAw,BlkBS