View Results from another meeting

Select date

10-Mar-18 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - The Arch Barbers 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 RATHKERRY BLINGKINLOCH BRAEGRANNYS ROSIE €310.00 63 29.87   -.10 Slow 29.77  2/1 A6 AHandy,RnOn
2. Trap 2 BESLOW BOW WOWVANS ESCALADEFREEDOM PORTRAIT €100.00 62 29.87 3.25L -.10 Slow 30.00  5/4 A7 Ld 1,EvCh
3. Trap 5 GOOD WOMAN MOLLYTYRUR SUGAR RAYCREEVY SUE €45.00 58 29.87 nk -.10 Slow 30.02  6/4 A7 SlAw,Blk
4. Trap 1 BLACK DUCHESSSCOLARI ME DADDYDEBIDEE NANIA €0.00 60 29.87 3.5L -.10 Slow 30.26  2/1 A8 A 4th,EvCh
5. Trap 6 BRIDGETS JAKESUPERIOR PRODUCTLEASE PLAN €0.00 57 29.87 0.75L -.10 Slow 30.31  2/1 A9 Imp,NvShw
6. Trap 3 SCALA MASIECRASHSCALA FIONA €0.00 57 29.87 3.75L -.10 Slow 30.58  3/1 A10 Imp,NvShw

Race 2 - The Belclare Sylane Community Council 350   (Grade : S8) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KILLANIN SUEMAKESHIFTJULES FLYER €235.00 60 20.08   -.05 Slow 20.03  2/1 S10 Ld 1,HldOn
2. Trap 6 LINGRAWN JUBILEEDEFINATE OPINIONLINGRAWN CRACKER €70.00 69 20.08 0.5L -.05 Slow 20.06  5/2 S10 SlAw,RnOn
3. Trap 4 SEEKERS QUEENFOREST MASTERGLASHEEN QUEEN €40.00 58 20.08 0.5L -.05 Slow 20.10  4/5 S10 SlAw,RnOn
4. Trap 3 ITS MY ANGELHEAD BOUNDLEAMANEIGH LISA €0.00 59 20.08 2.25L -.05 Slow 20.26  3/1 S10 LckEP,EvCh
5. Trap 5 RYEHILL PRAIRIESIDAZ JACKDUNSALLAGHPRARIE €0.00 57 20.08 nk -.05 Slow 20.28  5/2 S10 LckEP,NvShw
6. Trap 2 HEATHLAWN RIVERMAKESHIFTHEATHLAWN GOLD €0.00 71 20.08 5.75L -.05 Slow 20.68  6/4 S10 SlAw,Ck Ru

Race 3 - The Boston Scientific 525   (Grade : A7/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HEATHLAWN BEAUTYBALLYMAC VICHEATHLAWN FLAME €280.00 58 30.01   -.10 Slow 29.91  3/1 A7 Ld 2,HldOn
2. Trap 4 SECONDS OUT WESTRIO QUATTROWAY OUT €100.00 62 30.01 hd -.10 Slow 29.92  2/1 A7 DspLd,EvCh
3. Trap 5 KILBANNON POLLYBALLYMAC VICKILLALA ANNIE €45.00 57 30.01 nk -.10 Slow 29.94  5/4 A7 RnOn,ChlRi
4. Trap 3 MAROON CRACKERSPARTA MAESTROCALLURA LARK €0.00 63 30.01 nk -.10 Slow 29.96  2/1 A7 MsdBk,RnOn
5. Trap 2 CLONALIS BIGMIKETYRUR BIG MIKECALLING VAL €0.00 77 30.01 0.75L -.10 Slow 30.01  4/5 A7 EvCh,RnOn
6. Trap 1 AULTON FLAMEBALLYMAC VICHEATHLAWN FLAME €0.00 60 30.01 8L -.10 Slow 30.57  3/1 A10 Imp,Fd

Race 4 - The Burkes Bus 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JOSEPHINEKINLOCH BRAEZULU ROYAL €280.00 60 29.65   -.10 Slow 29.55  3/1 A5 Strfin,LdNrL
2. Trap 4 ATHENRY MATTIETYRUR BIG MIKESHANTI SUE €100.00 72 29.65 1.75L -.10 Slow 29.67  4/5 A5 Ld 1,EvCh
3. Trap 5 NATIONWIDE JETRAZLDAZL JAYFKAYCALLUKE ZETA €45.00 76 29.65 3.75L -.10 Slow 29.93  3/1 A7 A 2nd,EvCh
4. Trap 2 BEAVERS RIVERBALLYMAC VICGARRYMORE XPRESS €0.00 60 29.65 0.75L -.10 Slow 29.99  7/2 A7 SlAw,RnOn
5. Trap 3 KILBANNON HANNAHTYRUR SUGAR RAYTYRUR HANNAH €0.00 61 29.65 1.5L -.10 Slow 30.09  3/1 A7 A 6th,NvShw
6. Trap 6 TREEL SPICEARDKILL TUNOCODRUMSNA ALICE €0.00 66 29.65 0.75L -.10 Slow 30.14  4/1 A8 SlAw,NvShw

Race 5 - The Canavan’s Belclare 350   (Grade : S5/6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MAREE STARLENSON BOLTROAMING MOLLY €245.00 72 19.21   -.05 Slow 19.16  2/1 S3 Ld 1,drclr
2. Trap 2 ON AIRTUBBERTELLY DUBHGLYNNSCROSS SCOT €65.00 66 19.21 3.25L -.05 Slow 19.39  2/1 S5 A 2nd,EvCh
3. Trap 3 SPORTS PARKSLIPPERY ROBERTFIELD QUEEN €35.00 70 19.21 2L -.05 Slow 19.53  4/5 S7 A 3rd,EvCh
4. Trap 1 BUMBLEBEE HANNAHKINLOCH BRAEWENDY LA LA €0.00 57 19.21 3L -.05 Slow 19.74  3/1 S9 SlAw,Crd
5. Trap 5 BESLOW VAN GOGHVANS ESCALADEHON THE DUBH €0.00 67 19.21 3.25L -.05 Slow 19.96  7/2 S10 CrdRu,NvShw
6. Trap 4 FAST FIT BUDDYBALLYMAC BESTLAHARD MISSY €0.00 67 19.21 1.75L -.05 Slow 20.09  3/1 S10 CrdRu,NvShw

Race 6 - The GoBus.ie 525   (Grade : A5/6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 RAZMATAZ WEAHSIDARIAN RHYTHMJOSETTES BOOK €330.00 81 29.57   -.10 Slow 29.47  2/1 A4 MsdBk,Strfin
2. Trap 1 KILBANNON VOIGHTTYRUR SUGAR RAYTYRUR DOLORES €100.00 68 29.57 0.5L -.10 Slow 29.50  1/1 A5 Ld 1,HdNrL
3. Trap 3 ANOTHER SHADOWKINLOCH BRAESTOOL SAVINGS €40.00 67 29.57 3L -.10 Slow 29.71  7/2 A6 A 3rd,EvCh
4. Trap 2 BEAVERS STREAMBALLYMAC VICGARRYMORE XPRESS €0.00 67 29.57 2L -.10 Slow 29.85  5/2 A6 A 2nd,EvCh
5. Trap 4 DEBBIES PENNYRAZLDAZL RIOGAMISS HOMER €0.00 61 29.57 nk -.10 Slow 29.87  4/1 A6 Crd,A 5th

Race 7 - The Goggins Transport 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 METRO GYPSYJACKSAJEMEXPRESS DAWN €330.00 58 29.51   -.10 Slow 29.41  3/1 A4 CmAg,RnOn
2. Trap 1 LINGRAWN TOMPREMIER FANTASYLINGRAWN CRACKER €100.00 71 29.51 1.5L -.10 Slow 29.51  5/2 A5 Chl 2,EvCh
3. Trap 4 BUMBLEBEE KYNEHEAD BOUNDMENLO POLLY €40.00 71 29.51 0.5L -.10 Slow 29.55  3/1 A5 ImpRu,Strfin
4. Trap 3 AULTON GOLDMAKESHIFTHEATHLAWN GOLD €0.00 61 29.51 7.75L -.10 Slow 30.09  5/4 A7 ImpRu,NvShw
5. Trap 2 ESKER FROOMERAZLDAZL RIOGAESKER LIL €0.00 60 29.51 0.5L -.10 Slow 30.13  7/2 A8 ImpRu,NvShw
6. Trap 5 GEORGIA STORMSCOLARI ME DADDYDEBIDEE NANIA €0.00 60 29.51 2.25L -.10 Slow 30.28  4/1 A8 Crd,NvShw

Race 8 - The Sweeney Oil 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SHES OUR SCOLARISCOLARI ME DADDYCONFUSED BREDA €350.00 60 29.22   -.10 Slow 29.12  5/2 A3 Ld 2,HldOn
2. Trap 6 AULTON CHIFTERMAKESHIFTHEATHLAWN GOLD €100.00 65 29.22 0.5L -.10 Slow 29.15  3/1 A3 A 2nd,ChlRi
3. Trap 3 FAST FIT GEORGEKINLOCH BRAEFAST FIT FAIRY €40.00 74 29.22 7.25L -.10 Slow 29.66  3/1 A5 A 4th,NvShw
4. Trap 1 LINGRAWN BRAEKINLOCH BRAELINGRAWN CRACKER €0.00 66 29.22 0.75L -.10 Slow 29.71  9/4 A6 ImpRu,NvShw
5. Trap 2 SPORTS FIELDSLIPPERY ROBERTFIELD QUEEN €0.00 58 29.22 1.75L -.10 Slow 29.84  9/4 A6 Bmp 1,NvShw
6. Trap 4 BUMBLEBEE REILLYRAZLDAZL GEORGEBUMBLEBEE ROSIE €0.00 64 29.22 1.25L -.10 Slow 29.92  4/1 A7 Ld 1,Imp

Race 9 - The ICDS.IE 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BARSTOOL TRAINERRIO QUATTROWAY OUT €360.00 73 29.02   -.10 Slow 28.92  5/2 A2 QAw,ALd
2. Trap 1 BE SLOW DJANGOVANS ESCALADEHON THE DUBH €100.00 54 29.02 1.25L -.10 Slow 29.01  3/1 A2 A 2nd,EvCh
3. Trap 6 YASSOO BARRYMAKESHIFTHEATHLAWN GOLD €55.00 71 29.02 3L -.10 Slow 29.22  6/4 A3 A 3rd,EvCh
4. Trap 5 MAROON FLASHSPARTA MAESTROCALLURA LARK €0.00 61 29.02 1.75L -.10 Slow 29.34  3/1 A4 A 4th,EvCh
5. Trap 4 WANGANUIDROOPYS CAINSPARKLE OPAL €0.00 61 29.02 1.5L -.10 Slow 29.44  3/1 A4 SlAw,NvShw
6. Trap 2 TYRUR MAHONTYRUR SUGAR RAYTYRUR AMELIA €0.00 75 29.02 2.75L -.10 Slow 29.64  3/1 A5 SlAw,NvShw

Race 10 - The St Jarlaths Credit Union 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BUENOHONDO BLACKORAN ROSSI €400.00 66 29.03   -.10 Slow 28.93  5/2 A2 Strfin,Ld 3
2. Trap 1 HEADLEYS VICTORSUPERIOR PRODUCTONECO JOY €110.00 69 29.03 5.25L -.10 Slow 29.30  5/2 A4 EvCh,RnOn
3. Trap 3 DANMAR BUDDYPARADISE MADISONDANMAR MINI €55.00 66 29.03 1.5L -.10 Slow 29.40  5/4 A4 SlAw,RnOn
4. Trap 4 BESLOW KILLUREVANS ESCALADEFREEDOM PORTRAIT €0.00 62 29.03 1.25L -.10 Slow 29.49  7/2 A4 QAw,EvCh
5. Trap 2 KIWI JOHNVANS ESCALADECOPELAND CAROL €0.00 70 29.03 2L -.10 Slow 29.63  7/2 A5 SlAw,NvShw
6. Trap 5 TYRUR ENATYRUR SUGAR RAYKATIES QUADRIGO €0.00 62 29.03 11.75L -.10 Slow 30.45  7/2 A9 Bmp,NvShw