View Results from another meeting

Select date

10-Sep-04 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Traps Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 JUMBOS MOVERDROOPYS VIERIJUMBOS KNOWS €200.00 54 29.71   +.30 Fast 29.71  2/1 EP,Styd
2. Trap 3 DURBANS LASSDROOPYS VIERIUNAS DEE €46.00 60 29.71 2L +.30 Fast 29.85  1/3 SlAw,RnOn
3. Trap 5 VALENTIA LEADAVES MENTORVALENTIA MAGIC €30.00 64 29.71 nk +.30 Fast 29.87  2/1 EP,DspLd
4. Trap 2 KNOCKENDUFF BANTOP CONDITIONNICE SHOT €0.00 72 29.71 nk +.30 Fast 30.19  3/1 EP,DspLd
5. Trap 6 LORD NIAMILLSTREAM LAD ARBOR TOFF €0.00 48 29.71 dis +.30 Fast 99.69  3/1 NvShw,
6. Trap 4 KINNAGH FLASHPOWERFUL FLASH SLIPPY TEX €0.00 60 29.71   +.30 Fast 99.69  2/1 Outp,

Race 2 - The Barkers Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 JEFFYS ROCKTOP HONCHOJEFFYS SARA €200.00 72 28.87   +.30 Fast 28.87  5/4 FAw,EP
2. Trap 4 LIGHT EXPRESSDROOPYS VIERIMAKING MERRY €46.00 59 28.87 8L +.30 Fast 29.43  1/1 EP,RL
3. Trap 1 TINAS ANGELLARKHILL JOSPRINGMOUNT DOVE €30.00 64 28.87 2L +.30 Fast 29.57  2/1 SlAw,RnOn
4. Trap 6 UNION GIRLDROOPYS MERSON FEARLESS GALE €0.00 59 28.87 nk +.30 Fast 29.59  3/1 NvShw,
5. Trap 5 DISTANT IVYHONCHO CLASSICGO AHEAD IVY €0.00 60 28.87 1L +.30 Fast 29.66  2/1 Outp,
6. Trap 3 VANDUBIKNOCKEEVAN STAR DEENSIDE DILEMMA €0.00 53 28.87 dis +.30 Fast 99.69  4/1 Bmp 1,

Race 3 - The Stripes Bar 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BAR FIONAJAMELLA TIGERBOWER FIONA €200.00 65 29.30   +.30 Fast 29.30  1/1 FAw,ALd
2. Trap 2 JIM JAYS FLAYCARLTON BALE WESTSIDE WHISPER €46.00 68 29.30 5L +.30 Fast 29.65  2/1 A 2nd,
3. Trap 1 BARGY BRIDGETINLOUGH GERRYBARGY MAGIC €30.00 60 29.30 sh +.30 Fast 29.96  3/1 RnOn,
4. Trap 5 FUZZALOGICAL DEECOONOUGH CHIEFMINSHELL OAK €0.00 68 29.30 6L +.30 Fast 30.08  3/1 SlAw,
5. Trap 6 VALENTIA RECALLDAVES MENTORVALENTIA MAGIC €0.00 58 29.30 4.5L +.30 Fast 30.39  6/4 SlAw,
6. Trap 3 RUN HOMERRIO RICCARDO ALWAYS PRETTY €0.00 66 29.30 1.5L +.30 Fast 30.50  3/1 NvShw,

Race 4 - The Wacky Apple 29:80 (29:50 Wfd,Crk,Lgd) 525 Yards Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PETERS BLUELARKHILL JOPETERS DOG €50.00 76 28.99   +.30 Fast 29.29  4/6 EP,Ld 2
2. Trap 1 LADY PINKREBEL WATCHERREBEL TARA €0.00 61 28.99 8L +.30 Fast 29.55  7/2 A4 EP,Ld
3. Trap 4 FINEST HAWKTOP HONCHODESERT BELLE €0.00 71 28.99 nk +.30 Fast 29.57  6/4 RL,Imp
4. Trap 2 VIGILANT SPOT ONTITLE BIDVIGILANT SUSIE €0.00 73 28.99 2L +.30 Fast 29.71  5/1 NvShw,
5. Trap 5 WHITEYS SARAHCARLTON BALE DOUBLE GLORY €0.00 64 28.99 3.5L +.30 Fast 29.95  7/2 EP,Fd
6. Trap 3 SPAHILL QUESTIONIN QUESTION JANEY BLACK €0.00 62 28.99 0.5L +.30 Fast 29.99  7/2 Outp,

Race 5 - The Wacky Apple 29:80 (29:50 Wfd,Crk,Lgd) 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BALLYNEALE YANKMUSTANG YANK BALLYNEALE PEPE €50.00 71 28.91   +.30 Fast 28.91  1/1 EP,Ld 1
2. Trap 6 WILCOX BLUELARKHILL JOHANNAHS A RASCAL €0.00 83 28.91 8L +.30 Fast 29.47  7/4 EP,W
3. Trap 4 LOCAL DAWNCARLTON BALE LONE SADY €0.00 58 28.91 0.5L +.30 Fast 29.50  3/1 RnOn,
4. Trap 5 EVESHAM BRAVEHONCHO CLASSICCAREYS WHITEROSE €0.00 59 28.91 3L +.30 Fast 29.71  3/1 NvShw,
5. Trap 3 TOMNABOLEY ROSETOOLIBUKBOOLAVOGUE JUNE €0.00 65 28.91 7L +.30 Fast 30.20  4/1 Outp,
6. Trap 2 COMETOBOOLAVOGUEMUSTANG YANK BOOLAVOGUE JUNE €0.00 62 28.91 3.5L +.30 Fast 30.45  4/1 EP,

Race 6 - The Wacky Apple 29:80 (29:50 Wfd,Crk,Lgd) 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BILL PAYERSPLIT THE BILL JUDYS FANCY €50.00 77 29.72   +.30 Fast 30.02  6/4 EP,Styd
2. Trap 2 INKYS DINKYRIO RICCARDO CHOICE BUD €0.00 73 29.72 1L +.30 Fast 29.79  3/1 EvCh,EP
3. Trap 1 DOWER BULLETROANOKEEDRIVE ON DUCHESS €0.00 72 29.72 1L +.30 Fast 29.86  5/2 EvCh,
4. Trap 5 FAILTES HONCHOTOP HONCHOBURNPARK FLAIR €0.00 69 29.72 0.5L +.30 Fast 29.89  3/1 Bmp 1,RnOn
5. Trap 6 WILCOX DEL PIEROKILMESSAN JET DEENSIDE JET €0.00 79 29.72 1.75L +.30 Fast 30.02  3/1 SlAw,Styd
6. Trap 4 BLACK KNOCKKNOCKEEVAN STAR NOIRS NORA €0.00 58 29.72 4.5L +.30 Fast 30.33  5/4 Imp 2,

Race 7 - The Wacky Apple 29:80 (29:50 Wfd,Crk,Lgd) 525 Yards    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SAFARI RANGERRAPID RANGERBALLYBRAZIL €50.00 71 28.90   +.30 Fast 28.90  1/1 FAw,ALd
2. Trap 6 CLODEEN BONUSROANOKEEGIGLIS BONUS €0.00 54 28.90 10.5L +.30 Fast 29.63  3/1 A 2nd,
3. Trap 2 STAGE ERNIESPIRAL NIKITAALIAS STAGE €0.00 77 28.90 1.5L +.30 Fast 29.74  2/1 MsdBk,Styd
4. Trap 4 MORE RUBBISHCARHUMORE CROSSWIDOWS WALK €0.00 68 28.90 4.5L +.30 Fast 30.35  3/1 EP,
5. Trap 5 TIP TOP WONDERTOP CONDITIONLEWAGH HEATHER €0.00 77 28.90 4L +.30 Fast 30.33  4/1 RL,

Race 8 - The Baby Fox Novice Hurdle    Hurdles 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LEMON RAMBOTOP HONCHOLEMON PYTHON €1000.00 72 28.98   +.30 Fast 28.98  6/4 EP,Ld 3
2. Trap 6 KERWEX EIMSJUDICIAL PRIDEKERWEX GEALLTA €400.00 72 28.98 3.5L +.30 Fast 29.22  4/1 EP,Ld
3. Trap 5 SIZZLERS BOSSMANTOP HONCHODRUIDS VILLA €200.00 67 28.98 sh +.30 Fast 29.23  3/1 EP,RnOn
4. Trap 1 SIZZLERS TURBOHONCHO CLASSICDRUIDS ELLYMAY €100.00 77 28.98 4.5L +.30 Fast 29.55  4/1 SlAw,RnOn
5. Trap 4 FOREST DASHERSPIRAL NIKITAWHITEFORT JUDE €100.00 75 28.98 sh +.30 Fast 29.56  5/1 NvShw,
6. Trap 3 BARNALEENSMOOTH RUMBLE FAST SLIPAWAY €100.00 71 28.98 3.5L +.30 Fast 29.80  5/1 Blk,

Race 9 - The Tote Forecast 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROSEVILLE FOXMUSTANG JACK COME ON ANGEL €200.00 70 29.40   +.30 Fast 29.40  2/1 EP,ALd
2. Trap 6 GENEVA JESSIETOP HONCHOFAST PURSUIT €46.00 65 29.40 2L +.30 Fast 29.54  3/1 Styd,
3. Trap 5 DISTANT SOUNDSINEADS SLANEY GAVS LADY €30.00 69 29.40 4L +.30 Fast 29.82  3/1 RnOn,
4. Trap 1 KILRUDDERY CHIEFKILMESSAN JET WINNING FLASH €0.00 72 29.40 1L +.30 Fast 29.89  3/1 EP,Fd
5. Trap 4 LASSIE IS BACKKNOCKEEVAN STAR VILLIERS FLASH €0.00 53 29.40 0.5L +.30 Fast 29.92  5/2 FAw,EP
6. Trap 3 WEE RANGERRAPID RANGERBALLYBRAZIL €0.00 62 29.40 0.5L +.30 Fast 30.26  3/1 Outp,

Race 10 - The Tote Trio 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GENEVA GEMTOP HONCHOFAST PURSUIT €200.00 60 29.10   +.30 Fast 29.10  2/1 Styd,RL 1
2. Trap 5 SETTLE ITJAMELLA PRINCELIGHTNING LIZZIE €46.00 65 29.10 8L +.30 Fast 29.66  5/2 RnOn,
3. Trap 6 BANG ON TIMETINLOUGH GERRYPOLERONE RUBY €30.00 59 29.10 4L +.30 Fast 29.94  3/1 Imp 3,
4. Trap 2 DEEP RANGERRAPID RANGERBALLYBRAZIL €0.00 67 29.10 1.5L +.30 Fast 30.04  2/1 Imp,
5. Trap 1 MARWOOD COOLDOYOU GETIT CUIL UI DHUIBH €0.00 60 29.10 nk +.30 Fast 30.06  4/1 W Ru,
6. Trap 3 KENWOOD REJACKTINLOUGH GERRYARDERA JENNY €0.00 70 29.10 3.5L +.30 Fast 30.31  4/1 SlAw,Outp

Race 11 - The Kilcohan Park 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FOREST JOLARKHILL JOWHITEFORT JUDE €200.00 79 28.87   +.30 Fast 28.87  3/1 EP,Ld 2
2. Trap 3 COOLADINE TAGJOINT LUCK COOLADINE BIBI €46.00 58 28.87 5.5L +.30 Fast 29.25  2/1 EP,
3. Trap 1 LARKSPUR BOBHE KNOWS DRANOEL SIS €30.00 77 28.87 0.5L +.30 Fast 29.29  4/1 RnOn,
4. Trap 4 LADY SUNDERLINKILMESSAN JET BID YOU JOY €0.00 60 28.87 5L +.30 Fast 29.64  5/1 Outp,
5. Trap 6 DAMAGED DECK EYEMAN TUTTLES LIZA €0.00 68 28.87 1L +.30 Fast 29.71  1/1 Bmp 1,
6. Trap 5 FORGE LASSJAMELLA PRINCEZIG ZAG LADY €0.00 56 28.87 1.5L +.30 Fast 29.81  3/1 Bmp 1,