View Results from another meeting

Select date

11-Aug-14 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - WELCOME TO YOUGHAL TRACK A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NOT EXILEDROOPYS SCOLARISARAH JAYNE €239.00 61 29.36   -.40 Slow 28.96  2/1 A2 QAw,drclr
2. Trap 3 KNOCKGLASS HARRYACE HI RUMBLEKNOCKGLASS LADY €55.00 78 29.36 10L -.40 Slow 29.66  6/1 A5 SlAw,FinWl
3. Trap 2 SPITFIRE JAZZSHANEBOY LEEJAZZ GIRL €30.00 59 29.36 2.5L -.40 Slow 29.83  6/4 A6 BBlk 1,RnOn
4. Trap 4 SHANAGARRY MAEVEBALLYMAC MAEVEBOWER SHELLY €0.00 54 29.36 1L -.40 Slow 29.90  4/1 A7 EvAw,EvCh
5. Trap 5 ST LOUIS PIPERST LOUIS SPIRITJUDICIAL CHOICE €0.00 66 29.36 nk -.40 Slow 29.92  6/1 A7 W 1,RnOn
6. Trap 1 WATER WORLDCOLLEGE CAUSEWAYMALBAY ALEX €0.00 61 29.36 9L -.40 Slow 30.55  4/1 A10 Blk 1,RnOn

Race 2 - TRY A TOTE TRIO A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RONANS COTTAGEMAKESHIFTSTUNNING TINA €246.00 74 29.83   -.40 Slow 29.43  4/1 A4 QAw,StyOn
2. Trap 5 JANUARY SAMJANUARY BREEZEORIENT LEE €60.00 72 29.83 0.5L -.40 Slow 29.46  5/1 A4 Crd 4,StyOn
3. Trap 1 CORRIN MEGMOUNTLEADER MATTCORRIN QUEEN €30.00 57 29.83 1.25L -.40 Slow 29.55  6/4 A5 SlAw,RnOn
4. Trap 4 COOLAGOWNTUBBERTELLY DUBHCOOLE DARLING €0.00 62 29.83 1L -.40 Slow 29.62  5/1 A5 Crd 2,RnOn
5. Trap 2 AMAZING LADYKINLOCH BRAEBABYSHAN €0.00 61 29.83 1L -.40 Slow 29.69  5/2 A5 Crd 4,RnOn
6. Trap 6 MISS SHELLYDROOPYS VIERIBOWER SHELLY €0.00 51 29.83 1.25L -.40 Slow 29.78  6/1 A6 EvAw,RnOn

Race 3 - YOUGHAL TRACK SUPPORTERS A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHANAGARRY STARBALLYMAC MAEVEBOWER SHELLY €264.00 70 29.50   -.40 Slow 29.10  4/1 A3 Ld 2,StyOn
2. Trap 5 MAMMIES DREAMSCOLARI ME DADDYSPADE HAWK €60.00 60 29.50 3.5L -.40 Slow 29.34  8/1 A4 Crd 1,RnOn
3. Trap 3 PLACE YOUR ORDERDUKE SPECIALRUBIK RUBY €30.00 74 29.50 1.75L -.40 Slow 29.47  6/4 A4 Crd 1,RnOn
4. Trap 4 CRUZIN BENCASTLELAND CHICORATHASS PRIDE €0.00 68 29.50 2L -.40 Slow 29.61  3/1 A5 BBlk 1,RnOn
5. Trap 6 OAKLANDS DAISYACE HI RUMBLEPATRICKS DAY €0.00 64 29.50 3L -.40 Slow 29.82  9/2 A6 Crd 1,RnOn
6. Trap 2 MEDINA MIRACLEDROOPYS SCOLARICOONEEN STAR €0.00 64 29.50 1.25L -.40 Slow 29.90  6/1 A7 BBlk 1,RnOn

Race 4 - BET WITH THE TOTE A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CASTLEBRIDE BENFARLEY TURBOCASTLEBRIDE JANE €246.00 78 29.73   -.40 Slow 29.33  3/1 A4 Ld 2,drclr
2. Trap 6 STAG PARK WOODKELLS PIPERLAOI NA MARA €60.00 74 29.73 1.5L -.40 Slow 29.43  7/4 A4 SlAw,FinWl
3. Trap 1 CASTLEMARY SHRONACE HI RUMBLEPATRICKS DAY €30.00 82 29.73 1.25L -.40 Slow 29.52  3/1 A5 MsdBk,StyOn
4. Trap 3 CORRANSTONE MANHONDO BLACKGO EILLS €0.00 69 29.73 2.75L -.40 Slow 29.71  8/1 A6 EvAw,EvCh
5. Trap 4 RALLEIGHS TOWNHEAD BOUNDPIANISIMO €0.00 66 29.73 1L -.40 Slow 29.78  9/2 A6 Crd 2,RnOn
6. Trap 5 HESGOTSOULCRASHMICKS ANGEL €0.00 72 29.73 1L -.40 Slow 29.85  6/1 A6 SlAw,RnOn

Race 5 - TRACK BOOKMAKERS A4 550   (Grade : A4) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BURGESS ACEACE HI RUMBLERISING LYRIC €264.00 72 30.75   -.40 Slow 30.35  6/4 A2 LdBS,drclr
2. Trap 2 CONNA WIZARDHONDO BLACKCONNA SPRINTER €60.00 63 30.75 6.75L -.40 Slow 30.82  4/1 A4 EvAw,EvCh
3. Trap 3 CURRAGH BOUNDHEAD BOUNDRACE ON KATIE €30.00 79 30.75 1.25L -.40 Slow 30.91  4/1 A5 QAw,StyOn
4. Trap 4 WITCHES MAGGIEHEAD BOUNDWITCHES WERE €0.00 66 30.75 1.25L -.40 Slow 31.00  6/1 A5 SlAw,RnOn
5. Trap 5 WHITTY BIG JACKCOLLEGE CAUSEWAYRABBITS KISSES €0.00 74 30.75 1.25L -.40 Slow 31.08  3/1 A6 Crd 1,RnOn
6. Trap 6 COOLBEG MERKLESKYWALKER ACETHE OTHER STEPH €0.00 55 30.75 1.75L -.40 Slow 31.21  8/1 A6 Crd 3,RnOn

Race 6 - YOUGHAL SUMMER DASH S1/S2 325   (Grade : S1/2) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CRONODY SCOLARIDROOPYS SCOLARIGONETOTHEWALL €207.00 67 17.84   -.20 Slow 17.64  5/2 S1 QAw,StyOn
2. Trap 5 EASTERN SHOREKINGSMILL DYNAMOLOCHBO POLLY €50.00 77 17.84 2L -.20 Slow 17.78  10/1 S2 SlAw,StyOn
3. Trap 2 CANVAS BESTDROOPYS SCOLARIHERBS BEST €25.00 59 17.84 1L -.20 Slow 17.85  4/1 S3 EvAw,EvCh
4. Trap 1 MONOPOLY TIMHONDO BLACKBLUEBELL FANTASY €0.00 69 17.84 1.75L -.20 Slow 17.97  6/1 S4 EvAw,EvCh
5. Trap 6 COMERAGH KINGCRASHKINGSMILL ABU €0.00 66 17.84 0.5L -.20 Slow 18.01  9/4 S5 EvAw,EvCh
6. Trap 4 BOOM DADDY BOOMSCOLARI ME DADDYUNLIKELY MIST €0.00 74 17.84 0.5L -.20 Slow 18.04  3/1 S5 MsdBk,NvShw

Race 7 - KEARNEY CATERING A3 550   (Grade : A3) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BURGESS LYRICACE HI RUMBLERISING LYRIC €277.00 60 30.74   -.40 Slow 30.34  2/1 A2 QAw,drclr
2. Trap 1 RUSHMOOR GRACECOLLEGE CAUSEWAYEXPRESS TUNE €65.00 64 30.74 2L -.40 Slow 30.48  1/1 A3 RL 1,StyOn
3. Trap 3 CORRIN SCOLARIDROOPYS SCOLARISTERLING BALE €30.00 69 30.74 0.25L -.40 Slow 30.50  7/1 A3 EvAw,A 3rd
4. Trap 6 GARRYVOE MICKACE HI RUMBLEMINNIES FERRINA €0.00 71 30.74 2.5L -.40 Slow 30.67  4/1 A4 W 1,RnOn
5. Trap 4 MUSTANG WHITNEYPACIFIC MILEMUSTANG CATHY €0.00 63 30.74 2.25L -.40 Slow 30.83  14/1 A4 EvAw,EvCh
6. Trap 5 CHLOES GINASLIP THE LARKCASTLE SPIRIT €0.00 65 30.74 1.5L -.40 Slow 30.93  5/1 A5 SlAw,Blk 1

Race 8 - TRACK BAR A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 RUSHMOOR CASTLEBALLYMAC MAEVERUSHMOOR FAIRY €277.00 56 29.51   -.40 Slow 29.11  4/1 A3 LdNrL,FinWl
2. Trap 4 TUCKEYS TIMERFARLEY BLITZCOOL TIMER €65.00 58 29.51 1.5L -.40 Slow 29.21  7/1 A3 EvAw,V W 4
3. Trap 2 MOHANE CHRISTYPREMIER FANTASYSPIRITED LADY €30.00 66 29.51 sh -.40 Slow 29.22  5/2 A3 EvAw,StyOn
4. Trap 6 ANNIES RETURNVANS ESCALADETOLERTON DECOY €0.00 64 29.51 nk -.40 Slow 29.24  6/4 A3 QAw,Blk 4
5. Trap 1 BIG REDTYRUR BIG MIKEMINNIES BUDGIE €0.00 72 29.51 1.5L -.40 Slow 29.35  5/2 A4 EvAw,EvCh

Race 9 - THE LUCKY LAST AT YOUGHAL A1/ A2 550   (Grade : A1/2) Flat 550

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BROGAN CHICOCRASHBROGAN BEETLE €308.00 65 30.62   -.40 Slow 30.22  4/1 A1 QAw,StyOn
2. Trap 4 ANY KISSESOUTSIDE THE BOXANY MOMENT €70.00 64 30.62 1.75L -.40 Slow 30.34  6/1 A2 Crd 1,RnOn
3. Trap 3 WHITTY DYLANCOLLEGE CAUSEWAYWHITTY ANNIES €30.00 68 30.62 hd -.40 Slow 30.35  3/1 A2 EvAw,EvCh
4. Trap 2 RUSHMOOR OLIVEACE HI RUMBLEBORNA DEL €0.00 69 30.62 5L -.40 Slow 30.70  6/4 A4 EvAw,RnOn
5. Trap 6 DUBLIN GIRLWESTMEAD HAWKBLACKPOOL QUEEN €0.00 62 30.62 0.75L -.40 Slow 30.75  6/1 A4 EvAw,EvCh
6. Trap 1 TUCKEYS TIGERRUMBLE IMPACTBUNLAHY JUST €0.00 69 30.62 1.75L -.40 Slow 30.88  6/1 A5 EvAw,A 6th