View Results from another meeting

Select date

11-Jan-13 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - WELCOME TO YOUGHAL TRACK A8\A9 525   (Grade : A8/9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FAHRENHEIT TOMBLACKSTONE GENEWELLYTHERAIN €201.00 70 30.40   -.10 Slow 30.30  1/2 A8 QAw,StyOn
2. Trap 6 PILSTOCK LADDROOPYS MALDINIZATTAH PIPS €50.00 67 30.40 11.5L -.10 Slow 31.10  4/1 A9 Blk 1,RnOn
3. Trap 5 DUNBAR DERMOTCATUNDA HARRYELEGANT HELEN €25.00 72 30.40 2L -.10 Slow 31.24  2/1 A9 EvAw,ImpRi
4. Trap 3 SONAS SANDYEDEN BRETTCAHIR LASS €0.00 65 30.40 3L -.10 Slow 31.45  3/1 A9 Blk 1,Imp
5. Trap 1 JAMESYS WAYCOLLEGE CAUSEWAYRETURN OF JAMESY €0.00 57 30.40 4L -.10 Slow 31.73  2/1 A9 Blk 1,NvShw
6. Trap 2 OAKLANDS PETWESTMEAD HAWKBABEALICIOUS €0.00 62 30.40 1L -.10 Slow 31.80  3/1 A9 Blk 1,Imp

Race 2 - NEWYEAR RESOLUTIONS A8\A9 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CORRIN CHARLIEACE HI RUMBLEGERALDINES TOUCH €201.00 70 30.73   -.10 Slow 30.63  2/1 A9 EvAw,Crd 1
2. Trap 2 SEAVIEW SMASHERSHANEBOY LEEBATTLE ON MANDY €50.00 60 30.73 2L -.10 Slow 30.77  1/1 A9 EvAw,Crd 1
3. Trap 5 SQUIDGE SIBSONRAYVIN GIOVANNIBEANOS ASH €25.00 66 30.73 1L -.10 Slow 30.84  5/4 A9 EvAw,Crd 1
4. Trap 3 TRANSTOWN EVABLACK SHAWBOHERASH MO CARA €0.00 59 30.73 1.5L -.10 Slow 30.94  3/1 A9 EvAw,Crd 1
5. Trap 1 DEAD SPACECABRA COOLTED SET GO €0.00 62 30.73 sh -.10 Slow 30.95  3/1 A9 QAw,Crd 1
6. Trap 4 MR BOWERDROOPYS VIERIBOWER SHELLY €0.00 62 30.73 3L -.10 Slow 31.16  3/1 A9 EvAw,Crd 1

Race 3 - YOUGHAL TRACK SUPPORTERS LOTTO S7/S9 325   (Grade : S7/9) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STAG PARK WOODKELLS PIPERLAOI NA MARA €180.00 75 18.16   -.05 Slow 18.11  4/5 S5 QAw,W 2
2. Trap 3 OPEE JAYBLACK SHAWBREEZIT LA €40.00 60 18.16 2L -.05 Slow 18.25  2/1 S6 QAw,A 2nd
3. Trap 1 KEEPERS CHOICEDROOPYS CORELLIWATCH OUT JESS €20.00 70 18.16 3L -.05 Slow 18.46  4/1 S8 QAw,A 3rd
4. Trap 5 GLANROCK SEANIENINJA JAMIEBOHERASH POSH €0.00 69 18.16 9.5L -.05 Slow 19.12  4/1 S9 EvAw,NvShw
5. Trap 4 GALBERTSTOWNLADYJA MANNBANGOR CARMEL €0.00 70 18.16 1L -.05 Slow 19.19  3/1 S9 EvAw,NvShw
6. Trap 2 KILHORAN BLACKHONDO BLACKMINEOLA DI €0.00 60 18.16 1L -.05 Slow 19.26  2/1 S9 EvAw,NvShw

Race 4 - BET WITH THE TOTE A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LOSKERAN JAKEKNOWSLEY JAKELOSKERAN DEE JAY €239.00 76 29.88   -.10 Slow 29.78  5/2 A5 EvAw,StyOn
2. Trap 5 BEANOS ELLIERAYVIN GIOVANNIBEANOS ASH €55.00 63 29.88 2L -.10 Slow 29.92  4/6 A6 Crd 1,FinWl
3. Trap 4 KNOCKGLASS PEARLHEAD BOUNDKNOCKGLASS LADY €30.00 61 29.88 nk -.10 Slow 29.94  3/1 A6 SlAw,RnOn
4. Trap 1 CORRIN DENISEDROOPYS MALDINIGERALDINES TOUCH €0.00 62 29.88 3.5L -.10 Slow 30.18  3/1 A7 QAw,Outp
5. Trap 2 GROTTO VIEWDROOPYS SCHOLESRETURN OF JAMESY €0.00 56 29.88 3.5L -.10 Slow 30.43  4/1 A8 CrdRu,NvShw
6. Trap 3 FLOPPY PETEBALLYMAC RUSORIVER NOVA €0.00 69 29.88 1.5L -.10 Slow 30.53  3/1 A9 CrdRu,NvShw

Race 5 - WWW.IGB .ie A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MUSTANG WHITNEYPACIFIC MILEMUSTANG CATHY €246.00 63 29.83   -.10 Slow 29.73  2/1 A5 EvAw,FinWl
2. Trap 5 RIVERSIDE TIRANAWESTMEAD HAWKLITTLE FLUTTER €60.00 60 29.83 2.5L -.10 Slow 29.90  4/5 A6 EvAw,RnOn
3. Trap 6 MAGGIECRASHSPARTA MAGGIE €30.00 59 29.83 2L -.10 Slow 30.04  3/1 A6 EvAw,EvCh
4. Trap 4 KILMAGNER BLUEHONDO BLACKHOPEFUL MOMENT €0.00 73 29.83 sh -.10 Slow 30.05  3/1 A6 QAw,Fd
5. Trap 1 REAGROVE SHAWBLACK SHAWDERMO LUCY €0.00 62 29.83 1.5L -.10 Slow 30.16  3/1 A7 EvAw,EvCh
6. Trap 3 CROMPAUN RAKIBOHERDUFF LIGHTOVEN READY €0.00 70 29.83 11.5L -.10 Slow 30.96  3/1 A9 EvAw,Fd

Race 6 - KEARNEY CATERING A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WITCHES SHACKDROOPYS VIERIWITCHES WERE €220.00 77 30.58   -.10 Slow 30.48  2/1 A8 QAw,StyOn
2. Trap 5 BURNT TWICEWESTMEAD DIVERNOT THE MUMMY €50.00 80 30.58 sh -.10 Slow 30.49  1/1 A8 Stb 1,RnOn
3. Trap 1 IMOKILLY SALLYBLACKSTONE GENEIMOKILLY WOODS €30.00 58 30.58 2.5L -.10 Slow 30.66  3/1 A9 EvAw,EvCh
4. Trap 2 GLANROCK BILLYNINJA JAMIEBOHERASH POSH €0.00 69 30.58 1.5L -.10 Slow 30.77  3/1 A9 EvAw,EvCh
5. Trap 4 NEARLY WONHALLUCINATESPIRAL EBB €0.00 61 30.58 sh -.10 Slow 30.78  3/1 A9 Crd 1,EvCh
6. Trap 3 CURRAGH ACEACE HI RUMBLESYNONE STARLIGHT €0.00 72 30.58 3L -.10 Slow 30.99  6/4 A9 Crd 1,EvCh

Race 7 - DUFAY Ltd. A3 525 STAKE Final   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SEAVIEW MANDYROYAL IMPACTBATTLE ON MANDY €675.00 56 29.77   -.10 Slow 29.67  2/1 A4 QAw,StyOn
2. Trap 4 FREE MOVEWESTMEAD HAWKFREE KEWELL €300.00 74 29.77 1.5L -.10 Slow 29.77  2/1 A5 Crd 1,RnOn
3. Trap 6 BARTLEMY KINGRAYVIN GIOVANNIBEANOS ASH €150.00 75 29.77 1.5L -.10 Slow 29.88  3/1 A5 Crd 1,RnOn
4. Trap 1 CORRIN SCOLARIDROOPYS SCOLARISTERLING BALE €77.00 70 29.77 1.5L -.10 Slow 29.98  5/2 A6 Blk 1,RnOn
5. Trap 3 ROSBEG AINEDROOPYS MALDINIDROOPYS BETTY €77.00 69 29.77 6.5L -.10 Slow 30.44  4/1 A8 Blk 1,NvShw
6. Trap 2 SEAVIEW TWINKLEROYAL IMPACTBATTLE ON MANDY €77.00 59 29.77 dis -.10 Slow - 2/1 A9 KO 1,Fin

Race 8 - THE JANUARY DASH S5/S6 325   (Grade : S5/6) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKYBAY MISTYBLACKSTONE GENEQUEENS SURPIRSE €180.00 58 18.14   -.05 Slow 18.09  3/1 S4 QAw,W 2
2. Trap 1 IMOKILLY BUBBABLACKSTONE GENEIMOKILLY WOODS €40.00 76 18.14 3.5L -.05 Slow 18.33  4/5 S7 SlAw,RnOn
3. Trap 5 WITCHES CATBILLY PLAYBACKWITCHES WERE €20.00 64 18.14 1L -.05 Slow 18.40  5/2 S8 EvAw,EvCh
4. Trap 2 CORRANSTONE KINGBALINTORE BRAVENOTHING RHYMED €0.00 66 18.14 2.5L -.05 Slow 18.58  5/2 S8 EvAw,EvCh
5. Trap 3 DUNBAR LAURENCATUNDA HARRYELEGANT HELEN €0.00 61 18.14 3.5L -.05 Slow 18.82  3/1 S9 QAw,Crd 1
6. Trap 4 SMALLIEKINLOCH BRAEDURHAM LADY €0.00 82 18.14 0.5L -.05 Slow 18.86  3/1 S9 EvAw,EvCh

Race 9 - YOUGHAL T.SUPPORTERS A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CORRIN NELLACE HI RUMBLESTERLING BALE €264.00 61 29.82   -.10 Slow 29.72  1/1 A5 QAw,StyOn
2. Trap 4 TORBAL RUMBLEACE HI RUMBLEDYSERT DAINTY €60.00 82 29.82 1L -.10 Slow 29.79  3/1 A5 SlAw,RnOn
3. Trap 1 WITCHES HEATDROOPYS VIERIWITCHES WERE €30.00 63 29.82 4.5L -.10 Slow 30.10  3/1 A7 QAw,EvCh
4. Trap 2 TEDS GIRLGUITAR MOMENTMINNIES VELETA €0.00 75 29.82 3L -.10 Slow 30.31  4/1 A8 EvAw,EvCh
5. Trap 6 LOSKERAN BOLTKNOWSLEY JAKELOSKERAN DEE JAY €0.00 65 29.82 sh -.10 Slow 30.32  3/1 A8 EvAw,Crd 1
6. Trap 3 SKEOUGH MILLIEDROOPYS SCOLARISKEOUGH KATIE €0.00 62 29.82 1L -.10 Slow 30.39  3/1 A8 EvAw,EvCh

Race 10 - SLAN ABHAILE A2\A3 525   (Grade : A2/3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CAVIES MATTIEKNOWSLEY JAKELOSKERAN DEE JAY €308.00 81 29.64   -.10 Slow 29.54  4/5 A4 QAw,StyOn
2. Trap 4 KELLSBORO HAWKSCARTY LADHAPPY MELODY €70.00 73 29.64 2.5L -.10 Slow 29.71  3/1 A5 EvAw,RnOn
3. Trap 6 WITCHES RAPTORDROOPYS VIERIWITCHES WERE €30.00 63 29.64 3.5L -.10 Slow 29.96  4/1 A6 Crd 1,RnOn
4. Trap 3 BALINAKILL TURBOBROADACRES TURBOJAMMIE TART €0.00 78 29.64 nk -.10 Slow 29.98  3/1 A6 QAw,Outp
5. Trap 5 WOSIEBLACK SHAWGRAINNES GIRL €0.00 60 29.64 1L -.10 Slow 30.05  3/1 A6 Crd 1,RnOn
6. Trap 2 CANVAS BESTDROOPYS SCOLARIHERBS BEST €0.00 62 29.64 2L -.10 Slow 30.19  3/1 A7 EvAw,EvCh