View Results from another meeting

Select date

12-Apr-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 IN DENIAL KNOCKEEVAN STAR TRADING HOUSE €140.00 73 19.26   Sand 19.26  7/4 QAw,ALd
2. Trap 1 UNSINKABLE JOKERTOP HONCHOUNSINKABLE GIRL €30.00 55 19.26 4L Sand 19.54  4/1 QAw,Outp
3. Trap 2 QUARE CHANCE JUDICIAL PRIDEPERRYS PUSHER €25.00 56 19.26 1L Sand 19.61  4/1 Outp,FinWl
4. Trap 5 REARED BY ALEXTRADE OFFICIAL SANTAS MINSTREL €0.00 70 19.26 3.5L Sand 19.85  5/2 SlAw,NvShw
5. Trap 4 DRUMRAGH BUSTERTOMS THE BESTDRUMRAGH BLUE €0.00 66 19.26 0.5L Sand 19.89  5/1 SlAw,NvShw
6. Trap 6 CLONBOY CRACK CRACK OFFFUNNY BUT TRUE €0.00 75 19.26 sh Sand 19.90  4/1 SlAw,NvShw

Race 2 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SIMPLE MILETRADE OFFICIAL BELLINGHAM ROSI €140.00 77 19.19   Sand 19.19  4/1 Ld 1,FinWl
2. Trap 1 QUARE LIGHT STAPLERS JO CENTENARYS LIGHT €30.00 62 19.19 3.25L Sand 19.42  5/1 Outp,FinWl
3. Trap 3 LINGRAWN CHARMSPIRAL NIKITADEBS PRINCESS €25.00 54 19.19 3L Sand 19.63  6/1 SlAw,RnOn
4. Trap 2 PANIC ATTACK TRADE OFFICIAL CRYFORTHECLOWN €0.00 58 19.19 sh Sand 19.64  6/1 SlAw,NvShw
5. Trap 4 GENTLEMAN JIMKNOCKEEVAN STAR TRADING HOUSE €0.00 71 19.19 sh Sand 19.65  1/1 EvAw,RnOn
6. Trap 6 FARLOE DETTORICHART KING BACKFORD LOOPY €0.00 72 19.19 2.75L Sand 19.84  5/2 EvAw,NvShw

Race 3 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BIG SCORESOME GAMBLE RAYMONDS DOVE €140.00 69 19.24   Sand 19.24  1/1 Ld 1,RnOn
2. Trap 1 DEENSIDE BABE ROANOKEEDEENSIDE JENNY €30.00 59 19.24 2L Sand 19.38  5/4 QAw,EvCh
3. Trap 3 BELGRAVE WINNIESPIRAL NIKITACLOUNANNA ROBIN €25.00 58 19.24 6L Sand 19.80  3/1 Outp,EvCh
4. Trap 4 BUT TRUE CRACK OFFFUNNY BUT TRUE €0.00 69 19.24 2L Sand 19.94  3/1 Outp,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 PARGATE GIRLHONCHO CLASSICSIGNAL GRANDE €200.00 59 29.54   Sand 29.54  3/1 EvAw,LdNrL
2. Trap 5 SPRINGWELL CLARESPLIT THE BILL SPRINGWELL SPICE €60.00 64 29.54 1L Sand 29.61  5/4 FAw,EvCh
3. Trap 3 FOREGLEN ARROWSPLIT THE BILL FOREGLEN ROSE €40.00 70 29.54 1L Sand 29.68  5/2 EvAw,RnOn
4. Trap 1 SIMPLE LADYHONCHO CLASSICCENTRAL LASS €0.00 65 29.54 2L Sand 29.82  5/2 SlAw,RnOn
5. Trap 2 ROSEVALE QUEEN PRINCE OF TINRAHPARKNAHOWN BETSY €0.00 67 29.54 5.5L Sand 30.20  5/1 SlAw,RnOn

Race 5 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SAS KNOCKEEVAN STAR RINGLESTOWN LASS €600.00 70 17.69   Sand 17.69  2/5 FAw,RnOn
2. Trap 3 TULLYMURRY TUNESTAPLERS JO EMMERDALE PINE €150.00 65 17.69 1.5L Sand 17.79  3/1 Chl,EvCh
3. Trap 2 BALLYSILLAN CARLCARLTON BALE BUCKIE ROSE €100.00 63 17.69 3L Sand 18.00  10/1 EvAw,EvCh
4. Trap 4 HONCHOS DUKEHONCHO CLASSICDIREEN CLARE €50.00 70 17.69 0.75L Sand 18.06  8/1 Outp,NvShw
5. Trap 6 EARLY RISER JOLARKHILL JOJENNA THE FLYER €50.00 77 17.69 1L Sand 18.13  5/1 Outp,NvShw
6. Trap 5 RINGVIEW PAMSTAPLERS JO FLASHY GET €50.00 62 17.69 nk Sand 18.15  10/1 SlAw,EvCh

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FRIDAYS WAY SPRING GAMBLEFRIDAYS DANCER €200.00 57 28.93   Sand 28.93  2/1 FAw,RnOn
2. Trap 6 MONEYGOLD BLUETHORGIL TEXCANASKA SHARP €60.00 60 28.93 4.5L Sand 29.24  5/2 EvAw,RnOn
3. Trap 5 DERRYLOUGH MANEYEMAN WOOD RIPPLE €40.00 79 28.93 5.5L Sand 29.63  9/4 EvAw,RnOn
4. Trap 3 BELGRAVE WHITE SPIRAL NIKITACLOUNANNA ROBIN €0.00 66 28.93 1.75L Sand 29.75  5/1 SlAw,NvShw
5. Trap 1 DEANO TRADE EXCHANGE CHIEF MY GIRL €0.00 77 28.93 2.5L Sand 29.93  5/1 Outp,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TRIUR AGAINNKILMESSAN JET MOUNTIE BEAUTY €1500.00 68 29.01   Sand 29.01  5/1 FAw,RnOn
2. Trap 6 RINGVIEW ROISINSTAPLERS JO FLASHY GET €400.00 64 29.01 6.5L Sand 29.46  4/1 EvAw,RnOn
3. Trap 3 WESTLAND SUZIEMR BOZZ JOKERS DESIRE €200.00 57 29.01 1.25L Sand 29.55  2/1 EvAw,RnOn
4. Trap 1 TORNAROY TWINSTAPLERS JO HIP SWAY €100.00 60 29.01 2L Sand 29.69  9/4 SlAw,NvShw
5. Trap 2 MAGGIE JANE JAMELLA PRINCELADY LIMERICK €100.00 67 29.01 1.5L Sand 29.80  10/1 SlAw,RnOn
6. Trap 4 ALICIAS STAR TOP HONCHONOSEY WOMAN €100.00 63 29.01 5.5L Sand 30.18  5/1 SlAw,NvShw

Race 8 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRUMCROW GLORY QUEENSBURY RULESDRUMCROW BEAUTY €200.00 67 31.14   Sand 31.14  2/1 QAw,HldOn
2. Trap 3 LISNASTRANE LUKESHANLESS SLIPPY CITY QUEEN €60.00 82 31.14 1.75L Sand 31.26  7/2 QAw,EvCh
3. Trap 1 MONKSLAND STORMMUSTANG JACK MONKSLAND MAJOR €40.00 76 31.14 sh Sand 31.27  5/2 EvAw,RnOn
4. Trap 2 SPERRIN BEAUTY MR PICKWICK BRIGHT FIRE €0.00 55 31.14 nk Sand 31.29  5/1 EvAw,RnOn
5. Trap 4 HANOVER JETMUSTANG JACK FRIGHTFUL FLIER €0.00 71 31.14 sh Sand 31.30  2/1 EvAw,EvCh
6. Trap 5 SUNLEA GOSSIP MUSTANG JOE GERARDS ANGEL €0.00 64 31.14 3L Sand 31.51  4/1 SlAw,NvShw

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MIGELS RASCALANNAMORE BOY BLONDE SPICE €200.00 72 29.31   Sand 29.31  4/6 FAw,RnOn
2. Trap 5 CATHALS HOPE TRADE OFFICIAL TOHER CHANT €60.00 66 29.31 2.5L Sand 29.48  3/1 Chl,EvCh
3. Trap 6 MIDAS WHISPER MICHIGAN MIDAS BAMBAS WHISPER €40.00 66 29.31 3L Sand 29.69  6/1 Outp,RnOn
4. Trap 1 CLONBOY LADYSPRING GAMBLEFUNNY BUT TRUE €0.00 55 29.31 2L Sand 29.83  5/1 Outp,RnOn
5. Trap 3 DIESEL MIDGETTOOLIBUKINCA RAINBOW €0.00 68 29.31 9L Sand 30.46  3/1 SlAw,Blk
6. Trap 4 HAMS AND EGGS MUSTANG JACK CENTENARYS JUDE €0.00 59 29.31 1L Sand 30.53  5/1 SlAw,Blk

Race 10 -     Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GENTLE HARE MALBAY HARE GENTLE WELL €140.00 66 19.20   Sand 19.20  2/1 FAw,RnOn
2. Trap 6 TOKYO JACKSHANLESS SLIPPY DOUBLE GEM €30.00 75 19.20 7.5L Sand 19.72  4/1 EvAw,RnOn
3. Trap 1 MARSHALS BARBIE SPIRAL NIKITAMARSHALS IMAGE €25.00 56 19.20 2.75L Sand 19.92  5/1 EvAw,RnOn
4. Trap 2 DIREENS LAD THORGIL TEXDIREEN CLARE €0.00 65 19.20 sh Sand 19.93  7/1 Outp,RnOn
5. Trap 5 TULLYMURRY MOONTULLYMURRY TOFF AH HO €0.00 78 19.20 1.5L Sand 20.03  4/1 Outp,NvShw
6. Trap 3 WESTPARK JOHNODEEP DECISION WESTPARK BRONZE €0.00 75 19.20 1L Sand 20.10  1/1 Crd 1,NvShw