View Results from another meeting

Select date

12-Mar-04 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Cheltenham 350 Stake    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BASHFUL PRIDELARKHILL JOQUARE SPRING €0.00 62 19.30   Sand 19.30  6/4f QAw,ALd
2. Trap 5 SMURFING DANCERPOWERFUL FLASH SLIPPY TEX €0.00 69 19.30 4.5L Sand 19.61  7/2 EvAw,RnOn
3. Trap 6 CARROW FLIGHTSONIC FLIGHTFANCY ALICE €0.00 72 19.30 sh Sand 19.62  5/1 EvAw,FinWl
4. Trap 3 MUSTANG RUBYSPIRAL NIKITACOLORADO RUBY €0.00 57 19.30 1.5L Sand 19.73  2/1 Outp,NvShw
5. Trap 2 DRUMNA DESIGNERJOANNESTOWN CASHHOLLYHILL BLONDE €0.00 75 19.30 1L Sand 19.80  6/1 Outp,NvShw
6. Trap 4 GLASKER TRACEYTRADE OFFICIAL TRINITY YASHMAK €0.00 58 19.30 3L Sand 20.01  6/1 Outp,NvShw

Race 2 - Cheltenham 350 Stake    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WESTLAND TOOTSIELARKHILL JOSALLAGH TOOTSIE €0.00 60 19.51   Sand 19.51  4/1 QAw,ALd
2. Trap 5 CARROW SONICSONIC FLIGHTFANCY ALICE €0.00 77 19.51 2.25L Sand 19.67  6/1 EvAw,RnOn
3. Trap 4 SLI JACKSHANLESS SLIPPY SLI JILL €0.00 68 19.51 1.25L Sand 19.75  2/1f EvAw,RnOn
4. Trap 3 BALMARINO BLUELARKHILL JOKNOCKNINNY LASS €0.00 70 19.51 5.5L Sand 20.14  3/1 QAw,Bmp
5. Trap 1 QUALITY CONTROLCHART KING URBAN SYLVIA €0.00 66 19.51 4.5L Sand 20.45  4/1 SlAw,NvShw
6. Trap 2 DRUMNA HOTSHOTJOANNESTOWN CASHHOLLYHILL BLONDE €0.00 78 19.51 1L Sand 20.52  5/1 QAw,W 1

Race 3 - Cheltenham 350 Stake    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 UNLUCKY PHIL THORGIL TEXBUTTONS CLAMPETT €0.00 59 19.31   Sand 19.31  5/2 EvAw,LdNrL
2. Trap 3 SPORTY LARKCOOL PERFORMANCENOISY LADY €0.00 77 19.31 nk Sand 19.33  2/1f FAw,FdRi
3. Trap 1 RINGVIEW BLUEBELSMOOTH RUMBLE FLASHY GET €0.00 65 19.31 3L Sand 19.54  6/1 EvAw,RnOn
4. Trap 6 SO SENSIBLETOOLIBUKPROSPECT BAN €0.00 71 19.31 sh Sand 19.55  7/2 SlAw,NvShw
5. Trap 5 COLD FIREQUEENSBURY RULESPRECIOUS PARCEL €0.00 64 19.31 1.75L Sand 19.67  4/1 SlAw,NvShw
6. Trap 2 LEVEL RULEQUEENSBURY RULESLEVEL HEIGHTS €0.00 55 19.31 3.5L Sand 19.92  5/1 SlAw,NvShw

Race 4 - Supreme Novices 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CORGARY RULESQUEENSBURY RULESDRUMCROW TWIRL €0.00 77 29.86   Sand 29.86  5/2jf QAw,ALd
2. Trap 1 JASRAMYMUSTANG JACK KASABI €0.00 53 29.86 3L Sand 30.07  6/1 EvAw,RnOn
3. Trap 3 TOP CHOICETOP HONCHOBALLYBEG CHOICE €0.00 60 29.86 0.75L Sand 30.12  5/2jf EvAw,RnOn
4. Trap 2 KATELLAKIOWA SHAWNEE SOTULLYMURRY LACE €0.00 58 29.86 10L Sand 30.82  6/1 SlAw,NvShw
5. Trap 6 TREBLE HEIGHTSQUEENSBURY RULESLEVEL HEIGHTS €0.00 69 29.86 2.5L Sand 31.00  3/1 SlAw,NvShw
6. Trap 5 ELWICK BLADEJOANNESTOWN CASHHOLLYHILL BLONDE €0.00 71 29.86 1L Sand 31.07  6/1 SlAw,NvShw

Race 5 - Supreme Novices 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHANMOYAL PRIDEVINTAGE PRINCE SHANMOYLE JIG €0.00 67 29.72   Sand 29.72  3/1 EvAw,RnOn
2. Trap 5 EBONY LACEKIOWA SHAWNEE SOTULLYMURRY LACE €0.00 67 29.72 4L Sand 30.00  5/2 EvAw,FinWl
3. Trap 2 DECOY FLASHKNOCKEEVAN STAR HALE BOPP LASS €0.00 68 29.72 1.25L Sand 30.09  5/1 SlAw,RnOn
4. Trap 1 FARAWAY LADYTOP HONCHOTIMBER TOES €0.00 61 29.72 2L Sand 30.23  3/1 Msd,NvShw
5. Trap 4 TORNAROY TULIPMR BOZZ LEMON MUSTANG €0.00 57 29.72 hd Sand 30.24  2/1f SlAw,NvShw
6. Trap 6 WEE LADCARTRON DAISY ARDCLAN BANBA €0.00 69 29.72 5L Sand 30.59  5/1 SlAw,NvShw

Race 6 - Winners 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GARRYGLASS LASSJOANNESTOWN CASHGARRYGLASS STAR €0.00 56 29.93   Sand 29.93  2/1f Crd 1,FinWl
2. Trap 2 WELLPAD EARLMOYNE REBEL JIMS BEST €0.00 68 29.93 4.5L Sand 30.24  4/1 FAw,Fd
3. Trap 5 GIVE AND TAKEQUEENSBURY RULESLEVEL HEIGHTS €0.00 58 29.93 1.25L Sand 30.33  3/1 EvAw,RnOn
4. Trap 6 MISS BESSYTOMS THE BESTREAL PRETTY €0.00 53 29.93 3L Sand 30.54  6/1 SlAw,NvShw
5. Trap 1 TORNAROY THORJUDICIAL PRIDEDAY TO DAY €0.00 68 29.93 5.5L Sand 30.93  5/2 Outp,NvShw
6. Trap 3 WEE JAMESSMOOTH RUMBLE FLASHY GET €0.00 70 29.93 2L Sand 31.07  4/1 Outp,NvShw

Race 7 - Winners 525 Stake    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KNEE PADSTOP HONCHOTIMBER TOES €0.00 64 29.57   Sand 29.57  9/4f QAw,HldOn
2. Trap 6 BAWN FERRARIDEW REWARD BAWN APRIL €0.00 62 29.57 1L Sand 29.64  4/1 EvAw,FinWl
3. Trap 1 BOW LASSDROOPYS KEWELLMOUNT ROYAL CHIC €0.00 58 29.57 0.5L Sand 29.67  4/1 EvAw,RnOn
4. Trap 5 BALMARINO JOLARKHILL JOKNOCKNINNY LASS €0.00 75 29.57 2.5L Sand 29.85  5/1 SlAw,NvShw
5. Trap 4 PADDY THE DUKEHONCHO CLASSICASHILL NIKITA €0.00 71 29.57 1L Sand 29.92  8/1 SlAw,NvShw
6. Trap 3 SHANMOYLE PRINCEVINTAGE PRINCE JIMS BEST €0.00 73 29.57 sh Sand 29.93  3/1 SlAw,NvShw

Race 8 - Toot Takes All Confined 32.00 First Semi-Final    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 GARLYN JUDYCONCORDE DIRECTDOUBLE GEM €0.00 66 31.98   Sand 31.98  7/4f QAw,ALd
2. Trap 6 TRAIN ROUTECOONOUGH CHIEFYEARS FLY €0.00 66 31.98 5L Sand 32.33  4/1 SlAw,FinWl
3. Trap 5 TERRYDRUM DENTJAMELLA PRINCELUNAR PRINCESS €0.00 74 31.98 5L Sand 32.68  5/2 EvAw,RnOn
4. Trap 4 COOLAGORNA RAULDROOPYS KEWELLCOOLAGORNA TESS €125.00 68 31.98 1.25L Sand 32.77  3/1 EvAw,Fd
5. Trap 1 BARRHILL JOE JACKS DEAL BARRHILL BREA €125.00 75 31.98 nk Sand 32.79  8/1 A7 SlAw,NvShw
6. Trap 3 ROE GEMCOONOUGH CHIEFSLIPPYS DOUBLE €125.00 72 31.98 1L Sand 32.86  6/1 SlAw,NvShw

Race 9 - Toot Takes All Confined 32.00 Second Semi-Final    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 QUARE MINNIETOMS THE BESTMINNIES SURPRISE €0.00 64 31.67   Sand 31.67  1/2f EvAw,FinWl
2. Trap 2 MOSS TIMEDROOPYS VIERIGOATS BLISTER €0.00 57 31.67 5L Sand 32.02  4/1 EvAw,FinWl
3. Trap 5 JAVE PRINCEVINTAGE PRINCE JAVELIN €0.00 74 31.67 2.25L Sand 32.18  8/1 QAw,Fd
4. Trap 3 LATINO HEAT COONOUGH CHIEFNO MUSKETEER €125.00 63 31.67 hd Sand 32.19  8/1 QAw,Fd
5. Trap 6 BUT TRUE CRACK OFFFUNNY BUT TRUE €125.00 67 31.67 2L Sand 32.33  10/1 SlAw,NvShw
6. Trap 4 MOVE OVER JEANIEMUSTANG YANKCUSTOMER CARE €125.00 67 31.67 1.5L Sand 32.43  8/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GLENCROFT HONEY STAPLERS JO ELEGANT ELEANOR €200.00 60 29.40   Sand 29.40  3/1 QAw,ALd
2. Trap 6 GAMBLE KINGMACASH KING GAMBLE PROSPECT €60.00 68 29.40 0.75L Sand 29.45  5/2jf EvAw,RnOn
3. Trap 1 HUNTERS LADYJAMELLA PRINCEARCTIC GALE €40.00 53 29.40 1.25L Sand 29.54  3/1 EvAw,FinWl
4. Trap 5 ONE NEW RAMPARTPETES BOSSMISS RAMPANT €0.00 63 29.40 3.5L Sand 29.78  5/2jf EvAw,RnOn
5. Trap 2 EIRFLOWERS PATCHJOANNESTOWN CASHSHES OUT AGAIN €0.00 63 29.40 3L Sand 29.99  5/2jf EvAw,RnOn