View Results from another meeting

Select date

13-Apr-02 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BUDDYS HEAR MUSTANG JOE QUEEN HUSTLE €0.00 73 17.18   Sand 17.18  3/1  
2. Trap 6 GARYS GAMBLE MUSTANG JOE BOLT AWAY €0.00 60 17.18 6L Sand 17.60  4/5f  
3. Trap 4 CORK SALLY CORK JIM KILLEENAGH ABBEY €0.00 58 17.18 0.5L Sand 17.63  5/1  
4. Trap 5 BUSHTOWN GIRLBLUE MURLEN UK PURE PIE €0.00 58 17.18 2L Sand 17.77  5/1  
5. Trap 3 ZUNI WHITE CLOUDMUSTANG JACK PARK GALAXY €0.00 53 17.18 2L Sand 17.91  3/1  
6. Trap 2 STORMHILL DAISY MR PICKWICK MOVEALONG MAXI €0.00 56 17.18 1L Sand 17.98  5/1  

Race 2 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BUDDIES BRO MUSTANG JOE QUEEN HUSTLE €0.00 80 17.06   Sand 17.06  5/2  
2. Trap 5 EMEMS BLACKIEI KNOW BILLY PICKIT TRACY €0.00 71 17.06 4L Sand 17.34  5/2  
3. Trap 2 FLEET PRINCESSMUSTANG JACK MINEOLA GIFT €0.00 60 17.06 1L Sand 17.41  5/1  
4. Trap 1 SWILLY FLYER MINERS DREAM WONDER OUT €0.00 56 17.06 2L Sand 17.55  3/1  
5. Trap 4 KUMA SNIPER JACKS WELL BAY DIANA €0.00 54 17.06 2L Sand 17.69  4/1  
6. Trap 6 DRUMLEEN NIALL MALBAY HARE OFFICIAL STAR €0.00 83 17.06 8L Sand 18.25  2/1f  

Race 3 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROSLEA GIRLTOP HONCHODAPPLED WONDER €0.00 59 28.86   Sand 28.86  1/2f  
2. Trap 4 HARD FINISHEREYEMAN SUNRAY DAHILIA €0.00 69 28.86 4L Sand 29.14  3/1  
3. Trap 2 SPRINGHILL SAL GREENANE GIGOLO TERRYDRUM FLOW €0.00 63 28.86 8L Sand 29.70  2/1  

Race 4 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CLONBOY DARKIESPRING GAMBLEFUNNY BUT TRUE €0.00 67 29.22   Sand 29.22  5/2  
2. Trap 6 STOUKE JOEFANCY JOE STOUKE NORMA €0.00 75 29.22 1L Sand 29.29  4/5f  
3. Trap 1 SINNDAR POLNOON CHIEF OAK HILL €0.00 69 29.22 0.5L Sand 29.32  2/1  
4. Trap 3 BURST WELTDEEP DECISION LAS BOCAS €0.00 62 29.22 9L Sand 29.95  3/1  

Race 5 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 PUTYOURSELFABOUTCOME ON RANGERFAST PURSUIT €70.00 69 28.72   Sand 28.72  6/1  
2. Trap 5 ARDCLAN BLUEBELLMUSTANG JACK BURNPARK JESSIE €20.00 61 28.72 1L Sand 28.79  4/5f  
3. Trap 1 MADAM PICKWICKMR PICKWICK EAST OR WEST €0.00 49 28.72 0.5L Sand 28.82  3/1  
4. Trap 2 ROSCO QUEENMUSTANG JOE BOLT AWAY €0.00 57 28.72 3L Sand 29.03  10/1  
5. Trap 6 GOLD BOOT MALBAY DREAMER GLENGARA €0.00 61 28.72 2L Sand 29.17  6/1  

Race 6 -     Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SILK PEER MOUNTLEADER PEERNEW SILK €70.00 61 28.80   Sand 28.80  3/1jf  
2. Trap 5 POP IDOL QUEENPERFECT WHISPER SHADOW BIRD €20.00 53 28.80 1L Sand 28.87  5/1  
3. Trap 2 IM TIPSYSPLIT THE BILL DAKOTA BELLE €0.00 59 28.80 3L Sand 29.08  5/1  
4. Trap 3 STAR REGENT ICENI REGENT CHIPETA STAR €0.00 54 28.80 0.5L Sand 29.11  5/1  
5. Trap 6 BEECHWOOD MICK INTER RACINGDRUMBERN €0.00 75 28.80 3L Sand 29.32  7/2  
6. Trap 4 ANCURK PRIDE POLNOON CHIEF OAK HILL €0.00 70 28.80 2L Sand 29.46  3/1jf  

Race 7 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NICHOLAS CHOICELASSA JAVA ZIPIDIEAE €35.00 71 17.16   Sand 17.16  7/2  
2. Trap 4 BRENDANS BUDDYROANOKEECHARITY ROSE €10.00 69 17.16 1L Sand 17.23  7/2  
3. Trap 3 STEP INNEWRY HILL KALUNDA €0.00 72 17.16 1L Sand 17.30  5/2  
4. Trap 1 CHERRYGROVE LOLADROOPYS FINTANCHERRYGROVE TINA €0.00 59 17.16 1L Sand 17.37  1/1f