View Results from another meeting

Select date

13-Dec-00 Results for Kilkenny:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SHELFIELD PRIDEMOUNTLEADER PEERCUCHULAINNS GOLD €0.00 63 30.83   -.20 Slow 30.63  5/2  
2. Trap 6 LITTLERATH PIXIELEMON TROOPER CLONE VILLA €0.00 54 30.83 1L -.20 Slow 30.70  3/1  
3. Trap 5 KANSAS BESS BILLY GEORGE FIELD BESS €0.00 67 30.83 0.5L -.20 Slow 30.73  2/1  
4. Trap 2 GURTEEN BEAMINGBEAMING SUPREMEARIES ROSE €0.00 81 30.83 5.5L -.20 Slow 31.12  2/1  
5. Trap 3 VELCRO GIRL SPIRAL NIKITASNOW SONIA €0.00 62 30.83 hd -.20 Slow 31.13  2/1  
6. Trap 4 ALIEN INVADER RANTOGUE PRIDE MINSTREL SHOW €0.00 57 30.83 10L -.20 Slow 31.83  5/2  

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DEENSIDE FOCUSSTAPLERS JO DEENSIDE JENNY €0.00 67 30.35   -.20 Slow 30.15  1/1  
2. Trap 3 READY MAG READY ABOUT NGA LOCAL MAG €0.00 71 30.35 8L -.20 Slow 30.71  2/1  
3. Trap 1 CLOUGHTANEY LORDMINNIES PHANTOM GEM PRINCESS €0.00 70 30.35 1L -.20 Slow 30.78  2/1  
4. Trap 4 UPPERGRANGE ECHOLARKHILL JOROCKYS WHISPER €0.00 64 30.35 2L -.20 Slow 30.92  2/1 Blk,
5. Trap 6 MT LEINSTER BET BEAMING SUPREMEMT LEINSTER LASS €0.00 58 30.35 3L -.20 Slow 31.13  5/2  
6. Trap 5 MANDYS GOLDIEREDWOOD GOLDLEITRIM MANDY €0.00 74 30.35 9L -.20 Slow 31.76  5/2  

Race 3 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SOBER TOMTOMS THE BESTDUFFYS GEM €0.00 63 16.91   Good 16.91  2/1  
2. Trap 5 PARKSTOWN BUDDY ARRIGLE BUDDY GALTYMORE LAURA €0.00 76 16.91 4L Good 17.19  3/1  
3. Trap 4 NO HOLLY BILLY GEORGE BIDDYS GARDEN €0.00 63 16.91 2L Good 17.33  3/1  
4. Trap 2 GENTLE SOLDIER DOYOU GETIT SUNRAY SUZY €0.00 77 16.91 1L Good 17.40  3/1  
5. Trap 1 SLANEY BRAVE JUSTRIGHT MELODYCOOLAMBER JOAN €0.00 69 16.91 4L Good 17.68  2/1  
6. Trap 3 WILLOW CREEKIN THE HORRORS OUTFORTHECURE €0.00 75 16.91 4L Good 17.96  3/1  

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CROCKADEE STAPLERS JO OUR DOG SNOWSNOW €0.00 65 16.64   Good 16.64  3/1  
2. Trap 3 BENS SUPREME BEAMING SUPREMEKATIL €0.00 72 16.64 3.5L Good 16.88  5/2  
3. Trap 4 IL PENSEROSA TOP HONCHOLADY RAWLEY €0.00 56 16.64 1L Good 16.95  3/1  
4. Trap 1 BETOKEN PEPES DILEMMA FLASHING TIDE €0.00 69 16.64 3L Good 17.16  6/4  
5. Trap 5 DOYOUSEEIT DOYOU GETIT LITTLE OLD LADY €0.00 69 16.64 4L Good 17.44  7/2  
6. Trap 2 LASSA CELTIC LASSA JAVA SANDYHILL BELLE €0.00 68 16.64 nk Good 17.46  3/1  

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DARKLAWN DINJO STAPLERS JO BENRO BESSIE €0.00 86 31.36   -.20 Slow 31.16  3/1  
2. Trap 6 GLENGOOLE VELVETVELVET TOM SUBH MILIS €0.00 54 31.36 1.5L -.20 Slow 31.26  3/1  
3. Trap 3 CHANCY CHARLY ARRIGLE BUDDY PERQUES ABBEY €0.00 62 31.36 hd -.20 Slow 31.27  5/2  
4. Trap 4 OVEG BIDDY ARRIGLE BUDDY CLODIAGH ORLA €0.00 61 31.36 2.5L -.20 Slow 31.45  3/1  
5. Trap 2 ROSLIN ROSE JUSTRIGHT MELODYTHE BALLARET €0.00 58 31.36 sh -.20 Slow 31.46  3/1  
6. Trap 1 ATHNID SILVERTRADE OFFICIAL SHYAN EXPRESS €0.00 55 31.36 3L -.20 Slow 31.67  3/1  

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CUILEOG CAIRDEASPATTERDALE DANNYCUILEOG BEARNA €0.00 60 30.49   -.20 Slow 30.29  2/1  
2. Trap 3 COLD DAY READY ABOUT NGA SLANEYSIDE ROBIN €0.00 74 30.49 2L -.20 Slow 30.43  6/4  
3. Trap 6 DOLMEN BOY THORGIL TEXBLACK CAT DESIRE €0.00 72 30.49 4L -.20 Slow 30.71  7/2  
4. Trap 4 MARGOS FLO MINNIES GORGE MARGOS LO €0.00 59 30.49 hd -.20 Slow 30.72  4/1  
5. Trap 1 KATIE KING SPIRAL NIKITALOCNAMON LADY €0.00 59 30.49 10L -.20 Slow 31.42  3/1 Blk,
6. Trap 2 ATHNID OAK MUSTANG JACK BAKER HILL €0.00 54 30.49 2.5L -.20 Slow 31.59  3/1  

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 YOUKNOWYOURSELFTOMS THE BESTCATUNDA LACE €0.00 72 30.29   -.20 Slow 30.09  1/1  
2. Trap 6 GIVE HIM SPACE BILLY GEORGE CHARMING JILL €0.00 79 30.29 4L -.20 Slow 30.37  3/1  
3. Trap 3 CLASHDUFF NELLY DOYOU GETIT CUFFERS €0.00 62 30.29 2L -.20 Slow 30.51  4/1  
4. Trap 4 PHILBARS FLYERTRADE CRISIS NOREVALLEY LASS €0.00 63 30.29 0.5L -.20 Slow 30.54  4/1  
5. Trap 5 NEWBY GOLDREDWOOD GOLDLEITRIM MANDY €0.00 58 30.29 1L -.20 Slow 30.61  2/1  
6. Trap 2 BASSOON PEPES DILEMMA FLASHING TIDE €0.00 68 30.29 4.5L -.20 Slow 30.93  5/2  

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WORTH THE WHILE ARDCOLLUM FLASH CARNIVAL PET €0.00 77 29.95   -.20 Slow 29.75  3/1  
2. Trap 6 CUILEOG AISCE CRY SYL CUILEOG PISEOG €0.00 63 29.95 1.5L -.20 Slow 29.85  7/4  
3. Trap 2 KILLAREE STREET BILLY GEORGE WHITEHALL LANE €0.00 71 29.95 6.5L -.20 Slow 30.31  3/1  
4. Trap 1 NIKITA NICOLE SPIRAL NIKITACHARITY ROSE €0.00 69 29.95 1L -.20 Slow 30.38  3/1  
5. Trap 4 BLACKSTONE PEER MOUNTLEADER PEERBLACKSTONE LUCKY €0.00 67 29.95 0.5L -.20 Slow 30.41  1/1