View Results from another meeting

Select date

13-Dec-08 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - WELCOME TO LIMERICK A9   (Grade : A9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BIG BOSSMANBRETT LEEKYLE BREEZE €230.00 68 29.35   +.30 Fast 29.65  6/4 A4 FAw,Ld 4
2. Trap 3 WICKEY NEDDROOPYS MALDINIKILLACOLLA QUEEN €70.00 79 29.35 1L +.30 Fast 29.72  evs A5 FAw,EvCh
3. Trap 4 FAIR CITYDROOPYS KEWELLLISSAKYLE QUEEN €30.00 55 29.35 6L +.30 Fast 30.14  2/1 A7 EvAw,RnOn
4. Trap 2 MILLROAD RUMBLEDROOPYS VIERIAVAHEEN MARY €0.00 61 29.35 4L +.30 Fast 30.42  2/1 A8 SlAw,FinWl
5. Trap 1 LOUGHTIN LASSTOP HONCHOLARKSTAR €0.00 57 29.35 1.5L +.30 Fast 30.52  2/1 A9 SlAw,RnOn
6. Trap 5 CARRA DUBHROYAL IMPACTARAN SHEILA €0.00 60 29.35 0.5L +.30 Fast 30.56  2/1 A9 EvAw,RnOn

Race 2 - BET WITH THE TOTE A3 525 YDS   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MALTESE MILLSSPIRAL NIKITAMALTESE LARK €250.00 69 29.42   +.30 Fast 29.72  6/4 A5 EvAw,FinWl
2. Trap 6 RUSHAUN FLYERDROOPYS VIERIRUSHAUN EXPRESS €70.00 72 29.42 0.5L +.30 Fast 29.75  5/2 A5 Blk 4,FinWl
3. Trap 4 APPLE BLONDETOMS THE BESTWOOD TRUDY €30.00 71 29.42 0.5L +.30 Fast 29.79  2/1 A5 Blk 4,FinWl
4. Trap 5 KEWELLS ASHDROOPYS KEWELLRIVERSIDE ASH €0.00 73 29.42 nk +.30 Fast 29.81  5/2 A5 EvAw,RnOn
5. Trap 3 STERAGEL ROSETOP SAVINGSREDZONE RUN €0.00 59 29.42 0.5L +.30 Fast 29.84  2/1 A5 FAw,RlRi
6. Trap 2 ANOTHER CLASSICY JOEFRANCIES TRICKS €0.00 69 29.42 1.5L +.30 Fast 29.95  2/1 A6 FAw,ImpRi

Race 3 - NEXT LIMERICK SALES A5 525 YDS   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 OFFSHORE BUFFTRENDY LEIGHBUFFY O GRADY €230.00 70 28.98   +.30 Fast 29.28  5/2 A2 FAw,ALd
2. Trap 3 QUARRYMOUNT SUETOP HONCHOMUCKY HANNAH €70.00 63 28.98 9L +.30 Fast 29.91  6/4 A6 FAw,EvCh
3. Trap 5 MANINTHEMIDDLEKILMESSAN JET KILMINCHY GIRL €30.00 69 28.98 hd +.30 Fast 29.92  3/1 A6 SlAw,EvCh
4. Trap 4 CRADLES LADYFAT BOY SLIM CRADLES STYLE €0.00 58 28.98 2L +.30 Fast 30.06  3/1 A6 FAw,RnOn
5. Trap 1 CINCINNATI SUEDROOPYS SCHOLESOWENS ROVER €0.00 61 28.98 3L +.30 Fast 30.27  3/1 A7 SlAw,RnOn
6. Trap 6 MARIES TARTKINGDOM LAWANNIES LARK €0.00 58 28.98 1L +.30 Fast 30.34  3/1 A8 SlAw,NvShw

Race 4 - UPCOMING SWEEPS A4 525 YDS   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ROCKMOUNT BASILDROOPYS VIERICOLDWAR BABY €250.00 72 28.95   +.30 Fast 29.25  2/1 A2 FAw,ALd
2. Trap 2 CRAGAKNOCK BENDHONCHO CLASSICFINTYS FLASH €70.00 77 28.95 4L +.30 Fast 29.53  6/4 A4 FAw,EvCh
3. Trap 4 TUOGH PALEFACETOP SAVINGSPALE FACE €30.00 61 28.95 nk +.30 Fast 29.55  3/1 A4 FAw,A 3rd
4. Trap 6 NASTY LADYHONDO BLACKNASTY WOMAN €0.00 62 28.95 3L +.30 Fast 29.76  3/1 A5 SlAw,FinWl
5. Trap 5 DOUBLE O DOGDROOPYS VIERIKILLINGTON RUN €0.00 70 28.95 9L +.30 Fast 30.39  3/1 A8 SlAw,RnOn
6. Trap 1 RONANS STARCRASHFLORAS LISA €0.00 63 28.95 1L +.30 Fast 30.46  2/1 A8 SlAw,RnOn

Race 5 - THE PICK 4 NOVICE 700 YDS   (Grade : D7) Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KNOCKBAWN SOCKSBALLYMAC MAEVECONFIDENT AOIFE €300.00 60 39.37   +.60 Fast 39.97  5/2 D2 FAw,ALd
2. Trap 5 FLYING ROCKWESTMEAD HAWKLOVELY JEWEL €100.00 67 39.37 2.5L +.60 Fast 40.14  evs D3 EvAw,FinWl
3. Trap 6 BRINKLEYS BOSSPREMIER FANTASYLEMON MILLIE €50.00 69 39.37 4L +.60 Fast 40.42  5/2 D4 EvAw,FinWl
4. Trap 1 WHITE PUDDINGCRASHMULCAIR MILLIE €0.00 55 39.37 2L +.60 Fast 40.56  6/4 D4 SlAw,RnOn
5. Trap 4 CARRIGVIEW ROCKSONIC FLIGHTHIDDEN PATH €0.00 62 39.37 0.75L +.60 Fast 40.62  5/2 D5 FAw,Fd
6. Trap 2 STEEPLE RD SENORYEAH MANDROOPYS CHEALA €0.00 62 39.37 2L +.60 Fast 40.76  2/1 D5 SlAw,RnOn

Race 6 - THE BENEFIT MEETING D3 700 YDS   (Grade : D3) Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SKYSCAPE STARYEAH MANAPPLEBY €300.00 74 39.72   +.60 Fast 40.32  5/2 D4 Ld 2,RnOn
2. Trap 1 LIOSGARBH BLISSFANDANGO VIERIBLISSFUL RUMBLE €100.00 61 39.72 3L +.60 Fast 40.53  2/1 D4 FAw,EvCh
3. Trap 5 BLACK GNATDROOPYS MALDINIMEENALA MINNIE €50.00 71 39.72 2.5L +.60 Fast 40.70  2/1 D5 Blk 2,RnOn
4. Trap 6 KEOGHS LASSFORTUNE MIKE MALBAY RAPID €0.00 61 39.72 2L +.60 Fast 40.84  5/2 D5 Blk 2,RnOn
5. Trap 2 BLUE MOON RISINGLARKHILL JOPONY PLAN €0.00 79 39.72 4L +.60 Fast 41.12  5/2 D6 FAw,Blk 2
6. Trap 3 ACE ANGELHEAD BOUNDBAYSIDE ANGEL €0.00 60 39.72 6L +.60 Fast 41.54  5/2 D7 SlAw,Blk 2

Race 7 - SHANE O'BRIEN & BARBARA REEVES Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FARRAN KEANODROOPYS VIERIFARRAN LADY €75.00 74 28.76   +.30 Fast 29.06  5/4 A1 FAw,ALd
2. Trap 4 PASS HER BYEACE HI RUMBLEMINNIES MIRANDA €0.00 68 28.76 3L +.30 Fast 29.27  5/2 A2 EvAw,FinWl
3. Trap 6 STEEPLE RD NIFTYSONIC FLIGHTWRENS LASS €0.00 64 28.76 0.5L +.30 Fast 29.30  3/1 A3 SlAw,FinWl
4. Trap 3 SALEEN NEIDINTOP HONCHODOONARD LOWER €90.00 73 28.76 nk +.30 Fast 29.32  2/1 A3 EvAw,EvCh
5. Trap 2 BALLYHANNONTUCKS MEIN ADORABLEIVENITA €90.00 73 28.76 1.5L +.30 Fast 29.43  2/1 A3 EvAw,Fd
6. Trap 5 LURRIGA BERRYBRETT LEEKILKENNY BABY €90.00 63 28.76 1L +.30 Fast 29.50  3/1 A4 SlAw,NvShw

Race 8 - SHANE O'BRIEN & BARBARA REEVES Semi-Final   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NOELLES TORPEDOPREMIER FANTASYLITTLE MISSHAPPY €75.00 77 28.79   +.30 Fast 29.09  6/4 A1 FAw,ALd
2. Trap 3 BET BRETTBRETT LEEHAM RAM €0.00 60 28.79 1L +.30 Fast 29.16  2/1 A2 FAw,EvCh
3. Trap 2 ONTHEDARKSIDEPREMIER FANTASYTHISTLE PATCH €0.00 73 28.79 7L +.30 Fast 29.65  2/1 A4 FAw,EvCh
4. Trap 5 JO JO GOPREMIER FANTASYDROOPYS FEAR €90.00 61 28.79 0.5L +.30 Fast 29.68  2/1 A4 FAw,EvCh
5. Trap 1 STAMFORD FLIGHTSONIC FLIGHTSCOOBY SUE €90.00 71 28.79 sh +.30 Fast 29.69  3/1 A4 SlAw,RnOn
6. Trap 6 GOLDMINE EXPRESSGOLDMINE RAMBLENICKIES LUCK €90.00 75 28.79 0.75L +.30 Fast 29.75  2/1 A5 SlAw,RnOn

Race 9 - WINTER RACING SCHEDULE A1 550 YDS   (Grade : A1) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JONNYS DOLLARDROOPYS KEWELLBALTOVIN LULU €250.00 77 30.48   +.30 Fast 30.78  3/1 A3 EvAw,Ld 3
2. Trap 6 BOSKILL BOYHEAD BOUNDFOOT TAPPER €70.00 75 30.48 6L +.30 Fast 31.20  6/4 A5 SlAw,Blk 2
3. Trap 5 BLACK FIRSTHONDO BLACKSEAFEN LADY €30.00 65 30.48 0.75L +.30 Fast 31.25  2/1 A6 FAw,Blk 2
4. Trap 2 BRENNIES BOYHONDO BLACKMEGA JOY €0.00 71 30.48 1L +.30 Fast 31.32  3/1 A6 FAw,Blk 2
5. Trap 1 COOLAGORNA MEXFANDANGO VIERIMEXICAN FOX €0.00 63 30.48 2L +.30 Fast 31.46  2/1 A7 FAw,Blk 2

Race 10 - TRY A TRIO S2 SPRINT   (Grade : S2) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ODHRANS FRIENDTUCKS MEIN KILCURRA SINEAD €175.00 76 16.08   +.15 Fast 16.23  6/4 S0 FAw,Ld 2
2. Trap 3 GURTNACREHY HAWKDROOPYS KEWELLKILLEAGH MAGGIE €50.00 66 16.08 10L +.15 Fast 16.93  2/1 S6 EvAw,FinWl
3. Trap 6 RYANS PREVIEWJUDICIAL PREVIEWEARLS STAR €20.00 73 16.08 sh +.15 Fast 16.94  2/1 S6 FAw,EvCh
4. Trap 4 JUNIOR JOLARKHILL JORUNGA LADY €0.00 80 16.08 0.75L +.15 Fast 16.99  2/1 S6 SlAw,RnOn
5. Trap 5 BETTSIES GLORYHEAD BOUNDCLOVER PANTHER €0.00 57 16.08 1L +.15 Fast 17.06  2/1 S7 SlAw,RnOn
6. Trap 2 SOLLYHONCHO CLASSICWESTMEAD LILLY €0.00 73 16.08 1.5L +.15 Fast 17.17  2/1 S8 EvAw,Outp

Race 11 - SLAN ABHAILE A1 525 YDS   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROCKET RICKYPREMIER FANTASYMS PEPINSTEP €250.00 82 28.82   +.30 Fast 29.12  2/1 A2 FAw,FinWl
2. Trap 4 CLUNY GUYBARRIO BOYKISS ME ELVIS €70.00 70 28.82 nk +.30 Fast 29.14  5/2 A2 FAw,EvCh
3. Trap 3 CHEROKEE PLAYBOYHONCHO CLASSICHANG ON SALLY €30.00 71 28.82 nk +.30 Fast 29.16  3/1 A2 EvAw,RnOn
4. Trap 1 LEAMANEIGH FLASHWORLD CLASSLEGAL JAN €0.00 71 28.82 1L +.30 Fast 29.23  5/2 A2 EvAw,RnOn
5. Trap 5 NORANNDROOPYS SCHOLESYOU SAID SO €0.00 61 28.82 3L +.30 Fast 29.44  3/1 A3 SlAw,RnOn
6. Trap 2 DROMTRASNA SPARKACE HI RUMBLEFLORAL BEACH €0.00 61 28.82 7L +.30 Fast 29.93  3/1 A6 SlAw,NvShw