View Results from another meeting

Select date

13-May-02 Results for Enniscorthy:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 ROSETOWN FAWNROANOKEERUSTY FLASH €50.00 75 30.00   Good 30.00  4/5 SlAw,RnOn
2. Trap 3 SPIROSPIRAL NIKITAJOHN JOES BEST €0.00 63 30.00 1L Good 30.07  5/2 RnW,ClrRn
3. Trap 5 FUDDLETOWN BOYPOWERFUL FLASH BRIGHT BABE €0.00 70 30.00 5L Good 30.42  3/1 FAw,Fd
4. Trap 4 KNOCKDUFF STAR MUSTANG JACK KNOCKDUFF JODIE €0.00 62 30.00 0.5L Good 30.45  4/1 W 1,ClrRn
5. Trap 1 WELL IRENEMOUNTLEADER PEERWENDYS WONDER €0.00 57 30.00 0.5L Good 30.49  2/1 Stb 3,ClrRn
6. Trap 6 KUDA ROCKDROOPYS MERSON CATSROCK BREEZE €0.00 61 30.00 2.5L Good 30.66  4/1 SlAw,RnW

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TOKIO SUNSET FRISBY FULLCITIQUEEN €50.00 76 30.03   Good 30.03  6/4 Chl 3,ClrRn
2. Trap 3 THANDIS MIKKITHORGIL TEXTHANDI €0.00 70 30.03 1.5L Good 30.13  5/1 Crd 1,RnOn
3. Trap 4 LISNAKILL SOPHIEDROOPYS MERSON LISNAKILL CONNIE €0.00 62 30.03 4.5L Good 30.45  8/1 CrdRu,W Ri
4. Trap 5 MARWOOD FLIGHTSPIRAL NIKITACUSHIE TERRI €0.00 76 30.03 0.75L Good 30.50  1/1 ImpRu,Crd 3
5. Trap 1 WEST HAM JOHNDROOPYS MERSON QUEEN PANTHER €0.00 69 30.03 3L Good 30.71  4/1 Ld,Fd
6. Trap 2 SHORTACASH DROOPYS MERSON BEA NUKES GIRL €0.00 70 30.03 dis Good - 8/1 SlAw,NvShw

Race 3 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NIRE WARRIOR MUSTANG JACK ODELL GOLD €50.00 67 31.19   Good 31.19  4/7 Bmp 1,Ld
2. Trap 3 NELSONS SIENNA TOP HONCHOANTICIPATION €0.00 65 31.19 5.5L Good 31.57  6/1 Bmp 1,RnOn
3. Trap 6 IM A COOPERONE HE KNOWS JUMBOS MOTH €0.00 59 31.19 0.5L Good 31.61  4/1 Blk 1,RL
4. Trap 1 ACTEXTHORGIL TEXDACTARI €0.00 60 31.19 1.5L Good 31.71  4/1 Crd 1,RL
5. Trap 5 TOMGAR HOBOCENTRAL HOBODRANOEL SIS €0.00 60 31.19 9L Good 32.34  4/1 Blk 1,NvShw
6. Trap 4 FEOHANAGH FLASH FRIGHTFUL FLASH MERSON €0.00 67 31.19 12L Good 33.18  4/1 Blk 1,NvShw

Race 4 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 ALMOST SPICYCHART SANDFAST FLING €50.00 59 30.76   Good 30.76  3/1 W Ru,Ld
2. Trap 2 BREAK AWAY SMARTMUSTANG JACK SPINNING SUN €0.00 66 30.76 10L Good 31.46  4/6 CrdRu,RL
3. Trap 6 BIGFOURO BONUS PRINCE KARENS JEWEL €0.00 55 30.76 0.5L Good 31.49  4/1 W Ru,Crd 3
4. Trap 5 NELSONS OSCAR TOP HONCHOANTICIPATION €0.00 74 30.76 1.5L Good 31.60  6/1 ImpRu,W Ri
5. Trap 4 SMART UNAVINTAGE PRINCE COMOGUE BREEZE €0.00 60 30.76 5L Good 31.95  5/1 BlkRu,NvShw
6. Trap 1 AMBITIOUS CIARA BEAMING SUPREMEAMBITIOUS ANGEL €0.00 64 30.76 hd Good 31.96  5/1 CrdRu,W 1

Race 5 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROSETOWN TOMTOMS THE BESTBALLINTRANE LADY €50.00 65 31.15   Good 31.15  6/4 FAw,ALd
2. Trap 3 IM A COOPERTWODROOPYS MERSON SARAHS TROLL €0.00 62 31.15 4.5L Good 31.46  3/1 BmpRu,RnOn
3. Trap 1 ASHWOOD BRIDIEHE KNOWS ASHWOOD TRUDY €0.00 57 31.15 2L Good 31.60  6/1 BmpRu,RnOn
4. Trap 6 SPY CATCHRIGHT WISH LOVELY PLAY €0.00 72 31.15 0.5L Good 31.64  6/4 FAw,RnW
5. Trap 2 SABRE FLASHASTROSYN EULOGYCOUNTRY STREAM €0.00 68 31.15 nk Good 31.66  8/1 SlAw,RnOn
6. Trap 4 MARIAS HAZEL COME ON RANGERROCKMOUNT HAZEL €0.00 52 31.15 4.5L Good 31.97  8/1 CrdRu,RL

Race 6 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LIGHTNING MAGGIEFRISBY FULLALMOST AMAZING €50.00 65 31.29   Good 31.29  2/1 Ld 2,HldOn
2. Trap 5 STRONG RICKY SPIRAL NIKITASTRONG CHOICE €0.00 74 31.29 nk Good 31.31  6/1 SlAw,RnOn
3. Trap 6 COOLBAWN JOAN INVISIBLE GRACEFIELD LADY €0.00 56 31.29 sh Good 31.32  6/1 RnOn,EvCh
4. Trap 3 TAGHMON SOCKY HE KNOWS PACEFUL BREEZE €0.00 61 31.29 1.5L Good 31.42  6/1 FAw,RnW
5. Trap 4 NARABANE DANCER UPPER SPARKROMANTIC SUNSET €0.00 64 31.29 sh Good 31.43  6/4 SlAw,RnOn
6. Trap 1 MONBEG PEER MOUNTLEADER PEERCOMPSEY GEM €0.00 78 31.29 5.5L Good 31.82  4/1 Ck 3,Fd

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MERCURY RISINGSTAPLERS JO BEAMING MAID €50.00 75 29.23   Good 29.23  2/5 Chl 2,RnOn
2. Trap 4 COOLADINE NINA STAPLERS JO EXPRESS SHADOW €0.00 62 29.23 6L Good 29.65  4/1 MsdBk,Bmp 3
3. Trap 5 BOOKIES QUAKE STAPLERS JO SISTER TED €0.00 79 29.23 1.5L Good 29.75  4/1 W 1,RnOn
4. Trap 3 DRYLAND QUALITY SPIRAL NIKITADRYLAND LUCY €0.00 72 29.23 sh Good 29.76  8/1 FAw,Bmp 3
5. Trap 2 METRIC RULER EL PREMIERMETRIC JEWEL €0.00 77 29.23 0.75L Good 29.82  8/1 RL,ClrRn
6. Trap 6 BALLYBOUGH JO ARRIGLE BUDDY HILLSIDE JO €0.00 57 29.23 nk Good 29.84  6/1 W Ru,ClrRn

Race 8 -     Flat 830

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 STRONG NIKI SPIRAL NIKITASTRONG CHOICE €1200.00 62 48.19   Good 48.19  6/4 Chl 5,StyOn
2. Trap 4 ASHWOOD BECKY HE KNOWS ASHWOOD TRUDY €350.00 66 48.19 7L Good 48.68  7/2 Bmp 1,Ld 4
3. Trap 1 COOLSTUFF SLIPPYSHANLESS SLIPPY TERRYS REWARD €150.00 67 48.19 3.5L Good 48.92  8/1 RL,ClrRn
4. Trap 3 KNOCKDUFF TRUDY MUSTANG JACK ASHWOOD TRUDY €60.00 66 48.19 0.5L Good 48.96  11/4 Bmp 1,Ld 3
5. Trap 5 POLLERTON BONUS BONUS PRINCE POLLERTON SPIRIT €60.00 71 48.19 8L Good 49.52  8/1 Crd 1,NvShw
6. Trap 2 ROSETOWN BEST TOMS THE BESTBALLINTRANE LADY €60.00 71 48.19 3.5L Good 49.76  8/1 Ld,Fd

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILTREA COURT WHITEFORT JUDGE RUMPOINT BARBIE €50.00 75 29.70   Good 29.70  6/1 Bmp 1,CmAg
2. Trap 6 BLUE PLANETSTAPLERS JO MI MENTHA €0.00 67 29.70 nk Good 29.72  1/1 Blk 2,HdNrL
3. Trap 5 AIRMOUNT JIM SLANEYSIDE BAY AIRMOUNT VENUS €0.00 71 29.70 5L Good 30.07  5/1 FAw,Crd 2
4. Trap 2 BILLYS BLACK VINTAGE PRINCE GARRYGLASS DARKY €0.00 69 29.70 hd Good 30.08  4/1 BmpRu,Ck 3
5. Trap 3 QUINTON OFFICIALTRADE OFFICIAL HANNAHS A RASCAL €0.00 57 29.70 0.75L Good 30.13  6/1 RL,ImpBS
6. Trap 1 GOOD TYNEDROOPYS FINTANSEAFIELD LEMON €0.00 71 29.70 5L Good 30.48  3/1 BmpRu,BlkBS

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MOTABEG DINGO TOP HONCHOMARYS STAR €50.00 77 29.60   Good 29.60  5/2 Bmp 1,RnOn
2. Trap 6 BALLYBOUGH KIT LARKHILL JOCOBBLERS KIT €0.00 65 29.60 1L Good 29.67  6/4 W Ru,Bmp 2
3. Trap 1 TINGLE GIRL DROOPYS FINTANCREFOGUE TINGLE €0.00 60 29.60 1.5L Good 29.77  3/1 FAw,Ld
4. Trap 4 PIERCESTOWN SONSOME PICTUREGLENCROFT GEM €0.00 75 29.60 1L Good 29.84  5/1 SlAw,Blk 1
5. Trap 2 SUNSHINE SAM AIRMOUNT ROGUE COMPSEY COLLEEN €0.00 70 29.60 0.75L Good 29.90  4/1 SlAw,NvShw
6. Trap 5 GREGORYS LAMPSSTAPLERS JO FLEETING FANTASY €0.00 58 29.60 hd Good 29.91  6/1 Bmp 1,RlRi

Race 11 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SIBERIAN CON LARKHILL JOSIBERIAN BLUE €50.00 74 29.91   Good 29.91  1/1 Crd 1,LdNrL
2. Trap 3 WILLYS TOBYLIFFEY MILLSCOOLROE AGAIN €0.00 68 29.91 hd Good 29.92  3/1 Ld,HdNrL
3. Trap 6 MOJOS BOY ROANOKEEMETRIC MELBA €0.00 76 29.91 1L Good 29.99  7/1 Blk 1,RnOn
4. Trap 1 SEAGRAVE STORMTRADE CRISIS JUST MOTUS €0.00 70 29.91 7L Good 30.48  4/1 SlAw,Blk 1
5. Trap 5 TAG ALONG JACK DEENSIDE EQUITY BALLY DAWN €0.00 75 29.91 8L Good 31.04  4/1 BmpRu,Blk 1
6. Trap 4 TREE TOPS HOTEL VINTAGE PRINCE SERENE LADY €0.00 71 29.91 dis Good - 7/1 BmpRu,KO 1