View Results from another meeting

Select date

14-Feb-20 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - FÁILTE CHUIG STAID CÚ NA GAILLIMHE   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HEATHLAWN WONDERPAT C SABBATHHEATHLAWN MOLLY €290.00 77 29.38   -.10 Slow 29.28  1/1 A3 Ld 1,StyOn
2. Trap 2 OLLYS MARYDROOPYS RODDICKKITMINS JENNY €90.00 56 29.38 3L -.10 Slow 29.49  3/1 A4 A 2nd,EvCh
3. Trap 1 KILLANIN STARKINLOCH BRAEPIERVIEW JANE €40.00 62 29.38 2.5L -.10 Slow 29.66  3/1 A5 A 3rd,EvCh
4. Trap 5 CLONALIS VALDROOPYS RODDICKCALLING VAL €0.00 57 29.38 1.25L -.10 Slow 29.75  3/1 A6 Crd,RnOn
5. Trap 4 SHOEMAKERS RULERSHOEMAKERS LADHAYESES ANGEL €0.00 74 29.38 3.25L -.10 Slow 29.98  3/1 A7 Crd,NvShw
6. Trap 3 BLACK PRODUCTSUPERIOR PRODUCTWOE GIRL €0.00 74 29.38 1.25L -.10 Slow 30.07  3/1 A7 SlAw,Crd

Race 2 - LÁ FHÉILE VAILINTÍN SONA DAOIBH A CHAIRDE 350   (Grade : S9) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 KILBANNON TEEBALLYMAC VICKILLALA ANNIE €205.00 60 19.82   -.05 Slow 19.77  5/2 S9 QAw,ImpRi
2. Trap 4 LUNA BLUEDROOPYS JETSARISTA €55.00 54 19.82 0.75L -.05 Slow 19.82  6/4 S9 ChlRi,CkNrL
3. Trap 3 BUMBLEBEE PEARLLAUGHIL BLAKEGENUINE PEARL €35.00 55 19.82 1L -.05 Slow 19.89  6/4 S9 A 2nd,RnOn
4. Trap 1 BLACKEYE CROKERADIOS ALONSOBLIZZARD MARIA €0.00 82 19.82 1.5L -.05 Slow 20.00  3/1 S10 SlAw,RnOn
5. Trap 6 CROWN JONNIESKYWALKER LUKEORANMORE JOSIE €0.00 76 19.82 2L -.05 Slow 20.14  3/1 S10 SlAw,NvShw
6. Trap 5 WILLOWS DREAMSKELLIG SUNRISESKELLIG LIGHT €0.00 64 19.82 6.25L -.05 Slow 20.57  3/1 S10 M-W,Fd

Race 3 - FUNDRAISING AT THE DOGS 350   (Grade : S7) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CALLANNA PSYCHOTULLYMURRY ACTMULLACA PSYCHO €205.00 56 19.63   -.05 Slow 19.58  7/2 S7 A 3rd,LdNrL
2. Trap 4 NEWCHAPEL LADLENSON PANDAHAYESES NIBBS €55.00 64 19.63 0.75L -.05 Slow 19.63  4/6 S8 EP,Imp 1
3. Trap 3 BUMBLEBEE ELSARAZLDAZL GEORGEBUMBLEBEE ROSIE €35.00 60 19.63 nk -.05 Slow 19.65  5/2 S8 QAw,Btn
4. Trap 5 SEANTHEDOGMAKESHIFTBRENDAS DEAL €0.00 71 19.63 3L -.05 Slow 19.86  2/1 S9 M-W,RnOn
5. Trap 2 NEWPORT CHAMPIONROMEO RECRUITFLAMING HONEY €0.00 69 19.63 2.5L -.05 Slow 20.04  3/1 S10 MsdBk,RnOn
6. Trap 1 FEEDME CORIANDEROVER LIMITSWIFT STATIC €0.00 54 19.63 0.5L -.05 Slow 20.07  3/1 S10 LckEP,NvShw

Race 4 - CÚ MAR PHEATA 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BALLYVOE ACEBALLYANA FOXTROTDOOEY ACE €255.00 75 29.28   -.10 Slow 29.18  6/4 A3 QAw,drclr
2. Trap 5 BALROBUCK CINDYDROOPYS JETWHOOP WHOOP €80.00 59 29.28 7.25L -.10 Slow 29.69  5/1 A5 A 2nd,RnOn
3. Trap 3 BESLOW EMILYKATEKEREIGHT KINGSOCIETY ST FLYER €40.00 61 29.28 0.75L -.10 Slow 29.74  4/1 A6 A 3rd,EvCh
4. Trap 1 GUIDEYS MISSILECONFIDENT RANKINGLENGALL GIRL €0.00 60 29.28 1.25L -.10 Slow 29.83  6/4 A6 SlAw,RnOn
5. Trap 4 ORBSEN CHARMKINLOCH BRAETIERMANA BRANDY €0.00 57 29.28 5.25L -.10 Slow 30.19  4/1 A8 Fd,NvShw
6. Trap 2 MARYS CHAMPIONSUPERIOR PRODUCTRATHROE DANCER €0.00 62 29.28 2.25L -.10 Slow 30.35  3/1 A9 Fd,NvShw

Race 5 - THE UPCOMING SWEEPSTAKES AT GALWAY 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JACKS SOLUTIONBALLYMAC VICROCKEN PEARL €285.00 78 28.72   -.10 Slow 28.62  2/5 A0 EP,drclr
2. Trap 6 KITMINS MAGGIELAUGHIL BLAKEAAYAMZABELLA €80.00 62 28.72 14.25L -.10 Slow 29.62  6/1 A5 A 2nd,Outp
3. Trap 3 LAFFERTYS HEROSKYWALKER PUMASKYWALKER ALICE €40.00 57 28.72 1.75L -.10 Slow 29.74  7/2 A6 A 4th,Outp
4. Trap 1 SOME CUT TWOZERO TENCUPIDS CAUSEWAY €0.00 58 28.72 0.5L -.10 Slow 29.77  3/1 A6 A 3rd,Outp
5. Trap 5 OLLYS JENNYDROOPYS RODDICKKITMINS JENNY €0.00 60 28.72 5L -.10 Slow 30.12  4/1 A8 Blk 1,NvShw
6. Trap 2 GHOST STORYSKYWALKER LUKECONFEY LACE €0.00 69 28.72 8L -.10 Slow 30.68  3/1 A10 Blk 1,NvShw

Race 6 - GAILLIMH LE GAEILGE 2020   (Grade : S5/6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ORBSEN QUESTBALLYMAC VICSCALA MASIE €205.00 78 19.37   -.05 Slow 19.32  5/2 S5 LdRu,RnOn
2. Trap 6 FAST FIT BUDDYBALLYMAC BESTLAHARD MISSY €55.00 70 19.37 3.75L -.05 Slow 19.58  2/1 S7 A 2nd,EvCh
3. Trap 2 IVYHALL TREASURECOOLAVANNY BINGOSCARTVIEW MANSA €35.00 82 19.37 1.25L -.05 Slow 19.67  6/4 S8 A 3rd,EvCh
4. Trap 3 KILBANNON WOLFBALLYMAC VICKILLALA ANNIE €0.00 77 19.37 2.5L -.05 Slow 19.84  3/1 S9 A 4th,EvCh
5. Trap 4 FEED ME CHUCKNEYCONFIDENT RANKINFEED ME CHERRYS €0.00 59 19.37 11.5L -.05 Slow 20.65  4/1 S10 ImpRu,NvShw
6. Trap 1 TOGHER BLUEBELLECRACKING MANPRIORSTOWN QUEEN €0.00 55 19.37 9.5L -.05 Slow 21.31  3/1 S10 Blk,Fd

Race 7 - THE ONLINE DEAL OF THE MONTH 350   (Grade : S2/3) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BUBBLES BE SLICKSUPERIOR PRODUCTMALTEASER €220.00 73 19.34   -.05 Slow 19.29  2/1 S4 Ld 2,HldOn
2. Trap 5 CENTAURROMEO RECRUITOUTLIER COMEBACK €65.00 77 19.34 0.5L -.05 Slow 19.32  3/1 S5 LdRu,CmAg
3. Trap 6 HOT CONFLICTBALLYMAC VICRIDGEMOUNT HOT €40.00 72 19.34 1.5L -.05 Slow 19.43  3/1 S6 EvAw,M-W
4. Trap 2 CAISLEAN BLITZKINLOCH BRAETAILTEANN COOL €0.00 72 19.34 1.5L -.05 Slow 19.53  5/4 S7 CrdRu,RnOn
5. Trap 4 TOGHER BLUE LEAHCRACKING MANPRIORSTOWN QUEEN €0.00 59 19.34 0.5L -.05 Slow 19.57  5/2 S7 CrdRu,RnOn
6. Trap 3 CLONEYOGAN DAZLKINLOCH BRAETIERMANA RUM €0.00 64 19.34 3.25L -.05 Slow 19.80  3/1 S9 SlAw,CrdRu

Race 8 - AISHLING RAFFERTY UPCOMING MUSIC STAR 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HANOVER POWERVITE MAXFRENCH IN BLACK €310.00 81 29.08   -.10 Slow 28.98  5/4 A2 Strfin,RnOn
2. Trap 6 GRAHAMS JETDROOPYS JETNICE LASS €90.00 70 29.08 3L -.10 Slow 29.19  3/1 A3 QAw,EvCh
3. Trap 4 CILLOWEN APPEALLAUGHIL BLAKELONE CLASS €40.00 65 29.08 2.75L -.10 Slow 29.38  5/2 A4 A 3rd,RnOn
4. Trap 5 CROAGHILL TONYSKYWALKER LUKEORANMORE JOSIE €0.00 82 29.08 1.5L -.10 Slow 29.49  3/1 A4 SlAw,RnOn
5. Trap 3 GO AGAINPARADISE MADISONWRATHCHILD €0.00 70 29.08 nk -.10 Slow 29.51  3/1 A5 SlAw,NvShw
6. Trap 1 BUMBLEBEE JASONKINLOCH BRAEBUMBLEBEE ROSIE €0.00 67 29.08 3.25L -.10 Slow 29.73  7/4 A6 A 2nd,Fd

Race 9 - RACING NEXT WEEK ON FRIDAY AND SATURDAY   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 TIGER ROLLLAUGHIL BLAKEGOODNIGHT KATE €325.00 74 29.35   -.10 Slow 29.25  7/4 A3 Ld 1,StyOn
2. Trap 3 ALLOYS RECRUITROMEO RECRUITMISS ALLOY €100.00 76 29.35 2L -.10 Slow 29.39  7/2 A4 A 3rd,RnOn
3. Trap 4 PALMTREE STARRIO QUATTROWAY OUT €40.00 71 29.35 hd -.10 Slow 29.40  6/4 A4 A 2nd,EvCh
4. Trap 1 SELLOUT BOBBYKISSES FOR CLODARAZLDAZL HOLLY €0.00 70 29.35 0.75L -.10 Slow 29.45  5/2 A4 A 4th,RnOn
5. Trap 5 DROMBEG DANCERRIO QUATTROHONEYPOUND CHICK €0.00 69 29.35 7.75L -.10 Slow 29.99  3/1 A7 MsdBk,NvShw

Race 10 - AN RÁSA DÉANACH   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CAISLEAN RODDICKDROOPYS RODDICKBALLYREGAN RACH €350.00 68 29.14   -.10 Slow 29.04  2/1 A2 Strfin,RnOn
2. Trap 4 ROSSHILL TESSKINLOCH BRAELEAMANEIGH LISA €82.50 69 29.14 5L -.10 Slow 29.39  5/1 A4 A 3rd,RnOn
2. Trap 5 ROCKALONG AQUASECRETOLOOSTER BETS €82.50 61 29.14   -.10 Slow 29.39  3/1 A4 QAw,EvCh
4. Trap 6 GUNNER ROBINTULLYMURRY ACTGUNNER MAISIE €0.00 60 29.14 0.5L -.10 Slow 29.42  2/1 A4 M-W,RnOn
5. Trap 1 OH MY KNEESKINLOCH BRAELEAMANEIGH LISA €0.00 66 29.14 hd -.10 Slow 29.43  5/2 A4 SlAw,RnOn
6. Trap 2 MISSUS JACKSONZERO TENCROAGHILL GIRL €0.00 64 29.14 8.25L -.10 Slow 30.01  4/1 A7 Fd,NvShw