View Results from another meeting

Select date

14-Jan-03 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NEBRASKA LADY CARLTON BALE GREENFIELD RUBY €200.00 60 29.56   Sand 29.56  1/1 E,Ld 3
2. Trap 6 BLARNEY CARLTONCARLTON BALE MUSTANG STARSKY €46.00 74 29.56 2.5L Sand 29.73  2/1 E,StyOn
3. Trap 1 BRUIS TRADETRADE OFFICIAL COLLA QUEEN €30.00 71 29.56 3L Sand 29.94  3/1 QAw,Fd
4. Trap 4 KILMORE FLYER SPIRAL NIKITAWINGOFAPRAYER €0.00 60 29.56 3L Sand 30.15  3/1 SlAw,NvShw
5. Trap 2 WESTSIDE TOMTOMS THE BESTFERRY PARK DOLL €0.00 65 29.56 2.5L Sand 30.33  5/2 SlAw,NvShw
6. Trap 3 BAUN HE KNOWS MISS IVY €0.00 67 29.56 1.75L Sand 30.45  3/1 SlAw,NvShw

Race 2 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 YORKTOWN GIRLJUDICIAL PRIDEPERSIAN MAID €130.00 60 19.70   Sand 19.70  3/1 QAw,ALd
2. Trap 2 GLIDEAWAY MERSONDROOPYS MERSON GLIDEAWAY MAUD €25.00 79 19.70 4L Sand 19.98  4/6 E,RnOn
3. Trap 3 NIRE KATETOP HONCHOMYROSS MISTRESS €16.00 59 19.70 4L Sand 20.26  3/1 SlAw,RnOn
4. Trap 4 MISS VINTAGEVINTAGE PRINCE QUIET JUDY €0.00 64 19.70 sh Sand 20.27  4/1 SlAw,Styd
5. Trap 1 BETTY ANNLARKHILL JOPOLLY ANN €0.00 66 19.70 0.5L Sand 20.30  5/2 E,Outp
6. Trap 6 EYE ROCKETEYEMAN FLY TESS €0.00 70 19.70 8L Sand 20.86  7/2 SlAw,NvShw

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SQUAD LEADER DROOPYS MERSON BLACK RAVEN €200.00 61 29.84   Sand 29.84  3/1 E,RnOn
2. Trap 5 STOUKE DIANECHART KING STOUKE NORMA €46.00 57 29.84 7.5L Sand 30.36  1/1 SlAw,RnOn
3. Trap 6 BOTHAR DUBHBONUS PRINCE IMAAL MAGIC €30.00 78 29.84 0.5L Sand 30.40  4/1 SlAw,RnOn
4. Trap 1 DONALS MARY JAMAICAN HERODONALS AGAIN €0.00 55 29.84 sh Sand 30.41  3/1 E,Fd
5. Trap 4 JURY LADYMOUNTLEADER PEERWHITEFORT JUDE €0.00 65 29.84 sh Sand 30.42  3/1 E,Fd
6. Trap 2 TOOREEN JED CORK JIM TOBYS GIRL €0.00 63 29.84 4.5L Sand 30.73  3/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SPLIT THE ICESPLIT THE BILL KANSAS MAID €200.00 71 29.90   Sand 29.90  5/2 QAw,ALd
2. Trap 6 CARNEYS PEERMOUNTLEADER PEERAPRIL COMET €46.00 61 29.90 2L Sand 30.04  5/2 E,Styd
3. Trap 5 CLODIAGH DIXIE QUEENSBURY RULESRUSH CLODIAGH €30.00 58 29.90 1L Sand 30.11  3/1 SlAw,RnOn
4. Trap 3 HI NANCYSPLIT THE BILL HI ELLIE €0.00 66 29.90 0.5L Sand 30.14  5/2 SlAw,
5. Trap 2 CHRISSIES TIGERTOP HONCHODALEYS STARSHIP €0.00 60 29.90 2L Sand 30.28  5/2 E,Fd
6. Trap 1 CHEVELAR KING FRISBY FULLMISS UNITED €0.00 69 29.90 2L Sand 30.42  5/2 SlAw,NvShw

Race 5 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WHAT GOES ONDROOPYS MERSON MINNIES COLLEEN €130.00 76 19.54   Sand 19.54  1/3 QAw,ALd
2. Trap 6 DONALS MAGIC JAMAICAN HERODONALS AGAIN €25.00 67 19.54 2.5L Sand 19.71  3/1 E,Styd
3. Trap 2 GERS NO CHANGE GERS GEM TOTAL EXCHANGE €16.00 71 19.54 5L Sand 20.06  4/1 SlAw,Styd
4. Trap 4 BOLD STAPLER STAPLERS JO JOLLY NIKITA €0.00 77 19.54 sh Sand 20.07  3/1 E,Fd
5. Trap 5 GREAT DECISION DEEP DECISION QUIET JUDY €0.00 60 19.54 1L Sand 20.14  3/1 SlAw,NvShw
6. Trap 3 GOODBYE PAT STAPLERS JO TULLYLOST ABBEY €0.00 71 19.54 4L Sand 20.42  3/1 SlAw,NvShw

Race 6 -     Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BAY CITY SMOKIE MUSTANG YANK SLANEYSIDE DIME €300.00 75 32.06   Sand 32.06  4/1 E,RnOn
2. Trap 6 HAWKIES FORESTLENSON BILLY APRIL COMET €70.00 75 32.06 2L Sand 32.20  6/1 E,Styd
3. Trap 5 HOGANS PUB SHANLESS SLIPPY ROSEWOOD PEARL €36.00 80 32.06 0.5L Sand 32.23  5/4 QAw,EvCh
4. Trap 2 LILYWHITE LANETOMS THE BESTWESTPARK LEMON €0.00 55 32.06 1.5L Sand 32.34  3/1 SlAw,NvShw
5. Trap 1 PRINCESS WILMASPLIT THE BILL FOLLOW THE STAR €0.00 65 32.06 0.5L Sand 32.37  3/1 SlAw,NvShw
6. Trap 3 AUNT AGGIE HILLTOWNCHARGE TO WIN €0.00 70 32.06 3L Sand 32.58  3/1 SlAw,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GROUP VENTURE VINTAGE PRINCE BANG BANG €200.00 72 29.94   Sand 29.94  5/2 SlAw,
2. Trap 2 COLORADO MANDY TOMS THE BESTHAKUNA MATATA €46.00 68 29.94 5.5L Sand 30.32  5/2 Ld 2,EvCh
3. Trap 3 UNTHINKABLE SPIRAL NIKITAGRAYSLANDS ZOOM €30.00 77 29.94 0.75L Sand 30.38  3/1 QAw,Imp 2
4. Trap 5 PERFECTLY HONESTMR PICKWICK CHARMING JILL €0.00 56 29.94 3L Sand 30.59  4/1 E,Imp 1
5. Trap 6 CORNERS WELL SLANEYSIDE WELL DUNNES CORNER €0.00 59 29.94 1.5L Sand 30.69  4/1 E,Imp 1
6. Trap 1 VICS PRINCEPRINCE OF TINRAHBLISSFUL JEWEL €0.00 69 29.94 4L Sand 30.97  2/1 E,Imp 2

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KNOCKROE WILDVINTAGE PRINCE KNOCKROE MINDY €200.00 76 29.27   Sand 29.27  3/1 QAw,ALd
2. Trap 4 MOTTOS FRIENDSPIRAL NIKITAMOTTOS BEAUTY €46.00 54 29.27 3.5L Sand 29.51  4/1 E,A 2nd
3. Trap 3 BILLYS BLACK VINTAGE PRINCE GARRYGLASS DARKY €30.00 72 29.27 1.75L Sand 29.64  5/2 SlAw,RnOn
4. Trap 5 GROUP STINGER VINTAGE PRINCE MOTOR BIKE €0.00 68 29.27 2L Sand 29.78  3/1 SlAw,NvShw
5. Trap 2 HES A STARKNOCKEEVAN STAR KNOCKEEVAN LUCY €0.00 70 29.27 3.75L Sand 30.04  2/1 E,Fd
6. Trap 6 SANDRAS NIKITASPIRAL NIKITANIRE QUEEN €0.00 70 29.27 1.5L Sand 30.14  4/1 SlAw,NvShw

Race 9 -     Flat 360

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WILLOW WARBLERTRADE OFFICIAL BRASS BASICS €130.00 73 19.89   Sand 19.89  1/1 QAw,ALd
2. Trap 4 KILCUALA HAREMALBAY HARE RATHMALE HONEY €25.00 66 19.89 5.5L Sand 20.27  4/1 E,A 2nd
3. Trap 3 KINGS CHANCERIO RICCARDO GLENDEL CHANCE €16.00 74 19.89 1.5L Sand 20.38  3/1 SlAw,Styd
4. Trap 2 CIRCUS ACTSHOOT TO FREEDOMYUGO DANCING €0.00 65 19.89 0.75L Sand 20.43  3/1 E,Styd
5. Trap 6 TREASURE THIERRYLASSA JAVA TREASURE DESIRE €0.00 67 19.89 1.5L Sand 20.54  3/1 SlAw,NvShw
6. Trap 5 CARNIVAL TYPEDUAL TYPE CARNIVAL PET €0.00 69 19.89 1.5L Sand 20.64  4/1 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GLAN JO STAPLERS JO GLANAMOON €200.00 59 29.58   Sand 29.58  1/1 E,Ld 1
2. Trap 4 PEAK VILLA RIO RICCARDO EXTRA TREASURE €46.00 70 29.58 4.5L Sand 29.89  3/1 QAw,Styd
3. Trap 5 FORWARD YANKMUSTANG YANK FORWARD DECISION €30.00 63 29.58 5L Sand 30.24  7/2 E,A 3rd
4. Trap 6 SPOTS FRIENDTHORGIL TEXSLIGHTLY SPEEDY €0.00 60 29.58 1L Sand 30.31  3/1 SlAw,RnOn
5. Trap 2 CRACKATOR TOMTOMS THE BESTCRACKATOR BLUE €0.00 66 29.58 4L Sand 30.59  5/2 SlAw,
6. Trap 3 HEADFORD JACKIEMUSTANG JACK FRIGHTFUL FLIER €0.00 65 29.58 sh Sand 30.60  2/1 SlAw,NvShw