View Results from another meeting

Select date

14-Nov-14 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Longford Grade S8-S9 330   (Grade : S8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TIC TOK LUCYBOHERNA ON AIRTAMNA LUCY €95.00 60 18.70   -.05 Slow 18.65  6/4 S8 FinWl,DH
1. Trap 2 PETELES BLUESKYEDROOPYS SCOLARITULLYMURRY KIARA €95.00 55 18.70   -.05 Slow 18.65  2/1 S8 FAw,DH
3. Trap 4 MIDLAND NINAACE HI RUMBLETRACY BEAKER €20.00 56 18.70 1L -.05 Slow 18.72  2/1 S9 SlAw,RnOn
4. Trap 6 LISNAGREE CHLOESWORDS PRINCEMOSSTOWN ANNIE €0.00 55 18.70 1L -.05 Slow 18.79  3/1 S9 FAw,Fd
5. Trap 3 PYKEHILL PATCHFOREST MASTERBALLYVADD LIGHT €0.00 61 18.70 sh -.05 Slow 18.80  2/1 S9 EvAw,NvShw
6. Trap 1 RACECOURSE DATAHONDO BLACKDOWNLAND CAYLA €0.00 62 18.70 3L -.05 Slow 19.01  6/4 S10 SlAw,NvShw

Race 2 - The Upcoming Track Supporters Sweepstakes A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KYLENOE NELLMAKE MY DAYHELLO HIPPY €180.00 72 29.72   -.10 Slow 29.62  3/1 A5 FAw,FinWl
2. Trap 2 ARANHILL THADYCORPORATE ATTACKARANHILL PEG €50.00 71 29.72 sh -.10 Slow 29.63  5/4 A5 FAw,HdNrL
3. Trap 1 BALLINE BAWNEENDROOPYS VIERISOVIET BRITNEY €30.00 57 29.72 5L -.10 Slow 29.98  3/1 A7 SlAw,RnOn
4. Trap 4 BECTIVE SATURNPREMIER FANTASYGURTEEN MALDINI €0.00 69 29.72 0.5L -.10 Slow 30.01  7/4 A7 EvAw,Fd
5. Trap 5 FITZLER MARIOSCARTY LADRATHGLASS GIRL €0.00 75 29.72 hd -.10 Slow 30.02  2/1 A7 EvAw,Ck 1
6. Trap 6 MUSTANG MITZYMUSTANG YANKSPIRAL EBB €0.00 62 29.72 1.5L -.10 Slow 30.13  2/1 A8 SlAw,NvShw

Race 3 - The Benefit Nights 2015 Now Taking Bookings A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOWN FLIRTLUGHILL JOATTYKITT JOY €195.00 58 29.44   -.10 Slow 29.34  3/1 A4 Ld 3,HldOn
2. Trap 1 PYKEHILL THUNDERFOREST MASTERBALLYVADD LIGHT €55.00 56 29.44 0.5L -.10 Slow 29.37  3/1 A4 EvAw,NvShw
3. Trap 5 PETELES BLUEBELLDROOPYS SCOLARITULLYMURRY KIARA €30.00 51 29.44 1L -.10 Slow 29.44  3/1 A4 EvAw,RnOn
4. Trap 4 BOLTON HOPEMAKESHIFTBLENHIEM DIVA €0.00 64 29.44 0.5L -.10 Slow 29.48  5/4 A4 SlAw,NvShw
5. Trap 6 ERRIS LADYSWORDS PRINCEJOJESSE €0.00 63 29.44 0.5L -.10 Slow 29.51  3/1 A5 FAw,FdRi
6. Trap 3 OLLYS TOMJOEHOMETOWN BOY NGAOLLYS CLAREANN €0.00 63 29.44 12L -.10 Slow 30.35  3/1 A9 SlAw,NvShw

Race 4 - The Longford Park Road S6 330   (Grade : S6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 TAMNA RUMBLEACE HI RUMBLETAMNA BLAISE €150.00 63 18.32   -.05 Slow 18.27  3/1 S5 FAw,HldOn
2. Trap 6 DEERPARK SPACEACE HI RUMBLEMISS BLISS €40.00 63 18.32 0.5L -.05 Slow 18.30  4/5 S5  
3. Trap 4 BROWNSBRIDGE TOMGINGKORINGSIDE SEAT €20.00 64 18.32 0.5L -.05 Slow 18.34  3/1 S5 FAw,EvCh
4. Trap 2 TAHINA GERRYTAHINA RONQUARE STAR €0.00 58 18.32 1.5L -.05 Slow 18.44  3/1 S6 EvAw,EvCh
5. Trap 1 ARDRAHAN MAIDPREMIER FANTASYMARTINSTOWN MIST €0.00 56 18.32 2L -.05 Slow 18.58  2/1 S8 SlAw,NvShw
6. Trap 5 PLAIN BISCUITDOTLAND HIT MANPLAIN JEANIE €0.00 51 18.32 4L -.05 Slow 18.86  4/1 S10 SlAw,Ck 1

Race 5 - The Longford Bet With The Tote A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROCKY DANBALLYBRONE DANHOLLYWOOD SINEAD €200.00 69 29.47   -.10 Slow 29.37  3/1 A4 FAw,FinWl
2. Trap 3 SIGMA SOPHIEDROOPYS SCOLARILEGAL SHIFTER €60.00 61 29.47 3L -.10 Slow 29.58  3/1 A5 FAw,EvCh
3. Trap 2 EPIC ENTOURAGEWESTMEAD HAWKBLACKPOOL QUEEN €30.00 58 29.47 sh -.10 Slow 29.59  6/4 A5 EvAw,FinWl
4. Trap 6 PRIDDY TSARNINJA JAMIELIVELY JUBBLEY €0.00 62 29.47 sh -.10 Slow 29.60  3/1 A5 EvAw,Ck 4
5. Trap 1 CASTLEROGGY TIPPCASHEN LEGENDCATHERINES FIGGY €0.00 67 29.47 2L -.10 Slow 29.74  5/2 A6 SlAw,NvShw
6. Trap 4 ARANHILL CHIEFCRASHJESSICAS FANCY €0.00 69 29.47 3L -.10 Slow 29.95  3/1 A7 EvAw,Fd

Race 6 - The Longford Try A Trio S4 330   (Grade : S4) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GET THERE JOEJOEULLID CONORDAISYS DOLLY €155.00 64 18.13   -.05 Slow 18.08  5/1 S3 FAw,ALd
2. Trap 2 DRUMSNA LILLYBOHERBRADDA MACROYAL KATE €45.00 62 18.13 2L -.05 Slow 18.22  2/1 S4 EvAw,EvCh
3. Trap 6 LOSKYS ACEACE HI RUMBLEINISLOSKY SWIFT €20.00 59 18.13 1L -.05 Slow 18.29  4/1 S5 FAw,RnOn
4. Trap 5 DROWSY JAMIENINJA JAMIEBRANDON LINGER €0.00 70 18.13 sh -.05 Slow 18.30  3/1 S5 EvAw,Fd
5. Trap 1 MONERY SUSIENAMBISCOKARMA SUSIE €0.00 56 18.13 1L -.05 Slow 18.37  2/1 S6 SlAw,NvShw
6. Trap 4 DEERPARK KITTYACE HI RUMBLEMISS BLISS €0.00 54 18.13 0.5L -.05 Slow 18.40  1/1 S6 EvAw,NvShw

Race 7 - The Longford Monthly Lotto Draw A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FLIMSY TRUTHHONDO BLACKCAILIN LIATH €215.00 71 29.20   -.10 Slow 29.10  3/1 A3 EvAw,FinWl
2. Trap 6 DEERPARK YOUNGINACE HI RUMBLEMISS BLISS €60.00 69 29.20 0.5L -.10 Slow 29.13  6/4 A3 FAw,EvCh
3. Trap 1 BREFFNI ROSEHONDO BLACKMARTINSTOWN ROSE €30.00 67 29.20 0.5L -.10 Slow 29.17  4/5 A3 FAw,EvCh
4. Trap 3 FETCHING FLYERCRASHOLYMPIC STUNNER €0.00 60 29.20 7L -.10 Slow 29.66  4/1 A5 EvAw,RnOn
5. Trap 4 COOLAMBER CRASHCRASHRINCE GIRL €0.00 64 29.20 1L -.10 Slow 29.73  4/1 A6 SlAw,NvShw
6. Trap 2 PATS JACKHIGH ST JACKDOCS LADY €0.00 56 29.20 4L -.10 Slow 30.01  4/1 A7 SlAw,NvShw

Race 8 - The Longford Track Supporters €2 Draw S3 330   (Grade : S3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GRANGEVIEW ACEACE HI RUMBLEPORTUMNA ASH €155.00 75 18.06   -.05 Slow 18.01  5/4 S2 Ld 2,HldOn
2. Trap 4 TUDOR LILLYKINLOCH BRAEPAMS LILLY €45.00 65 18.06 0.75L -.05 Slow 18.06  3/1 S3 EvAw,FinWl
3. Trap 2 SCANDAL EYESWESTMEAD HAWKKILLACOLLA GLORY €20.00 58 18.06 4L -.05 Slow 18.34  2/1 S5 SlAw,FinWl
4. Trap 6 DRUMSILLA BENSKYWALKER ACECAILIN GO DEAS €0.00 74 18.06 hd -.05 Slow 18.35  3/1 S5 EvAw,RnOn
5. Trap 5 CASTLEROGGY KERICASHEN LEGENDDRAW COMMITTEE €0.00 57 18.06 sh -.05 Slow 18.36  4/1 S6 EvAw,RnOn
6. Trap 3 SNAKE DANCELUGHILL JOATTYKITT JOY €0.00 57 18.06 sh -.05 Slow 18.37  4/1 S6 EP,Fd

Race 9 - The Last Chance To Back A Winner A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CASTLEGORE DRARYBOHERBRADDA MACDRUMSNA DEBBIE €225.00 66 29.25   -.10 Slow 29.15  5/2 A3 FAw,ALd
2. Trap 2 REEL SHIRTYBANDICOOT TIPOKISHIRTY GERTY €65.00 67 29.25 1.5L -.10 Slow 29.25  3/1 A3 FAw,EvCh
3. Trap 6 THERESNOPLANBESWORDS PRINCERAHEEN PEARL €30.00 82 29.25 1.5L -.10 Slow 29.36  5/2 A4 EvAw,FinWl
4. Trap 4 BECTIVE JUPITERPREMIER FANTASYGURTEEN MALDINI €0.00 66 29.25 5L -.10 Slow 29.71  3/1 A6 SlAw,NvShw
5. Trap 3 JOHNNYS DIAMONDKINLOCH BRAEPOLAR BLUE €0.00 80 29.25 1L -.10 Slow 29.78  3/1 A6 SlAw,NvShw
6. Trap 5 ALAMO GER STARGODSENDHIGHVIEW SHARE €0.00 67 29.25 6L -.10 Slow 30.20  3/1 A8 EvAw,Blk 1