View Results from another meeting

Select date

14-Sep-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SUPERFINE PENNY UNITED FORCES SUPERFINE GEM €140.00 58 19.27   Sand 19.27  3/1 QAw,FinWl
2. Trap 5 BEMO ONEJAMAICAN HEROLAVALLY HONEY €30.00 67 19.27 nk Sand 19.29  4/1 FAw,EvCh
3. Trap 4 LUCO KIDTOP HONCHONOSEY WOMAN €25.00 69 19.27 2.5L Sand 19.46  5/1 QAw,Outp
4. Trap 1 MAGHERMAYOMUSTANG JACK LITTLE MISS JUDY €0.00 67 19.27 1L Sand 19.53  2/1 EvAw,RnOn
5. Trap 3 RUMBLE CRUISESMOOTH RUMBLE GLENSTOWN CRUISE €0.00 80 19.27 3L Sand 19.74  5/1 EvAw,RnOn
6. Trap 2 HOLLY STAR MUSTANG JOE QUEEN HUSTLE €0.00 60 19.27 nk Sand 19.76  3/1 SlAw,NvShw

Race 2 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DR COOLPRINCE OF TINRAHADMIRALS DUCHESS €140.00 79 18.87   Sand 18.87  4/5 QAw,ALd
2. Trap 6 BAWN ASHDEW REWARD BAWN APRIL €30.00 62 18.87 4L Sand 19.15  5/1 EvAw,RnOn
3. Trap 4 LOWTOWN CHIEF HE KNOWS TAKING CORNERS €25.00 69 18.87 nk Sand 19.17  5/1 EvAw,RnOn
4. Trap 3 SHARP TYSON FRISBY FLASHING DUFFYS RASCAL €0.00 66 18.87 4.5L Sand 19.48  7/2 SlAw,NvShw
5. Trap 1 DENVERLARKHILL JOBARBARS DREAM €0.00 77 18.87 nk Sand 19.50  8/1 SlAw,Ck
6. Trap 5 MASTER JAYLARKHILL JOMISS TAKE AWAY €0.00 70 18.87 2.75L Sand 19.70  6/1 SlAw,NvShw

Race 3 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BISCUIT TIN COONOUGH CHIEFNO MUSKETEER €200.00 80 29.23   Sand 29.23  1/1 EvAw,LdNrL
2. Trap 6 EDENVALE DARKYROANOKEEWYKEN UNION €60.00 56 29.23 0.5L Sand 29.26  9/2 QAw,EvCh
3. Trap 2 HILLMANS REBELBLUE MURLEN UK PURE PIE €40.00 69 29.23 3L Sand 29.47  9/2 EvAw,RnOn
4. Trap 5 NINE GLENSLARKHILL JOCRUMLIN STAR €0.00 65 29.23 0.75L Sand 29.53  4/1 EvAw,RnOn
5. Trap 4 LOOPMORE MONEYCHART KING BACKFORD LOOPY €0.00 68 29.23 0.75L Sand 29.58  9/2 SlAw,NvShw
6. Trap 3 EASYJETS BEST TOMS THE BESTBALLYDANIEL BIBI €0.00 60 29.23 0.5L Sand 29.61  8/1 SlAw,NvShw

Race 4 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CAMLIN BLAZE LARKHILL JOCRUMLIN STAR €200.00 75 29.22   Sand 29.22  11/10 QAw,HldOn
2. Trap 5 SUPERFINE SAILROANOKEESUPERFINE GOLD €60.00 68 29.22 0.5L Sand 29.25  7/2 EvAw,ChlRi
3. Trap 6 DRUMSNA ORCHARD STAPLERS JO DRUMSNA POWER €40.00 66 29.22 3L Sand 29.46  9/4 EvAw,FinWl
4. Trap 3 FIRST MORNING HONCHO CLASSICSLIPPERY CARMEL €0.00 55 29.22 4.5L Sand 29.78  4/1 EvAw,NvShw
5. Trap 4 SWANSEA QUEENTOMS THE BESTBALLYDANIEL BIBI €0.00 61 29.22 3.5L Sand 30.02  4/1 SlAw,NvShw

Race 5 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 JAMIES THE BESTTOMS THE BESTCASHEN SLEEPER €200.00 72 28.75   Sand 28.75  2/1 QAw,ALd
2. Trap 1 FRIDAYS WAY SPRING GAMBLEFRIDAYS DANCER €60.00 58 28.75 4.5L Sand 29.06  4/1 EvAw,RnOn
3. Trap 5 DRUMSNA MANORTRADE OFFICIAL DRUMSNA BEAUTY €40.00 72 28.75 3L Sand 29.27  7/1 EvAw,FinWl
4. Trap 6 DRUMSIDE NANCY ROANOKEEQUICK ACTION €0.00 60 28.75 0.5L Sand 29.31  3/1 EvAw,NvShw
5. Trap 3 EDENVALE BRINDYPRINCE OF TINRAHSPRING HARE €0.00 59 28.75 nk Sand 29.33  5/2 QAw,Fd
6. Trap 4 MOBILE DUBHCOONOUGH CHIEFLOVELY JUBBLEY €0.00 69 28.75 0.5L Sand 29.36  10/1 SlAw,NvShw

Race 6 - Failte Ireland Open 600 First Quarter Final    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 AIR FORCE JAMESTOP HONCHOMINEOLA PUMA €200.00 77 32.77   Sand 32.77  9/2 EvAw,LdNrL
2. Trap 5 HES THE BIZZSMOOTH RUMBLE DALCASH DALILA €0.00 78 32.77 hd Sand 32.78  5/4 EvAw,LdNrL
3. Trap 2 CARN LASSSTAPLERS JO CARN MISTRESS €0.00 64 32.77 1L Sand 32.85  5/4 QAw,FdRi
4. Trap 4 BELSCOT LASSCARLTON BALE SPEEDY REPLY €150.00 58 32.77 5L Sand 33.20  25/1 FAw,Fd
5. Trap 1 LINGRAWN HONOURSPIRAL NIKITADEBS PRINCESS €150.00 58 32.77 2L Sand 33.34  10/1 EvAw,RnOn
6. Trap 6 DETAGH HONCHOTOP HONCHOPACIFIC BEAUTY €150.00 76 32.77 1L Sand 33.41  14/1 SlAw,NvShw

Race 7 - Failte Ireland Open 600 Second Quarter Final    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 COOLAVANNY EUROEYEMAN BLONDE RETURNS €200.00 69 32.86   Sand 32.86  4/6 Ld 2,RnOn
2. Trap 6 TOPOFTHEBEST TOP HONCHOPENNYS MODEL €0.00 78 32.86 0.5L Sand 32.89  7/2 EvAw,FinWl
3. Trap 4 GO BARKING MADSTAMPOFTHEFATHEROLIVES PET €0.00 79 32.86 1.5L Sand 33.00  6/1 QAw,EvCh
4. Trap 1 CULMORE FUGITIVEJOANNESTOWN CASHNOIRS DUCHESS €150.00 81 32.86 1.5L Sand 33.10  8/1 EvAw,EvCh
5. Trap 2 GLENANORE PRIDEJUDICIAL PRIDEFANCY SILVER €150.00 68 32.86 nk Sand 33.12  3/1 QAw,Fd
6. Trap 5 SINGLE MELODY SPIRAL NIKITACHICA CHUITA €150.00 64 32.86 1L Sand 33.19  9/2 EvAw,Fd

Race 8 - Failte Ireland Open 600 Third Quarter Final    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GUESS WHOS BACKTOMS THE BESTCLONES DELIGHT €200.00 60 32.81   Sand 32.81  7/2 QAw,ALd
2. Trap 3 BALLYMAC PRIDERANTOGUE PRIDE OH MY SHOULDER €0.00 71 32.81 4L Sand 33.09  7/2 EvAw,RnOn
3. Trap 1 DETAGH DAVYSTAPLERS JO COSY FEET €0.00 78 32.81 1.5L Sand 33.19  4/6 EvAw,RnOn
4. Trap 2 JAMIES BOYTOMS THE BESTCASHEN SLEEPER €150.00 68 32.81 nk Sand 33.21  4/1 EvAw,RnOn
5. Trap 6 SEVEN TOP HONCHOMINEOLA PUMA €150.00 62 32.81 hd Sand 33.22  8/1 Bmp 1,NvShw
6. Trap 4 MUSTANG GLORY SMOOTH RUMBLE BALLINDERRY TINA €150.00 65 32.81 nk Sand 33.24  20/1 FAw,Fd

Race 9 - Failte Ireland Open 600 Fourth Quarter Final    Flat 600

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MR MERCEDESSTAPLERS JO BLUSHING FLAME €200.00 80 32.78   Sand 32.78  6/4 QAw,ALd
2. Trap 4 ALWAYS A RUMBLESMOOTH RUMBLE GEMMAS SPARK €0.00 70 32.78 hd Sand 32.79  6/1 EvAw,FinWl
3. Trap 3 KINCRAIG BRINDLESMOOTH RUMBLE KINCRAIG MINNIE €0.00 64 32.78 5.5L Sand 33.17  5/4 Bmp,FinWl
4. Trap 6 GLENSHANE RANGERCOME ON RANGERSPERRIN BREEZE €150.00 73 32.78 1.5L Sand 33.28  10/1 EvAw,NvShw
5. Trap 1 MESSAN MAK KILMESSAN JET TRINITY YASHMAK €150.00 76 32.78 4L Sand 33.56  12/1 EvAw,Fd
6. Trap 2 MELISSAS QUEENROANOKEEVELVET QUEEN €150.00 61 32.78 1L Sand 33.63  14/1 QAw,Fd

Race 10 - Lifford 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BERRYHILL MAGIC JAMELLA PRINCEBERRYHILL DEVI €300.00 59 31.90   Sand 31.90  4/1 QAw,ALd
2. Trap 3 COPELAND POWERPRINCE OF TINRAHUNSINKABLE GIRL €80.00 73 31.90 4.5L Sand 32.21  5/1 EvAw,FinWl
3. Trap 6 DRUMSNA REBECCA TRADE OFFICIAL DRUMSNA BEAUTY €50.00 66 31.90 sh Sand 32.22  5/2 EvAw,FinWl
4. Trap 5 CHICITA GIRLTOMS THE BESTCASHEN SLEEPER €0.00 61 31.90 2L Sand 32.36  6/4 Blk 1,NvShw
5. Trap 2 MORRIGAN COONOUGH CHIEFPEPSI DIL €0.00 63 31.90 1L Sand 32.43  7/1 Bmp,NvShw
6. Trap 1 SOLID TRUTHTOP HONCHOBILLIS ANGEL €0.00 60 31.90 dis Sand - 9/4 KO 1,NvShw