View Results from another meeting

Select date

15-Jan-11 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - WELCOME TO GALWAY 350   (Grade : S8/9) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FOSTER KIDDEEL ROVERHIGHGATE ALBION €150.00 70 19.96   -.15 Slow 19.81  6/4 S8 Ld 2,RnOn
2. Trap 1 NICOLAS TRUMPDROOPYS SCOLARILINE OF GOLD €40.00 57 19.96 2.25L -.15 Slow 19.97  2/1 S9 SlAw,RnOn
3. Trap 2 WAKA WAKAROYAL IMPACTLOUGHANBOY MOLLY €20.00 53 19.96 1.75L -.15 Slow 20.09  5/2 S9 RnOn,EvCh
4. Trap 5 NEBRASKA ROYALROYAL IMPACTNEBRASKA €0.00 64 19.96 1L -.15 Slow 20.16  6/4 S9 RnOn,EvCh
5. Trap 6 CHEF DE KEEPTYRUR TEDCATHY ANN €0.00 74 19.96 0.5L -.15 Slow 20.19  3/1 S9 FAw,WBnds
6. Trap 3 BALLYBRONE LASSWILTON TIMEEVESHAM STAR €0.00 68 19.96 2.25L -.15 Slow 20.35  9/4 S9 SlAw,NvShw

Race 2 - THE TOTE BETTING 350   (Grade : S6/7) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MISS THE GOLDHONCHO CLASSICMISS THE LADY €150.00 76 19.75   -.15 Slow 19.60  2/1 S7 Ld 1,RnOn
2. Trap 1 FITZLER CHARLIEDOONBEG CRASHBUSHY MOLLY €40.00 65 19.75 1.5L -.15 Slow 19.70  2/1 S8 A 2nd,EvCh
3. Trap 6 CLONMANYTOP HONCHOTHIEF TAKER €20.00 71 19.75 1.75L -.15 Slow 19.83  3/1 S8 Blk 1,RnOn
4. Trap 5 WEST CLARE DREAMDROOPYS SCOLARICRANNY DREAMER €0.00 60 19.75 2L -.15 Slow 19.97  3/1 S9 SlAw,RnOn
5. Trap 2 AILIGRAASTRONOMICBEVERTON LASS €0.00 72 19.75 0.75L -.15 Slow 20.02  2/1 S9 Blk 1,NvShw
6. Trap 3 GARRYOWEN ROCKETKILLAHAN PHANTERDREAM ON MARY €0.00 65 19.75 3.25L -.15 Slow 20.25  6/4 S9 EvCh,Blk 1

Race 3 - THE TOTE BETTING (RE RUN) 525   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WRONG DOGNINGBO JACKMC HUGH SONIA €165.00 71 29.98   -.30 Slow 29.68  4/5 A4 Ld 1,RnOn
2. Trap 1 GLEANNRUE EDDIEDROOPYS VIERIBURNPARK KAY €50.00 69 29.98 4L -.30 Slow 29.96  7/4 A6 A 2nd,EvCh
3. Trap 4 BALLYBRONE MICKTYRUR LEEANYMONEY ONYOU €25.00 73 29.98 6L -.30 Slow 30.38  5/2 A8 Blk 1,A 3rd
4. Trap 6 WILLROSE JACKNINGBO JACKMC HUGH SONIA €0.00 75 29.98 3.25L -.30 Slow 30.61  3/1 A9 Blk 1,A 4th
5. Trap 5 CAUGHT OUT AGAINBOMBASTIC SHIRAZRESPECT FOR LEE €0.00 62 29.98 3.25L -.30 Slow 30.83  5/2 A9 Blk 1,A 5th
6. Trap 3 FAST FIT JANETYRUR GOLDDONAGH QUEST €0.00 59 29.98 5L -.30 Slow 31.18  5/2 A9 Blk 1,A 6th

Race 4 - THE TRIO POOLS TONIGHT 525   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HOLD IT MEGDROOPYS KEWELLLOCHBO NINA €165.00 66 30.12   -.30 Slow 29.82  4/7 A5 RnOn,Ld 3
2. Trap 5 NOT MEASTRONOMICFIZZLE LIZZLE €50.00 74 30.12 5.75L -.30 Slow 30.22  3/1 A7 SlAw,RnOn
3. Trap 4 DUNUTAROYAL IMPACTNEBRASKA €25.00 56 30.12 1.25L -.30 Slow 30.31  2/1 A8 FAw,EvCh
4. Trap 2 BALLPOINTWESTMEAD HAWKGOLD CRYSTAL €0.00 76 30.12 2.75L -.30 Slow 30.50  2/1 A9 SlAw,NvShw
5. Trap 6 CLUNE LILLIEACE HI RUMBLEFERRYSIDE MISS €0.00 62 30.12 1.5L -.30 Slow 30.61  3/1 A9 SlAw,NvShw
6. Trap 3 IN ONE EARASTRONOMICCLUNE CRISS €0.00 64 30.12 6.75L -.30 Slow 31.08  2/1 A9 SlAw,NvShw

Race 5 - THE 1890 269 969 FOR BOOKINGS 350   (Grade : S3/4) Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 EZJOHNCRASHEZGIRLZ €155.00 71 19.49   -.15 Slow 19.34  5/2 S4 FAw,ALd
2. Trap 6 DUOQUE IN MAYDROOPYS KEWELLDROOPYS TOP GAL €45.00 63 19.49 3.5L -.15 Slow 19.58  3/1 S6 A 2nd,EvCh
3. Trap 1 HUNKAHOUNDTOP SAVINGSCHESTY LA ROUGE €20.00 82 19.49 1L -.15 Slow 19.65  2/1 S7 SlAw,RnOn
4. Trap 3 FORTY TWO FIFTYBLACK SHAWABBEY LANE €0.00 73 19.49 2.25L -.15 Slow 19.81  9/4 S8 Blk,A 4th
5. Trap 5 I REMEMBER PADDYBLACK SHAWSHEEHANS COTTAGE €0.00 61 19.49 4L -.15 Slow 20.09  9/4 S9 SlAw,NvShw
6. Trap 2 MONMORE LADDROOPYS KEWELLDURHAM LASS €0.00 69 19.49 6L -.15 Slow 20.51  3/1 S9 SlAw,NvShw

Race 6 - HAPPY NEW YEAR TO ALL OUR FRIENDS 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BRAVE BALLYBALINTORE BRAVEBALLYABBEY LADY €200.00 69 30.07   -.30 Slow 29.77  2/1 A5 A 2nd,Ld 4
2. Trap 5 SANDSTORM ROCKERHONCHO CLASSICSANDSTORM SUZI €60.00 82 30.07 0.75L -.30 Slow 29.82  5/2 A5 SlAw,FinWl
3. Trap 3 BUMBLEBEE DAVIDBALLYMAC MAEVECARAGHMORE FLYER €30.00 78 30.07 3L -.30 Slow 30.03  5/2 A6 Ld 1,EvCh
4. Trap 6 TYRUR ANDREWTYRUR TEDTYRUR JADE €0.00 70 30.07 nk -.30 Slow 30.05  3/1 A6 RnOn,EvCh
5. Trap 2 FITZLER POCOGO WILD TEDDYWHITE WEDDING €0.00 69 30.07 1.5L -.30 Slow 30.16  3/1 A7 Crd,NvShw
6. Trap 4 AIMING UPWARDSSTUDENT PASSBUTLER BEN €0.00 56 30.07 5.75L -.30 Slow 30.56  6/4 A9 SlAw,Crd

Race 7 - 2010 SEAN SCULLY MEMORIAL A6 525 Semi-Final   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SUES PRINCESSHEAD BOUNDBOOZED LORRAINE €50.00 61 29.80   -.30 Slow 29.50  6/4 A4 Ld 2,RnOn
2. Trap 5 CLONMORE LADYWESTMEAD HAWKLADY ALISON €0.00 56 29.80 3L -.30 Slow 29.71  3/1 A5 A 2nd,EvCh
3. Trap 1 ORR TEA EXPRESSJUDICIAL POSTMANAIR LASS €0.00 73 29.80 3.25L -.30 Slow 29.94  6/4 A6 Ld 1,EvCh
4. Trap 4 FASHIONISTAPREMIER FANTASYDALCASH ALBUCORE €30.00 59 29.80 3.75L -.30 Slow 30.20  9/4 A7 SlAw,W 1
5. Trap 6 CAPOOLA LILYROYAL IMPACTCAPOOLA SHADOW €30.00 54 29.80 3.5L -.30 Slow 30.44  3/1 A8 SlAw,NvShw
6. Trap 3 WOOLY SPIRALBODYSHOP SPIRALGREYGROVE LEGACY €30.00 71 29.80 1.25L -.30 Slow 30.53  9/6 A9 SlAw,A 5th

Race 8 - 2010 SEAN SCULLY MEMORIAL A6 525 Semi-Final   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYHALE ENDAWESTMEAD HAWKTEDDY HOE €50.00 64 29.59   -.30 Slow 29.29  6/4 A2 A 2nd,Ld 4
2. Trap 4 WATERFALL SHANAMAGICAL CAPTAIN WATERFALL FLOW €0.00 68 29.59 0.5L -.30 Slow 29.32  4/1 A3 Ld 1,ChlRi
3. Trap 6 MENLO FANTASYPREMIER FANTASYGREAT DELIGHT €0.00 66 29.59 1.25L -.30 Slow 29.41  evs A3 A 3rd,RnOn
4. Trap 3 WILLROSE CHIEFNINGBO JACKMC HUGH SONIA €30.00 78 29.59 6.25L -.30 Slow 29.85  4/1 A5 A 4th,EvCh
5. Trap 2 BELLGROVE MAGICMAGICAL CAPTAIN CHEEKY DREAMER €30.00 67 29.59 1.75L -.30 Slow 29.97  4/1 A6 A 5th,EvCh
6. Trap 1 BRICKHILL LUBOSROYAL IMPACTLOUGHANBOY MOLLY €30.00 69 29.59 2.5L -.30 Slow 30.15  3/1 A7 A 6th,EvCh

Race 9 - THE FOOD PACKAGES 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 OUTBACK JESSETOP HONCHOMISS PAMPLONA €215.00 58 29.80   -.30 Slow 29.50  5/2 A4 FAw,ALd
2. Trap 1 BRIDGE BLOKETYRUR TEDELMHURST ELLEN €60.00 72 29.80 4.75L -.30 Slow 29.83  7/4 A5 A 2nd,EvCh
3. Trap 2 CHRISOLAHADES ROCKETJUMEIRAH JESS €30.00 61 29.80 1L -.30 Slow 29.90  2/1 A6 SlAw,RnOn
4. Trap 6 TEFFIA ECHODIGITALJOEYS KEY €0.00 67 29.80 0.75L -.30 Slow 29.95  3/1 A6 A 3rd,EvCh
5. Trap 5 FLORYS GIFTTOMSHEABOY FLORYS ATRACTION €0.00 57 29.80 0.5L -.30 Slow 29.99  2/1 A6 EvCh,Fd
6. Trap 4 CAPOOLA RUBYROYAL IMPACTCAPOOLA SHADOW €0.00 57 29.80 11L -.30 Slow 30.76  3/1 A9 SlAw,NvShw

Race 10 - THE MASTERS RESTAURANT 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 TOMMYS TIPPYHADES ROCKETJUMEIRAH JESS €220.00 60 29.85   -.30 Slow 29.55  7/4 A4 FAw,CmAg
2. Trap 6 KYLEA DREAMERDROOPYS SCOLARICATHY OF INAGH €70.00 60 29.85 0.75L -.30 Slow 29.60  5/2 A4 Ld 2,HdNrL
3. Trap 2 CRAGBRIEN HONDOHONDO BLACKRACHELS PICTURE €30.00 76 29.85 2.25L -.30 Slow 29.76  5/2 A5 SlAw,RnOn
4. Trap 5 SHANDANGAN LOUGHDROOPYS MALDINIMONEY GO LUCKY €0.00 77 29.85 2.25L -.30 Slow 29.92  9/4 A6 A 3rd,EvCh
5. Trap 3 HOLD IT JENNIEHADES ROCKETGLENFORT RUMBLE €0.00 64 29.85 1.5L -.30 Slow 30.02  5/2 A6 SlAw,RnOn
6. Trap 4 SCOTCHRATHROCKETHADES ROCKETYACHT QUAD €0.00 74 29.85 6.75L -.30 Slow 30.49  5/2 A8 StkRl,NvShw

Race 11 - THE BUMPER 525   (Grade : A1/2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MINE HAZELHADES ROCKETJUMEIRAH JESS €250.00 61 29.86   -.30 Slow 29.56  3/1 A4 SlAw,FinWl
2. Trap 1 CONFUSED JOSEROANOKEECONFUSED SHASA €70.00 71 29.86 nk -.30 Slow 29.58  3/1 A4 Ld 1,HdNrL
3. Trap 2 DROMOHER JOEBOHERDUFF LIGHTCOLDWAR BABY €30.00 70 29.86 nk -.30 Slow 29.60  4/6 A4 A 2nd,ChlRi
4. Trap 5 RADHARC NA PADREDAVES MENTORMISSING ANGEL €0.00 77 29.86 3L -.30 Slow 29.81  3/1 A5 SlAw,RnOn
5. Trap 6 TYRUR FEENEYHADES ROCKETTYRUR NUALA €0.00 72 29.86 3.25L -.30 Slow 30.04  3/1 A6 EvAw,Blk 1
6. Trap 3 NATIONWIDE DASHTYRUR TEDALOTOFMONEY €0.00 71 29.86 4.5L -.30 Slow 30.35  7/2 A8 SlAw,Crd