View Results from another meeting

Select date

15-May-06 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - THE LONGFORD GRADE A10 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BELTRA BREEZELEGAL CHIEF MARLFIELD SPICE €220.00 71 30.73   +.30 Fast 31.03  2/1 FAw,LdNrL
2. Trap 6 MURPHYS CUPSONIC FLIGHTNATIONWIDE STACY €70.00 50 30.73   +.30 Fast 31.04  2/1 A10 DH,EvCh
2. Trap 4 BALI HI CASSYHONDO BLACKEL AZZURRA €70.00 56 30.73 sh +.30 Fast 31.04  1/1 DH,RnOn
4. Trap 5 RUNALONG MAGICWHITEFORT FRAZERONE ONLY €0.00 66 30.73 12L +.30 Fast 31.88  2/1 SlAw,Blk 1
5. Trap 2 BECTIVE QUEENSPIRAL NIKITABECTIVE LADY €0.00 63 30.73 4L +.30 Fast 32.16  2/1 Blk 1,RnOn
6. Trap 3 NINA LASSJOANNESTOWN CASHPINKEEN BRIDGE €0.00 58 30.73 1L +.30 Fast 32.23  5/4 Blk 1,RnOn

Race 2 - THE LONGFORD GRADE A9 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CARN LEGENDTOMS THE BESTCARN PRIDE €220.00 72 30.68   +.30 Fast 30.98  4/6 SlAw,FinWl
2. Trap 4 ORLAS HONCHODROOPYS HONCHO COOLBEG CRAFTY €70.00 71 30.68 dis +.30 Fast - 3/1 A9 BlkBS,CkNrL
3. Trap 5 BAL TONYMICKS MYSTICKILDALLON IOTA €30.00 72 30.68   +.30 Fast - 2/1 SlAw,CkNrL
4. Trap 2 FULL PORTIONLEGAL CHIEF WEST FLIGHT €0.00 73 30.68   +.30 Fast - 2/1 A9 EvAw,CkNrL
5. Trap 3 GLENFORT PENNYROANOKEELOCLAR POLLY €0.00 56 30.68   +.30 Fast - 5/2 A10 FAw,CkNrL
6. Trap 1 YES CORMACDROOPYS VIERIYES SO WHAT €0.00 73 30.68   +.30 Fast - 2/1 KO,DNF

Race 3 - THE TOTE RETENTION GRADE A6 525 1ST RD HT 1    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 FOLLOMS CHANCETOMS THE BESTGLYNNSCROSSQUEEN €75.00 66 29.13   +.30 Fast 29.43  3/1 A3 FAw,LdNrL
2. Trap 3 CURRAMORE STRIDESPIRAL NIKITACOOL STRIDE €0.00 63 29.13 nk +.30 Fast 29.45  2/1 A3 FAw,ChlRi
3. Trap 1 PRENTSTAFF BOYMICKS MYSTICMINSHULL TRACY €0.00 71 29.13 sh +.30 Fast 29.46  3/1 A3 FAw,EvCh
4. Trap 2 BALI HI BANDHONDO BLACKEL AZZURRA €0.00 61 29.13 2L +.30 Fast 29.60  2/1 A4 SlAw,StyOn
5. Trap 4 JOSES HOSEHONCHO CLASSICHAZEL BLUEBELL €0.00 81 29.13 3.25L +.30 Fast 29.83  5/4 A5 EvAw,EvCh
6. Trap 6 CART RUN FASTTOP SAVINGSBOSHEEN BELLA €0.00 59 29.13 5.75L +.30 Fast 30.23  3/1 EvAw,EvCh

Race 4 - THE TOTE RETENTION GRADE A6 525 1ST RD HT 2    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TAHINA GLORYHONCHO CLASSICCARN PRIMROSE €75.00 66 28.87   +.30 Fast 29.17  2/1 A2 FAw,ALd
2. Trap 4 COOLAMBER MAGICMICKS MYSTICCOOLAMBER AMANDA €0.00 73 28.87 3.25L +.30 Fast 29.40  3/1 A3 FAw,A 2nd
3. Trap 1 ESSEXDROOPYS WOODSCHERRYGROVE ROLO €0.00 71 28.87 3.75L +.30 Fast 29.66  6/4 EvAw,RnOn
4. Trap 5 PENDLE TIGRESSHONDO BLACKEL AZZURRA €0.00 60 28.87 8.75L +.30 Fast 30.27  3/1 SlAw,RnOn
5. Trap 6 MONKSLAND CHICKDROOPYS VIERIMONKSLAND DREAM €0.00 60 28.87 6.25L +.30 Fast 30.71  6/4 A10 FAw,Bmp 1
6. Trap 3 FERN DARKIEHONCHO CLASSICCRASH BANDICOOT €0.00 77 28.87 7.5L +.30 Fast 31.23  3/1 EvAw,Outp

Race 5 - THE LONGFORD BOOKMAKERS UNRACED 525 1ST SEMI    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 VICTORY LANELARKHILL JONOIRS NORA €75.00 75 28.93   +.30 Fast 29.23  1/1 A2 FAw,FinWl
2. Trap 2 ALWAYS BRAVEWHAT A LARKLEAGUE PRINCESS €0.00 68 28.93 3.75L +.30 Fast 29.49  3/1 FAw,EvCh
3. Trap 1 DROOPYS JUST HOTDROOPYS AGASSIDROOPYS JOLIE €0.00 61 28.93 1.25L +.30 Fast 29.58  2/1 FAw,EvCh
4. Trap 5 ALL MIXED UPROANOKEECRUISE AWAY LASS €30.00 60 28.93 10.25L +.30 Fast 30.30  8/1 A8 SlAw,Outp
5. Trap 4 STAGHALL LADYLEGAL CHIEF WEST FLIGHT €30.00 65 28.93 1.75L +.30 Fast 30.42  8/1 A8 EvAw,Outp
6. Trap 3 CAVAN DAMSELTOP HONCHODROOPYS GRAINNE €30.00 71 28.93 1.5L +.30 Fast 30.52  8/1 EvAw,Outp

Race 6 - THE LONGFORD BOOKMAKERS UNRACED 525 2ND SEMI    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DROOPYS TOPSBLACKJACK TOMMACY GRAY €75.00 73 28.47   +.30 Fast 28.77  1/2 FAw,ALd
2. Trap 1 CORPORATE ACTIONWHAT A LARKBLACK RAVEN €0.00 75 28.47 12L +.30 Fast 29.61  3/1 A4 EvAw,Outp
3. Trap 2 FANTASY GIRLPREMIER FANTASYMINNIES CHALICE €0.00 54 28.47 sh +.30 Fast 29.62  3/1 A4 EvAw,Outp
4. Trap 5 FLINTOFFBRETT LEEMAGICAL GUEST €30.00 66 28.47 4L +.30 Fast 29.90  4/1 StbTp,RnOn
5. Trap 3 TINKS SILVERHONDO BLACKSANDSTORM SUZI €30.00 73 28.47 4.25L +.30 Fast 30.20  10/1 A7 EvAw,Outp

Race 7 - THE TOTE RETENTION GRADE A6 525 1ST RD HT 3    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CLEMENCYLARKHILL JOZAX LEBRETTA €75.00 82 29.13   +.30 Fast 29.43  2/1 A3 FAw,ALd
2. Trap 2 MANDYS NIPPERPREMIER COUNTY TOSS TULIP €0.00 53 29.13 6L +.30 Fast 29.85  5/2 EvAw,EvCh
3. Trap 6 YES AISHLINGDROOPYS VIERIYES SO WHAT €0.00 62 29.13 1.25L +.30 Fast 29.94  3/1 A6 SlAw,FinWl
4. Trap 5 SLANEMORE JUCKCARLTON BALE SLANEMORE JEWEL €0.00 66 29.13 1.25L +.30 Fast 30.02  6/4 EvAw,Outp
5. Trap 4 TRASNA STYLEKIOWA SWEET JOEALL TIME HIGH €0.00 63 29.13 1L +.30 Fast 30.09  5/2 A6 FAw,Outp
6. Trap 1 MOTORWAY MARYROANOKEERUSSIAN SALLY €0.00 59 29.13 0.75L +.30 Fast 30.15  5/2 SlAw,NvShw

Race 8 - THE TOTE RETENTION GRADE A6 525 1ST RD HT 4    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ENTACAPONEDROOPYS JUNINHOBURNPARK LINNET €75.00 72 29.51   +.30 Fast 29.81  3/1 FAw,LdNrL
2. Trap 3 CURRAMORE HEIDISPIRAL NIKITACOOL STRIDE €0.00 66 29.51 1L +.30 Fast 29.88  6/4 A5 SlAw,RnOn
3. Trap 2 HAILPIN OGWHITEFORT FRAZERONE ONLY €0.00 79 29.51 0.75L +.30 Fast 29.93  3/1 A6 FAw,EvCh
4. Trap 5 LOSTNTRANSLATIONDAVES MENTORSADYS TREND €0.00 62 29.51 1L +.30 Fast 30.00  2/1 FAw,EvCh
5. Trap 4 RHYTHM COUNTYPREMIER COUNTY LACKEN ROSE €0.00 56 29.51 2.75L +.30 Fast 30.19  3/1 A7 W 1,RnOn
6. Trap 1 WIGHT TOUCHDROOPYS VIERICUNNING LASSIE €0.00 75 29.51 1.75L +.30 Fast 30.32  5/2 SlAw,NvShw

Race 9 - THE LONGFORD GRADE A4 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BROWN BAGMICKS MYSTICBAG OF GOLD €220.00 70 29.17   +.30 Fast 29.47  6/4 A3 SlAw,FinWl
2. Trap 3 COOLAMBER BILLMICKS MAGICCOOLAMBER AMANDA €70.00 74 29.17 4.5L +.30 Fast 29.78  2/1 FAw,EvCh
3. Trap 4 LEITRIM MILEPACIFIC MILEBLONDE SMURF €30.00 74 29.17 2L +.30 Fast 29.92  2/1 EvAw,EvCh
4. Trap 2 ROSSHILL ANALYZESMOOTH RUMBLE PLEASANT MEMORY €0.00 60 29.17 1.75L +.30 Fast 30.05  2/1 FAw,EvCh
5. Trap 1 TREEL STARLEGAL CHIEF MARLFIELD SPICE €0.00 59 29.17 1.75L +.30 Fast 30.17  3/1 EvAw,EvCh
6. Trap 5 FINOD FLYERPREMIER COUNTY FINOD LASS €0.00 74 29.17 1L +.30 Fast 30.24  2/1 EvAw,EvCh

Race 10 - THE LONGFORD GRADE A3 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BAL CATHYMICKS MYSTICKILDALLON IOTA €220.00 70 29.01   +.30 Fast 29.31  4/1 A3 EvAw,FinWl
2. Trap 2 FARLOE FIGODROOPYS KEWELLDROOPYS DAMSEL €70.00 70 29.01 3.5L +.30 Fast 29.55  6/1 A4 FAw,FdRi
3. Trap 6 LISROYNEDROOPYS JUNINHOBURNPARK LINNET €30.00 70 29.01 0.75L +.30 Fast 29.61  3/1 SlAw,FinWl
4. Trap 4 COOLRATTY PIRATEDAVES MENTORNEW LINE LEADER €0.00 81 29.01 2.25L +.30 Fast 29.76  3/2 EvAw,EvCh
5. Trap 1 DARTREY LADYDROOPYS WOODSSEBASTIANS DREAM €0.00 56 29.01 1L +.30 Fast 29.83  3/6 EvAw,EvCh