View Results from another meeting

Select date

16-Nov-02 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ALCANTRAROANOKEECAILIN BEAG €140.00 77 17.84   Sand 17.84  6/4 Ld 1,FinWl
2. Trap 1 DIESEL MIDGETTOOLIBUKINCA RAINBOW €30.00 67 17.84 4L Sand 18.12  5/4 EvAw,Outp
3. Trap 5 ROUGHAN OFFICIALIN QUESTION FUN TRADE €25.00 64 17.84 1.5L Sand 18.22  5/2 Chl 1,RnOn
4. Trap 4 BAD BOSCAN SPLIT THE BILL STAY GOING €0.00 69 17.84 nk Sand 18.24  2/1 Outp,NvShw
5. Trap 2 EIMEARS A LADY LARKHILL JOTURKISH LADY €0.00 56 17.84 5L Sand 18.59  3/1 SlAw,NvShw

Race 2 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MICK THE TICKMR PICKWICK FORTIS COMET €140.00 66 18.38   Sand 18.38  5/2 EvAw,LdNrL
2. Trap 3 HILLMANS REBELBLUE MURLEN UK PURE PIE €30.00 69 18.38 hd Sand 18.39  2/1 EvAw,EvCh
3. Trap 6 DALERIDGE SONNY CITIZEN RASCAL SEMI QUAVER €25.00 69 18.38 1.25L Sand 18.48  5/2 EvAw,NvShw
4. Trap 5 DRUMGOON LADRANTOGUE PRIDE LISNASARN WONDER €0.00 67 18.38 sh Sand 18.49  3/1 EvAw,RnOn
5. Trap 1 BALLYVALLY BOYROANOKEECAILIN BEAG €0.00 71 18.38 0.5L Sand 18.52  7/4 SlAw,NvShw
6. Trap 4 LIGHTUPTHENIGHT QUEENSBURY RULESNODDYS NIKITA €0.00 61 18.38 5L Sand 18.87  3/1 SlAw,NvShw

Race 3 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 BANGOR BENNYDEENSIDE EQUITY BANGOR EVA €140.00 68 17.96   Sand 17.96  2/1 Ld 1,FinWl
2. Trap 5 HESNOT REDNED SPIRAL NIKITAEMILY SCOTT €30.00 68 17.96 1L Sand 18.03  4/1 EvCh,RnOn
3. Trap 1 HACKLE BLUE THORGIL TEXNO BUTLER €25.00 61 17.96 2.75L Sand 18.22  4/1 EvAw,EvCh
4. Trap 2 MISS SANTASPIRAL NIKITASANTAS SECRET €0.00 70 17.96 1.25L Sand 18.31  5/2 Aw,EvCh
5. Trap 6 GOOD MORNINGLADYSPIRAL NIKITASWIFT ROVER €0.00 61 17.96 0.5L Sand 18.34  4/1 EvAw,RnOn
6. Trap 3 HILLMANS BLEWITBLUE MURLEN UK PURE PIE €0.00 71 17.96 2L Sand 18.48  5/1 SlAw,NvShw

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BANGOR SUZYLASSA JAVA BANGOR WENDY €200.00 62 29.47   Sand 29.47  2/1 QAw,FinWl
2. Trap 3 DEEP HEART COME ON RANGERBRAVE HEART €60.00 58 29.47 3L Sand 29.68  3/1 EvAw,EvCh
3. Trap 2 MOUNTEAGLE KEIKOLARKHILL JOTWILIGHT DESTINY €40.00 77 29.47 0.75L Sand 29.73  3/1 Ld 2,EvCh
4. Trap 4 JORDANS GAMBLESOME GAMBLE JORDANS MEG €0.00 79 29.47 0.5L Sand 29.77  4/1 Outp,NvShw
5. Trap 6 DELTA BLUE GREY SHOT ROLLING ALONG €0.00 62 29.47 4L Sand 30.05  5/1 Outp,NvShw
6. Trap 5 WHITEOAK JET DROOPYS FINTANRAHARD SPARK €0.00 69 29.47 sh Sand 30.06  3/1 SlAw,NvShw

Race 5 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DEMIS STAR LARKHILL JOGIVE HER TIME €300.00 54 32.24   Sand 32.24  2/1 EvAw,Ld 4
2. Trap 5 CLONBOY KINGSPRING GAMBLEFUNNY BUT TRUE €80.00 68 32.24 5.5L Sand 32.62  6/4 EvAw,EvCh
3. Trap 4 DRUMHARVEY LASSSOME GAMBLE WEE CHILL €50.00 57 32.24 1L Sand 32.69  9/4 EvAw,RnOn
4. Trap 2 VINTAGE CANDY VINTAGE PRINCE CORTMAN CANDY. €0.00 61 32.24 sh Sand 32.70  4/1 SlAw,NvShw
5. Trap 1 URBAN ENERGY LASSA JAVA BELLINGHAM ROSI €0.00 64 32.24 0.5L Sand 32.74  6/1 FAw,EvCh

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CORBY LYNN GIRL THORGIL TEXDIREEN CLARE €1000.00 60 29.29   Sand 29.29  2/1 QAw,ALd
2. Trap 3 QUIVERS DODGETOMS THE BESTNORIBA €250.00 67 29.29 6L Sand 29.71  7/2 StkRl,FinWl
3. Trap 4 OFFER TAKENVINTAGE PRINCE GERARDS FAIRY €150.00 60 29.29 2L Sand 29.85  3/1 Blk 1,NvShw
4. Trap 6 ALICIAS PRIDEROANOKEEWRECK THE HOUSE €75.00 77 29.29 1L Sand 29.92  3/1 Blk 1,NvShw
5. Trap 5 SELSHION MANORSMOOTH RUMBLE MINGLERS MIST €75.00 75 29.29 1L Sand 29.99  4/1 Blk 1,NvShw
6. Trap 1 KNOCKLAYDE TURBOLARKHILL JOFIRST DOLLAR €75.00 70 29.29 2L Sand 30.13  4/1 Blk 1,NvShw

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DIRREEN SIS CENTRAL HOBODRANOEL SIS €200.00 60 29.32   Sand 29.32  5/2 EvAw,FinWl
2. Trap 4 KINCRAIG LUCYMUSTANG JACK KINCRAIG MINNIE €60.00 65 29.32 nk Sand 29.34  2/1 EvAw,FinWl
3. Trap 3 AUGHRIM FOX COME ON RANGERWHIRLWIND CRUISE €40.00 69 29.32 0.5L Sand 29.37  1/1 QAw,EvCh
4. Trap 1 RATHMARTIN BLACKSPLIT THE BILL RATHMOY RAVER €0.00 64 29.32 2L Sand 29.51  4/1 EvAw,EvCh
5. Trap 5 ASHLEY BABE STAPLERS JO BAD CRACK €0.00 64 29.32 8L Sand 30.07  4/1 SlAw,NvShw

Race 8 -     Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILFINNY ROCKY PEPES DILEMMA SPORTING THERESA €140.00 68 17.86   Sand 17.86  5/1 QAw,ALd
2. Trap 1 VINTAGE SURPRISEVINTAGE PRINCE DRUMBOY DEB €30.00 71 17.86 2L Sand 18.00  6/4 EvAw,EvCh
3. Trap 2 LOUS LARKLARKHILL JOFRIDAYS DUTY €25.00 56 17.86 3L Sand 18.21  9/4 SlAw,NvShw
4. Trap 3 APRIL FOOL SPRING GAMBLEMEADOW ROSE €0.00 68 17.86 1.5L Sand 18.31  4/1 SlAw,NvShw
5. Trap 6 JUBILEE CAITLINSTAPLERS JO JUBILEE JOY €0.00 61 17.86 sh Sand 18.32  3/1 EvAw,EvCh