View Results from another meeting

Select date

17-Dec-04 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - THE CURRAHEEN PARK 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LEAN BURNERLARKHILL JOSILVERTHORN MISS €220.00 67 29.09   +.30 Fast 29.39  4/6 EP,ALd
2. Trap 2 GRAPHIC GRACEBYPASS BYWAY DISTINCTIVE LADY €50.00 52 29.09 5.5L +.30 Fast 29.77  2/1 EvAw,RnOn
3. Trap 6 CULLYS BLUETOP HONCHOJUST QUEENIE €30.00 57 29.09 1.5L +.30 Fast 29.88  2/1 EvAw,RnOn
4. Trap 1 NATIVE MAGICSINEADS ROCKETKIEL DREAM €0.00 79 29.09 2L +.30 Fast 30.02  2/1 SlAw,Mid
5. Trap 3 GERS PICTUREDROOPYS VIERICARRIES PICTURE €0.00 54 29.09 2.5L +.30 Fast 30.19  2/1 SlAw,NvShw
6. Trap 5 RANDOM WHISPERSMOOTH STEP EASY WHISPER €0.00 58 29.09 8.5L +.30 Fast 30.79  2/1 SlAw,Outp

Race 2 - THE TRY A TRIO 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FREE REBELMOYNE REBEL MUMS VERA €220.00 70 29.23   +.30 Fast 29.53  4/5 FAw,ALd
2. Trap 6 MAGLIN ASHROANOKEEMAGLIN RUBY €50.00 76 29.23 3.5L +.30 Fast 29.77  4/1 SlAw,StyOn
3. Trap 2 LEANNES FAITHCONCORDE DIRECTSWIFT ROVER €30.00 58 29.23 2L +.30 Fast 29.91  5/4 SlAw,RnOn
4. Trap 3 BALDARA PRINCEJAMELLA PRINCEJOEMURPHYS REBEL €0.00 61 29.23 2.5L +.30 Fast 30.09  4/1 FAw,Fd
5. Trap 5 GO FOR GAVINJUDICIAL PRIDEDRIVE ON FLOSSY €0.00 61 29.23 2L +.30 Fast 30.23  3/1 EvAw,NvShw
6. Trap 1 FLOG ITPOWERFUL FLASH ARDINE DAISY €0.00 80 29.23 2.5L +.30 Fast 30.40  4/1 SlAw,NvShw

Race 3 - The Tote Retention A5 Stakes.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 NAMETAB CASINOSPLIT THE BILL MOVEALONG KATE €50.00 72 29.11   +.30 Fast 29.41  2/1 EP,ALd
2. Trap 6 KILMONEY GUNNERDROOPYS WOODSKILMONEY JODIE €0.00 73 29.11 4L +.30 Fast 29.69  3/1 SlAw,Blk
3. Trap 2 CREAMERY WESTROANOKEECREAMERY PROFIT €0.00 65 29.11 2L +.30 Fast 29.83  4/1 SlAw,StyOn
4. Trap 5 HUGGIES JEWELSONIC FLIGHTHUGGIES MILLER €0.00 72 29.11 6L +.30 Fast 30.25  6/4 SlAw,Mid
5. Trap 4 KOULI KHANTIGERJAMELLA TIGERCOME ON TREASURE €0.00 65 29.11 0.5L +.30 Fast 30.28  3/1 SlAw,Blk
6. Trap 3 SHIVERING PETEPETES BOSSCOOL MILLY €0.00 68 29.11 0.5L +.30 Fast 30.32  4/1 EvAw,NvShw

Race 4 - The Tote Retention A5 Stakes.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SENAHEL LEONLARKHILL JOSENAHEL RIDGE €50.00 72 28.53   +.30 Fast 28.83  4/7 FAw,A 2nd
2. Trap 4 BUSINESS LEADERSMOOTH RUMBLE IONA KIT €0.00 67 28.53 11.5L +.30 Fast 29.63  5/2 EvAw,RnOn
3. Trap 2 DADS HOLLYJOANNESTOWN CASHCHRISTMAS HOLLY/ €0.00 70 28.53 1L +.30 Fast 29.70  3/1 SlAw,RnOn
4. Trap 1 GLENCOO WHISPERALWAYS GOOD GLENCOO DALY €0.00 71 28.53 2L +.30 Fast 29.84  5/1 SlAw,Mid
5. Trap 3 EMERS ROSEJOANNESTOWN CASHGATALLEY ROSE €0.00 64 28.53 sh +.30 Fast 29.85  3/1 FAw,Fd
6. Trap 5 CLUNEDARBY JILLLARKHILL JOCLUNEDARBY DREAM €0.00 62 28.53 2L +.30 Fast 29.99  6/1 SlAw,NvShw

Race 5 - The Tote Retention A5 Stakes.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ROMAN COURTALWAYS GOOD SUNCREST TINA €50.00 74 29.14   +.30 Fast 29.44  2/1 DspLd,FinWl
2. Trap 3 ACE ONETOMS THE BESTBEECHPARK MOVE €0.00 71 29.14 5L +.30 Fast 29.79  3/1 DspLd,Fd
3. Trap 5 WOODLAND DAVECOOL PERFORMANCERAPID APPROACH €0.00 72 29.14 1.5L +.30 Fast 29.89  4/1 FAw,RnOn
4. Trap 4 FRIENDSHIP WILLBROADWAY JOHNNY TEDS GLORY €0.00 76 29.14 0.75L +.30 Fast 29.95  3/1 A6 EvAw,Mid
5. Trap 2 TRAVARA STORMROANOKEETRAVARA DAISY €0.00 71 29.14 7L +.30 Fast 30.44  2/1 StbTp,NvShw
6. Trap 1 LADY TWO BUCKETSCOOL PERFORMANCENATIVE BLUE €0.00 54 29.14 1L +.30 Fast 30.51  4/1 StbTp,

Race 6 - Final of The Tote Retention A5 Stakes.    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GREENFIELD CREAMSONIC FLIGHTWESTMEAD WISE €800.00 61 29.04   +.30 Fast 29.34  3/1 FAw,ALd
2. Trap 4 MOUNTGALE CHIEFRUTLAND BUDGIELISSENAIR JANE €320.00 66 29.04 3L +.30 Fast 29.55  3/1 FAw,StyOn
3. Trap 5 ARONAGEEHA BLUETOMS THE BESTAUTUMN AISLING €160.00 64 29.04 3.5L +.30 Fast 29.79  5/2 SlAw,RnOn
4. Trap 6 CASEYS NIGHTMARESONIC FLIGHTRIVER EASY €105.00 65 29.04 0.5L +.30 Fast 29.83  5/2 EvAw,Mid
5. Trap 1 SLOW TO STARTMOYNE REBEL EXVANA PRINCESS €105.00 63 29.04 6L +.30 Fast 30.25  5/1 EvAw,Mid
6. Trap 2 FRIENDSHIP HARRYBROADWAY JOHNNY TEDS GLORY €105.00 83 29.04 dnf +.30 Fast - 3/1 A10 FAw,DNF

Race 7 - THE JACKPOT 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 PUC SAORHOTSHOW BENTANYARD BEAUTY €220.00 63 29.36   +.30 Fast 29.66  5/2 A4 FAw,ALd
2. Trap 4 PREMADO NELLCOOL PERFORMANCEARRIVED €50.00 60 29.36 3L +.30 Fast 29.87  3/1 EvAw,StyOn
3. Trap 3 NOISY RANGERRATHROON RANGER REMOTE STYLE €30.00 81 29.36 3L +.30 Fast 30.08  4/1 EvAw,RnOn
4. Trap 5 NIMBLE NINAMOYNE REBEL BLASTING BRENDA €0.00 62 29.36 3L +.30 Fast 30.29  3/1 SlAw,Blk
5. Trap 2 WHITE SNOWBALLCARLTON BALE SNOWBALL STORM €0.00 72 29.36 2.5L +.30 Fast 30.46  6/4 SlAw,Blk
6. Trap 1 CLOGHEEN DREAMCONCORDE DIRECTTINY TURNER €0.00 57 29.36 2.5L +.30 Fast 30.64  4/1 EvAw,Fd

Race 8 - THE PICK 6 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 GLEAMING FLASHPOWERFUL FLASH GLEAMING POLLY €220.00 77 29.14   +.30 Fast 29.44  5/1 FAw,FinWl
2. Trap 5 RISKY BUSINESSDROOPYS MERSON JUNGLE RISK €50.00 72 29.14 nk +.30 Fast 29.46  3/1 FAw,LdNrL
3. Trap 4 LADY PINKREBEL WATCHERREBEL TARA €30.00 62 29.14 nk +.30 Fast 29.48  5/2 A3 EvAw,FinWl
4. Trap 2 MOVEALONG NELLDEENSIDE EQUITY MOVEALONG MISS €0.00 67 29.14 3.5L +.30 Fast 29.72  3/1 Blk,NvShw
5. Trap 1 MARS PRINCEVINTAGE PRINCE MARS REWARD €0.00 78 29.14 1.5L +.30 Fast 29.83  2/1 SlAw,NvShw
6. Trap 6 LEMON JENNYTOP HONCHOLEMON HOLLY €0.00 65 29.14 1.5L +.30 Fast 29.93  4/1 SlAw,NvShw