View Results from another meeting

Select date

17-Jul-26 Results for Dundalk:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - Welcome To Dundalk Stadium S7 & Lower 400   (Grade : S7) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JUKES LANESWORDS REXSHES ORDINARY €225.00 66 22.22   Sand 22.22     
2. Trap 6 ANOCHTAGAHOCHTGLENGAR BALEBOBSLEIGH PEARL €55.00 80 22.22 sh Sand 22.23     
3. Trap 2 GROVE CHAMPBALLYMAC CASHOUTLADY PANDA €35.00 73 22.22 1L Sand 22.30     
4. Trap 4 DAY N NITEJACKTAVERN GEMFLEADH SARAIDE €0.00 63 22.22 5L Sand 22.65     
5. Trap 1 ABSOLUTELY NOTFIFTYCASHBACKFREE OF CHARGE €0.00 63 22.22 5L Sand 23.00     

Race 2 - Bet Into Shelbourne Park S6 400   (Grade : S6) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHELONE CASHOUTBALLYMAC CASHOUTGROVE ZENYATTA €225.00 80 21.84   Sand 21.84     
2. Trap 6 WICHITA STARKING SHEERANMONLEEK WICHITA €55.00 66 21.84 2.75L Sand 22.03     
3. Trap 2 CORBRACK RYANBALLYMAC WILDDASHGROVE SIMBA €35.00 77 21.84 0.75L Sand 22.08     
4. Trap 5 COURTNEY CLUBPREMIER FANTASYMAYS PRICELESS €0.00 70 21.84 1.75L Sand 22.21     
5. Trap 4 TULLYMURRY CROFTGOOD NEWSDROOPYS MILAN €0.00 65 21.84 nk Sand 22.23     
6. Trap 1 EIRE LIZMY REDEEMERROSSETTI UK €0.00 57 21.84 6.25L Sand 22.66     

Race 3 - TIME Greyhound Nutrition A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BOYNEPARK COCOKINLOCH BRAESLIPPERY THELMA €310.00 70 29.54   Sand 29.54     
2. Trap 5 LAHINCH CHARLIEBALLYMAC BOLGERBEEBEES STAR €90.00 75 29.54 nk Sand 29.56     
3. Trap 3 GLASMEEN RUBYBALLYMAC BESTGLASMEEN GEM €40.00 59 29.54 2L Sand 29.70     
4. Trap 4 OUTTA THE PARKMALACHIBE THE BEST €0.00 75 29.54 0.75L Sand 29.75     
5. Trap 6 CURRAGHMOREKIDMUSTANG JETBALLYBRACK LEXI €0.00 71 29.54 3.75L Sand 30.01     
6. Trap 2 MOLLY OHGOOD CODYNOELLES CAMINO €0.00 63 29.54 0.5L Sand 30.05     

Race 4 - Racing Every Friday & Saturday Evening S5 400   (Grade : S5) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MONLEEK DELAWAREKING SHEERANMONLEEK WICHITA €225.00 76 21.60   Sand 21.60     
2. Trap 2 TOLANS FLASHDOROTAS WILDCATELLES PEPPA €55.00 59 21.60 3L Sand 21.81     
3. Trap 3 RINGWORMJAYTEE TAYLORDONNA ROSE €35.00 69 21.60 2.25L Sand 21.97     
4. Trap 5 CULLMAC PADDYBALLYMAC CASHOUTCULLMAC €0.00 77 21.60 2.5L Sand 22.14     
5. Trap 6 COOLHILL RANCHERBALLYMAC BESTCOOLHILL BOSS €0.00 75 21.60 4.5L Sand 22.46     

Race 5 - Irish Retired Greyhound Trust A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GEEZER MCCOOLMCINERNEYCOOLAVANNY SHAR €325.00 73 29.27   Sand 29.27     
2. Trap 4 RAINNSPAINKING SHEERANMONLEEK WICHITA €90.00 57 29.27 sh Sand 29.28     
3. Trap 5 WOODCLIFF PEARBALLYMAC CASHOUTSWEET PEAR €45.00 63 29.27 3.5L Sand 29.52     
4. Trap 3 PATS SUNSETMALACHILAVENDER FIELDS €0.00 72 29.27 0.75L Sand 29.58     
5. Trap 2 MARQUETTE LASSBALLYMAC BOLGERHATTAWAY €0.00 71 29.27 5L Sand 29.93     
6. Trap 6 PHARIS PEAKCOOLAVANNY HOFFANATIVE MARGO €0.00 61 29.27 2L Sand 30.07     

Race 6 - Bar 1 Betting S3/S4 400   (Grade : S3/4) Flat 400

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DAPPER DORADROOPYS ADDITIONDAPPER ROSE €230.00 62 21.34   Sand 21.34     
2. Trap 2 PANDA POWERKOBLENZSUCCESSION €65.00 71 21.34 3L Sand 21.55     
3. Trap 3 PAY BACKBALLYMAC KINGDOMROPEWALK DAMSEL €35.00 68 21.34 2.25L Sand 21.71     
4. Trap 4 DONISHALL WOODSPAT C SABBATHBALLYMACKEN BOBY €0.00 71 21.34 1.75L Sand 21.83     
5. Trap 5 ROSIES CASHOUTBALLYMAC CASHOUTNOTHING GAINED €0.00 64 21.34 1L Sand 21.90     
6. Trap 1 DARBYS ZOEBALLYMAC BESTNEW EXILE €0.00 52 21.34 2.25L Sand 22.06     

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.