View Results from another meeting

Select date

18-Jan-08 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilcohan Park A2/A3 525   (Grade : A2/3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MELLERAY FOXHONCHO CLASSICSPARTA GLORY €235.00 75 30.67   -.60 Slow 30.07  3/1 A6 RL,EP
2. Trap 4 CAILIN LIATHCLIMATE CONTROL QUIVERS DODGE €70.00 68 30.67 2.5L -.60 Slow 30.24  3/1 A7 CrdRu,Styd
3. Trap 5 VAUGHAN MOYFORTUNE MIKE DALCASH DIVINE €30.00 77 30.67 sh -.60 Slow 30.25  3/1 A7 SlAw,RnOn
4. Trap 2 BALLYCARNEY HAWKHALLAS ROCKETBALLYCARNEY LIZ €0.00 75 30.67 4L -.60 Slow 30.53  3/1 A9 EvAw,Crd 1
5. Trap 1 WILLIES FLASHWILLYS TOBYPRECELLY FLASH €0.00 73 30.67 1.5L -.60 Slow 30.64  6/4f A9 EvAw,Crd 1

Race 2 - Tote Intertrack S5/S6 325   (Grade : S5/6) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MOONVEEN VERAPAULO COELHOBABS HONCHO €150.00 59 18.36   -.20 Slow 18.16  2/1f S5 EP,Ld
2. Trap 6 AUTUMN SISTERHONDO BLACKAUTUMN GIFT €45.00 58 18.36 1L -.20 Slow 18.23  3/1 S6 EvAw,EP
3. Trap 3 BLUE TREASURETOP HONCHOITSABOUTTIMEROSE €25.00 74 18.36 0.5L -.20 Slow 18.26  4/1 S6 SlAw,RnOn
4. Trap 4 JACKIES VIEWDROOPYS VIERIREGGAE LADY €0.00 67 18.36 4L -.20 Slow 18.54  4/1 S8 EvAw,Outp
5. Trap 1 MOBILE JAZZWHAT A LARKJAZZ FREE €0.00 58 18.36 0.5L -.20 Slow 18.58  3/1 S8 RL,Outp
6. Trap 2 WALK ALONG SIDEDROOPYS CAHILLDOCTOR TINRAH €0.00 57 18.36 nk -.20 Slow 18.60  5/2 S9 Outp,NvShw

Race 3 - Pick Six A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROCKSIDE STARTOP SAVINGSROCKSIDE DEW €230.00 74 30.08   -.60 Slow 29.48  6/4f A3 EP,Ld 1
2. Trap 3 WILCOX FAIRYTOP HONCHOWILCOX JET €70.00 52 30.08 7.5L -.60 Slow 30.00  5/2 A6 Outp,RnOn
3. Trap 6 SWAN LODGEDROOPYS VIERIMORE BRANDY €30.00 62 30.08 3L -.60 Slow 30.21  3/1 A7 MsdBk,EP
4. Trap 2 BALLYDURN KATELATE LATE SHOW TOUMPANE COLA €0.00 53 30.08 0.75L -.60 Slow 30.27  4/1 A7 Outp,NvShw
5. Trap 4 TOKER BABYJAMELLA PRINCEKIMBERLEYS PET €0.00 62 30.08 1L -.60 Slow 30.34  3/1 A8 EvAw,Bmp 1
6. Trap 1 SLEEDAGH COFFWILLYS TOBYBOSHEEN JILL €0.00 60 30.08 4L -.60 Slow 30.62  4/1 A9 EP,Fd

Race 4 - Saturday Night Racing A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WILLIE DRINKWILLYS TOBYPRECELLY FLASH €235.00 64 30.07   -.60 Slow 29.47  5/2 A3 Outp,RnOn
2. Trap 5 CALL FIRSTDROOPYS KEWELLHIDDEN BREEZE €70.00 64 30.07 1L -.60 Slow 29.54  5/2 A4 EvCh,Ld
3. Trap 6 BALINTORE BESTJUST THE BESTBALINTORE LADY €30.00 68 30.07 2.5L -.60 Slow 29.71  4/1 A5 SlAw,EP
4. Trap 3 HILLBILLY DINGLEDROOPYS SHEARERKILDERRY DUN €0.00 70 30.07 0.5L -.60 Slow 29.75  2/1f A5 EP,Fd
5. Trap 2 INNOCENCEHALLAS ROCKETSALTEE NELL €0.00 61 30.07 hd -.60 Slow 29.76  3/1 A5 Outp,NvShw

Race 5 - Tote Gift Vouchers A8 or Lower 525   (Grade : A8/9) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AIRMOUNT AISLINGBIG DADDY COOLAIRMOUNT TINA €230.00 58 31.18   -.60 Slow 30.58  6/4f A9 EP,Ld 2
2. Trap 6 GARRYMORE ASHGO WILD TEDDYFERGIES FAVOUR €70.00 65 31.18 2L -.60 Slow 30.72  2/1 A10 MsdBk,RnOn
3. Trap 4 DUCKS LASSDROOPYS VIERITAG ALONG IVY €30.00 58 31.18 nk -.60 Slow 30.74  5/2 A10 Outp,RnOn
4. Trap 2 MOONCOIN IMPACTROYAL IMPACTVIENNA WOODS €0.00 73 31.18 1L -.60 Slow 30.81  2/1 A10 EvCh,Ld
5. Trap 1 BEAUTIFUL MIKEFORTUNE MIKE BEAUTIFUL ISLAND €0.00 68 31.18 1.5L -.60 Slow 30.91  3/1 A10 RL,RnOn

Race 6 - Barkers Bar Party Package A6 525   (Grade : A6) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DUN JONNO TAIL TOLD ACLAMON ROSIE €230.00 66 29.94   -.60 Slow 29.34  6/4jf A3 EP,Ld 1
2. Trap 3 BOMBAGENIC DOLLHEAD BOUNDALMOST JET IN €70.00 57 29.94 8.5L -.60 Slow 29.93  4/1 A6 Outp,Styd
3. Trap 2 DOES SHE STAYPINEWOOD BLUEFUNNY MOMENT €30.00 65 29.94 1.5L -.60 Slow 30.04  3/1 A6 EvAw,Fd
4. Trap 6 DAIRYLAND BUCKSTOKEN PRINCEDAIRYLAND SUE €0.00 73 29.94 2L -.60 Slow 30.18  6/4jf A7 EP,Outp
5. Trap 5 MAYS PUDDLESBLACKJACK TOMPERRYS SPICE €0.00 56 29.94 hd -.60 Slow 30.19  2/1 A7 Bmp 1,Imp 2
6. Trap 4 MINGLERS WAVEHEAD BOUNDMINGLERS RIPPLE €0.00 60 29.94 5L -.60 Slow 30.54  4/1 A9 EvAw,BmpRu

Race 7 - Gold Club Party Deal A7 525   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PAPER DEICEDROOPYS VIERIJAMES CUE €230.00 67 30.37   -.60 Slow 29.77  6/4 A5 EvAw,Ld 1
2. Trap 6 APHRODITEDROOPYS WOODSFEELS LIKE GOLD €70.00 66 30.37 10.5L -.60 Slow 30.50  3/1 A9 Outp,RnOn
3. Trap 3 PIKE GLEN SWIFTPINEWOOD BLUECALLAWAY SUSIE €30.00 62 30.37 1L -.60 Slow 30.57  3/1 A9 EP,Fd
4. Trap 1 CARRIGABRUCE JETDROOPYS AGASSIELBONY ECSTASY €0.00 69 30.37 1L -.60 Slow 30.64  4/1 A9 Crd 1,Outp
5. Trap 5 AIRMOUNT VIXENELITE STATEAIRMOUNT DIAMOND €0.00 64 30.37 5L -.60 Slow 30.99  1/1f A10 Outp,NvShw

Race 8 - Traps Bar A3 525   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BETTYS DUKECOME ON LLEYTONREGAL HONEY €235.00 74 30.01   -.60 Slow 29.41  3/1 A3 RL,LdBS
2. Trap 6 NANS ELSATOP HONCHOELTON MICHELLE €70.00 63 30.01 6L -.60 Slow 29.83  4/1 A5 EP,Ld
3. Trap 2 SKIP AT LASTTOP HONCHOVALENTIA SURVEY €30.00 71 30.01 2.5L -.60 Slow 30.00  1/1f A6 StbTp,RnOn
4. Trap 5 VENICE LADDROOPYS SCHOLESVENICE DUCHESS €0.00 78 30.01 sh -.60 Slow 30.01  3/1 A6 MsdBk,EP
5. Trap 3 HATTY BLUEBIRDWORLD CLASSBARBIES BLUEBIRD €0.00 57 30.01 hd -.60 Slow 30.02  5/1 A6 MsdBk,NvShw
6. Trap 4 PET SHOP KEWELLDROOPYS KEWELLSTEPHENS GLORY €0.00 71 30.01 nk -.60 Slow 30.04  3/1 A6 Imp,EP

Race 9 - Barkers Bar A5 525   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HUGE SAVINGSTOP SAVINGSASCOT LEAH €235.00 68 30.17   -.60 Slow 29.57  2/1f A4 MsdBk,Ld 1
2. Trap 5 MISS CHIPPYBIONIC PROSPECTCARRIGHILL LADY €70.00 59 30.17 5L -.60 Slow 29.92  5/2 A6 RlRu,Styd
3. Trap 4 CODE FORTUNEFORTUNE MIKE PRIVATE CODE €30.00 83 30.17 0.5L -.60 Slow 29.95  3/1 A6 EP,RnOn
4. Trap 1 BALLYHEIST STARDROOPYS VIERISTARRIE PLOUGH €0.00 58 30.17 1L -.60 Slow 30.02  3/1 A6 EvAw,Outp
5. Trap 3 FULL BOREPINEWOOD BLUESIDESHOW MEL €0.00 72 30.17 4L -.60 Slow 30.30  4/1 A8 Outp,NvShw
6. Trap 2 FURRY ROCKETLATE LATE SHOW AUTUMN ATLANTIS €0.00 66 30.17 3.5L -.60 Slow 30.55  4/1 A9 Outp,NvShw

Race 10 - Masters Restaurant A5 550   (Grade : A5) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SURELINES DRIVERSYCAMORE DANCLASH DIVA €235.00 74 31.41   -.60 Slow 30.81  5/2 A3 EP,Ld 1
2. Trap 2 MOUNTKEEFFE LARKDROOPYS VIERIMOUNTKEEFFE BELL €70.00 65 31.41 1.5L -.60 Slow 30.91  2/1f A4 Outp,RnOn
3. Trap 5 COOLHILL JOHNDROOPYS VIERIBATTIES SPICE €30.00 72 31.41 hd -.60 Slow 30.92  4/1 A4 EvAw,EP
4. Trap 1 AVALON PRINCESSHONDO BLACKLADY VERONA €0.00 63 31.41 3.5L -.60 Slow 31.17  4/1 A5 EP,Fd
5. Trap 3 HILLBILLY DUNNIEDROOPYS SHEARERKILDERRY DUN €0.00 64 31.41 1.5L -.60 Slow 31.27  3/1 A6 Outp,NvShw
6. Trap 6 WILCOX WIZARDTOP HONCHOWILCOX JET €0.00 70 31.41 0.75L -.60 Slow 31.33  3/1 A6 MsdBk,W 1

Race 11 - Saturday Night Racing A1 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STANDIN MEDROOPYS WOODSBROKEN MAID €235.00 72 29.61   -.60 Slow 29.01  4/5f A1 EP,Ld 1
2. Trap 6 ALIEN STARJUST THE BESTLIFES BEAUTY €70.00 69 29.61 5L -.60 Slow 29.36  3/1 A3 EP,W 1
3. Trap 5 NIGHT PROWLERPREMIER COUNTY FUNNY MOMENT €30.00 76 29.61 1.5L -.60 Slow 29.46  6/4 A3 Bmp 1,RnOn
4. Trap 1 EYES ASMILINGDROOPYS KEWELLORLAS LUCK €0.00 72 29.61 nk -.60 Slow 29.48  4/1 A3 EvAw,Styd
5. Trap 3 CAPTAIN SLOWDROOPYS SCHOLESPEARLS LOTTO €0.00 80 29.61 3L -.60 Slow 29.69  3/1 A4 SlAw,Bmp 1