View Results from another meeting

Select date

18-Jan-16 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - The Weigh in is From 6.50 to 7.20 Tonight S3 330   (Grade : S3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GRANGEVIEW ACEACE HI RUMBLEPORTUMNA ASH €175.00 75 18.28   -.05 Slow 18.23  2/1 S4 Snld,FinWl
2. Trap 2 GRACIOUS PRINCECENTRAL CITYOULARTLEIGHCLARA €55.00 75 18.28 3L -.05 Slow 18.44  4/5 S6 LckEP,RnOn
3. Trap 5 NEWDOWN CHARLIESWORDS PRINCEKNOCKMANT BOND €30.00 73 18.28 2L -.05 Slow 18.58  4/1 S8 SlAw,RnOn
4. Trap 6 CLOONTURK TEDCLOONTURK CHAMPVERTAGUS NIKO €0.00 74 18.28 hd -.05 Slow 18.59  4/1 S8 EvAw,Fd
5. Trap 3 CLEARWAY RUTHRAZLDAZL JAYFKAYLADY DUNBAR €0.00 68 18.28 3L -.05 Slow 18.80  3/1 S9 EvAw,Ck 1
6. Trap 1 ARANHILL MIKEYROYAL IMPACTADEBAYOR €0.00 72 18.28 0.5L -.05 Slow 18.83  3/1 S9 EP,FcdCk1

Race 2 - The Longford Try A Trio Grade S7-S8 330   (Grade : S7) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 A DAY LATESHANEBOY LEEAND WE WILL €170.00 68 18.02   -.05 Slow 17.97  4/5 S2 Snld,FinWl
2. Trap 5 IDE HUGHIES PETFOREST MASTERHANAHS MUM €47.50 64 18.02 4L -.05 Slow 18.25  2/1 S4 FAw,RnOn
3. Trap 2 TASANADROOPYS SCOLARITAS €30.00 58 18.02 4L -.05 Slow 18.53  2/1 S7 EP,RnOn
4. Trap 1 BOYNEPARK WALLDROOPYS SCOLARITIMELESS DIAMOND €0.00 55 18.02 7L -.05 Slow 19.02  5/4 S10 SlAw,NvShw
5. Trap 4 SABRINAS BLAZEJA MANNCODIANA €0.00 60 18.02 1L -.05 Slow 19.09  2/1 S10 SlAw,NvShw
6. Trap 6 LYNEEN RIJORDANSOILUTIONSPRIDDY JUBBLEY €0.00 73 18.02 dnf -.05 Slow - 2/1 S10 SlAw,DNF

Race 3 - The Longford Bet With The Tote Grade A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LIGHTFOOT SARIFOREST MASTERLIGHT FOOT MOLLY €190.00 68 29.73   -.10 Slow 29.63  6/4 A5 Strfin,LdNrL
2. Trap 5 GRANGEVIEW ASHDAVID BALEPORTUMNA ASH €60.00 64 29.73 1.5L -.10 Slow 29.73  4/5 A6 AHandy,EvCh
3. Trap 4 BU HAN SLUGGERHONDO BLACKSLUGGERS LADY €35.00 57 29.73 1.25L -.10 Slow 29.82  2/1 A6 FAw,HdNrL
4. Trap 3 KITMINS JANEKINLOCH BRAEAIRFORCE ALLSTAR €0.00 56 29.73 4L -.10 Slow 30.10  2/1 A8 EP,Fd
5. Trap 6 BOG SALLYVANS ESCALADEANOTHER LEGEND €0.00 55 29.73 1L -.10 Slow 30.17  2/1 A8 Blk 1,Fd
6. Trap 1 WEATHER STORMMAGS GAMBLETINTREACH TULLY €0.00 66 29.73 1L -.10 Slow 30.24  2/1 A8 SlAw,NvShw

Race 4 - The Longford Bet With The Tote A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SIXTH LASTSWORDS PRINCEVARRA SNOWFLAKE €210.00 74 29.36   -.10 Slow 29.26  6/4 A3 Snld,FinWl
2. Trap 4 RACECOURSE CUTIESKYWALKER ACERACECOURSE WOWIE €65.00 61 29.36 1.5L -.10 Slow 29.36  2/1 A4 FAw,AHandy
3. Trap 6 BECTIVE JUPITERPREMIER FANTASYGURTEEN MALDINI €35.00 64 29.36 5L -.10 Slow 29.71  4/1 A6 SlAw,RnOn
4. Trap 2 MISS SOPHIEROSEPARADISE MADISONSWIFT ASH €0.00 66 29.36 0.5L -.10 Slow 29.75  5/4 A6 EvAw,Blk 1
5. Trap 3 WEATHER BALLOONMAGS GAMBLETINTREACH TULLY €0.00 58 29.36 6L -.10 Slow 30.17  4/1 A8 EP,Blk 1
6. Trap 1 PRIDDY TSARNINJA JAMIELIVELY JUBBLEY €0.00 64 29.36 1L -.10 Slow 30.24  4/1 A8 EvAw,NvShw

Race 5 - The Longford Park Road S9-S10 330   (Grade : S9/10) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RUBY SHORTSTAYMARTINSTOWN SNOWFARLOE WILLOW €170.00 68 18.61   -.05 Slow 18.56  5/4 S8 Snld,drclr
2. Trap 5 MAYBE MY BOYHONDO BLACKRUN ON SCOOBY €47.50 68 18.61 4L -.05 Slow 18.84  2/1 S9 QAw,RnOn
3. Trap 6 RUN ON VANPERSIEDROOPYS SCOLARIKILGOWAN LOTUS €30.00 75 18.61 2L -.05 Slow 18.98  5/4 S10 SlAw,RnOn
4. Trap 4 ITISSOTISCHUNFIEON THAW JARUG €0.00 74 18.61 0.5L -.05 Slow 19.01  2/1 S10 EvAw,RnOn
5. Trap 3 CUBA MISTYCOLORFUL CHAMPOUTBACK KIRSTY €0.00 57 18.61 7L -.05 Slow 19.50  2/1 S10 SlAw,NvShw
6. Trap 2 LYNCHS LEGENDCASHEN LEGENDMS FIRESPARKER €0.00 64 18.61 0.5L -.05 Slow 19.54  2/1 S10 SlAw,NvShw

Race 6 - The Longford Racing Mondays In Jan-Feb S5-S6 330   (Grade : S5/6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TAMNA TRIOFOREST MASTERHANAHS MUM €170.00 60 18.64   -.05 Slow 18.59  5/4 S8 Strfin,LdNrL
2. Trap 5 COOLRONAN DBNINEMALL BRANDYCOOL IT BABY €47.50 79 18.64 1L -.05 Slow 18.66  2/1 S9 LckEP,FinWl
3. Trap 1 MONERY SUSIENAMBISCOKARMA SUSIE €30.00 56 18.64 0.5L -.05 Slow 18.69  2/1 S9 Ld 2,Imp
4. Trap 3 DUNANALLACUIL COUGARMISS CLEMENTINE €0.00 66 18.64 3L -.05 Slow 18.90  2/1 S10 EP,Fd
5. Trap 6 DILLY KATIENINJA JAMIEPULL ME SAVINGS €0.00 60 18.64 4L -.05 Slow 19.18  3/1 S10 FAw,V W 2
6. Trap 4 KYLENOE NELLMAKE MY DAYHELLO HIPPY €0.00 74 18.64 1L -.05 Slow 19.25  3/1 S10 SlAw,NvShw

Race 7 - The Longford Grade S4-S5 330   (Grade : S4) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 WELCOME STRANGERBOHERNA ON AIRATTYKITT JOY €175.00 70 18.40   -.05 Slow 18.35  2/1 S5 Snld,HldOn
2. Trap 1 AGADIR PADDYVANS ESCALADEREADSTOWN LADY €55.00 73 18.40 1L -.05 Slow 18.42  5/4 S6 EvAw,FinWl
3. Trap 4 LYNEEN SWIFTSWORDS PRINCESHES MALLEYS €30.00 64 18.40 1.5L -.05 Slow 18.52  2/1 S7 EvAw,RnOn
4. Trap 3 KITMINS JENNYHONDO BLACKAIRFORCE ALICE €0.00 62 18.40 1L -.05 Slow 18.59  3/1 S8 FAw,Fd
5. Trap 5 CASTLEGORE MISSYARDKILL TUNOCODAISY BABY €0.00 60 18.40 1L -.05 Slow 18.66  2/1 S9 SlAw,NvShw
6. Trap 6 NO TIME WASTERSRUMBLE IMPACTMO JO €0.00 66 18.40 2L -.05 Slow 18.80  2/1 S9 SlAw,NvShw

Race 8 - The Longford Grade A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PLAZA GIRLSKYWALKER ACERACECOURSE WOWIE €240.00 60 29.18   -.10 Slow 29.08  2/1 A2 FAw,drclr
2. Trap 4 BLUE EYES CRYINGDROOPYS SCOLARINOW ITS ALEX €72.50 67 29.18 9.5L -.10 Slow 29.74  5/4 A6 EP,RnOn
3. Trap 6 CRANLEY BLOSSOMHONDO BLACKCRANLEY LIL €35.00 59 29.18 7L -.10 Slow 30.23  2/1 A8 EvAw,RnOn
4. Trap 2 BU HAN BABYHONDO BLACKLASTLADYSTANDING €0.00 61 29.18 12L -.10 Slow 31.07  3/1 A10 Blk 1,NvShw
5. Trap 3 GATILLOS WOODSBAREFOOT BOLTDREAM AHEAD €0.00 73 29.18 4L -.10 Slow 31.35  3/1 A10 Blk 1,NvShw
6. Trap 1 SHARE A SECRETSPARTA MAESTROHULA BALOO €0.00 84 29.18 dnf -.10 Slow - 3/1 A10 DNF,

Race 9 - The Longford Grade A3 525 Bumper   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SHANTALLA LIZBUNLAHY BRETTFEARGLASS NELLIE €268.00 57 29.32   -.10 Slow 29.22  5/1 A3 FAw,HldOn
2. Trap 1 BUMBLEBEE KYNEHEAD BOUNDMENLO POLLY €80.00 73 29.32 sh -.10 Slow 29.23  3/1 A3 Strfin,EvCh
3. Trap 2 AN FEAR CLISTECASHEN LEGENDFAIR FANTASY €37.00 76 29.32 1L -.10 Slow 29.30  4/1 A4 AHandy,EvCh
4. Trap 6 MOLINAKINLOCH BRAEDISCO CLASSIC €0.00 59 29.32 1.5L -.10 Slow 29.40  4/1 A4 EvAw,FdRi
5. Trap 3 CLINICALBRETT LEEKILDALLON MAID €0.00 76 29.32 2L -.10 Slow 29.54  4/5 A5 SlAw,NvShw
6. Trap 4 KNOCK PULSEACE HI RUMBLEKNOCK COLLEGE €0.00 77 29.32 14L -.10 Slow 30.52  4/1 A10 SlAw,NvShw

Race 10 - The Longford Racing Monday in January A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CONNA HALLACE HI RUMBLEKINGSMILL ATHENA €285.00 73 29.35   -.10 Slow 29.25  3/1 A3 AHandy,LdNrL
2. Trap 1 AUGHABOY ANNIEPARADISE MADISONCORRAINEY QUEEN €92.50 67 29.35 sh -.10 Slow 29.26  5/1 A3 FAw,HdNrL
3. Trap 4 DARDANELLACRASHEMMAS BA BA €45.00 65 29.35 hd -.10 Slow 29.27  5/2 A3 Strfin,EvCh
4. Trap 3 RACECOURSE FIELDWESTMEAD HAWKRACECOURSE WOWIE €0.00 70 29.35 4L -.10 Slow 29.55  4/5 A5 EP,Fd
5. Trap 6 DANDY JACKIEGODSENDFANE BLUR €0.00 64 29.35 4L -.10 Slow 29.83  5/2 A6 SlAw,NvShw
6. Trap 5 KNOCK RUMBLEACE HI RUMBLEKNOCK COLLEGE €0.00 77 29.35 4.5L -.10 Slow 30.14  3/1 A8 SlAw,NvShw

Race 11 - The Longford Grade A1 525 Bumper   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NELSON ACESKYWALKER ACECAILIN GO DEAS €285.00 79 29.03   -.10 Slow 28.93  6/4 A2 Ld 4,drclr
2. Trap 6 BLUE NAVAJOSCOLARI ME DADDYNAVAJO NINA €92.50 71 29.03 2L -.10 Slow 29.07  5/4 A2 EP,RnOn
3. Trap 1 PATS GOLDEN BOYFOREST MASTERVERAS JEWEL €45.00 72 29.03 3L -.10 Slow 29.28  3/1 A3 EvAw,RnOn
4. Trap 4 KILLOE JAMIENINJA JAMIEKILLOE LASS €0.00 75 29.03 1L -.10 Slow 29.35  4/1 A4 Blk 1,NvShw
5. Trap 3 DUNDRUM SALLYARCHATON PINEMINGLERS IMPACT €0.00 63 29.03 1.5L -.10 Slow 29.45  5/2 A4 Ld3/4,FdRi
6. Trap 5 ROCKEN PEARLSKYWALKER PUMAROCKBURST FANTA €0.00 69 29.03 1L -.10 Slow 29.52  4/1 A5 SlAw,NvShw