View Results from another meeting

Select date

18-Jun-20 Results for Galway:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - FÁILTE GO DTÍ STAID NA gCON, GAILLIMH 350   (Grade : S6) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 FOXWOOD MANNYDROOPYS JETMOANTEEN BEAUTY €205.00 68 19.35   -.05 Slow 19.30    S5 LdNrL,RnOn
2. Trap 6 BURNPARK PLUTOTOMMY BRISLANEBALLYEA BEAUTY €55.00 69 19.35 nk -.05 Slow 19.32    S5 Ld 1,HdNrL
3. Trap 3 BAYLIN TIGERPARADISE MADISONBAYLIN SURVIVOR €35.00 68 19.35 8L -.05 Slow 19.88    S9 SlAw,NvShw
4. Trap 5 FAST FIT BUDDYBALLYMAC BESTLAHARD MISSY €0.00 70 19.35 1L -.05 Slow 19.95    S10 ImpRu,NvShw
5. Trap 1 DAISYS DAZZLERSTORM CONTROLCREEVY CHARM €0.00 71 19.35 3L -.05 Slow 20.16    S10 Bmp,NvShw
6. Trap 4 BEER CASHIERSPARTA MAESTROKNOCKDINE BOREEN €0.00 73 19.35 1.25L -.05 Slow 20.25    S10 SlAw,NvShw

Race 2 - DÉANANN CÚ PEATA MAITH NOVICE 350   (Grade : ON3) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DERRYMOYLE PATPAT C SABBATHMY SPECIAL ONE €205.00 77 19.87   -.05 Slow 19.82    S9 RnOn,ALd
2. Trap 1 DANCERS WAY OUTLAUGHIL BLAKEWAY OUT €55.00 62 19.87 nk -.05 Slow 19.84    S9 EvCh,Crd
3. Trap 4 DEELISH ALFIEGOOD NEWSTROMORA SONIC €35.00 79 19.87 1L -.05 Slow 19.91    S10 A 4th,EvCh
4. Trap 3 GARRYFINE SKYEDROOPYS JETGLASHEEN QUEEN €0.00 52 19.87 0.5L -.05 Slow 19.94    S10 Crd,RnOn
5. Trap 6 GRANDADSPRINCESSBALLYMAC ESKEPATS BLACK LADY €0.00 59 19.87 1L -.05 Slow 20.01    S10 SlAw,NvShw
6. Trap 5 IVYHALL EXPRESSCRAFTY GONZALOSCARTVIEW MANSA €0.00 60 19.87 7.25L -.05 Slow 20.52    S10 SlAw,NvShw

Race 3 - OÍCHEANTA TIOMSAITHE AIRGID AT STAID NA gCON 350   (Grade : S8) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CAISLEAN MADISONPARADISE MADISONKILCOKE BELL €205.00 65 19.21   -.05 Slow 19.16    S3 EvAw,RnOn
2. Trap 6 TROMORA DINGGOOD NEWSTROMORA SONIC €55.00 82 19.21 3.75L -.05 Slow 19.42    S6 EvAw,EvCh
3. Trap 4 KILBANNON LILLYKINLOCH BRAEKILLALA ANNIE €35.00 64 19.21 2.25L -.05 Slow 19.58    S7 EvAw,EvCh
4. Trap 5 UNKNOWN PUMAUNKNOWN GLORYUNKNOWN SUZI €0.00 57 19.21 3.75L -.05 Slow 19.84    S9 Crd,NvShw
5. Trap 2 ASTRO MICHEALASKYWALKER LUKECAITS FLYER €0.00 65 19.21 10.75L -.05 Slow 20.59    S10 Crd,NvShw
6. Trap 1 ITS MY ANGELHEAD BOUNDLEAMANEIGH LISA €0.00 61 19.21 1.5L -.05 Slow 20.70    S10 Crd,NvShw

Race 4 - THE RACE ENTRY TEXT NUMBER 350   (Grade : S7) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 NEWCHAPEL LADLENSON PANDAHAYESES NIBBS €205.00 65 19.61   -.05 Slow 19.56    S7 Ld 1,HldOn
2. Trap 3 KILBANNON KARLKINLOCH BRAEKILBANNON KITTEN €55.00 73 19.61 0.5L -.05 Slow 19.59    S7 RnOn,ChlRi
3. Trap 1 BLAZE BEEKINLOCH BRAECRAGBRIEN SHAW €35.00 53 19.61 4.25L -.05 Slow 19.89    S9 Crd,RnOn
4. Trap 4 RATHKERRY ROSEBALLYMAC VICBALLYEA BEAUTY €0.00 62 19.61 0.75L -.05 Slow 19.94    S10 SlAw,Crd
5. Trap 6 IVYHALL TREASURECOOLAVANNY BINGOSCARTVIEW MANSA €0.00 77 19.61 0.5L -.05 Slow 19.98    S10 Imp,NvShw
6. Trap 2 PATS GOLD DREAMPARADISE MADRIDBALLINE BAWNEEN €0.00 76 19.61 0.5L -.05 Slow 20.01    S10 SlAw,NvShw

Race 5 - THE COVID 19 NOTICES 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 HEADFORD MELODYPAT C SABBATHHEADFORD FANTASY €305.00 62 29.36   -.10 Slow 29.26    A3 EvAw,LdBS
2. Trap 1 PARADISE ASIADROOPYS NIDGEALEXANDRA €90.00 62 29.36 1.5L -.10 Slow 29.36    A4 EvAw,RnOn
3. Trap 5 KILCORMACK SKYTAYLORS SKYKILCORMACK AINE €40.00 66 29.36 0.75L -.10 Slow 29.42    A4 SlAw,Crd
4. Trap 4 MILLROSE BRANDYBALLYMAC MATTLAUGHIL LINDA €0.00 62 29.36 2.75L -.10 Slow 29.61    A5 SlAw,Crd
5. Trap 2 SOME WAY OUTLAUGHIL BLAKEWAY OUT €0.00 72 29.36 2.5L -.10 Slow 29.78    A6 SlAw,Crd
6. Trap 3 SPIN THE COINBALLYMAC ESKEPATS BLACK LADY €0.00 76 29.36 4.5L -.10 Slow 30.10    A8 EvAw,Blk

Race 6 - THE ONLINE BOOKINGS 350   (Grade : S5) Flat 350

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 PINNACLE RIORIO QUATTROFAWN SAMANTHA €205.00 72 19.55   -.05 Slow 19.50    S7 Chl 1,Ld 2
2. Trap 4 BALLYBRIDE STORMSTORM CONTROLCREEVY CHARM €55.00 71 19.55 2L -.05 Slow 19.64    S8 SlAw,Bmp 2
3. Trap 2 ROOMTOMANOEUVREDROOPYS JETGLYNNSCROSS SCOT €35.00 79 19.55 2.75L -.05 Slow 19.83    S9 EP,Blk
4. Trap 5 GARRYFINE RICKIETOMMY BRISLANEBALLYEA BEAUTY €0.00 63 19.55 hd -.05 Slow 19.84    S9 SlAw,RnOn
5. Trap 3 BUMBLEBEE JESSIEBALLYMAC VICBUMBLEBEE ROSIE €0.00 64 19.55 1.25L -.05 Slow 19.93    S10 EvAw,EvCh
6. Trap 6 KILBANNON PEDROBALLYMAC VICKILBANNON KITTEN €0.00 70 19.55 2.75L -.05 Slow 20.12    S10 SlAw,NvShw

Race 7 - LOG ON TO WWW.IGB.IE FOR NEXT WEEKS TRIALS 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MAROON MOHERSKYWALKER PUMAMAROON CRACKER €305.00 69 29.08   -.10 Slow 28.98    A2 AHandy,Strfin
2. Trap 3 BESLOW NORAJAMESQUIETLYFREEDOM PORTRAIT €90.00 87 29.08 2L -.10 Slow 29.12    A3 Ld 1,EvCh
3. Trap 6 TIERMANA CARAMELSKYWALKER FARLOEDRUMEVIN CLUB €45.00 69 29.08 5.25L -.10 Slow 29.49    A4 EvAw,EvCh
4. Trap 1 DROMBEG DANCERRIO QUATTROHONEYPOUND CHICK €0.00 74 29.08 7.25L -.10 Slow 29.99    A7 EvCh,Crd
5. Trap 4 FAST FIT LIMITOVER LIMITFAST FIT MISTY €0.00 72 29.08 2.75L -.10 Slow 30.19    A8 EvCh,Crd
6. Trap 2 ASPENGOOD NEWSTULLOVIN FIRE €0.00 62 29.08 0.5L -.10 Slow 30.22    A8 SlAw,Crd

Race 8 - THE RACE ENTRY TEST NUMBER 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 KITMINS MAGGIELAUGHIL BLAKEAAYAMZABELLA €290.00 62 29.35   -.10 Slow 29.25    A3 Strfin,RnOn
2. Trap 2 BUMBLEBEE FABIAROMEO RECRUITDUNDRUM PEARL €90.00 54 29.35 6L -.10 Slow 29.67    A5 SlAw,RnOn
3. Trap 5 CLONALIS VALDROOPYS RODDICKCALLING VAL €40.00 59 29.35 3.5L -.10 Slow 29.91    A7 EvCh,RnOn
4. Trap 3 SCATTERY BRAEKINLOCH BRAETYPICAL FLYER €0.00 71 29.35 4.25L -.10 Slow 30.21    A8 SlAw,Crd
5. Trap 1 BESLOW EMILYKATEKEREIGHT KINGSOCIETY ST FLYER €0.00 62 29.35 3.75L -.10 Slow 30.47    A9 EvAw,Fd
6. Trap 4 BLACK PRODUCTSUPERIOR PRODUCTWOE GIRL €0.00 75 29.35 13.75L -.10 Slow 31.44    A10 SH,Blk 4

Race 9 - THE BARKING BUZZ 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SELINAS CHAMPIONCANDLELIGHT KINGSELINAS DOLLY €305.00 72 29.33   -.10 Slow 29.23    A3 Ld 2,Styd
2. Trap 2 RYLANE CLEVERKINLOCH BRAEDOUBLY CLEVER €90.00 75 29.33 1.25L -.10 Slow 29.32    A4 SlAw,Imp 3
3. Trap 1 DANMAR BUDDYPARADISE MADISONDANMAR MINI €45.00 68 29.33 4.25L -.10 Slow 29.61    A5 Crd,RnOn
4. Trap 6 GUNNER ROBINTULLYMURRY ACTGUNNER MAISIE €0.00 61 29.33 3.75L -.10 Slow 29.88    A6 Ld 1,EvCh
5. Trap 5 WILBROOK FREEWAYSKYWALKER FARLOEDRUMEVIN CLUB €0.00 64 29.33 nk -.10 Slow 29.90    A7 SlAw,Imp
6. Trap 3 INSANE PAMLAUGHIL BLAKENEWQUAY DELIGHT €0.00 56 29.33 3.25L -.10 Slow 30.12    A8 Dsp 2,Imp

Race 10 - AN RÁS DEIREANACH 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLONEYOGAN FLASHKINLOCH BRAETIERMANA RUM €345.00 58 29.67   -.10 Slow 29.57    A5 RnOn,Ld 4
2. Trap 3 CROKERS PANDALENSON PANDAMALDINIS FANCY €115.00 69 29.67 1.5L -.10 Slow 29.67    A5 Ld 1,EvCh
3. Trap 5 BRICKHILL DAVYROMEO RECRUITRATHMEEHAN HOLLY €55.00 66 29.67 1.5L -.10 Slow 29.78    A6 SlAw,Blk
4. Trap 2 CAISLEAN MINNIELAUGHIL BLAKEGOODNIGHT KATE €0.00 69 29.67 4.75L -.10 Slow 30.11    A8 EvAw,Blk
5. Trap 6 COYOTE STINGBALLYMAC VICBUMBLEBEE ROSIE €0.00 70 29.67 dis -.10 Slow -   A10 EvAw,KO 1
6. Trap 4 DROMBEG DREAMRIO QUATTROHONEYPOUND CHICK €0.00 73 29.67   -.10 Slow -   A10 EvAw,KO 1