View Results from another meeting

Select date

19-Jul-03 Results for Lifford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUBH PRINCESS SPLIT THE BILL NOW PROFIT ME €140.00 63 19.19   Sand 19.19  3/1 QAw,Ld 2
2. Trap 2 BILLS JOKER SPLIT THE BILL GEMS JOKER €30.00 85 19.19 1.5L Sand 19.29  4/1 EvAw,RnOn
3. Trap 5 BAWN ASHDEW REWARD BAWN APRIL €25.00 64 19.19 1L Sand 19.36  2/1 EvAw,EvCh
4. Trap 4 BALLYRIGGEN JETKILMESSAN JET GOTOON FRENZY €0.00 69 19.19 0.75L Sand 19.42  4/1 SlAw,NvShw
5. Trap 1 HES SNOWEY ROANOKEENOISY LADY €0.00 69 19.19 nk Sand 19.44  6/4 Outp,NvShw
6. Trap 6 RINGVIEW CLARE STAPLERS JO FLASHY GET €0.00 62 19.19 3L Sand 19.65  4/1 SlAw,NvShw

Race 2 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SUPERFINE SAILROANOKEESUPERFINE GOLD €140.00 68 19.02   Sand 19.02  4/1 Ld 2,FinWl
2. Trap 3 DRUMCROW RULES QUEENSBURY RULESDRUMCROW BEAUTY €30.00 73 19.02 1L Sand 19.09  4/1 FAw,WBnds
3. Trap 1 NOTHING BUT SONGKNOCKEEVAN STAR YOUNG ENTERPRISE €25.00 63 19.02 2.75L Sand 19.28  9/4 EvAw,ChlRi
4. Trap 6 MONLEEK TEX THORGIL TEXBROOKVILLE TARA €0.00 76 19.02 2.75L Sand 19.47  3/1 Outp,RnOn
5. Trap 5 ANNAS STARSTAPLERS JO FLY GIGGLER €0.00 60 19.02 0.5L Sand 19.51  3/1 Outp,RnOn
6. Trap 4 DEEP HEART COME ON RANGERBRAVE HEART €0.00 60 19.02 4L Sand 19.79  4/1 FAw,Fd

Race 3 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 OUTCAST CLEAVERTHORGIL TEXOUTCAST ROSE €200.00 73 28.86   Sand 28.86  4/5 FAw,ALd
2. Trap 2 WONDROUS BLONDIEROANOKEEFAST DUTY €60.00 59 28.86 9L Sand 29.49  2/1 EvAw,RnOn
3. Trap 1 SHANMOYLE PRINCEVINTAGE PRINCE JIMS BEST €40.00 72 28.86 sh Sand 29.50  3/1 EvAw,RnOn
4. Trap 4 HUNT THE FOX BACKFORD CLINT FIELD CROFT €0.00 84 28.86 12L Sand 30.34  4/1 SlAw,NvShw

Race 4 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPEED TO SPARERAPID RANGERDRUMCROW MISS €200.00 68 29.42   Sand 29.42  3/1 Crd 1,LdNrL
2. Trap 5 DRUMHARVEY LASSSOME GAMBLE WEE CHILL €60.00 61 29.42 1L Sand 29.49  9/4 FAw,EvCh
3. Trap 2 CARNAG ROSECARLTON BALE BUCKIE ROSE €40.00 59 29.42 4.5L Sand 29.80  5/2 EvAw,RnOn
4. Trap 1 CLONBOY CRACK CRACK OFFFUNNY BUT TRUE €0.00 72 29.42 4.5L Sand 30.12  5/2 SlAw,NvShw
5. Trap 4 DEELE REBEL ROANOKEEILIZAROV €0.00 74 29.42 1.5L Sand 30.22  7/2 SlAw,NvShw

Race 5 - Lifford 525    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 FRIDAYS CHARTCHART KING FRIDAYS DUTY €200.00 71 29.20   Sand 29.20  3/1 QAw,RnOn
2. Trap 5 SHIRAMYROANOKEEQUARRYMOUNT BID €60.00 64 29.20 3.5L Sand 29.44  5/2 QAw,EvCh
3. Trap 3 KILCUALA HAREMALBAY HARE RATHMALE HONEY €40.00 71 29.20 sh Sand 29.45  3/1 EvAw,RnOn
4. Trap 2 TREWMOUNT TINASHANLESS SLIPPY BALLYNEALE PEPE €0.00 63 29.20 1.75L Sand 29.58  5/1 EvAw,RnOn
5. Trap 6 SHANMOYLE PEGGY COONOUGH CHIEFLOVELY JUBBLEY €0.00 58 29.20 0.5L Sand 29.61  3/1 Outp,RnOn
6. Trap 4 SILK PEER MOUNTLEADER PEERNEW SILK €0.00 62 29.20 dis Sand - 5/1 KO 1,NvShw

Race 6 - Lifford 575    Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HEARD IT BEFORERATHROON RANGER JUST TOO LATE €200.00 70 32.10   Sand 32.10  5/4 Ld 3,HldOn
2. Trap 1 DEEP KNOCKDEEP DECISION KNOCKNINNY LASS €60.00 65 32.10 0.5L Sand 32.13  5/2 QAw,FdRi
3. Trap 2 FINE GIFTTHORGIL TEXSEANOS PEER €40.00 50 32.10 4L Sand 32.41  5/2 EvAw,RnOn
4. Trap 3 BARRHILL DEAL JACKS DEAL BARRHILL BREA €0.00 70 32.10 3L Sand 32.62  2/1 A6 EvAw,RnOn
5. Trap 4 WELLPAD LUCKYMUSTANG JACK PINETREE LADY €0.00 69 32.10 2L Sand 32.76  3/1 SlAw,NvShw

Race 7 - Central Guys and Dolls Bitch Section First Semi-Final    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SWIFTY LIFTYSHANLESS SLIPPY BALLYNEALE PEPE €0.00 66 29.29   Sand 29.29  5/4 QAw,RnOn
2. Trap 3 EDENVALE DARKYROANOKEEWYKEN UNION €0.00 54 29.29 1L Sand 29.36  8/1 FAw,W
3. Trap 6 TULLYMURRY TUNESTAPLERS JO EMMERDALE PINE €0.00 64 29.29 1.5L Sand 29.46  9/4 EvAw,RnOn
4. Trap 2 NINE GLENSLARKHILL JOCRUMLIN STAR €0.00 64 29.29 2L Sand 29.60  8/1 SlAw,NvShw
5. Trap 5 BERRYHILL NIKI JAMELLA PRINCEBERRYHILL DEVI €0.00 58 29.29 sh Sand 29.61  8/1 SlAw,NvShw
6. Trap 4 TINAS CRAZYSTAPLERS JO EIFFEL TINA €0.00 62 29.29 2.5L Sand 29.79  4/1 Outp,NvShw

Race 8 - Central Guys and Dolls Bitch Section Second Semi-Final    Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 KINCRAIG BRINDLESMOOTH RUMBLE KINCRAIG MINNIE €0.00 65 28.94   Sand 28.94  4/5 Chl,FinWl
2. Trap 1 QUEEN OF CLUBSSOME GAMBLE SLIPPY KESTRAL €0.00 64 28.94 8L Sand 29.50  8/1 EvAw,FinWl
3. Trap 6 SEEK THE PEARL DEW REWARD AIRFIELD PEARL €0.00 57 28.94 2L Sand 29.64  9/4 EvAw,RnOn
4. Trap 2 SOLID QUESTSTAPLERS JO QUEST FOR GOLD €0.00 67 28.94 0.5L Sand 29.67  8/1 FAw,Fd
5. Trap 5 NERRADSPLIT THE BILL MUMS AWAY €0.00 63 28.94 14L Sand 30.65  8/1 EvAw,RnOn
6. Trap 4 ASAHISPIRAL NIKITAMARY JEANS JO €0.00 60 28.94 0.5L Sand 30.69  8/1 FAw,Fd

Race 9 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 TOKYO JACKSHANLESS SLIPPY DOUBLE GEM €140.00 75 18.80   Sand 18.80  1/1 QAw,ALd
2. Trap 1 ALICIAS STAR TOP HONCHONOSEY WOMAN €30.00 63 18.80 4.5L Sand 19.11  5/1 EvAw,RnOn
3. Trap 5 SUPERFINE PENNY UNITED FORCES SUPERFINE GEM €25.00 59 18.80 1L Sand 19.18  7/2 EvAw,RnOn
4. Trap 3 CORRAINEY REBEL HILLTOWNKIND AND CARING €0.00 76 18.80 1L Sand 19.25  4/1 QAw,Fd
5. Trap 6 LIXNAW JAVA LASSA JAVA WINETAVERN FLY €0.00 74 18.80 1.5L Sand 19.36  6/1 SlAw,NvShw
6. Trap 4 CANDREW SEALARKHILL JOGOLD BLOSSOM €0.00 73 18.80 2.5L Sand 19.53  5/1 SlAw,NvShw

Race 10 - Lifford 350    Flat 350

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CHARLIE BINGOROANOKEEFAST DUTY €140.00 54 19.03   Sand 19.03  5/4 EvAw,LdNrL
2. Trap 3 HOLLY STAR MUSTANG JOE QUEEN HUSTLE €30.00 60 19.03 2.5L Sand 19.20  7/2 FAw,FdRi
3. Trap 1 GRAGANE SPIRITSMOOTH RUMBLE BALLYBEG NETT €25.00 54 19.03 sh Sand 19.21  4/1 EvAw,RnOn
4. Trap 6 DRAMIGAN LASSKNOCKEEVAN STAR TRADING HOUSE €0.00 62 19.03 4L Sand 19.49  3/1 SlAw,NvShw
5. Trap 5 GOLD SCOOTERSTAPLERS JO DINKY GOLD €0.00 62 19.03 sh Sand 19.50  2/1 Outp,NvShw