View Results from another meeting

Select date

19-Oct-02 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CANARY CAPTAIN HE KNOWS MINGLERS MAGIC €500.00 73 29.87   Sand 29.87  8/11 QAw,ALd
2. Trap 6 LAURENS QUEST TOP HONCHOFAULTLESS QUEST €100.00 55 29.87 3.5L Sand 30.11  5/1 Mid,Chl
3. Trap 2 MILWAUKEE REBELTRADE OFFICIAL ACT WISELY €40.00 77 29.87 1.5L Sand 30.22  5/1 Mid,FinWl
4. Trap 4 KNOCKBAWN SPY NIKITA FLASH KNOCKBAWN CHAMP €0.00 74 29.87 0.5L Sand 30.25  12/1 SlAw,FinWl
5. Trap 1 LIGHT TRAVELLERCRACK ON RINGAS JANE €0.00 72 29.87 5L Sand 30.60  7/1 E,Fd
6. Trap 5 MICK BUDHE KNOWS BALLINABOOLA MAR €0.00 76 29.87 8L Sand 31.16  3/1 QAw,Blk 1

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 GENUINE TALENTRIGHT WISH GENUINE GINGER €500.00 78 28.89   Sand 28.89  4/1 QAw,ALd
2. Trap 3 KILMONEY JODIE LARKHILL JOLONGVALLEY BELLE €100.00 66.5 28.89 0.5L Sand 28.92  9/2 E,FinWl
3. Trap 1 BRAVE DESTINY SPLIT THE BILL RACKETHALL FLAIR €40.00 75 28.89 3.5L Sand 29.17  Evens QAw,Mid
4. Trap 6 MOLL THE DOLLTOP HONCHOEGMONT JOAN €0.00 60 28.89 9.5L Sand 29.83  7/1 Imp,Blk
5. Trap 2 KEFCAR MAGICKNOCKEEVAN STAR NUALAS RANGER €0.00 68 28.89 sh Sand 29.84  9/2 Fd,
6. Trap 4 BALLYMACMOY BOB SPLIT THE BILL GOLD BUD €0.00 67 28.89 4L Sand 30.12  7/1 Blk 1,Fd

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SOCIETY PRINCESSMOUNTLEADER PEERDENEVIEW VIXEN €500.00 64 28.33   Sand 28.33  4/1 QAw,ALd
2. Trap 2 TAMNA ROSECOME ON RANGERQUARE SEASON €100.00 60 28.33 0.75L Sand 28.38  Evens QAw,ChlRi
3. Trap 6 CASTLEBORO KATIEROANOKEEBATTSTREET LINDA €40.00 61 28.33 8.5L Sand 28.98  6/4 Mid,FinWl
4. Trap 3 LILYWHITE LANETOMS THE BESTWESTPARK LEMON €0.00 55 28.33 1.5L Sand 29.08  5/1 SlAw,
5. Trap 5 HONCHOS MAID TOP HONCHOPERSIAN MAID €0.00 59 28.33 4L Sand 29.36  12/1 E,Fd

Race 4 -     Flat 700

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRAKELLY JOYDOYOU GETIT CORRAKELLY PET €1000.00 64 39.27   Sand 39.27  2/1 QAw,ALd
2. Trap 6 DUNBOLG QUESTTRADE OFFICIAL FAULTLESS QUEST €200.00 55 39.27 8L Sand 39.83  16/1 RnOn,
3. Trap 4 MOVEALONG VELVETSMOOTH RUMBLE CUSHIE VELVET €100.00 60 39.27 2L Sand 39.97  5/2 Blk 1,RnOn
4. Trap 5 BEAT THEM LAURADROOPYS FINTANBEAT THEM KATIE €80.00 61 39.27 3.5L Sand 40.21  33/1 SlAw,RnOn
5. Trap 2 PRICELESS STYLE TOP HONCHOBLONDE RETURNS €80.00 57 39.27 dis Sand - 6/4 KO 1,Fin
6. Trap 1 WOLF BOY THORGIL TEXDOWN THE CENTRE €80.00 79 39.27 dnf Sand - 10/1 DNF,

Race 5 -     Flat 575

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 CHANTERS BARNEY TOMS THE BESTMISTY WATERLILLY €1200.00 76 31.26   Sand 31.26  8/1 QAw,ALd
2. Trap 4 HELLO BUD ARRIGLE BUDDY CLONLEIGH LASS €300.00 71 31.26 1.5L Sand 31.36  2/1 QAw,EvCh
3. Trap 1 MARKS JOYEYEMAN ROCKMOUNT HAZEL €100.00 71 31.26 1.5L Sand 31.47  6/4 E,A 3rd
4. Trap 2 DESERT CHARM SPIRAL NIKITAPROPER CLUB €100.00 70 31.26 4.5L Sand 31.78  3/1 Fd,
5. Trap 3 SUNSET DYNAMO ALWAYS GOOD CLUNE BABY €100.00 74 31.26 2L Sand 31.92  10/1 EvAw,

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CREAMERY EUROSPIRAL NIKITACREAMERY PROFIT €1000.00 58 29.03   Sand 29.03  5/1 Mid,FinWl
2. Trap 3 LONGVALLEY SUE LARKHILL JOLONGVALLEY BELLE €200.00 66 29.03 3L Sand 29.24  6/4 Blk,ChlRi
3. Trap 1 DUNROE STAR CHART KING DAVITT FLASH €100.00 81 29.03 0.5L Sand 29.27  5/2 SlAw,FinWl
4. Trap 5 KILMONEY MITCH LARKHILL JOLONGVALLEY BELLE €60.00 65 29.03 1L Sand 29.34  10/1 Mid,Blk
5. Trap 6 BETWEEN THE TWO ROANOKEELEEVIEW VIXEN €60.00 66 29.03 1.5L Sand 29.45  6/1 SlAw,
6. Trap 2 MIRACLE MACHINE DEEP DECISION RIGHT SIDE OF €60.00 68 29.03 3.5L Sand 29.69  7/1 QAw,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KESTREL LASSSPIRAL NIKITADUFFYS KESTREL €1000.00 64 28.69   Sand 28.69  7/2 FinWl,
2. Trap 6 MANIC RANGER COME ON RANGERSILENT SALLY €200.00 72 28.69 nk Sand 28.71  9/4 Mid,FinWl
3. Trap 5 CRAFTY OMERODEEP DECISION LOCHBO JENNY €100.00 70 28.69 0.75L Sand 28.76  4/1 Ld 4,FdRi
4. Trap 2 BLACLUAN VINTAGEVINTAGE PRINCE KEARNEYS PORTER €0.00 73 28.69 1.5L Sand 28.87  14/1 Chl 3,FdRi
5. Trap 4 COOLE CRUISER SPIRAL NIKITACALDER GEM €0.00 76 28.69 nk Sand 28.89  5/1 E,Fd
6. Trap 3 NOD MACSTAPLERS JO LEMON MUSTANG €0.00 78 28.69 1L Sand 28.96  4/1 SlAw,NvShw

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ANNUAL AWARD SMOOTH RUMBLE HERES STEPPIE €35000.00 72 28.61   Sand 28.61  7/1 QAw,RL 1
2. Trap 3 CONFIDENT CHOICESPLIT THE BILL LOVELY DISC €7000.00 75 28.61 3.5L Sand 28.85  10/1 E,FinWl
3. Trap 6 MUSTANG BUSTER FRISBY FLASHING DENEVIEW PEARL €3500.00 74 28.61 0.75L Sand 28.91  5/4 EvAw,Mid
4. Trap 4 ANNAMORE BILLY SPLIT THE BILL LOVELY DISC €1000.00 71 28.61 2.5L Sand 29.08  2/1 EvAw,Blk 1
5. Trap 5 BORNA DASHER TOP HONCHOBORNA BEST €1000.00 77 28.61 13L Sand 29.99  8/1 EvAw,Blk 1
6. Trap 2 MUSTANG BERTIELASSA JAVA LITTLE DIAMONDUK €1000.00 73 28.61 dis Sand - 33/1 E,KO

Race 9 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLYDAL RHYTHM STAPLERS JO BALLYGAR GUNBOAT €500.00 69 30.18   Sand 30.18  4.62 QAw,ALd
2. Trap 4 LOCHBO GOODALWAYS GOOD LOCHBO LEMON €100.00 66 30.18 2.5L Sand 30.35  4.67 E,FinWl
3. Trap 6 KNOCK BILL SPLIT THE BILL ARDFERT MISS €40.00 79 30.18 2L Sand 30.49  4.61 E,Chl
4. Trap 5 SINABHFUILBERTIECARLTON BALE MINNIES MIRACLE €0.00 71 30.18 2L Sand 30.63  4.73 SlAw,RnOn
5. Trap 1 VITAL TUNEGLIDEAWAY FLASH INFORMATION €0.00 77 30.18 2.5L Sand 30.81  4.72 Fd,
6. Trap 3 SKYLARK SKID TOP HONCHOTINAS PRINCESS €0.00 76 30.18 1.5L Sand 30.91  4.82 SlAw,NvShw

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BIGJOHN JARRNLEYPOLNOON CHIEF DELICATE SADIE €500.00 78 28.53   Sand 28.53  9/1 Mid,FinWl
2. Trap 1 SHAPERS RUMBLE SMOOTH RUMBLE STAR CASH €100.00 74 28.53 1.5L Sand 28.63  Evens Blk,CmAg
3. Trap 2 TYRUR BELLOSPIRAL NIKITALOCNAMON LADY €40.00 72 28.53 4.5L Sand 28.95  3/1 FinWl,
4. Trap 4 BRAVO ALPHA TOP HONCHOFLY VENUE €0.00 70 28.53 1.5L Sand 29.05  12/1 SlAw,
5. Trap 3 LIGHTNING ROCKY ROANOKEEBATTSTREET LINDA €0.00 75 28.53 sh Sand 29.06  3/1 QAw,Blk
6. Trap 5 GOOD BOY JOEYTOMS THE BESTSLIPPERY IMAGE €0.00 68 28.53 hd Sand 29.07  16/1 SlAw,