View Results from another meeting

Select date

20-Feb-19 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Y.T.S.Unraced Stake 525 Non SIS Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 FAIR ALLSTARROMEO RECRUITFINAL POPPY LEE €750.00 73 29.60   -.40 Slow 29.20  5/2 A3 VQaw,drclr
2. Trap 3 CORRIG HEROKISSES FOR CLODACORRIG ELSA €300.00 69 29.60 4L -.40 Slow 29.48  4/1 A4 QAw,StyOn
3. Trap 2 CHITTYBELLOLAUGHIL DUKEANSWER ME THIS €150.00 77 29.60 0.5L -.40 Slow 29.51  1/1f A5 MsdBk,FinWl
4. Trap 1 LAGILE SKYTAYLORS SKYPARADISE HAVANA €50.00 66 29.60 4.5L -.40 Slow 29.83  2/1 A6 EvAw,RnOn
5. Trap 5 ROSEVILLE PEARLROMEO RECRUITDUNDRUM PEARL €50.00 55 29.60 0.5L -.40 Slow 29.86  3/1 A6 MvdOff1,RnOn
6. Trap 6 LAGILE DAZLTULLYMURRY ACTGILTI DAZL €50.00 67 29.60 2L -.40 Slow 30.00  3/1 A7 EvAw,RnOn

Race 2 - Youghal SIS Racing A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KNOCKGLASS OSCARKNOCKGLASS BILLYMADAMS BABE €290.00 76 29.76   -.40 Slow 29.36  7/2 A4 Crd 1,Ld 4
2. Trap 1 WHITTY BULLETROMEO RECRUITWHITTY LISA €90.00 59 29.76 2L -.40 Slow 29.50  6/1 A5 LdBS,Chl 4
3. Trap 2 DUNDYVEN BETTYKNOCKGLASS BILLYBALINAKILL TRISH €40.00 64 29.76 0.5L -.40 Slow 29.53  3/1 A5 EvAw,EvCh
4. Trap 6 WITCHES BALLYBALLYMAC VICBALLYREGAN PAWS €20.00 64 29.76 0.5L -.40 Slow 29.57  5/2jf A5 QAw,FcdCk1
5. Trap 5 JUMBOS BEEYOU MIND MEROUGH DILEMMA €20.00 60 29.76 1L -.40 Slow 29.64  5/1 A5 SlAw,RnOn
6. Trap 3 BEECH HILL LASSROMEO RECRUITBALLYDORGAN LASS €20.00 60 29.76 4L -.40 Slow 29.92  5/2jf A7 EvAw,Fd

Race 3 - Youghal Bookmakers A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 AFFANE LILAHDROOPYS JETRHINCREW BETSIE €305.00 62 29.87   -.40 Slow 29.47  7/2 A4 VQaw,ALd
2. Trap 6 SPITFIRE JETRIO QUATTROFAIRY POPULAR €95.00 75 29.87 1.5L -.40 Slow 29.57  7/2 A5 QAw,A 2nd
3. Trap 3 DRUIDS LUCY GRAYROMEO RECRUITDARING DUBH €40.00 67 29.87 0.5L -.40 Slow 29.61  9/4F A5 Blk 1,FinWl
4. Trap 1 SLANEYSIDE TADHGFARLOE BLITZSLANEYSIDE TRIXI €20.00 74 29.87 1L -.40 Slow 29.68  10/3 A5 W 1,StyOn
5. Trap 4 MONAGORE JOYTAYLORS SKYSOBER LADY €20.00 62 29.87 hd -.40 Slow 29.69  9/2 A5 EvAw,EvCh
6. Trap 2 SAROU SHARONFARLOE BLITZEXCITING POPPET €20.00 63 29.87 2.5L -.40 Slow 29.86  9/2 A6 Blk 1,RnOn

Race 4 - WWW.IGB.ie A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SEAVIEW SCOLARIDROOPYS SCOLARISEAVIEW MANDY €325.00 55 29.44   -.40 Slow 29.04  7/2 A2 VQaw,HldOn
2. Trap 5 BOGCROSS SKINNYDROOPYS CAINJAXX PARTY TIME €100.00 67 29.44 0.5L -.40 Slow 29.07  4/1 A2 EvAw,FinWl
3. Trap 2 COLEMANS FLYERDROOPYS JETGARRYVOE BUDGIE €40.00 68 29.44 2L -.40 Slow 29.21  7/4F A3 EvAw,FcdCk3
4. Trap 4 SCALA FEDORASKYWALKER PUMARIVERDALE LILY €20.00 74 29.44 1.5L -.40 Slow 29.32  4/1 A4 SlAw,StyOn
5. Trap 6 SLANEYSIDE MABELGREENWELL HULKMOSSTOWN ANNIE €20.00 62 29.44 2L -.40 Slow 29.46  7/1 A4 EvAw,RnOn
6. Trap 3 LADS ESKEBALLYMAC ESKELADS MAGGIE €20.00 66 29.44 2.5L -.40 Slow 29.63  7/2 A5 EvAw,Blk 3

Race 5 - TOTE BETTING A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SPRINGSIDE NIAMHROMEO RECRUITKILLURE RD JODIE €285.00 61 29.65   -.40 Slow 29.25  7/2 A3 EvAw,Ld
2. Trap 2 SLANEYSIDE SIDFARLOE BLITZSLANEYSIDE TRIXI €80.00 74 29.65 1L -.40 Slow 29.32  10/3 A4 QAw,Hd
3. Trap 4 THATS THE TRUTHTULLYMURRY ACTBELLERS BEAUTY €40.00 74 29.65 3.5L -.40 Slow 29.56  7/4F A5 EvAw,EvCh
4. Trap 1 HURRICANE HARVEYHONDO BLACKCASSIES BOLT €20.00 71 29.65 2L -.40 Slow 29.70  6/1 A6 EvAw,EvCh
5. Trap 5 HAZELFIELD MISTSPARTA MAESTROCHILLY SOOTY €20.00 58 29.65 3L -.40 Slow 29.91  11/2 A7 EvAw,FcdCk3
6. Trap 6 HOLLYHILL BETTYDROOPYS JETKENTISH ROSE €20.00 57 29.65 11L -.40 Slow 30.68  7/2 A10 BBlk 3,RnOn

Race 6 - GoGreyhoundRacing.ie A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 WITCHES MACBALLYMAC VICBALLYREGAN PAWS €255.00 79 29.77   -.40 Slow 29.37  2/1f A4 QAw,ALd
2. Trap 3 CURRYHILLS TOEYSIR PADDYBIDDY MAC €80.00 65 29.77 1.5L -.40 Slow 29.47  11/2 A4 EvAw,StyOn
3. Trap 1 DUNBAR KINGCONFIDENT RANKINLANODY PEARL €40.00 67 29.77 6.5L -.40 Slow 29.93  5/2 A7 W 1,RnOn
4. Trap 6 LOADED SPRINGFIFIS WHITESOXNATTHA €20.00 69 29.77 8.5L -.40 Slow 30.52  11/4 A10 SlAw,RnOn
5. Trap 5 GREYCRAFT JUNIORBALLYMAC MATTBALLYMAC DANA €20.00 73 29.77 9L -.40 Slow 31.15  5/1 A10 Crd 1,RnOn
6. Trap 2 WHITTY FINNYDROOPYS JETWHITTY LISA €20.00 71 29.77 3.5L -.40 Slow 31.40  6/1 A10 Blk 1,RnOn

Race 7 - Try a Tote Trio A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BALLYBRIEN JETBALLYBOUGH MIKEKERRYROAD BABA €350.00 67 29.10   -.40 Slow 28.70  2/1F A1 VQaw,drclr
2. Trap 4 SPRINGSIDE TRIXIDROOPYS JETSEAVIEW MANDY €110.00 66 29.10 3L -.40 Slow 28.91  3/1 A2 QAw,StyOn
3. Trap 5 TOMMYS PRIDEBALLYMAC VICRURAL MAUI €55.00 64 29.10 1.5L -.40 Slow 29.01  11/4 A2 EvAw,EvCh
4. Trap 6 WITCHES SONIATYRUR BIG MIKEWITCHES SOFIA €20.00 63 29.10 nk -.40 Slow 29.03  7/2 A2 QAw,RnOn
5. Trap 3 CANVAS LILLYDROOPYS JETLAGILE LILY €20.00 60 29.10 6L -.40 Slow 29.45  8/1 A4 Crd 2,RnOn
6. Trap 1 HOLLYHILL ROMEOROMEO RECRUITNELLIES FLYER €20.00 64 29.10 2L -.40 Slow 29.59  5/1 A5 Crd 2,RnOn

Race 8 - I.R.G.T.ie A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 HOLLYHILL LUCYDROOPYS JETKENTISH ROSE €305.00 57 29.55   -.40 Slow 29.15  11/4F A3 QAw,ALd
2. Trap 3 WITCHES SUZYTYRUR BIG MIKEWITCHES SOFIA €95.00 62 29.55 2L -.40 Slow 29.29  7/2 A3 EvAw,A 2nd
3. Trap 5 HARVEYS LANEDROOPYS CAINCACTUS KAY €40.00 69 29.55 1L -.40 Slow 29.36  4/1 A4 EvAw,A 3rd
4. Trap 6 SONAS HOUSEFARLOE BLITZJUMBOS MEGA €20.00 77 29.55 2L -.40 Slow 29.50  3/1 A5 EvAw,A 4th
5. Trap 4 SLANEYSIDE DRAKEOVER LIMITSLANEYSIDE COOL €20.00 74 29.55 0.5L -.40 Slow 29.53  9/2 A5 SlAw,A 5th
6. Trap 2 WHITTY SLIPPYDROOPYS JETWHITTY LISA €20.00 61 29.55 2L -.40 Slow 29.67  7/2 A5 MsdBk,A 6th

Race 9 - Bet on Barking Buzz A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 ASHVILLE MILLIESKYWALKER PUMAQUIVERS DUCHESS €255.00 61 30.03   -.40 Slow 29.63  11/4 A5 Ld 2,StyOn
2. Trap 1 NIAMHIES DOGROMEO RECRUITNELLIES FLYER €80.00 60 30.03 2L -.40 Slow 29.77  13/8F A6 EvAw,EvCh
3. Trap 2 KAISER FREDDIELENSON BOLTPAMMIES CRYSTAL €40.00 75 30.03 12L -.40 Slow 30.61  6/1 A10 EvAw,RnOn
4. Trap 5 MOUNA LAPISSUPERIOR PRODUCTRYLANE DUBH €20.00 69 30.03 0.5L -.40 Slow 30.64  4/1 A10 SlAw,RnOn
5. Trap 6 HOLLYHILL LULUTULLYMURRY ACTDEERCREST LADY €20.00 61 30.03 5L -.40 Slow 30.99  4/1 A10 EvAw,RnOn
6. Trap 3 WHITTY ZACHDROOPYS JETWHITTY LISA €20.00 73 30.03 dis -.40 Slow - 11/2 A10 QAw,Stb 2

Race 10 - Track Bar A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WATCH OUT SOCKSROMEO RECRUITLOUGHLEA RUSH €290.00 54 30.10   -.40 Slow 29.70  11/4jf A6 CrdRu,Ld 2
2. Trap 6 SLANEYSIDE LLOYDRAZLDAZL GEORGECAMPO VIEJO €90.00 74 30.10 2L -.40 Slow 29.84  9/2 A6 QAw,Chl 2
3. Trap 2 GLENFINN FLOSSBALLYMAC VICBLOSSOM PRINCESS €40.00 61 30.10 nk -.40 Slow 29.86  4/1 A6 CrdRu,StyOn
4. Trap 5 KNOCKGLASS MOLLYCONFIDENT RANKINKNOCKGLASS MAEVE €20.00 67 30.10 1L -.40 Slow 29.93  7/2 A7 RlRu,RnOn
5. Trap 4 STUNNING FREDDIETAYLORS SKYSTUNNING WILMA €20.00 80 30.10 2L -.40 Slow 30.07  11/4jf A7 CrdRu,RnOn
6. Trap 3 MILLVIEW MASONLENSON BOLTBANBAS BONGOS €20.00 75 30.10 nk -.40 Slow 30.09  4/1 A7 CrdRu,RnOn

Race 11 - Lucky Last SIS A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 LADS BLACKBERRYBALLYMAC ESKELADS MAGGIE €305.00 68 29.87   -.40 Slow 29.47  3/1 A4 QAw,Ld 1
2. Trap 6 SEAVIEW MISTYDROOPYS JETSEAVIEW MANDY €90.00 52 29.87 1L -.40 Slow 29.54  7/2 A5 QAw,Ld 2
3. Trap 4 INTOEXILETULLYMURRY ACTIKNOWSUZY €45.00 73 29.87 0.5L -.40 Slow 29.57  9/2 A5 Crd 1,FinWl
4. Trap 3 MINNIES VANTOURMILLDEAN PANTHERMINNIES LANTERN €20.00 79 29.87 nk -.40 Slow 29.59  15/8f A5 Crd 1,FinWl
5. Trap 2 HOLLYHILL HONEYZERO TENCRONODY SOPHIE €20.00 61 29.87 6L -.40 Slow 30.01  8/1 A7 Crd 1,RnOn
6. Trap 1 WAGGA SKYTAYLORS SKYMAUDABAWN JODY €20.00 70 29.87 2.5L -.40 Slow 30.19  10/3 A8 Crd 1,RnOn

Race 12 - Slan Abhaile Non SIS S3 325   (Grade : S3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUNBAR DAZLRAZLDAZL BILLYSATIN DIVA €210.00 80 17.96   -.20 Slow 17.76  3/1 S2 QAw,drclr
2. Trap 2 BLITZKRIEGBALLYMAC VICGALANTA €65.00 73 17.96 7L -.20 Slow 18.25  3/1 S7 RL,StyOn
3. Trap 1 MARTYS TURBODROOPYS JETKILLDUFF KERRY €35.00 70 17.96 0.5L -.20 Slow 18.28  5/2 S7 EvAw,StyOn
4. Trap 5 CHOPCHOP SIDKNOCKGLASS BILLYBALINAKILL TRISH €0.00 74 17.96 2.5L -.20 Slow 18.46  3/1 S9 EvAw,RnOn
5. Trap 4 CONNA BEETLEBALLYMAC VICCONNA DUCHESS €0.00 74 17.96 0.5L -.20 Slow 18.49  5/4f S9 EvAw,RnOn
6. Trap 6 PUSHOUTTHEBOATSCOLARI ME DADDYJUMBOS MEGA €0.00 77 17.96 2.5L -.20 Slow 18.67  2/1 S10 EvAw,RnOn