View Results from another meeting

Select date

20-Jan-14 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK MONDAY 20/1/2014 AT 8.00PM   (Grade : S7/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RASCALITYKINLOCH BRAECANASKA DUBAI €0.00 53 17.47   Sand 17.47  2/1 S9  
2. Trap 3 WHOLLY MERRYCABRA COOLPERSONAL PRIDE €0.00 57 17.47 4.5L Sand 17.78  3/1 S9 Crd,
3. Trap 1 TEXAS OUTLAWDROOPYS SCOLARITEXAS RAZZLE €0.00 71 17.47 1L Sand 17.85  3/1 S9 Crd,
4. Trap 5 JIMS BIG BLUEHONDO BLACKSANANTONE LADY €0.00 82 17.47 1L Sand 17.92  4/5F S9 Crd,
5. Trap 6 MINEOLA MACCOOLCOLLEGE CAUSEWAYMINEOLA BELL €0.00 63 17.47 7.5L Sand 18.45  2/1 S9 Blk 1,
6. Trap 4 RIHANNAS LADYBLAZERS BLACKGULLEEN RUTH €0.00 56 17.47 1.5L Sand 18.55  3/1 S9 BBlk 1,

Race 2 - RACE 2 LIMEWOOD SPRINT HT 2   (Grade : S7/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 MINEOLA PROFCOLLEGE CAUSEWAYMINEOLA BELL €0.00 67 17.10   Sand 17.10  2/1JF S8  
2. Trap 1 LIP BOUNDHEAD BOUNDLIP GLOSS €0.00 62 17.10 2.5L Sand 17.27  2/1JF S8  
3. Trap 2 CLADY STARGREENWELL STORMGRAGANE SPIRIT €0.00 61 17.10 2.5L Sand 17.45  3/1 S9 LdRu,
4. Trap 5 HAIRBOBKINCORA ON LINEIMAGE ON STYLE €0.00 63 17.10 3.5L Sand 17.69  3/1 S9  
5. Trap 6 ROSIE LILMAKESHIFTDISCO CLASSIC €0.00 63 17.10 sh Sand 17.70  5/2 S9 Blk 1,
6. Trap 4 STICKY EGONADINES BUSTERNEARLY GONE €0.00 71 17.10 9L Sand 18.33  4/1 S9 RnW,

Race 3 - RACE 3 NEW YEAR SPRINT FINAL   (Grade : S7/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 AURA SUGARMAKESHIFTAURA LADY €0.00 56 17.28   Sand 17.28  6/4JF S8  
2. Trap 2 FARLEY RUMBLEACE HI RUMBLEDROOPYS FLOSS €0.00 67 17.28 1.5L Sand 17.38  3/1 S9  
3. Trap 3 MAKE A MOVEFOREST MASTERLEMON ANITA €0.00 59 17.28 4L Sand 17.66  4/1 S9  
4. Trap 5 STICKY NIKKIASTRONOMICSTICKY TWISTER €0.00 65 17.28 0.5L Sand 17.70  6/1 S9  
5. Trap 6 WHOOP WHOOPDROOPYS SCOLARITEXAS RAZZLE €0.00 59 17.28 1L Sand 17.77  6/4JF S9  
6. Trap 4 CHING DA CHINGNINJA JAMIENANUET €0.00 59 17.28 3.5L Sand 18.01  4/1 S9  

Race 4 - RACE 4 720YD   (Grade : D1/7) Flat 720

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MOHER MARYANNHOOTER MACOOTERBLACK BANNER €0.00 56 43.06   Sand 43.06  2/1 D7  
2. Trap 5 MULROY NINJANINJA JAMIETOP OFTHE RIVER €0.00 65 43.06 7L Sand 43.55  1/1F D7  
3. Trap 3 BLUE RHYMERDROOPYS SCOLARIGREENLOUGH PAULA €0.00 61 43.06 3.5L Sand 43.79  3/1 D7  
4. Trap 1 RATHOWEN LADYCOLLEGE CAUSEWAYLILLIE MAIS LADY €0.00 65 43.06 4L Sand 44.07  3/1 D7  
5. Trap 2 CONORS TALENTCOLLEGE CAUSEWAYRETURN OF JAMESY €0.00 57 43.06 10.5L Sand 44.81  3/1 D7  

Race 5 - RACE 5 NEW YEAR 500 FINAL   (Grade : A2/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SMURFING FLAMEDROOPYS SCOLARIGREENLOUGH PAULA €0.00 55 28.96   Sand 28.96  5/2 A8  
2. Trap 4 PUCKLE MILLYBLACKSTONE GENEFERNISKY GIRL €0.00 63 28.96 sh Sand 28.97  2/1JF A8  
3. Trap 2 GREENLOUGH ANNIEDROOPYS SCOLARIGREENLOUGH PAULA €0.00 57 28.96 6.5L Sand 29.42  5/2 A9  
4. Trap 5 SKINNY GENESHONDO BLACKTYRUR RIHANNA €0.00 60 28.96 2L Sand 29.56  7/2 A9  
5. Trap 3 NEREARAZLDAZL BILLYDROOPYS WIGGY €0.00 58 28.96 0.5L Sand 29.60  4/1 A9  
6. Trap 6 FANORE BLUEDROOPYS SCOLARIBEST BY MILE €0.00 63 28.96 0.5L Sand 29.63  5/1 A9  

Race 6 - RACE 6 BLUEBELL 500 HT 1   (Grade : A3/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 COLOURED POPCRASHDROOPYS POPPY €0.00 52 28.96   Sand 28.96  5/2 A8  
2. Trap 4 SURFER GENIEBLACKSTONE GENERETURN OF JAMESY €0.00 56 28.96 2.75L Sand 29.15  5/2 A9  
3. Trap 5 MULLAN TIPPYDRUMCROW OBAMANIMBLE ZOLA €0.00 67 28.96 1L Sand 29.22  4/1 A9  
4. Trap 2 GLOBAL CLUBCRASHPARK PERRY €0.00 68 28.96 0.5L Sand 29.26  5/2 A9  
5. Trap 3 KITTYS TAFFYMAKESHIFTDISCO CLASSIC €0.00 58 28.96 1.25L Sand 29.34  3/1 A9  
6. Trap 6 UNCLE LEZLUGHILL LORDMISS HANNIGAN €0.00 72 28.96 6L Sand 29.76  2/1F A9 Blk 1,

Race 7 - RACE 7 BLUEBELL 500 HT 2   (Grade : A3/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SNIPER CURSILLOST LOUIS SPIRITSPORTING ALONE €0.00 76 29.26   Sand 29.26  5/2 A9  
2. Trap 1 WEE BUBBLESHONDO BLACKSANANTONE LADY €0.00 55 29.26 4L Sand 29.54  2/1F A9  
3. Trap 4 TEXAS RAZZMATAZZDROOPYS SCOLARITEXAS RAZZLE €0.00 65 29.26 1.5L Sand 29.64  3/1 A9  
4. Trap 3 POOKIES TRADERKINLOCH BRAEPOOKIES DUBH €0.00 75 29.26 3L Sand 29.85  7/2 A9  
5. Trap 2 BALTYLUM BUBBLEWESTMEAD HAWKDROOPYS GEORGIA €0.00 62 29.26 sh Sand 29.86  5/2 A9  
6. Trap 5 ARDANT MAEVEBALLYMAC MAEVEPERLES BAY €0.00 58 29.26 1.5L Sand 29.97  4/1 A9  

Race 8 - RACE 8   (Grade : S1/9) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HASTINGS HONDOHONDO BLACKSWEETIE €0.00 74 17.06   Sand 17.06  6/4F S7  
2. Trap 6 CROMLECH CARLINGOOD DOG JACKCROMLECH JESS €0.00 73 17.06 5L Sand 17.41  3/1 S9  
3. Trap 1 EDEN SCOLARIDROOPYS SCOLARICASTLEHILL ALEX €0.00 73 17.06 1.5L Sand 17.51  2/1 S9  
4. Trap 3 IMPERIAL SWIFTSKYWALKER ACEFOREST HOLLY €0.00 65 17.06 2.5L Sand 17.69  3/1 S9  
5. Trap 2 RAMPANT RAZZLEDROOPYS SCOLARITEXAS RAZZLE €0.00 56 17.06 2.5L Sand 17.86  3/1 S9  
6. Trap 4 MULLAN MACKSDRUMCROW OBAMANIMBLE ZOLA €0.00 64 17.06 2L Sand 18.00  3/1 S9