View Results from another meeting

Select date

20-Jul-00 Results for Curraheen Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 20

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BABY PHANTOMMINNIES PHANTOM BABY KATHLEEN €0.00 66 29.92   Sand 29.92     
2. Trap 6 KNOW THE WAY POLNOON CHIEF PARK AWAY €0.00 80 29.92 0.5L Sand 29.95     
3. Trap 2 LEEMOUNT DRIVE LEEMOUNT WATCHEREDDIES POUND €0.00 76 29.92 3L Sand 30.16     
5. Trap 4 INCH PERFECT MOUNTLEADER PEERWORTH KNOWING €0.00 58 29.92 4L Sand 30.76     
6. Trap 5 COREYS CHOICEALWAYS GOOD COREYS FRIEND €0.00 62 29.92 1L Sand 30.83    TiT,

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LONG VALLEY EMMALARKHILL JOLONGVALLEY BELLE €0.00 59 28.93   Sand 28.93     
2. Trap 6 SILKEN STAR SMOOTH RUMBLE CHIEF RIVAL €0.00 74 28.93 1.5L Sand 29.03     
3. Trap 4 WESTPARK DEEN DEENSIDE SPARK WESTPARK BRONZE €0.00 76 28.93 3L Sand 29.24     
4. Trap 5 AGHAVRIN CHUCKEYLISSARDA GOLD GEOFFS LEMON €0.00 63 28.93 2.5L Sand 29.42     
5. Trap 3 KANTURK CANONSPIRAL NIKITASLIPPY CASH €0.00 81 28.93 6.5L Sand 29.87    Blk,
6. Trap 2 HEAT OF SUMMERSARADEB MANX SUMMER €0.00 78 28.93 2.5L Sand 30.05    Blk,

Race 3 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BALLYDALY ONE BALLYDALY ASH BALLYDALY STOKE €0.00 77 17.93   Sand 17.93     
2. Trap 6 LOCAL CHARLIEARDFERT DAN BROWN BETTY €0.00 82 17.93 3L Sand 18.14     
3. Trap 3 HAVEN TOLEDOCUSHIE TOLEDO SPRINGTIME MOTH €0.00 64 17.93 6L Sand 18.56     
4. Trap 2 COOLBANE SWIFT CITIZEN RASCAL COOLBANE GEMMA €0.00 72 17.93 0.5L Sand 18.59     
5. Trap 1 AWAKEALWAYS GOOD CRIBBER €0.00 76 17.93 1L Sand 18.66     

Race 4 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 LONG VALLEY JANELARKHILL JOLONGVALLEY BELLE €0.00 60 29.32   Sand 29.32     
2. Trap 5 DAVIDS VIXENVINTAGE PRINCE LEEVIEW VIXEN €0.00 62 29.32 7L Sand 29.81     
3. Trap 3 SLEEK ROSE MUSTANG JACK LANE OF ROSES €0.00 62 29.32 1L Sand 29.88     
4. Trap 2 MOVING IMAGE HILLTOWNCHORUS QUEEN €0.00 62 29.32 4.5L Sand 30.19     
5. Trap 1 LET ME GOLINNAD SHY SURVIVOR €0.00 60 29.32 5L Sand 30.54    Blk,
6. Trap 4 GALLY LEADERHIGHWAY LEADER KNOCKNASEED SLIP €0.00 70 29.32 2L Sand 30.68     

Race 5 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHANAKIL RANGERCOME ON RANGERHUNTING FOR GOLD €0.00 79 18.08   Sand 18.08     
2. Trap 5 FAST SPICE MUSTANG JACK EARLY PRIMROSE €0.00 56 18.08 2.5L Sand 18.25     
3. Trap 4 EL TARALARKHILL JOLONGVALLEY BELLE €0.00 61 18.08 3L Sand 18.46     
4. Trap 6 ENJOY YOURSELF SMOKEY MINSTREL STAY AHEAD €0.00 69 18.08 0.5L Sand 18.50     
5. Trap 2 BOOLA SALLY LISSARDA GOLD BOOLA MADAM €0.00 63 18.08 4L Sand 18.78     
6. Trap 1 BALLYVERRY GOOD ALWAYS GOOD GLENCOO NELL €0.00 69 18.08 sh Sand 18.79     

Race 6 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SENAHEL PEERMOUNTLEADER PEERSENAHEL LODGE €0.00 63 17.91   Sand 17.91     
2. Trap 1 NORWOOD FINTANDROOPYS FINTANHAUGHTY LADY €0.00 75 17.91 1.5L Sand 18.01     
3. Trap 4 LYNBROOK JETCOME ON RANGERMOUNT RUBY JILL €0.00 75 17.91 0.5L Sand 18.05     
4. Trap 2 SCARTEEN TOBYPHANTOM FLASHBOWER CARMEL €0.00 60 17.91 6L Sand 18.47     
5. Trap 6 TORCHY BOYJOYFUL TIDINGS RIGHT SIDE OF €0.00 64 17.91 sh Sand 18.48     
6. Trap 5 BUNMAHON JOEFANCY JOE BUNMAHON GIFT €0.00 82 17.91 hd Sand 18.49     

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DESIGNED TO WINMUSTANG JACK FARLOE TAMSON €0.00 74 28.82   Sand 28.82     
2. Trap 3 RISING TOWERSTAPLERS JO GAYTIME BLONDE €0.00 60 28.82 4L Sand 29.10     
3. Trap 2 MUIRNES GRANDDROOPYS FINTANCOMMONS GRAND €0.00 62 28.82 sh Sand 29.11     
4. Trap 1 TRAVARA VIXENCOME ON RANGERTRAVARA MIST €0.00 67 28.82 3.5L Sand 29.35     
5. Trap 5 BOOLA HOPE ALWAYS GOOD BOOLA MADAM €0.00 73 28.82 4L Sand 29.63     
6. Trap 4 BUSINESS EMPIREMUSTANG JACK JOHNS ARROW €0.00 77 28.82 2L Sand 29.77     

Race 8 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RYEFIELD PAULTRADE OFFICIAL FAULTLESS SANDRA €0.00 67 30.40   Sand 30.40     
2. Trap 5 FAN GO FOLDEW REWARD TOMSOLLAGH BUNNY €0.00 62 30.40 4L Sand 30.68     
3. Trap 1 SINEADS MILLER LISSARDA GOLD GEOFFS MIST €0.00 70 30.40 1.5L Sand 30.78     
4. Trap 2 RIVERFIELD JACK STANDARD IMAGE KILLILA SARAH €0.00 65 30.40 2.5L Sand 30.96     
5. Trap 4 DOWNDANIEL OWLMOUNTLEADER PEERTOOTH PICK €0.00 56 30.40 1.5L Sand 31.06     
6. Trap 3 LYNFIELD JACK MUSTANG JACK SPARTADUBH €0.00 66 30.40 2L Sand 31.20     

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MURDANIEL ROCKETMURDANIEL SLIPPYVICTORIA €0.00 75 29.47   Sand 29.47     
2. Trap 3 COURTING SUCCESSLEEMOUNT WATCHERBURGESS BEAUTY €0.00 66 29.47 1L Sand 29.54     
3. Trap 4 WILLINGTON CHADLEEMOUNT WATCHERSPRINGVILLA JUDY €0.00 67 29.47 2.5L Sand 29.71     
4. Trap 2 LEARYS MEADOW SUMMERHILL GIFT BUNNYS SUPPORT €0.00 70 29.47 12L Sand 30.55    Blk,
5. Trap 1 OCTAGONAL FRIGHTFUL FLASH MERSON €0.00 77 29.47 7L Sand 31.04    Blk,

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DRISHANE GLORYMINNIES PHANTOM FLAX POND €0.00 72 28.97   Sand 28.97     
2. Trap 4 TRUE NIGHT MUSTANG JACK NIGHT LIGHT €0.00 75 28.97 3.5L Sand 29.21     
3. Trap 3 ROSS GODEENSIDE JOKER ROSS RUN €0.00 69 28.97 2.5L Sand 29.39     
4. Trap 6 MASTER WOODBINE MUSTANG JACK OLYMPIC TICO €0.00 74 28.97 1L Sand 29.46     
5. Trap 2 PAWS AND PRAYFRIGHTFUL FLASH ADAMSTOWN BREEZE €0.00 70 28.97 4.5L Sand 29.77     
6. Trap 5 SMACK SMOOTH VINTAGE PRINCE NICOLAS SHADOW €0.00 73 28.97 dis Sand -   Dis,

Race 20 -     Flat 330

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
2. Trap 4 CILLIANS MIST LISSARDA GOLD GEOFFS MIST €0.00 55 18.32   Sand 18.39