View Results from another meeting

Select date

20-Jun-16 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - BRANDYWELL TRACK MONDAY 20/6/16 AT 8.00PM   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MULLAN METRODRUMCROW OBAMANIMBLE ZARA €0.00 72 17.25   +.10 Fast 17.35  2/1 S10  
2. Trap 6 SOME BUBBLESLEEVIEW JETROUGH PEBBLES €0.00 56 17.25 1L +.10 Fast 17.42  2/1 S10  
3. Trap 1 PEACE BROKERMAYBE AFTERWARDSENERGY PLAN €0.00 68 17.25 0.5L +.10 Fast 17.45  4/1 S10  
4. Trap 3 RAG DOLLY MOLLYGODSENDTYRUR LATOYA €0.00 59 17.25 0.5L +.10 Fast 17.49  4/1 S10  
5. Trap 5 MULLROOK CAHILLDROOPYS SCOLARIBOBS DAISEY €0.00 64 17.25 nk +.10 Fast 17.51  2/1 S10  
6. Trap 4 ROSEHILL VITOMILLDEAN PANTHERVITO DAWN €0.00 62 17.25 6.5L +.10 Fast 17.96  6/4F S10  

Race 2 - RACE 2 LOTTO SPRINT HT 2   (Grade : S7/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SAS LEELONGLEEVIEW JETERICS LASS €0.00 66 17.66   +.10 Fast 17.76  2/1 S10 Imp 1,
2. Trap 2 BEST SURPRISEMAYBE AFTERWARDSWE CANT TELL €0.00 66 17.66 4L +.10 Fast 18.04  4/1 S10 Imp 1,
3. Trap 4 DO IT SONCASHEN LEGENDFINAL RINMORE €0.00 71 17.66 6L +.10 Fast 18.46  6/4F S10 Imp 1,
4. Trap 3 ICE GIRLACE HI RUMBLESTONEY HILL €0.00 67 17.66 6.5L +.10 Fast 18.91  2/1 S10 Imp 1,
5. Trap 6 HUNG JURYNINJA JAMIETOP OFTHE RIVER €0.00 68 17.66 dis +.10 Fast - 2/1 S10 RnW,

Race 3 - RACE 3 TRACK LOTTO SPRINT HT 1   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BIG JOHNS FRIENDDROOPYS SCOLARIBIG JOHNS GIRL €0.00 65 17.02   +.10 Fast 17.12  6/4 S9  
2. Trap 5 PAL SANDRATUBBERTELLY DUBHKYLEA DREAMER €0.00 59 17.02 3.5L +.10 Fast 17.36  5/4F S10  
3. Trap 1 CREDIT DEPOSITMAYBE AFTERWARDSWE CANT TELL €0.00 54 17.02 1.5L +.10 Fast 17.47  6/1 S10  
4. Trap 2 LOCNAMON AOIFEACE HI RUMBLELOCNAMON MILLIE €0.00 54 17.02 4L +.10 Fast 17.75  4/1 S10  

Race 4 - RACE 4   (Grade : A1/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 HORSELEAP DROOPYSCOLARI ME DADDYGO TO MAMMY €0.00 65 28.08   +.40 Fast 28.48  5/2F A6  
2. Trap 1 MILLBROOK KINGSHANEBOY LEEMANKOYA GIRL €0.00 69 28.08 3L +.40 Fast 28.69  3/1 A7  
3. Trap 3 TARTAN MONKEYMILLDEAN PANTHERKILARA JADE €0.00 61 28.08 4L +.40 Fast 28.97  4/1 A9 Blk 1,
4. Trap 2 SMURFING MANXDROOPYS SCOLARIGREENLOUGH PAULA €0.00 72 28.08 0.5L +.40 Fast 29.00  3/1 A9 Blk 1,
5. Trap 4 AMYS APPLEHEAD BOUNDALANNAS APPLE €0.00 78 28.08 1.5L +.40 Fast 29.11  3/1 A9  
6. Trap 6 BIG JOHNS MAGGIEDROOPYS SCOLARIBIG JOHNS GIRL €0.00 60 28.08 3L +.40 Fast 29.32  3/1 A10 BBlk 1,

Race 5 - RACE 5 LOTTO 500 HT 1   (Grade : A4/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SMURFING AFFAIRACE HI RUMBLEGREENLOUGH PAULA €0.00 73 28.28   +.40 Fast 28.68  5/2 A7  
2. Trap 5 KYLEA SEANIEBLACKSTONE GENEKYLEA DREAMER €0.00 68 28.28 7L +.40 Fast 29.17  5/2 A10  
3. Trap 1 COUZINS GERRYHEAD BOUNDCORNAMADDY DAISY €0.00 74 28.28 3L +.40 Fast 29.38  7/4F A10  
4. Trap 4 BONANZAS HOMEWISE THOUGHTHOME ANN €0.00 71 28.28 1.5L +.40 Fast 29.48  2/1 A10  

Race 6 - RACE 6 LOTTO 500 HT 2   (Grade : A4/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHANEBOY STANSHANEBOY SPENCERSHANEBOY ENID €0.00 68 28.31   +.40 Fast 28.71  6/4F A7  
2. Trap 5 GORTNASKEHA SANDTOP HONCHODROOPYS IVY €0.00 69 28.31 7L +.40 Fast 29.20  3/1 A10  
3. Trap 2 ROCKETS RETURNDRUMCROW OBAMAAUTO ROCKET €0.00 66 28.31 1L +.40 Fast 29.27  4/1 A10  
4. Trap 6 SHES ALL THERESPARTA MAESTROHAREBELL €0.00 62 28.31 nk +.40 Fast 29.29  4/1 A10  
5. Trap 4 SAYS YOU MOLLYPARADISE MADISONSAYS YOU SALLY €0.00 61 28.31 5L +.40 Fast 29.64  4/1 A10  
6. Trap 1 EMERS GODDESSGODSENDDUBLINHILL PRIDE €0.00 60 28.31 6.5L +.40 Fast 30.09  2/1 A10  

Race 7 - RACE 7   (Grade : A7/10) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STATION MISTCASHEN LEGENDFINAL RINMORE €0.00 68 29.65   +.40 Fast 30.05  3/1 A10 DH,Imp 3
1. Trap 4 SMURFING BATTLEACE HI RUMBLEGREENLOUGH PAULA €0.00 72 29.65   +.40 Fast 30.05  3/1 A10 DH,Imp 3
3. Trap 3 COUNTERFEIT LARADROOPYS SCOLARISUBWAY KATELYN €0.00 71 29.65 0.5L +.40 Fast 30.08  4/1 A10  
4. Trap 1 MARLEYS LOVERAZLDAZL RIOGACANTSTOPMENOW €0.00 57 29.65 2.5L +.40 Fast 30.26  3/1 A10  
5. Trap 6 MULROY BRIDGEMELODYS ROYALMILFORD BLOND €0.00 72 29.65 1L +.40 Fast 30.33  2/1F A10  
6. Trap 5 STICKY JEBSTICKY ZIPSTICKY IMELDA €0.00 65 29.65 6L +.40 Fast 30.75  4/1 A10  

Race 8 - RACE 8 TRACK LOTTO SPRINT HT 2   (Grade : S3/10) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WELL REEMDROOPYS SCOLARIBIG JOHNS GIRL €0.00 65 16.98   +.10 Fast 17.08  3/1 S8  
2. Trap 3 SAYS YOU MADAMPARADISE MADISONSAYS YOU SALLY €0.00 63 16.98 0.5L +.10 Fast 17.11  3/1 S9  
3. Trap 2 CAUSEWAY KIMPARADISE MADISONCAUSEWAY CRISP €0.00 64 16.98 0.5L +.10 Fast 17.15  5/2 S9  
4. Trap 6 WEE OSCARHEAD BOUNDGILBEYHALL JESS €0.00 64 16.98 5L +.10 Fast 17.50  6/4F S10  
5. Trap 5 PENNYS RIBOTPREMIER FANTASYPENNYS MRSTURPIN €0.00 67 16.98 0.5L +.10 Fast 17.53  2/1 S10