View Results from another meeting

Select date

20-Mar-19 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 - Y.T.S. Novice Stake N/0 525 Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CLONA KATARAGREENWELL HAWKSEAVIEW ANNIE €50.00 57 29.49   -.40 Slow 29.09  3/1 A2 VQaw,drclr
2. Trap 2 BARAN SATURNROMEO RECRUITDARING DUBH €0.00 81 29.49 3L -.40 Slow 29.30  4/6f A4 EvAw,StyOn
3. Trap 4 RISING DIAMONDDROOPYS JETBADMINTON MAID €0.00 60 29.49 1L -.40 Slow 29.37  6/4 A4 EvAw,StyOn
4. Trap 6 DOWER CYRILTARSNA HAVANACORRIN AMY €0.00 66 29.49 9L -.40 Slow 30.00  5/2 A7 Crd 1,RnOn
5. Trap 5 BARNFIELD SHADEAERO MAJESTICSHADED SKY €0.00 59 29.49 hd -.40 Slow 30.01  3/1 A7 Crd 1,RnOn
6. Trap 3 UNLIKELY RACHELPAT C SABBATHUNLIKELY FAYE €0.00 59 29.49 4L -.40 Slow 30.29  3/1 A8 Crd 1,RnOn

Race 2 - Youghal SIS Racing A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JANUARY KINGDROOPYS SYDNEYBUTTERBRIDGE JEN €305.00 75 29.89   -.40 Slow 29.49  5/2f A4 EvAw,LdNrL
2. Trap 3 GEELO DAVISCASHEN LEGENDALSOPH €90.00 74 29.89 0.5L -.40 Slow 29.52  7/2 A5 QAw,HdNrL
3. Trap 2 JUMBOS BEEYOU MIND MEROUGH DILEMMA €45.00 60 29.89 4L -.40 Slow 29.80  9/2 A6 FcdCk2,StyOn
4. Trap 4 KERRYROAD NIAMHBALLYBOUGH MIKEKERRYROAD BABA €20.00 58 29.89 2L -.40 Slow 29.94  3/1 A7 Blk 1,FinWl
5. Trap 1 OUR MOLS MELODYKINLOCH BRAEDIRT BIRD €20.00 57 29.89 6.5L -.40 Slow 30.40  3/1 A9 EvAw,FcdCk2
6. Trap 5 SEAVIEW RHONAGREENWELL HAWKSEAVIEW ANNIE €20.00 55 29.89 4.5L -.40 Slow 30.71  11/2 A10 Blk 1,RnOn

Race 3 - Bet on Barking Buzz A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SLANEYSIDE LOUIERAZLDAZL GEORGECAMPO VIEJO €290.00 71 29.80   -.40 Slow 29.40  5/2jf A4 VQaw,ALd
2. Trap 2 MILLVIEW MASONLENSON BOLTBANBAS BONGOS €90.00 73 29.80 3.5L -.40 Slow 29.64  5/2jf A5 EvAw,StyOn
3. Trap 4 WILLOW GANGBALLYMAC ESKEBARTLEMY JULES €40.00 58 29.80 1L -.40 Slow 29.71  3/1 A6 EvAw,EvCh
4. Trap 5 CLOGHEEN BUDDYKNOCKGLASS BILLYCLOGHEEN MIDGE €20.00 67 29.80 1L -.40 Slow 29.78  6/1 A6 Crd 1,StyOn
5. Trap 1 LOADED SPRINGFIFIS WHITESOXNATTHA €20.00 69 29.80 hd -.40 Slow 29.79  9/2 A6 SlAw,RnOn
6. Trap 6 HOLLYHILL MAGOOBALLYMAC ESKEBARTLEMY JULES €20.00 67 29.80 1.5L -.40 Slow 29.90  4/1 A7 Blk 1,RnOn

Race 4 - TOTE Betting A3 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 DUNGARVAN AGLOWROYAL IMPACTMILLBANK SWALLOW €325.00 54 29.83   -.40 Slow 29.43  5/1 A4 QAw,ALd
2. Trap 6 AFFANE BUTLERLAUGHIL DUKECANTKEEPMEIN €100.00 68 29.83 1L -.40 Slow 29.50  10/1 A5 EvAw,A 2nd
3. Trap 1 TOMMYS PRIDEBALLYMAC VICRURAL MAUI €40.00 65 29.83 2.5L -.40 Slow 29.67  7/4f A5 SlAw,FinWl
4. Trap 4 ONLY FRIENDSMALL BRANDYPRETTY COLLEGE €20.00 72 29.83 nk -.40 Slow 29.69  7/2 A5 SlAw,StyOn
5. Trap 2 CANVAS LILLYDROOPYS JETLAGILE LILY €20.00 60 29.83 2L -.40 Slow 29.83  4/1 A6 EvAw,RnOn
6. Trap 5 TOUCHDOWN SKYDROOPYS JETBASKET OF TRUMPS €20.00 61 29.83 9L -.40 Slow 30.46  5/2 A9 EvAw,StbRi

Race 5 - WWW.IGB.ie A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DROMANA ALL DAYKINLOCH BRAEZERO TWO €285.00 65 29.89   -.40 Slow 29.49  3/1cf A4 EP,LdRi
2. Trap 4 BEETOWN TYSONTYRUR BIG MIKESHES SO VAIN €80.00 81 29.89 1L -.40 Slow 29.56  4/1 A5 VQaw,HdNrL
3. Trap 5 JOEYS GANGSIR PADDYJESSIE JOE €40.00 66 29.89 1.5L -.40 Slow 29.66  5/1 A5 EvAw,FinWl
4. Trap 2 SKYHIGH TINABALLYMAC VICRAZLDAZL LILY €20.00 65 29.89 1L -.40 Slow 29.73  3/1cf A6 SlAw,StyOn
5. Trap 3 SLANEYSIDE LLOYDRAZLDAZL GEORGECAMPO VIEJO €20.00 74 29.89 1L -.40 Slow 29.80  7/2 A6 EvAw,RnOn
6. Trap 1 GEELO MICKEYBLACKSTONE GENEDROOPYS MINNIE €20.00 72 29.89 hd -.40 Slow 29.81  3/1cf A6 EvAw,RnOn

Race 6 - GoGreyhound Racing.ie S1 325   (Grade : S1) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SLANEYSIDE KEYESSTORM CONTROLLISSIVIGEEN JOY €235.00 65 17.90   -.20 Slow 17.70  3/1 S2 QAw,CmAg
2. Trap 6 SEAVIEW WOLLIEDROOPYS SCOLARISEAVIEW MANDY €75.00 71 17.90 0.5L -.20 Slow 17.73  3/1 S2 Ld 2,HdNrL
3. Trap 2 PEARLY MANDROOPYS JETDROMANA LINDA €40.00 68 17.90 2L -.20 Slow 17.87  4/1 S3 EvAw,StyOn
4. Trap 1 SOPHIES JETDROOPYS JETKILLDUFF KERRY €20.00 73 17.90 1.5L -.20 Slow 17.98  5/1 S4 EvAw,RnOn
5. Trap 5 FAHRENHEIT LEEDROOPYS JETFAHRENHEIT KATIE €20.00 77 17.90 1L -.20 Slow 18.05  9/4f S5 SlAw,RnOn
6. Trap 4 CONNA BEETLEBALLYMAC VICCONNA DUCHESS €20.00 73 17.90 0.5L -.20 Slow 18.08  9/2 S5 EvAw,RnOn

Race 7 - TRY A TOTE TRIO A1 525   (Grade : A1) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TUCKEYS CHARMLAUGHIL BLAKETUCKEYS TIMER €350.00 74 29.11   -.40 Slow 28.71  7/4f A1 VQaw,drclr
2. Trap 2 MRS WILLDROOPYS JETFAHRENHEIT KATIE €110.00 60 29.11 3L -.40 Slow 28.92  4/1 A2 RL 1,FinWl
3. Trap 4 BULL MARKERKNOCKGLASS BILLYVICKIS DREAM €55.00 81 29.11 0.5L -.40 Slow 28.95  3/1 A2 EvAw,StyOn
4. Trap 3 SLANEYSIDE MISTYOVER LIMITSLANEYSIDE SELMA €20.00 60 29.11 hd -.40 Slow 28.96  5/2 A2 Blk 1,StyOn
5. Trap 6 HOLLYHILL ALFIEZERO TENDEERCREST LADY €20.00 70 29.11 3L -.40 Slow 29.17  7/1 A3 Blk 1,RnOn
6. Trap 1 SAFARI QUEENTYRUR BIG MIKEBROGAN TIC TAC €20.00 64 29.11 4L -.40 Slow 29.45  8/1 A4 MvdOff1,RnOn

Race 8 - WWW.I.R.G.T.ie A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SCALA FEDORASKYWALKER PUMARIVERDALE LILY €305.00 73 29.67   -.40 Slow 29.27  9/4 A3 Strfin,LdNrL
2. Trap 6 LET FLY DAZZLERBALLYMAC VICSEAVIEW TWINKLE €90.00 63 29.67 2L -.40 Slow 29.41  15/8f A4 VQaw,HdNrL
3. Trap 1 WHITTY BULLETROMEO RECRUITWHITTY LISA €45.00 60 29.67 3L -.40 Slow 29.62  8/1 A5 EvAw,RnOn
4. Trap 3 TOOSWIFTTOOCATCHSCOLARI ME DADDYGO HAWK €20.00 70 29.67 0.5L -.40 Slow 29.65  7/2 A5 EvAw,RnOn
5. Trap 4 HOLLYHILL HONEYZERO TENCRONODY SOPHIE €20.00 61 29.67 1L -.40 Slow 29.72  4/1 A6 FcdCk1,RnOn
6. Trap 5 GEELO HIGGINSCASHEN LEGENDALSOPH €20.00 70 29.67 8L -.40 Slow 30.28  11/2 A8 StkTp,NvShw

Race 9 - TRACK BAR S5 325   (Grade : S5) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CANVAS MORATASIR PADDYSHANAKILL LADY €205.00 71 17.93   -.20 Slow 17.73  3/1 S2 VQaw,drclr
2. Trap 2 SEAVIEW MOJOGREENWELL HAWKSEAVIEW ANNIE €55.00 61 17.93 4L -.20 Slow 18.01  3/1 S5 EP,StyOn
3. Trap 5 BEENALAUGHT LADKINLOCH BRAEZARACOVA €35.00 62 17.93 2.5L -.20 Slow 18.18  4/1 S6 SlAw,StyOn
4. Trap 6 PUSHOUTTHEBOATSCOLARI ME DADDYJUMBOS MEGA €20.00 77 17.93 2L -.20 Slow 18.32  11/4f S8 EP,RnOn
5. Trap 3 GLENTRASNA LADYBALLYHOOLY HENRYGLENANORE FLY €20.00 64 17.93 2L -.20 Slow 18.46  3/1 S9 EvAw,RnOn
6. Trap 4 BOHERMORE CHANCEPARADISE MADISONCOOL COUSIN SUZY €20.00 75 17.93 3L -.20 Slow 18.67  13/2 S10 Stb 2,RnOn

Race 10 - Barking Buzz App A2 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 WITCHES SONIATYRUR BIG MIKEWITCHES SOFIA €350.00 64 29.14   -.40 Slow 28.74  7/2 A1 VQaw,drclr
2. Trap 3 NELLIES BOSSTULLYMURRY ACTNELLIES FLYER €110.00 78 29.14 3L -.40 Slow 28.95  7/2 A2 EP,StyOn
3. Trap 5 SPRINGSIDE TRIXIDROOPYS JETSEAVIEW MANDY €55.00 64 29.14 3.5L -.40 Slow 29.19  5/2f A3 EP,RnOn
4. Trap 4 SLANEYSIDE TWINKSUPERIOR PRODUCTSLANEYSIDE KITTY €20.00 58 29.14 0.5L -.40 Slow 29.23  7/2 A3 EvAw,EvCh
5. Trap 2 TAILSKINLOCH BRAEGARRYVOE BUDGIE €20.00 66 29.14 1.5L -.40 Slow 29.33  6/1 A4 SlAw,Crd 1
6. Trap 1 LADS ESKEBALLYMAC ESKELADS MAGGIE €20.00 64 29.14 0.5L -.40 Slow 29.37  3/1 A4 Crd 1,RnOn

Race 11 - Lucky Last A5 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SLANEYSIDE SIDFARLOE BLITZSLANEYSIDE TRIXI €290.00 74 29.65   -.40 Slow 29.25  9/4jf A3 VQaw,HldOn
2. Trap 4 CLOGHEEN JOSHKNOCKGLASS BILLYCLOGHEEN MIDGE €90.00 74 29.65 1.5L -.40 Slow 29.35  11/2 A4 CrdRu,FinWl
3. Trap 1 MOUNA GRAPHENERAZLDAZL GEORGENIKITIAS MEDALS €40.00 68 29.65 3L -.40 Slow 29.56  3/1 A5 MvdOff1,StyOn
4. Trap 6 MASTERMINDKINLOCH BRAEGARRYVOE BUDGIE €20.00 74 29.65 2L -.40 Slow 29.70  9/4jf A6 FcdCk1,StyOn
5. Trap 5 WHITTY SLIPPYDROOPYS JETWHITTY LISA €20.00 60 29.65 1L -.40 Slow 29.77  9/2 A6 SlAw,RnOn
6. Trap 3 CANVAS PADDYSIR PADDYSHANAKILL LADY €20.00 68 29.65 1.5L -.40 Slow 29.88  6/1 A6 W Ru,RnOn

Race 12 - Y.T.S. Novice Stake N/0 525 Semi-Final   (Grade : N0) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BURGESS NICKKINLOCH BRAENIKITAS TUNE €50.00 72 29.64   -.40 Slow 29.24  1/1f A3 EP,drclr
2. Trap 6 PIEMANS PANTHERAERO MAJESTICPINK GIN €0.00 79 29.64 9L -.40 Slow 29.87  2/1 A6 EvAw,StyOn
3. Trap 2 AFFANE PINPOINTPINPOINT MAXIBALLYDOYLE GEM €0.00 71 29.64 1.5L -.40 Slow 29.97  2/1 A7 EP,Outp
4. Trap 1 CORRIN SEANTARSNA HAVANACORRIN AMY €0.00 72 29.64 5L -.40 Slow 30.32  2/1 A9 StbTp,RnOn
5. Trap 4 BUSINESS LOOTSKYWALKER PUMABUSINESS DIVA €0.00 64 29.64 2L -.40 Slow 30.46  5/2 A9 EvAw,RnOn
6. Trap 5 DEELISH MAGICAERO MAJESTICSHADED SKY €0.00 63 29.64 0.5L -.40 Slow 30.50  2/1 A10 EvAw,RnOn