View Results from another meeting

Select date

20-May-13 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8

Race 1 - The Welcome To Longford Grade S5 330   (Grade : S5) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DARDISTOWN LUCKYSANDY SEABLUE GIRLS FANCY €180.00 84 18.45   +.10 Fast 18.55  2/1 S6 EvAw,FinWl
2. Trap 2 RINCOH PRINCEJA MANNSHILOH PRINCESS €40.00 70 18.45 2L +.10 Fast 18.69  6/4 S8 FAw,EvCh
3. Trap 1 BALLINAKILL BENDROOPYS MALDINICLAIRWELL CUTIE €20.00 74 18.45 nk +.10 Fast 18.71  5/2 S8 EvAw,EvCh
4. Trap 3 PHILS FLYERSHANEBOY LEESOPHIE SATALE €0.00 63 18.45 2L +.10 Fast 18.85  1/1 S8 EvAw,Blk 1
5. Trap 5 NEREARAZLDAZL BILLYDROOPYS WIGGY €0.00 58 18.45 1L +.10 Fast 18.92  2/1 S9 FAw,EvCh
6. Trap 4 CARN SCOLARIDROOPYS SCOLARICARN STAR €0.00 54 18.45 3L +.10 Fast 19.13  2/1 S9 EvAw,EvCh

Race 2 - The Longford Grade A9 525   (Grade : A9) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SAVANA MIESQUECHRISTMAS BOXBLENHIEM DIVA €187.00 68 29.34   +.20 Fast 29.54  6/4 A4 LdBS,Strfin
2. Trap 2 DRUMSNA SHARONBOHERBRADDA MACSHARONS HOLLIE €45.00 67 29.34 3.5L +.20 Fast 29.78  2/1 A5 EvAw,FinWl
3. Trap 4 KITTYS COCOBLACK SHAWROUGH PEBBLES €20.00 53 29.34 2L +.20 Fast 29.92  4/6 A6 AHandy,FdRi
4. Trap 1 KUMA ASLANCAZ DIAMONDBRAEMOR BRAVE €0.00 75 29.34 4.5L +.20 Fast 30.24  3/1 A7 ChlBS,FdRi
5. Trap 3 HAWK QUEENWESTMEAD HAWKBRIDIES QUEEN €0.00 56 29.34 3L +.20 Fast 30.45  2/1 A8 SlAw,NvShw
6. Trap 6 ESSEX BOYDROOPYS SCOLARIMARSHALS DELIGHT €0.00 67 29.34 8L +.20 Fast 31.01  4/1 A9 SlAw,NvShw

Race 3 - The Longford Grade A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BLUE CAROUSELHONDO BLACKDETTA BLUE €201.00 67 29.57   +.20 Fast 29.77  2/1 A5 MsdBk,Ld 3
2. Trap 1 ROYAL BLISSFLYING STANLEYGEORGIES LASS €50.00 64 29.57 5.5L +.20 Fast 30.15  2/1 A7 EvAw,RnOn
3. Trap 2 YOUHADYOURCHANCETHURLESBEG JOKERANTOHER BLACK €25.00 58 29.57 4L +.20 Fast 30.43  3/1 A8 EP,CmAg
4. Trap 4 PETELES PANTHERNINJA JAMIESABRE TOOTH €0.00 69 29.57 1L +.20 Fast 30.50  4/6 A9 QAw,ImpBS
5. Trap 5 BLOOMFIELD LIZZYALLMIGHTYJACKLISBRACK LADY €0.00 65 29.57 1.5L +.20 Fast 30.61  3/1 A9 EP,Fd
6. Trap 6 CLONBEG STORMGREENWELL STORMVITESSE BIANCA €0.00 60 29.57 2L +.20 Fast 30.75  2/1 A9 EvAw,ImpBS

Race 4 - The Longford Grade S4-S5 330   (Grade : S4/5) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 JUMEIRAH PRINCESLIP THE LARKDROOPYS JUST HOT €187.00 73 17.93   +.10 Fast 18.03  3/1 S1 FAw,ALd
2. Trap 2 CROOKS WINDOWSHOMETOWN BOY NGACOOLEMOUNT GUEST €45.00 71 17.93 3L +.10 Fast 18.24  2/1 S3 QAw,RnOn
3. Trap 6 CRASH GORDONCRASHDISCO CLASSIC €20.00 69 17.93 3L +.10 Fast 18.45  2/1 S5 EvAw,RnOn
4. Trap 4 BROWNSBRIDGE JETBALLYMAC MAEVEANNAS REWARD €0.00 72 17.93 sh +.10 Fast 18.46  5/4 S6 EP,Fd
5. Trap 1 COOGANS BLUFFFLYING STANLEYCARN HOLLY €0.00 64 17.93 1L +.10 Fast 18.53  2/1 S6 SlAw,NvShw
6. Trap 5 SELECTA RANGOBALLYMAC KEWELLCHEROKEE LADY €0.00 72 17.93 5.5L +.10 Fast 18.91  3/1 S9 MsdBk,NvShw

Race 5 - The Longford Grade A7 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 DUNDRUM LEMONRAZLDAZL BILLYLEMON ABBY €220.00 66 29.27   +.20 Fast 29.47  5/4 A3 Ld 2,Strfin
2. Trap 5 RUSHEEN STIRLINGRUSHEEN WONDERRUSHEEN PRINCESS €50.00 68 29.27 10.5L +.20 Fast 30.20  5/2 A7 SlAw,FinWl
3. Trap 1 DRUMSNA MACBOHERBRADDA MACSHARONS HOLLIE €30.00 80 29.27 1L +.20 Fast 30.27  2/1 A7 ImpBS,RnOn
4. Trap 3 TRINITY GEORGETRINITY EXPRESSCLONUFF LADY €0.00 77 29.27 1L +.20 Fast 30.34  5/4 A8 QAw,FdRi
5. Trap 6 KEVITT FLASHBALLYMAC MAEVEANNAS REWARD €0.00 58 29.27 5.5L +.20 Fast 30.73  3/1 A9 SlAw,NvShw
6. Trap 4 CRANLEY KATEHOMETOWN BOY NGACRANLEY LIL €0.00 58 29.27 dis +.20 Fast - 2/1 A9 EP,Ld 2

Race 6 - The Longford Grade A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CUMANN CAPTAINTAHINA RONCUMANN CLOVER €239.00 65 29.26   +.20 Fast 29.46  5/4 A3 Snld,FinWl
2. Trap 4 ROYAL JETFLYING STANLEYGEORGIES LASS €55.00 77 29.26 5L +.20 Fast 29.81  5/4 A5 BmpSt,FinWl
3. Trap 6 BRIDIE JUNIORWESTMEAD HAWKBRIDIES QUEEN €30.00 63 29.26 hd +.20 Fast 29.82  2/1 A5 SlAw,FinWl
4. Trap 1 CASTLEROGGY LADYBALLYMAC RUSOJOEYS KEY €0.00 57 29.26 3L +.20 Fast 30.03  2/1 A6 EP,FdRi
5. Trap 5 CARN FERNNINGBO JACKCARN LASS €0.00 63 29.26 2L +.20 Fast 30.17  2/1 A7 EvAw,Fd
6. Trap 3 GLENMORE GIRLWESTMEAD JOELORRAINES BLACK €0.00 51 29.26 dis +.20 Fast - 5/2 A9 SlAw,KO BS

Race 7 - The Longford Grade S3 330   (Grade : S3) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 HIGHWAY BOYCRASHJESSICAS FANCY €187.00 73 18.22   +.10 Fast 18.32  3/1 S4 Ld 2,Strfin
2. Trap 3 MONERY BOSSNINJA JAMIEMONERY LADY €45.00 68 18.22 1.25L +.10 Fast 18.41  4/6 S5 AHandy,EvCh
3. Trap 4 KILGROGAN THEFTBALLYMAC MAEVEEVERYONEWANTSME €20.00 66 18.22 1.25L +.10 Fast 18.49  3/1 S6 EP,RnOn
4. Trap 6 DRUMSILLA BENSKYWALKER ACECAILIN GO DEAS €0.00 73 18.22 hd +.10 Fast 18.50  5/2 S6 SlAw,NvShw
5. Trap 5 KILLOE PHANTERKILLAHAN PHANTERELUSIVE HONCHO €0.00 70 18.22 1L +.10 Fast 18.57  3/1 S7 SlAw,NvShw
6. Trap 1 BAYLIN CLAREHADES ROCKETBAYLIN BEST €0.00 64 18.22 1L +.10 Fast 18.64  4/1 S7 SlAw,NvShw

Race 8 - The Longford Monday Bumper A3-A4 525   (Grade : A3/4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PEPSI DASHERCRASHPEPSI TOPS €277.00 63 29.21   +.20 Fast 29.41  3/1 A3 FAw,ALd
2. Trap 6 VERY LUCKYEDEN BRETTMELWOOD PEARL €65.00 69 29.21 1L +.20 Fast 29.48  5/4 A3 SlAw,ChlRi
3. Trap 1 PLEASETELLFRANKCRASHMISS CLODAGH €30.00 67 29.21 3L +.20 Fast 29.69  6/4 A4 EP,RnOn
4. Trap 4 FAREWELL PARTYTULLYMURRY ACTFAWN SAMANTHA €0.00 72 29.21 1L +.20 Fast 29.76  3/1 A5 AHandy,FdRi
5. Trap 5 BLACK HOPEBALLYMAC RUSOSTOUKE SARAH €0.00 62 29.21 hd +.20 Fast 29.77  2/1 A5 SlAw,NvShw
6. Trap 3 CUSHCALLOW BILLYCRASHGERPATS SIMARA €0.00 70 29.21 2.5L +.20 Fast 29.94  3/1 A6 SlAw,NvShw