View Results from another meeting

Select date

20-Oct-17 Results for Longford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - The Welcome To Longford Grade A9-A10 525   (Grade : A9/10) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MINNIES HARPBALLYMAC ESKEMINNIES LUSELLE €210.00 56 29.18   +.30 Fast 29.48  4/6 A4 LdBS,drclr
2. Trap 3 PETELES DELIGHTRAZLDAZL JAYFKAYCALLUKE ZETA €65.00 57 29.18 8L +.30 Fast 30.04  2/1 A7 FAw,FdRi
3. Trap 1 COOLRONAN PEGGYKINLOCH BRAEAUGHABOY AMY €35.00 58 29.18 11L +.30 Fast 30.81  2/1 A10 MvdOff1,RnOn
4. Trap 5 CLONLYON HAYLUMKINLOCH BRAEGOFFS HIGH €0.00 64 29.18 2L +.30 Fast 30.95  2/1 A10 Imp 1,NvShw
5. Trap 6 ROSSIE IANTULLYMURRY ACTRACECOURSE WOWIE €0.00 72 29.18 10L +.30 Fast 31.65  6/4 A10 BBlk 1,KO 1
6. Trap 4 CHASING CLOUDSSIDAZ JACKLADYWELL BLUBELL €0.00 67 29.18 dis +.30 Fast - 2/1 A10 Blk 1,KO 1

Race 2 - The Greyhound Data.Com S8 330   (Grade : S8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RAPPERS SANDYFOREST MASTERSONGOFMYHEART €205.00 54 18.33   +.15 Fast 18.48  2/1 S7 FAw,HldOn
2. Trap 3 RACECOURSE BIRDTULLYMURRY ACTRACECOURSE WOWIE €55.00 70 18.33 0.5L +.15 Fast 18.51  2/1 S7 EvAw,Strfin
3. Trap 2 AIRPORT LANDINGBALLYMAC VICSPIORAID CATH €35.00 76 18.33 nk +.15 Fast 18.53  6/4 S7 EP,EvCh
4. Trap 1 MOTORBAR ARTHURTYRUR BIG MIKEBALLYMAC DEVLIN €0.00 79 18.33 4L +.15 Fast 18.81  6/4 S9 EP,Fd
5. Trap 4 BACKDOOR MAYOBALLYMAC TIPPHIGHVIEW OPTION €0.00 55 18.33 5L +.15 Fast 19.16  3/1 S10 SlAw,NvShw
6. Trap 5 SHEELIN MELODYMARCH IS ONTROMORA MELODY €0.00 62 18.33 4L +.15 Fast 19.44  2/1 S10 SlAw,NvShw

Race 3 - The Longford Grade S7 330   (Grade : S7/8) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 ROSCOESUPERIOR PRODUCTBRAEMOR KATIE €205.00 72 18.15   +.15 Fast 18.30  3/1 S5 FAw,HldOn
2. Trap 2 BEAVERS STREAMBALLYMAC VICGARRYMORE XPRESS €55.00 64 18.15 0.5L +.15 Fast 18.33  4/5 S5 Strfin,EvCh
3. Trap 1 STORMY SPECIALBALLYMAC VICSTORMY SPICE €35.00 77 18.15 4L +.15 Fast 18.61  2/1 S8 EvAw,RnOn
4. Trap 6 NEURO PARKLENSON BOLTNEURO LIN €0.00 56 18.15 0.5L +.15 Fast 18.65  2/1 S8 SlAw,NvShw
5. Trap 3 BEECHGROVE ELLABLONDE SNAPPERECHO LADY €0.00 56 18.15 7L +.15 Fast 19.14  2/1 S10 EP,Imp 1
6. Trap 4 ARANHILL MIKEYROYAL IMPACTADEBAYOR €0.00 76 18.15 0.5L +.15 Fast 19.17  3/1 S10 SlAw,NvShw

Race 4 - The Longford Grade A8 525   (Grade : A8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 BOREEN ROSEDROOPYS JETBIT VIEW EMMA €230.00 56 29.72   +.30 Fast 30.02  5/2 A7 Strfin,LdNrL
2. Trap 6 BREFFNI HONEYSPARTA MAESTRODRUMSNA ROSE €70.00 65 29.72 sh +.30 Fast 30.03  2/1 A7 Blk 1,Strfin
3. Trap 1 BECTIVE FIDELTULLYMURRY ACTBECTIVE VENUS €40.00 60 29.72 1L +.30 Fast 30.10  5/2 A8 Ld,HdNrL
4. Trap 2 GLENFORT MAYFOREST MASTERGLENFORT DUSK €0.00 53 29.72 6.5L +.30 Fast 30.55  5/2 A10 EvAw,FdRi
5. Trap 4 KILBANNON HANNAHTYRUR SUGAR RAYTYRUR HANNAH €0.00 59 29.72 6.5L +.30 Fast 31.01  2/1 A10 Imp 1,NvShw
6. Trap 3 JOYFUL DIVADROOPYS NIDGEMISS HOMER €0.00 59 29.72 10L +.30 Fast 31.71  2/1 A10 EvAw,Imp 1

Race 5 - The Longford Grade A6 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 RACECOURSE GIRLSTULLYMURRY ACTRACECOURSE WOWIE €285.00 59 29.15   +.30 Fast 29.45  2/1 A4 FAw,ALd
2. Trap 3 MINEOLA MORSEOAKS ROADMINEOLA HANDSOME €80.00 74 29.15 3L +.30 Fast 29.66  6/4 A5 EvAw,StyOn
3. Trap 6 BEAVERS VALLEYBALLYMAC VICGARRYMORE XPRESS €40.00 58 29.15 3L +.30 Fast 29.87  3/1 A6 EP,RnOn
4. Trap 2 DRUMSNA COLLEENBOHERBRADDA MACLAZY MARY KATE €0.00 71 29.15 sh +.30 Fast 29.88  2/1 A6 SlAw,Bmp 1
5. Trap 4 ROSTELLAFARLOE BLITZOLIVIA JANE €0.00 60 29.15 4L +.30 Fast 30.16  5/2 A8 SlAw,Blk 2
6. Trap 5 STEMGROVE TURBOSKYWALKER PUMABULMERS BABY €0.00 61 29.15 6L +.30 Fast 30.58  6/4 A10 Blk 1,NvShw

Race 6 - The Longford Grade S6 330   (Grade : S6) Flat 330

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SALEMS WARLOCKZERO TENSHIFTING WOMEN €205.00 75 18.21   +.15 Fast 18.36  5/4 S6 FAw,drclr
2. Trap 5 JOEYS SPECIALDAVID BALEKEW DOR €55.00 68 18.21 4.5L +.15 Fast 18.67  2/1 S9 LckEP,RnOn
3. Trap 2 NORTH CORNERWISE THOUGHTYEAH LASSIE €35.00 60 18.21 4L +.15 Fast 18.95  3/1 S10 EvAw,NvShw
4. Trap 6 KILBANNON OZILMAKESHIFTTYRUR ISABEL €0.00 70 18.21 0.5L +.15 Fast 18.99  2/1 S10 EvAw,NvShw
5. Trap 1 CRANLEY BLUEBALLYMAC VICCRANLEY LIL €0.00 61 18.21 4L +.15 Fast 19.27  2/1 S10 SlAw,NvShw
6. Trap 4 GREAT CRACKRAZLDAZL JAYFKAYMARYS MOMENT €0.00 53 18.21 sh +.15 Fast 19.28  2/1 S10 EP,Imp 1

Race 7 - The Greyhound Data.Com A4 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 VIKKIS COMETBALLYMAC VICJOHNSTOWN CLARA €305.00 58 29.12   +.30 Fast 29.42  2/1 A4 Strfin,LdNrL
2. Trap 6 ABBEYVILLE TRUMPGODSENDLADY BLACKPOOL €90.00 65 29.12 0.5L +.30 Fast 29.45  5/4 A4 LdBS,HdNrL
3. Trap 2 SPORTMANS MONTYZERO TENSPORTSMANS QUEEN €45.00 76 29.12 4L +.30 Fast 29.73  2/1 A6 SlAw,RnOn
4. Trap 4 BLENHIEM SAFFRONSPARTA MAESTROBLENHIEM DIVA €0.00 70 29.12 0.5L +.30 Fast 29.77  3/1 A6 EP,Ck 3
5. Trap 1 LATEST PETLATEST TRICKKETCH UP PET €0.00 56 29.12 4L +.30 Fast 30.05  6/4 A7 SlAw,NvShw

Race 8 - The Longford Grade A4-A5 570   (Grade : A4) Flat 570

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NOSEY NEIGHBOURCRASHDOONALLEY JUNE €305.00 61 30.94   +.30 Fast 31.24  6/4 A1 FAw,drclr
2. Trap 5 ABBEYVILLE MISTABBEYVILLE TIPPABBEYVILLE PERL €90.00 56 30.94 9L +.30 Fast 31.87  5/2 A4 QAw,RnOn
3. Trap 2 TWISTED IMAGERAZLDAZL BILLYRAZLDAZL MARILYN €45.00 57 30.94 0.5L +.30 Fast 31.90  3/1 A4 LckEP,RnOn
4. Trap 6 BECTIVE LORDIETULLYMURRY ACTBECTIVE VENUS €0.00 62 30.94 5L +.30 Fast 32.25  2/1 A6 Imp 2,NvShw
5. Trap 1 PETELES TANGOFARLOE TANGOZENAS STAR €0.00 69 30.94 hd +.30 Fast 32.26  4/1 A6 EP,Blk 2
6. Trap 3 DAPPER DANCERDROOPYS SCOLARIBILLIS BLOSSOM €0.00 76 30.94 3L +.30 Fast 32.47  6/4 A7 Imp 2,NvShw

Race 9 - The Longford Grade A3 525 Bumper   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHELBYLIGHTWALKERUNIQUE ROXIE €325.00 61 29.44   +.30 Fast 29.74  6/4 A6 FAw,HldOn
2. Trap 6 NANS BRAEKINLOCH BRAESARGES BEAUTY €100.00 58 29.44 sh +.30 Fast 29.75  2/1 A6 Strfin,EvCh
3. Trap 5 CLONKEEN REXCLONKEEN STANJODYS REVENGE €40.00 61 29.44 nk +.30 Fast 29.77  2/1 A6 LckEP,RnOn
4. Trap 2 DRUMSNA ROCKETBOHERBRADDA MACROYAL KATE €0.00 76 29.44 5L +.30 Fast 30.12  6/4 A8 SlAw,NvShw
5. Trap 1 ABBEYVILLE JOSHABBEYVILLE TIPPRAVENSWOOD DAISY €0.00 72 29.44 1L +.30 Fast 30.19  2/1 A8 EP,Fd
6. Trap 4 ARDSTOWN FREDKINLOCH BRAEBURBERRY LASS €0.00 75 29.44 5L +.30 Fast 30.54  2/1 A10 EvAw,Imp 3