View Results from another meeting

Select date

21-Mar-09 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Welcome To Kilcohan Park A2 525   (Grade : A2) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 NODROG TOMTOP HONCHONODROG KIND €250.00 72 29.19   +.30 Fast 29.49  4/1 A3 EP,HldOn
2. Trap 1 WEIR HEROHONCHO CLASSICMINDYS EXPRESS €70.00 73 29.19 sh +.30 Fast 29.50  3/1 A4 RL,Stb
3. Trap 2 SAVING PEGGYTOP SAVINGSO LEARYS PEGGY €30.00 62 29.19 sh +.30 Fast 29.51  2/1f A4 MsdBk,RnOn
4. Trap 4 NIGHT SHIFTTOP SAVINGSISNTSHESUPPLE €0.00 79 29.19 2L +.30 Fast 29.65  4/1 A4 EP,EvCh
5. Trap 5 TULLY ANNADROOPYS MALDINIMISS MAGUIRE €0.00 61 29.19 2L +.30 Fast 29.79  3/1 A5 EP,RnOn
6. Trap 6 DALMAHOY LADTOP SAVINGSBLACKCASTLE RITA €0.00 64 29.19 hd +.30 Fast 29.80  6/1 A5 SlAw,NvShw

Race 2 - Tote Intertrack S3/S4 325   (Grade : S3/4) Flat 325

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 CALDER EARLPERSIAN RULERRUNAROUND LASS €170.00 75 17.82   +.15 Fast 17.97  2/1 S3 FAw,Ld
2. Trap 4 GOONMYSANLARKHILL JOA TALL TAIL €50.00 73 17.82 3L +.15 Fast 18.18  5/4f S5 MsdBk,Styd
3. Trap 5 BAREFOOT MCGRATHBRETT LEEBAREFOOT JENNY €25.00 71 17.82 2L +.15 Fast 18.32  4/1 S7 EP,RnOn
4. Trap 1 REGGAE WOKKNOCKABOUT WOKBALLY SHABO €0.00 59 17.82 1L +.15 Fast 18.39  4/1 S7 RL,RnOn
5. Trap 3 GHOST WHISPERERTOP HONCHOITS AWESOME €0.00 67 17.82 2L +.15 Fast 18.53  3/1 S8 SlAw,NvShw
6. Trap 2 MARWOOD CLASSWORLD CLASSDROOPYS ALICIA €0.00 59 17.82 2L +.15 Fast 18.67  5/2 S9 SlAw,NvShw

Race 3 - Pick Seven A4 525   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KILASPY FIRSTBRETT LEEKINGSMILL FIRST €250.00 58 29.06   +.30 Fast 29.36  3/1 A3 RL,Ld 4
2. Trap 4 LAMBSTOWN LINDATOP HONCHOPINEWOOD LINDA €70.00 59 29.06 5L +.30 Fast 29.71  4/1 A5 EvCh,Ld
3. Trap 6 SWEETIECRASHCABIN ROSE €30.00 59 29.06 sh +.30 Fast 29.72  4/1 A5 MsdBk,Styd
4. Trap 5 BENNY THE BOMBPREMIER FANTASYONE YARD €0.00 72 29.06 3.5L +.30 Fast 29.96  2/1jf A6 Bmp,Styd
5. Trap 2 CLONCUNNY VILLAHONCHO CLASSICNOAN OKEE €0.00 71 29.06 1L +.30 Fast 30.03  4/1 A6 EP,Fd
6. Trap 3 JUMBOS STARHEAD BOUNDJUMBOS DARKIE €0.00 73 29.06 1L +.30 Fast 30.10  2/1jf A7 MsdBk,NvShw

Race 4 - €3200 M Comerford Electrical A3 525 Round 1 Heat 1   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DUKE SPECIALBALLYMAC MAEVEOWVANE BEAUTY €75.00 79 28.84   +.30 Fast 29.14  2/1f A2 Fd,Ld
2. Trap 2 COMPASS TOMMYTOP SAVINGSWATCH HER €0.00 72 28.84 4L +.30 Fast 29.42  4/1 A3 EP,RnOn
3. Trap 4 NEWLINE HONEYSPIRAL NIKITAMANUKA HONEY €0.00 58 28.84 0.75L +.30 Fast 29.47  3/1 A3 RL,Styd
4. Trap 3 RAYTOWN SOLOROYAL IMPACTCHOICE BUD €0.00 69 28.84 7L +.30 Fast 29.96  5/1 A6 Crd 1,NvShw
5. Trap 6 CRACKATOR LUKEHONCHO CLASSICDARK DEALS €0.00 73 28.84 0.5L +.30 Fast 30.00  4/1 A6 SlAw,NvShw
6. Trap 5 MAYS GUYWHOTRIESDROOPYS KEWELLPERRYS SPICE €0.00 71 28.84 6.5L +.30 Fast 30.45  5/2 A8 MsdBk,EP

Race 5 - €3200 M Comerford Electrical A3 525 Round 1 Heat 2   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 BANNER BLACKIEHONDO BLACKBANNER HONCHO €75.00 75 29.19   +.30 Fast 29.49  5/2jf A3 EP,Ld
2. Trap 5 GLENBERVIE HAWKWESTMEAD HAWKDROOPYS MARTHA €0.00 68 29.19 2.5L +.30 Fast 29.66  4/1 A4 EP,RnOn
3. Trap 6 ASHVILLE SCHOLESDROOPYS SCHOLESNEWLINE VALLEY €0.00 65 29.19 4L +.30 Fast 29.94  4/1 A6 Outp,Styd
4. Trap 4 HEATHFIELD DANSYCAMORE DANLASKA LUCK €0.00 70 29.19 sh +.30 Fast 29.95  5/2 A6 EP,Fd
5. Trap 2 THEYCALLHERSADIEHONCHO CLASSICJAYS LASS €0.00 63 29.19 nk +.30 Fast 29.97  4/1 A6 Mid,EP
6. Trap 1 COMPASS LIAMCRASHCOMPASS VERA €0.00 74 29.19 1L +.30 Fast 30.04  5/2jf A6 EvAw,Outp

Race 6 - John Somers Construction Open 730   (Grade : D0) Flat 730

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HYPNOTIC HAMSTERHONCHO CLASSICSPARKYS PET €460.00 74 41.05   +.60 Fast 41.65  4/1 D2 Outp,Styd
2. Trap 1 COMPASS COWBOYCRASHCOMPASS BECKY €130.00 65 41.05 hd +.60 Fast 41.66  2/1jf D2 EP,Styd
3. Trap 5 BLACKSTONE KEWELDROOPYS KEWELLBLACK STONE LACE €65.00 71 41.05 hd +.60 Fast 41.67  2/1jf D2 EvCh,RnOn
4. Trap 2 SPARTA BLUEBELLTOP HONCHOMAKING MERRY €0.00 59 41.05 3.5L +.60 Fast 41.91  3/1 D3 EP,Ld
5. Trap 3 DROOPYS DIVATOP HONCHODUE A BREAK €0.00 64 41.05 2L +.60 Fast 42.05  5/1 D3 MsdBk,NvShw
6. Trap 6 PREMONITIONTOP HONCHOPROUD PEGS GUEST €0.00 66 41.05 2L +.60 Fast 42.19  6/1 D4 Outp,NvShw

Race 7 - €3200 M Comerford Electrical A3 525 Round 1 Heat 3   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 COST A FORTUNEFORTUNE MIKE JACQUELINES ROSE €75.00 75 29.11   +.30 Fast 29.41  3/1 A3 EP,Ld
2. Trap 2 SLANEYVIEW WEIRTOP HONCHOCOLORADO TINA €0.00 64 29.11 2L +.30 Fast 29.55  2/1f A4 MsdBk,Styd
3. Trap 6 CASHANDCARRYBILLDROOPYS MALDINIDROMANA FLOWER €0.00 70 29.11 5L +.30 Fast 29.90  3/1 A6 Bmp 1,RnOn
4. Trap 5 KACYS ACECHARITY JACKWHITEFORT TARA €0.00 76 29.11 1.5L +.30 Fast 30.00  3/1 A6 EP,Fd
5. Trap 1 TENORDROOPYS MALDINIMAPLE LEAF GIRL €0.00 73 29.11 0.5L +.30 Fast 30.04  4/1 A6 Outp,NvShw
6. Trap 3 BICKERTON MORRYRUN ON BOYDAVDOR DIZZY €0.00 72 29.11 1.5L +.30 Fast 30.14  3/1 A7 Bmp 1,NvShw

Race 8 - €3200 M Comerford Electrical A3 525 Round 1 Heat 4   (Grade : A3) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MAYS ROCKNROLLERDROOPYS KEWELLPERRYS SPICE €75.00 68 28.87   +.30 Fast 29.17  3/1 A2 FAw,Ld
2. Trap 4 HIGH LAURELKNOCKABOUT WOKBALLY SHABO €0.00 74 28.87 2L +.30 Fast 29.31  4/1 A3 Outp,RnOn
3. Trap 2 HAPPY MELODYHEAD BOUNDWEE RANGER €0.00 64 28.87 5L +.30 Fast 29.66  3/1 A4 EP,RnOn
4. Trap 5 MUSTANG CAOIMHEMARYVILLE RUMBLEMUSTANG CATHY €0.00 67 28.87 0.75L +.30 Fast 29.71  3/1 A5 SlAw,Styd
5. Trap 3 LITTLE SPARKBRETT LEEANY TIME SOON €0.00 76 28.87 3.5L +.30 Fast 29.96  6/4f A6 MsdBk,EP
6. Trap 6 FIONNTRA BETTYYEAH MANFIONNTRA NELLY €0.00 63 28.87 2.5L +.30 Fast 30.13  5/1 A7 Outp,NvShw

Race 9 - Anthony Window Screens & M&T Cabs A1 525   (Grade : A1) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 COMPASS OWENDAVES MENTORFARNANS MOYNE €325.00 66 29.05   +.30 Fast 29.35  4/1 A3 FAw,Ld
2. Trap 2 ORAN EAGLEDROOPYS WOODSMURLENS MADRID €100.00 69 29.05 0.5L +.30 Fast 29.38  6/4f A3 MsdBk,EP
3. Trap 1 KELLS GLORYTOP SAVINGSISNTSHESUPPLE €50.00 80 29.05 2.5L +.30 Fast 29.56  5/2 A4 EP,EvCh
4. Trap 5 SIGN FROM ABOVEGO WILD TEDDYSUES MAD MOMENT €0.00 67 29.05 sh +.30 Fast 29.57  3/1 A4 Outp,RnOn
5. Trap 4 GOING CONCERNSTARBOARD BOWBEDTIME €0.00 61 29.05 7.5L +.30 Fast 30.09  3/1 A6 MsdBk,Imp 1
6. Trap 3 MOUNT ANNVILLELARKHILL JODUHALLOW LADY €0.00 71 29.05 3L +.30 Fast 30.30  6/1 A8 Outp,Bmp 1

Race 10 - Barkers Basket A2 550   (Grade : A2) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 WHITEFORT CRASHCRASHWHITEFORT PRIDE €250.00 75 30.28   +.30 Fast 30.58  3/1 A2 Mid,Ld 1
2. Trap 5 MAYS DUBAIBOHERDUFF LIGHTMAYS GRAY €70.00 69 30.28 1.5L +.30 Fast 30.68  3/1 A3 MsdBk,Styd
3. Trap 3 COMICAL MIXDAVES MENTORMUCH NICER €30.00 75 30.28 1.5L +.30 Fast 30.79  3/1 A3 EP,RnOn
4. Trap 2 SPRINGMOUNT CHATTOP SAVINGSTALKING TERMS €0.00 67 30.28 2.5L +.30 Fast 30.96  3/1 A4 SlAw,NvShw
5. Trap 4 REGGAE SHABOKNOCKABOUT WOKBALLY SHABO €0.00 64 30.28 0.5L +.30 Fast 31.00  3/1 A4 CrdRu,Styd
6. Trap 6 MORETON SKYTOP HONCHOCABRIOL DOLORES €0.00 77 30.28 1.5L +.30 Fast 31.10  5/1 A5 Outp,NvShw

Race 11 - Floods Centra & Conor Walsh Energy Rating 550   (Grade : A0) Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KITESTOWN BOYHEAD BOUNDBANKS HILL €325.00 67 30.28   +.30 Fast 30.58  5/2 A2 EP,RnOn
2. Trap 3 DUN JONNO TAIL TOLD ACLAMON ROSIE €100.00 71 30.28 1.5L +.30 Fast 30.68  9/4 A3 FAw,Styd
3. Trap 1 ARCHATON PINEPINEWOOD BLUEARCHATON LASS €50.00 70 30.28 sh +.30 Fast 30.69  2/1f A3 EP,Ld
4. Trap 2 FATBOYZ KAKANO TAIL TOLD ACLAMON ROSIE €0.00 65 30.28 1.5L +.30 Fast 30.80  5/1 A3 EP,RnOn
5. Trap 6 MINGLERS PLUTOHEAD BOUNDMINGLERS RETURN €0.00 84 30.28 3L +.30 Fast 31.01  4/1 A4 EP,Bmp 1
6. Trap 5 FROSTY FLIGHTTRUE HONCHODUBAI REGENT €0.00 76 30.28 4L +.30 Fast 31.29  5/1 A6 RL,Bmp