View Results from another meeting

Select date

22-Aug-25 Results for Mullingar:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 - Welcome to Mullingar Greyhound Stadium   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FLOPTURNRIVERBURGESS BUCKSLOVELACE €230.00 61 30.07   -.50 Slow 29.57  7/2 A5 LdRu,ClrRn
2. Trap 5 DRINANE SYDNEYDROOPYS SYDNEYWISHAHOWAREYOU €55.00 71 30.07 3.5L -.50 Slow 29.81  13/8f A6 SlAw,Strfin
3. Trap 2 BAILIE LADHEAD BOUNDFORK LIGHTNING €40.00 67 30.07 3L -.50 Slow 30.02  3/1 A7 FAw,AHandy
4. Trap 4 JAXX VIVIENNESPARTA MAESTROBOREEN MAGIC €40.00 60 30.07 2.5L -.50 Slow 30.20  10/3 A8 EvAw,RnOn
5. Trap 1 LIGHTFOOT ALDOBROADSTRAND BONOLIGHTFOOT LAUREN €40.00 59 30.07 4L -.50 Slow 30.48  9/2 A9 EvAw,ClrRn
6. Trap 6 KILLESHIL BELLESUPERIOR PANAMAKILLESHIL BEAUTY €40.00 67 30.07 0.5L -.50 Slow 30.51  7/1 A10 SlAw,Ck 3

Race 2 - Follow us on All Social Media Platforms   (Grade : A3/4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 ME THEHOLYMANSIGNET ACEJAYTEE CHARLIE €260.00 73 29.81   -.50 Slow 29.31  9/4 A4 Chl3/4,LdRi
2. Trap 3 BAILIE BOYBALLYMAC CASHOUTFORK LIGHTNING €65.00 66 29.81 1.5L -.50 Slow 29.41  6/5f A4 Ld,EvCh
3. Trap 5 TRAPPER FLYERMAGICAL BALEKILBRIDE VALLEY €40.00 71 29.81 2.5L -.50 Slow 29.59  11/4 A5 FAw,EvCh
4. Trap 6 HOME CIARABALLYMAC BESTHOME SASSY €40.00 61 29.81 6.5L -.50 Slow 30.04  5/1 A7 EvAw,Mid
5. Trap 2 LIVEN ER UPDOROTAS WILDCATFAHY RUBY €40.00 62 29.81 3.5L -.50 Slow 30.29  6/1 A8 EvAw,ClrRn

Race 3 - The Race Entries By Text   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DRINANE RODGEBROADSTRAND BONOMINNIES HAZEL €240.00 71 29.83   -.50 Slow 29.33  3/1 A4 LdBS,StyOn
2. Trap 1 KILLESHIL CALLIESUPERIOR PANAMAKILLESHIL BEAUTY €60.00 60 29.83 2.5L -.50 Slow 29.50  3/1 A5 FAw,Strfin
3. Trap 3 KUMA AYOUBMAGICAL BALEKUMA DESTACADA €40.00 65 29.83 0.5L -.50 Slow 29.54  9/2 A5 Ld 1,AHandy
4. Trap 4 MANZANILLOSKYWALKER CANNYSAUNDERS AKITA €40.00 71 29.83 6L -.50 Slow 29.96  3/1 A7 FAw,EvCh
5. Trap 5 HOME DARRAGHJAYTEE JETHOME JULIE €40.00 80 29.83 1L -.50 Slow 30.03  2/1f A7 SlAw,W
6. Trap 2 FISHERS ISLANDMALACHICYPRESS POINT €40.00 61 29.83 3L -.50 Slow 30.24  8/1 A8 EvAw,Mid

Race 4 - This Runs Deep   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 KUMA RHAENYRAPESTANAKUMA MARY LOU €230.00 57 30.34   -.50 Slow 29.84  7/4f A6 EvAw,Ld 3
2. Trap 3 CLONFERT BUDDYDOROTAS WILDCATBEECHVIEW LADY €55.00 77 30.34 4.5L -.50 Slow 30.15  11/2 A8 LdRu,EvCh
3. Trap 6 PINK SKYEBURGESS BUCKSLOVELACE €40.00 58 30.34 1L -.50 Slow 30.22  11/2 A8 FAw,EvCh
4. Trap 2 SUNSHINE WILLOWDROOPYS SYDNEYSILVER PENNY €40.00 59 30.34 1.5L -.50 Slow 30.33  3/1 A9 FAw,EvCh
5. Trap 4 HOME MORGANBALLYMAC ANTONHOME JULIE €40.00 65 30.34 4L -.50 Slow 30.61  11/2 A10 SlAw,ClrRn
6. Trap 1 LIGHTFOOT MERISIBROADSTRAND BONOLIGHTFOOT LAUREN €40.00 70 30.34 sh -.50 Slow 30.62  5/2 A10 EvAw,Mid

Race 5 - The Irish Retired Greyhound Trust   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JAXX NOREENVICTORINOXMONEY MONSTER €230.00 57 30.21   -.50 Slow 29.71  9/4f A6 LdRu,ClrRn
2. Trap 5 COILLBHUI PUCAMALACHIBOXER TAYLOR €55.00 59 30.21 2L -.50 Slow 29.85  4/1 A6 EvAw,FinWl
3. Trap 2 HOME ERINBALLYMAC BOLGERHOME JULIE €40.00 54 30.21 nk -.50 Slow 29.87  7/2 A6 EvAw,W
4. Trap 1 LIGHTFOOT PERRYBROADSTRAND BONOLIGHTFOOT LAUREN €40.00 63 30.21 3L -.50 Slow 30.08  10/3 A7 EvAw,RL 3
5. Trap 6 NIL AON AMLENSON BOCKOHEY MOLL €40.00 52 30.21 1L -.50 Slow 30.15  4/1 A8 EvAw,EvCh
6. Trap 3 MILLVIEW BIDDYOUR SURPRISEGARFINEY QUEEN €40.00 59 30.21 5L -.50 Slow 30.50  4/1 A10 EvAw,Mid

Race 6 - The Wear You Parade Jackets   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CLONFERT TEDDYGRANGEVIEW TENSTELLAS FRUITY €260.00 70 29.28   -.50 Slow 28.78  7/4f A1 Ld 2,ClrRn
2. Trap 5 PHOENIX SEANMALACHIHORSELEAP NELLY €65.00 65 29.28 9L -.50 Slow 29.41  10/3 A4 FAw,A 2nd
3. Trap 1 ONE CORNETTOFLYING PENSKEDROOPYS CUCKOO €40.00 64 29.28 2.5L -.50 Slow 29.58  10/3 A5 EvAw,A 3rd
4. Trap 4 CUSHIE SPITFIRECUSHIE JETLIBERTY MARIE €40.00 77 29.28 6L -.50 Slow 30.00  7/2 A7 SlAw,RnOn
5. Trap 3 BREFFNI SHEILABALLYMAC CASHOUTDRUMALEE PREMIER €40.00 59 29.28 2.5L -.50 Slow 30.18  5/2 A8 SlAw,A 5th

Race 7 - The New Barking Buzz App   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KILLESHIL MILOSUPERIOR PANAMAKILLESHIL BEAUTY €230.00 69 29.78   -.50 Slow 29.28  10/3 A3 Ld 1,CmAg
2. Trap 5 KUMA VALYRIANPESTANAKUMA MARY LOU €55.00 59 29.78 5L -.50 Slow 29.63  15/8f A5 EvAw,Strfin
3. Trap 2 DARBYS ZOEBALLYMAC BESTNEW EXILE €40.00 53 29.78 1.5L -.50 Slow 29.73  10/3 A6 Ld 2,EvCh
4. Trap 6 HOME OONAGHBALLYMAC BESTHOME SASSY €40.00 62 29.78 2L -.50 Slow 29.87  5/1 A6 EvAw,Mid
5. Trap 1 APACHE ROBINMALACHIMARKS PEARL €40.00 63 29.78 nk -.50 Slow 29.89  5/1 A6 SlAw,RlRi
6. Trap 3 ROYAL BLACKBALLYMAC CASHOUTRATHSILLA FLO JO €40.00 62 29.78 11L -.50 Slow 30.66  7/2 A10 SlAw,NvShw

Race 8 - The Upcoming Events   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 HOME CHASEBALLYMAC ANTONHOME JULIE €230.00 74 30.29   -.50 Slow 29.79  11/4 A6 Ld 4,V WRi
2. Trap 4 SPUTNIKOLYMPIC DOLLARSNAP CHAMPAGNE €55.00 65 30.29 1.5L -.50 Slow 29.89  7/2 A6 Ld,V W 4
3. Trap 1 GEMS LADYREDZER ARDFERTCALZAGHE LADY €40.00 64 30.29 7.5L -.50 Slow 30.42  4/1 A9 EvAw,FinWl
4. Trap 2 KILLEIGH SAHARABALLYMAC BOLGERBALLYHIMIKIN PIP €40.00 62 30.29 1L -.50 Slow 30.49  10/3 A9 EvAw,Blk 1
5. Trap 5 PHOENIX ANNMALACHIHORSELEAP NELLY €40.00 56 30.29 1.5L -.50 Slow 30.59  2/1f A10 EvAw,RL 3
6. Trap 6 HOME CLODAGHJAYTEE JETHOME JULIE €40.00 61 30.29 6L -.50 Slow 31.01  7/1 A10 SlAw,Blk 1

Race 9 - The Adopt a Greyhound   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 COONOUGH MAIDKILARA ICONMAID ME COUNTY €230.00 62 29.93   -.50 Slow 29.43  3/1 A4 FAw,Ld
2. Trap 3 ARDEVAN CONNORMALACHIARDEVAN STAR €55.00 66 29.93 6.5L -.50 Slow 29.88  11/4 A6 FAw,AHandy
3. Trap 5 HOME MAEVEJAYTEE JETHOME JULIE €40.00 64 29.93 0.5L -.50 Slow 29.92  2/1f A7 EvAw,W
4. Trap 4 KUMA HARLEYMAGICAL BALEKUMA DESTACADA €40.00 63 29.93 6.5L -.50 Slow 30.37  4/1 A9 EvAw,RnOn
5. Trap 1 SAMROSE BUCKBURGESS BUCKSSKYFALL ELLA €40.00 69 29.93 3.5L -.50 Slow 30.62  4/1 A10 LdRu,EvCh
6. Trap 6 HORSELEAP MANDYBALLYMAC BESTKEEL MEMORIES €40.00 58 29.93 5.5L -.50 Slow 31.00  15/2 A10 FAw,NvShw

Race 10 - The Lucky Last   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 LAHINCH TOBYBALLYMAC CASHOUTLAHINCH BREAKOUT €230.00 78 29.96   -.50 Slow 29.46  2/1f A4 FAw,LdRi
2. Trap 6 WLADIMIR JAXXFUSILEER JAXXDARIA JAXX €55.00 69 29.96 2.5L -.50 Slow 29.63  9/4 A5 LdRu,AHandy
3. Trap 5 PHOENIX DREAMBROADSTRAND BONOLAUGHIL ALICE €40.00 62 29.96 3L -.50 Slow 29.84  13/2 A6 EvAw,FinWl
4. Trap 2 MAXI TWISTBURGESS BUCKSCASANOVA €40.00 62 29.96 6L -.50 Slow 30.26  9/2 A8 EvAw,Blk 2
5. Trap 3 HOME CLIONABALLYMAC BESTHOME SASSY €40.00 60 29.96 8.5L -.50 Slow 30.86  4/1 A10 Ck 1,Blk 2
6. Trap 1 THIS MEANS MOREPREMIER FANTASYKLOPPS WEE PET €40.00 75 29.96 1L -.50 Slow 30.93  4/1 A10 EvAw,BBlk 1