View Results from another meeting

Select date

22-Oct-22 Results for Tralee:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9

Race 1 - Fáilte Go Dtí Staid Na gCon Trá Lí 325   (Grade : ON2/N3) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CREE CILLIANHEAD BOUNDTIME MOVES ON €205.00 70 17.96   +.10 Fast 18.06  6/4 S5 Crd 1,Ld 2
2. Trap 6 STEEPLE RD PAULBALLYMAC BOLGERSTEEPLE RD VENUS €55.00 69 17.96 hd +.10 Fast 18.07  6/4 S5 EP,Crd 1
3. Trap 2 DALEROAD TESSSKYWALKER LOGANITS ABOUT TIME €35.00 68 17.96 3L +.10 Fast 18.28  6/4 S7 SlAw,Crd 1
4. Trap 1 FIVE DAYSPESTANAKNOCKTOO MAID €0.00 55 17.96 4.5L +.10 Fast 18.59  2/1 S9 EvAw,Stb 1
5. Trap 5 SIGN ON JACKMAGICAL BALEMAYFLY €0.00 74 17.96 1.5L +.10 Fast 18.70  6/4 S10 EvAw,BBlk 1
6. Trap 4 MANHATTANPESTANAKNOCKTOO MAID €0.00 54 17.96 7L +.10 Fast 19.19  2/1 S10 StbRu,NvShw

Race 2 - Barking Buzz App 525   (Grade : ON2/N3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 HALFWAY TIGERSLIPPY CIANBALLINAKIL CLARE €305.00 76 28.79   +.20 Fast 28.99  1/2 A2 EP,Mid
2. Trap 6 STEEPLE RD JOEBALLYMAC BOLGERSTEEPLE RD VENUS €90.00 68 28.79 4L +.20 Fast 29.27  2/1 A3 EvAw,M-W
3. Trap 2 RISE HIGHPESTANARAZLDAZL EMILY €40.00 72 28.79 2L +.20 Fast 29.41  2/1 A4 SlAw,Crd 1
4. Trap 3 CLONKIL ROSESKYWALKER LOGANITS ABOUT TIME €0.00 61 28.79 1L +.20 Fast 29.48  6/4 A4 EP,Crd 2
5. Trap 5 QUIVERS BONUSBROADSTRAND BONOQUIVERS SURPRISE €0.00 62 28.79 3L +.20 Fast 29.69  2/1 A5 EvAw,Crd 1
6. Trap 1 ERIDANI CURSASLIPPY CIANTEECEE DAME €0.00 57 28.79 11.5L +.20 Fast 30.49  2/1 A9 SlAw,NvShw

Race 3 - The Connect 6 Jackpot 525   (Grade : A7/8) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SPIRIT MATILDABALLYMAC MATTSPIRIT SONIA €255.00 63 29.29   +.20 Fast 29.49  5/2 A4 EP,Ld 1
2. Trap 5 BELLAMAC MOLLYBALLYMAC BOLGERSINGING HEN €80.00 60 29.29 6.5L +.20 Fast 29.94  5/2 A7 Crd 1,Crd 2
3. Trap 4 MILLABBEY TARADROOPYS CAINMILLABBEY ALICIA €40.00 59 29.29 1.5L +.20 Fast 30.05  5/2 A7 Crd 1,Blk 2
4. Trap 3 SATELLITE STARBALLYMAC MATTKILGRANEY MILE €0.00 75 29.29 4L +.20 Fast 30.33  3/1 A9 Crd 1,Blk 2
5. Trap 2 KNOCKNABOUL TIMEGAYTIME HAWKKNOCKNABOULMADAM €0.00 76 29.29 7L +.20 Fast 30.82  5/1 A10 SlAw,Blk 2
6. Trap 1 MANHATTAN LILYBALLYMAC BESTAUGHACASLA ABBEY €0.00 68 29.29 9.5L +.20 Fast 31.48  5/2 A10 EP,Blk 2

Race 4 - Follow Us On Facebook, Twitter & Instagram 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WEST KERRY ROVERBICKERTON BOOMSIGN ON KATIE €255.00 70 29.12   +.20 Fast 29.32  5/2 A4 EP,ALd
2. Trap 1 DARK CANDYPAT C SABBATHBALLYDOYLE CANDY €80.00 61 29.12 3.5L +.20 Fast 29.56  6/4 A5 CrdRu,Crd 1
3. Trap 4 PINEWOOD SOPHIEBALLYMAC BESTARDRAHAN CABRA €40.00 57 29.12 0.5L +.20 Fast 29.60  3/1 A5 RlRu,Crd
4. Trap 2 SALEEN ROYCEBALLYMAC BESTCOOLAVANNY ROYCE €0.00 55 29.12 0.75L +.20 Fast 29.65  1/1 A5 CrdRu,M-W
5. Trap 6 LISSYCASEY ALBIEBALLYMAC BOLGERARF SHARE PEGGY €0.00 79 29.12 2L +.20 Fast 29.79  5/2 A6 EvAw,M-W
6. Trap 3 MEENALA ABBIECONFIDENT RANKINHONEYPOT LANE €0.00 57 29.12 1.5L +.20 Fast 29.90  5/2 A7 Blktps,NvShw

Race 5 - Rasaiocht Con Eireann 325   (Grade : S7/8) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 LYBES FABLEBALLYMAC BESTJOYFUL DAISY €205.00 60 18.10   +.10 Fast 18.20  5/2 S7 EP,LdRu
2. Trap 5 ANASCAUL THOMASBALLYMAC BESTFISTTWOTHESKY €55.00 92 18.10 3L +.10 Fast 18.41  6/4 S9 EP,W 2
3. Trap 6 BELLAMAC TIPSYBALLYMAC VICBELLAMAC TRIONA €35.00 58 18.10 2L +.10 Fast 18.55  3/1 S9 EP,Crd 2
4. Trap 4 SPIRIT TORNADODROOPYS JETSPIRIT HONEY €0.00 63 18.10 sh +.10 Fast 18.56  5/2 S9 EvAw,Crd 2
5. Trap 3 RASHER CASTINGKINLOCH BRAECOYOTE QUEEN €0.00 80 18.10 1L +.10 Fast 18.63  3/1 S10 EvAw,Crd 1
6. Trap 1 DROOPYS BECKERNEWINN WONDERRIO TESORO €0.00 80 18.10 1.5L +.10 Fast 18.73  5/2 S10 MsdBk,Crd 1

Race 6 - Talking Dogs Podcast 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SKYWALKER MIGGYDROOPYS SYDNEYFAIREST STREET €345.00 71 28.32   +.20 Fast 28.52  1/1 A0 EP,Mid
2. Trap 2 GARRISON BEJINGSONICGARRISON BERLIN €115.00 78 28.32 10.5L +.20 Fast 29.25  3/1 A3 EP,Mid
3. Trap 4 FEORA JAMIEGOOD NEWSMAURAS WISH €55.00 81 28.32 1L +.20 Fast 29.32  3/1 A4 EvAw,M-W
4. Trap 6 SEOMRA CYCLONEDROOPYS SYDNEYBADGER DALY €0.00 79 28.32 2L +.20 Fast 29.46  5/2 A4 CrdRu,EvCh
5. Trap 5 DEVON GLORYBALLYMAC BOLGERDEVON HONEY €0.00 72 28.32 0.5L +.20 Fast 29.50  4/1 A5 CrdRu,EvCh
6. Trap 1 WHISKY RIVERLAUGHIL BLAKEFAST HURLING €0.00 72 28.32 2.5L +.20 Fast 29.67  5/2 A5 SlAw,R-M

Race 7 - Connect 6 Jackpot Leg 4 325   (Grade : S3/4) Flat 325

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 FEORA ROCKETDROOPYS SYDNEYFEORA INISH €210.00 81 17.95   +.10 Fast 18.05  5/2 S5 Crd 2,LdNrL
2. Trap 3 SIGN ON MISTYDROOPYS JETMISTY ANGEL €65.00 59 17.95 sh +.10 Fast 18.06  2/1 S5 EP,HdNrL
3. Trap 4 WILD CAILIN BAWNOUT OF RANGE ASBARDNACULLIASOUTH €35.00 56 17.95 4L +.10 Fast 18.34  2/1 S8 EvAw,Crd 1
4. Trap 5 AT JOHN MIKESBALLYMAC KINGDOMBALLYMAC SARAHJO €0.00 75 17.95 sh +.10 Fast 18.35  5/2 S8 EP,Crd 2
5. Trap 2 BLAKE OUTLOOKLAUGHIL BLAKECABBAGE €0.00 74 17.95 sh +.10 Fast 18.36  5/2 S8 SlAw,Crd 1
6. Trap 1 PENNYLANE GENIEDROOPYS BUICKPENNYLANE LUCKY €0.00 61 17.95 5L +.10 Fast 18.71  5/2 S10 Crd 1,Blk 2

Race 8 - R.C.E.T.S Traceability Stakes Final   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 RUSSMUR SPECIALDROOPYS SYDNEYPARADISE ABBEY €485.00 69 28.79   +.20 Fast 28.99  4/5 A2 EP,ALd
2. Trap 6 HITMAN MARSHALLBELLES DIRECTIONFEORA ELLA €220.00 75 28.79 9.5L +.20 Fast 29.65  5/2 A5 Crd 1,Imp 2
3. Trap 5 COILL BHUI WOWLAUGHIL BLAKEBOXER TAYLOR €100.00 63 28.79 1L +.20 Fast 29.72  2/1 A6 CrdStt,Crd 3
4. Trap 3 STEADY MONARCHCOOLAVANNY JAPCHOPCHOP MOLLY €40.00 72 28.79 3L +.20 Fast 29.93  4/1 A7 EvAw,Crd 3
5. Trap 1 ANNAGAR ROCKYSCOLARI ME DADDYQUIVERS CAMPS €40.00 64 28.79 2.5L +.20 Fast 30.11  5/1 A8 EvAw,Crd 3
6. Trap 4 RUSSMUR BESTBALLYMAC BESTCABRA EMMA €40.00 76 28.79 0.5L +.20 Fast 30.14  4/1 A8 Ck 1,Ck 2

Race 9 - Slan Abhaile 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 NARRIE FLYERMAGICAL BALEMAYFLY €290.00 71 29.36   +.20 Fast 29.56  2/1 A5 EP,M-W
2. Trap 1 SEND IT FLYINGPAT C SABBATHSEND IT ZEBRA €90.00 53 29.36 sh +.20 Fast 29.57  2/1 A5 RnOn,M-W
3. Trap 4 CONFIDENT MOLLYBICKERTON BOOMGARRISON WINTER €40.00 55 29.36 3.5L +.20 Fast 29.81  6/4 A6 Crd 1,Mid
4. Trap 3 SLIPPY ENYABALLYMAC VICSLIPPY ARTICFIRE €0.00 67 29.36 0.75L +.20 Fast 29.87  2/1 A6 EP,Mid
5. Trap 2 BRACKERS JERSEYBALLYMAC BOLGERBRACKERS BRANDY €0.00 74 29.36 1L +.20 Fast 29.94  5/2 A7 EP,Crd 4
6. Trap 5 DISTANCE AWAYEDEN THE KIDBALLYFIDORA BRAE €0.00 68 29.36 6.5L +.20 Fast 30.39  3/1 A9 SlAw,Blk 1