View Results from another meeting

Select date

23-May-26 Results for Thurles Park:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11

Race 1 - Kelly Machine Spares, Borris in Ossory(Ronan Kelly)   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 CHARMING MIKEPRICELESS JETKYLENOE STEPH €325.00 72 29.40   Sand 29.40    EvAw,LdNrL
2. Trap 5 CABRA KEISERCABRA FIRMINOCABRA BLITZ €90.00 72 29.40 0.5L Sand 29.43    Ld 3,LdNrL
3. Trap 4 HAPPY DAYS SYDDROOPYS SYDNEYGEELO CHAMPERS €45.00 76 29.40 2L Sand 29.57     
4. Trap 6 CODE TRIGGERFAST FIT PADDYBOHERNA ABBIE €0.00 62 29.40 5L Sand 29.92    EvAw,Ld 3
5. Trap 2 KNOCKROE LUCYCOOLAVANNY HOFFAMONADREEN PEARL €0.00 68 29.40 3L Sand 30.13     
6. Trap 3 BOGGER SUEPESTANABOGGER BRIAR €0.00 62 29.40 dis Sand -   KO Ru,RnOn

Race 2 - Brendan Behan Construction   (Grade : A6/7) Flat 570

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 NEW STARTDROMANA BUCKOPERFECTO ROSIE €305.00 69 31.89   Sand 31.89    EvAw,Ld1/2
2. Trap 3 PRINCESS MOLLYGLENGAR BALEBOGGER OPHELIA €80.00 60 31.89 5L Sand 32.24    EvAw,ChlRu
3. Trap 4 MONEYGALL SEANPESTANABULL RUN BLUE €40.00 69 31.89 hd Sand 32.25    EvAw,ChlRu
4. Trap 6 GORTKELLY LEODROOPYS GOT ITGORTKELLY SORCHA €0.00 69 31.89 2.5L Sand 32.42    SlAw,ChlRu
5. Trap 1 MICKS JETPRICELESS JETLISTEN AVA LOU €0.00 63 31.89 2L Sand 32.56    SlAw,ChlRu
6. Trap 5 BALLYKEEFFE BOCKLENSON BOCKOCLONDOTY AMY €0.00 76 31.89 sh Sand 32.57    EvAw,Ld1/2

Race 3 - Kyledellig Construction (Dan Fitzpatrick)   (Grade : A5) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 KELSEYS ROSECABRA FIRMINOCABRA ANGEL €310.00 59 29.31   Sand 29.31    FAw,ALd
2. Trap 3 BULL RUN BUCKOBALLYMAC WILDBULL RUN BANTER €90.00 79 29.31 2.5L Sand 29.48    EvAw,StyOn
3. Trap 2 ACES YOUNGSIGNET ACEYOUNG PRINCESS €40.00 56 29.31 3L Sand 29.69    RL,ChlRu
4. Trap 6 MUMBAI PICKLEBURGESS BUCKSUSK LILLYMAE €0.00 75 29.31 1.5L Sand 29.80    EvAw,ChlRu
5. Trap 5 AMBLERWAYKING SHEERANTORY JASMINE €0.00 67 29.31 5.5L Sand 30.18    SlAw,ChlRu
6. Trap 1 CODE DAKOTACOOLAVANNY HOFFAMONADREEN PEARL €0.00 73 29.31 4L Sand 30.46    SlAw,NvShw

Race 4 - Pat Bergin Kitchen&Bedrooms   (Grade : A4) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 BLACK SERPENTSIGNET ACEMAYAHS BABY €325.00 75 29.44   Sand 29.44    EvAw,Ld 1
2. Trap 3 MO THE REDBALLYMAC BOLGERSINGALONG MANDY €90.00 74 29.44 1.5L Sand 29.54    EvAw,StyOn
3. Trap 4 KNOCKROE SUSIECOOLAVANNY HOFFAMONADREEN PEARL €45.00 63 29.44 1.5L Sand 29.65    FAw,Blk 1
4. Trap 5 EDELWEISS MELODYGRANGEVIEW TENWISE ERUPTION €0.00 80 29.44 3L Sand 29.86    Blk 1,StyOn
5. Trap 6 KINGDOM GALAXYBALLYMAC FINNBRETON AVRIL €0.00 67 29.44 5L Sand 30.21    SlAw,Blk 1

Race 5 - Cairn Homes (Ian Fitzpatrick)   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MONADREENCOOLAVANNY HOFFAMONADREEN PEARL €275.00 79 29.85   Sand 29.85     
2. Trap 4 SOME ADVENTUREGRANGEVIEW TENCRESCENT TIBET €80.00 64 29.85 1L Sand 29.92     
3. Trap 1 MARKS MYSTERYSIGNET ACEMAYAHS BABY €40.00 73 29.85 2L Sand 30.06     
4. Trap 5 BALLYDUAG MOZASIGNET ACECANDANCHU €0.00 64 29.85 5L Sand 30.41     
5. Trap 3 RATHFALLA SALAHDROMANA BUCKOBABY JADE €0.00 73 29.85 0.5L Sand 30.44     
6. Trap 2 BULL RUN BEANBULL RUN NORRISEFFERNOGUE CLOE €0.00 64 29.85 dis Sand -    

Race 6 - John Delaney   (Grade : A7) Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 CABRA CHIEFCABRA FIRMINOCABRA PUMA €275.00 72 29.38   Sand 29.38    FAw,ALd
2. Trap 1 CLONEEN OSCARPESTANACLONEEN VALERIE €80.00 76 29.38 5.5L Sand 29.76    SlAw,RnOn
3. Trap 4 COOSANE HOLLYDROMANA BUCKODROOPYS LORIE €40.00 64 29.38 1L Sand 29.83    FAw,ChlRu
4. Trap 5 KELSEYS BUSTERCRASHCABRA LAURA €0.00 65 29.38 4L Sand 30.11    ChlRu,W
5. Trap 3 ARC FLASHBALLYMAC CASHOUTSILVER SOLUTION €0.00 74 29.38 3L Sand 30.32    SlAw,ChlRu
6. Trap 6 FREE SEVEN FREEBLAME THE GAMEREEKIE ROBIN €0.00 79 29.38 3L Sand 30.53    SlAw,W

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.

Race -        

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.