View Results from another meeting

Select date

24-Aug-02 Results for Limerick:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SILVERGROVE JO STAPLERS JO VIOLET RAY €200.00 74 29.15   Sand 29.15  4/1 FAw,Ld 1
2. Trap 3 ROLLOKEE ROANOKEEDOONBEG LADY €46.00 78 29.15 2L Sand 29.29  2/1 FAw,Dsp
3. Trap 1 SANTORINI STAR TOMS THE BESTHOLLY BRIDGE €30.00 82 29.15 3L Sand 29.50  2/1 FAw,EvCh
4. Trap 6 MACREESE BREEZE SPIRAL NIKITACOMOGUE BREEZE €0.00 64 29.15 nk Sand 29.52  4/1 SlAw,FinWl
5. Trap 4 DIAMOND RAVENCOME ON RANGERPOLLYS ANGEL €0.00 74 29.15 2L Sand 29.66  2/1 FAw,EvCh
6. Trap 5 BALLYGOWAN MAGICSPLIT THE BILL KELLS LASS €0.00 56 29.15 sh Sand 29.67  3/1 SlAw,RnOn

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 FRISBYS EXHIBITFRISBY FLASHING FINAL EXHIBIT €0.00 64 29.51   Sand 29.51  3/1 FAw,ALd
2. Trap 1 GUAIRE SONG PRINCE OF TINRAHGUAIRE GOLD €0.00 66 29.51 6L Sand 29.93  2/1 RnW,RnOn
3. Trap 5 ARDSKEAGH ELLEN LASSA JAVA CODE DANCER €0.00 56 29.51 2.5L Sand 30.10  5/2 FAw,EvCh
4. Trap 2 ADVERSEPUBLICITYDROOPYS FINTANCOMOGUE BREEZE €0.00 70 29.51 3L Sand 30.31  3/1 E,Blk 1
5. Trap 4 COMOGUE FRILLS SPIRAL NIKITACOMOGUE BREEZE €0.00 56 29.51 2L Sand 30.45  5/2 SlAw,Blk 1
6. Trap 6 DARK FLASHTORBAL PIPER GOLD FLAME €0.00 65 29.51 0.75L Sand 30.51  3/1 SlAw,Blk 1

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 SENOR RICCARDO RIO RICCARDO JAMES CUE €0.00 74 29.38   Sand 29.38  4/1 FAw,Ld 2
2. Trap 3 EGMONT BELLETOP HONCHOEGMONT JOAN €0.00 68 29.38 1.5L Sand 29.48  2/1 FinWl,
3. Trap 1 COOLSCART ROCKETMALBAY DREAMER KILLEAGH QUEEN €0.00 69 29.38 nk Sand 29.50  3/1 SlAw,FinWl
4. Trap 6 KNOCKNABOHA SIANKNOCKNABOHA MATTGAELIC BLUE €0.00 72 29.38 1.5L Sand 29.61  2/1 E,EvCh
5. Trap 4 DREAM ON MARYTOP HONCHOISLAND LILY €0.00 61 29.38 5L Sand 29.96  4/1 FAw,Blk 1
6. Trap 5 SIDE STREETTRADE OFFICIAL FLEETING FANTASY €0.00 67 29.38 1.5L Sand 30.06  2/1 SlAw,NvShw

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 RUTHS BEAUTY PEPES DILEMMA DOONCAHA BEAUTY €130.00 66 16.81   Sand 16.81  6/4 FAw,LdNrL
2. Trap 2 BALLYNOE SLIPPY SHANLESS SLIPPY ROSEWOOD PEARL €25.00 66 16.81 2L Sand 16.95  3/1 FAw,Ld 1
3. Trap 4 WANTED JOE FANCY JOE NOTHING WANTED €16.00 75 16.81 3L Sand 17.16  3/1 SlAw,
4. Trap 3 MOVE OVER PEER MOUNTLEADER PEERMOVE OVER COLL €0.00 80 16.81 nk Sand 17.18  3/1 SlAw,
5. Trap 5 LYBAWN LUCY SIR GRAND PLUCKANES MELDA €0.00 60 16.81 4L Sand 17.46  5/2 FAw,Blk 1
6. Trap 1 CATCH THE BULLETPROBLEM CHILD MISS ERIN €0.00 64 16.81 2L Sand 17.60  3/1 SlAw,NvShw

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 CULMORE TOWERSTAPLERS JO MARYS LIZZY €0.00 84 28.92   Sand 28.92  4/1 FAw,ALd
2. Trap 1 JENS CRACKERJACKSPIRAL NIKITAMILLMOUNT BRIDGE €0.00 70 28.92 6L Sand 29.34  4/1 FAw,Styd
3. Trap 3 KYLE BREEZETOP HONCHONO QUEEN €0.00 55 28.92 2.5L Sand 29.51  2/1 SlAw,FinWl
4. Trap 2 SILVER CITY SPIRAL NIKITAQUIN NO STAR €0.00 56 28.92 2L Sand 29.65  3/1 EvAw,FinWl
5. Trap 5 HACKETS JO STAPLERS JO OLD INN BABA €0.00 70 28.92 hd Sand 29.66  3/1 FAw,EvCh
6. Trap 6 GLENAKIPSPLIT THE BILL NICOLAS SHADOW €0.00 74 28.92 5L Sand 30.01  5/2 SlAw,Blk 1

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 SOVIET COUNTESS COME ON RANGERSOVIET WAR €0.00 66 29.56   Sand 29.56  4/6 FAw,LdNrL
2. Trap 2 BALLALLEY MICK MUSTANG JACK SPOTTIE SANDS €0.00 72 29.56 nk Sand 29.58  4/1 FAw,Ld 1
3. Trap 4 CYPRUS TARA TRADE OFFICIAL LEMON MISTY €0.00 58 29.56 1.5L Sand 29.68  4/1 SlAw,FinWl
4. Trap 3 LAKE GLADIATORSPLIT THE BILL LAKE TAZ €0.00 74 29.56 2L Sand 29.82  4/1 EvAw,EvCh
5. Trap 6 KILLAHARA QUEEN TOMS THE BESTSUIR NIKITA €0.00 56 29.56 1L Sand 29.89  4/1 SlAw,NvShw
6. Trap 5 DESSIES SECRETTOMS THE BESTGATHER YOURSELF €0.00 60 29.56 0.5L Sand 29.93  4/1 EvAw,EvCh

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 JACKS KATE MUSTANG JACK FRIGHTFUL FLIER €200.00 67 29.73   Sand 29.73  2/1 E,Ld 4
2. Trap 1 KITABREEZESPIRAL NIKITACOMOGUE BREEZE €46.00 58 29.73 1.5L Sand 29.83  1/2 SlAw,FinWl
3. Trap 2 TUOGH CHEEKY VELVET PAULNICOLES CHOICE €30.00 54 29.73 4L Sand 30.11  3/1 SlAw,
4. Trap 5 BLUEBELL CAYBLUE MURLEN UK LOVELY CANDY €0.00 62 29.73 hd Sand 30.12  3/1 FAw,Blk 4

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 GETAWAY JORDAN SPIRAL NIKITAQUIN NO STAR €200.00 62 29.32   Sand 29.32  5/2 FAw,ALd
2. Trap 2 OYSTER GLORY SPIRAL NIKITAOYSTER DREAM €46.00 59 29.32 0.75L Sand 29.37  3/1 E,Styd
3. Trap 4 MOUNTEAGLE KEIKOLARKHILL JOTWILIGHT DESTINY €30.00 77 29.32 1L Sand 29.44  3/1 SlAw,Styd
4. Trap 6 LETHAL ROGUESLANEYSIDE WELL GLENGORT MIST €0.00 66 29.32 1.5L Sand 29.55  2/1 SlAw,FinWl
5. Trap 3 SHANAKYLE LAURELLARKHILL JOPUDDINGS DELIGHT €0.00 65 29.32 0.75L Sand 29.60  4/1 FAw,EvCh
6. Trap 5 RANGERS GLENCOME ON RANGERGOLD BLOSSOM €0.00 72 29.32 4L Sand 29.88  3/1 SlAw,NvShw

Race 9 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SMOOTH LINERSMOOTH RUMBLE SEVENPOINTSEVEN €0.00 64 30.86   Sand 30.86  2/1 FAw,Ld 4
2. Trap 4 MILADY RUMBLE SMOOTH RUMBLE BALLYEA BEAM €0.00 56 30.86 4L Sand 31.14  3/1 FAw,Ri
3. Trap 2 MORE COLOUR LASSA JAVA JUST A SHADE €0.00 60 30.86 2L Sand 31.28  2/1 FAw,Styd
4. Trap 6 SOPHIES SAUSAGEPRINCE OF TINRAHMOY TIZZY €50.00 52 30.86 3L Sand 31.49  4/1 SlAw,RnOn
5. Trap 1 COURT PRINCESSTOP HONCHOSPORTING ALICE €50.00 64 30.86 5L Sand 31.84  3/1 SlAw,VWBnd
6. Trap 3 MATTHEWS GIRL EYEMAN UPTON MARVEL €50.00 62 30.86 5L Sand 32.19  4/1 SlAw,NvShw

Race 10 -     Flat 550

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 BLARNEY PEACEBLUE MURLEN UK KILLUA WANDERER €0.00 63 30.82   Sand 30.82  4/5 FAw,ALd
2. Trap 3 CLASHNEVIN JO JOCOME ON RANGERCLASHNEVIN PEG €0.00 70 30.82 3.5L Sand 31.06  4/1 Crd,Styd
3. Trap 5 EYE FOR TOMTOMS THE BESTEYE FOR STYLE €0.00 67 30.82 hd Sand 31.07  2/1 FAw,Styd
4. Trap 6 NOWISTHEHOURSMOOTH RUMBLE SYLVIES RANTOGUE €50.00 64 30.82 1.5L Sand 31.18  3/1 FAw,FinWl
5. Trap 2 CRAGAKNOCK BABE EYEMAN CHILD IN TIME €50.00 54 30.82 2L Sand 31.32  3/1 Crd,A 5th
6. Trap 4 SOFT TEACHERGLIDEAWAY FLASH ANOTHER TEACHER €50.00 59 30.82 6L Sand 31.74  4/1 SlAw,NvShw