View Results from another meeting

Select date

24-Aug-20 Results for Youghal:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12 Jump to Race 13

Race 1 - The Welcome To Youghal Stadium Non SIS 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 ARDERIN LADYLAUGHIL DUKEBALLYDORGAN LADY €305.00 49 29.75   -.20 Slow 29.55  6/4jf A5 VQaw,drclr
2. Trap 2 CAVIES RECRUITROMEO RECRUITCAVIES LUCY €90.00 77 29.75 13L -.20 Slow 30.46  6/4jf A9 BlkRu,StyOn
3. Trap 5 FOR ONE MOMENTLAUGHIL BLAKEJET STREAM BABS €40.00 61 29.75 1L -.20 Slow 30.53  2/1 A10 BlkRu,StyOn
4. Trap 3 AVELINES GIRLLAUGHIL DUKECHOPCHOP AVELINE €0.00 55 29.75 1L -.20 Slow 30.60  2/1 A10 BlkRu,StyOn
5. Trap 4 PARTNERS JODIDROOPYS JETFLOMUR JODI €0.00 51 29.75 1.5L -.20 Slow 30.70  2/1 A10 MsdBk,RnOn
6. Trap 1 STUNNING SPARKYOVER LIMITSTUNNING MILLIE €0.00 73 29.75 nk -.20 Slow 30.72  2/1 A10 W Ru,RnOn

Race 2 - The Upcoming Events 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 DUNBAR BAYTYRUR BIG MIKEKNOCKROE HEATHER €200.00 64 30.49   -.20 Slow 30.29  2/1jf A8 Blk 1,Ld 2
2. Trap 2 WHITTY BULLETROMEO RECRUITWHITTY LISA €60.00 57 30.49 1.5L -.20 Slow 30.39  7/2 A9 Blk 1,StyOn
3. Trap 5 SAROU KELLYLENSON PANDABABY LUCIE €40.00 58 30.49 2L -.20 Slow 30.53  5/1 A10 EvAw,Blk 1
4. Trap 3 CANVAS LADYSIR PADDYSHANAKILL LADY €40.00 61 30.49 nk -.20 Slow 30.55  2/1jf A10 SlAw,Blk 1
5. Trap 6 OPEE BLACK MAGICBALLYVERRY MIKEDONAL DOT MAGIC €40.00 80 30.49 3.5L -.20 Slow 30.80  5/1 A10 RL 1,Blk 1
6. Trap 4 HEROIC MYSTERYWATERGATE MIKEWATERGATE DAISY €40.00 61 30.49 4.5L -.20 Slow 31.11  7/1 A10 SlAw,Blk 1

Race 3 - The Greyhounds Make Great Pets 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 INNISKEEN MAXJAYTEE HELLCATBUTTERLYS COSMO €220.00 74 29.49   -.20 Slow 29.29  5/1 A3 VQaw,ALd
2. Trap 3 KARNTEN BOLTTAYLORS SKYBADMINTON MAID €60.00 73 29.49 3L -.20 Slow 29.50  13/8f A5 Blk 1,FinWl
3. Trap 1 SLANEYSIDE MAEVEPAT C SABBATHSLANEYSIDE SELMA €40.00 62 29.49 sh -.20 Slow 29.51  10/3 A5 Crd 1,StyOn
4. Trap 6 DEADY DUFFYDROOPYS NIDGEMAXGROVE MINNIE €40.00 55 29.49 3.5L -.20 Slow 29.75  3/1 A6 EvAw,RnOn
5. Trap 4 ANNS MATTBALLYMAC MATTSPIRIT SEA QUEEN €40.00 66 29.49 0.5L -.20 Slow 29.79  5/1 A6 Blk 1,RnOn
6. Trap 2 PENDYS MIADROOPYS RODDICKCALLING VAL €40.00 59 29.49 6L -.20 Slow 30.21  6/1 A8 Blk 1,RnOn

Race 4 - The Try A Trio 525   (Grade : A6) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SAROU SHARONFARLOE BLITZEXCITING POPPET €210.00 62 29.46   -.20 Slow 29.26  5/2 A3 Ld 2,HldOn
2. Trap 2 DUNBAR BENOVER LIMITSLANEYSIDE COMET €60.00 67 29.46 1.5L -.20 Slow 29.36  9/4f A4 EvAw,FinWl
3. Trap 5 STUNNING BRUNOSKYWALKER RORYSTUNNING GINGER €40.00 73 29.46 2L -.20 Slow 29.50  7/2 A5 EvAw,StyOn
4. Trap 3 KITTYS PIPOVER LIMITLOSKERAN BEAUTY €40.00 61 29.46 0.5L -.20 Slow 29.54  3/1 A5 EvAw,RnOn
5. Trap 1 NIAMHIES DOGROMEO RECRUITNELLIES FLYER €40.00 60 29.46 3L -.20 Slow 29.75  11/2 A6 QAw,Ck 1
6. Trap 6 LOADED SPRINGFIFIS WHITESOXNATTHA €40.00 70 29.46 2L -.20 Slow 29.89  7/1 A6 SlAw,NvShw

Race 5 - The Barking Buzz App 525   (Grade : A7) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 DUNBAR ALPHADROOPYS BUICKSLANEYSIDE MANDY €200.00 76 29.96   -.20 Slow 29.76  7/1 A6 EP,StyOn
2. Trap 3 MORANSKI CHOICETAYLORS SKYBING SVETA €60.00 59 29.96 2.5L -.20 Slow 29.93  9/2 A7 EvAw,FinWl
3. Trap 1 MIKES MAGICBALLYVERRY MIKEDONAL DOT MAGIC €40.00 86 29.96 1.5L -.20 Slow 30.04  7/2 A7 MvdOff1,FcdCk2
4. Trap 4 CURRAGH FAYEDROOPYS CAINBALLYMAC BRA €40.00 68 29.96 1L -.20 Slow 30.11  2/1f A8 Blk 1,StyOn
5. Trap 6 BONNIEBLUEBULLETTAYLORS SKYWITCHES SANDY €40.00 53 29.96 1L -.20 Slow 30.18  7/2 A8 SlAw,RnOn
6. Trap 2 MAGALE BLUESCOLARI ME DADDYSLANEYSIDE MONA €40.00 62 29.96 10L -.20 Slow 30.88  3/1 A10 Blk 1,RnOn

Race 6 - The Find Us Facebook 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CORRIN ANNATAYLORS SKYCORRIN AMY €240.00 58 28.87   -.20 Slow 28.67  2/1jf A0 VQaw,drclr
2. Trap 1 SLANEYSIDE COLINSUPERIOR PRODUCTSLANEYSIDE SELMA €70.00 68 28.87 6L -.20 Slow 29.09  9/2 A2 EvAw,StyOn
3. Trap 5 WITCHES SONIATYRUR BIG MIKEWITCHES SOFIA €40.00 64 28.87 sh -.20 Slow 29.10  3/1 A3 Blk 1,FinWl
4. Trap 2 SAFARI SILVERLAUGHIL DUKEROCKBURST LA VON €40.00 60 28.87 1L -.20 Slow 29.17  6/1 A3 SlAw,StyOn
5. Trap 4 NIL IS AGAMDROOPYS CAINCACTUS KAY €40.00 64 28.87 0.5L -.20 Slow 29.20  9/1 A3 EvAw,RnOn
6. Trap 6 KNOCKGLASS OSCARKNOCKGLASS BILLYMADAMS BABE €40.00 78 28.87 3.5L -.20 Slow 29.45  2/1jf A4 Blk 1,RnOn

Race 7 - The Follow Us On Twitter 525   (Grade : A2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 WITCHES ATHENSCRASHWITCHES SOFIA €260.00 57 29.32   -.20 Slow 29.12  4/1 A3 Blk 1,LdBS
2. Trap 1 SLANEYSIDE KYLEDROOPYS RODDICKSLANEYSIDE TWIRL €70.00 65 29.32 2.5L -.20 Slow 29.29  5/2 A3 Blk 1,StyOn
3. Trap 2 CAVIES HEATHERLAUGHIL BLAKECAVIES DOLL €50.00 62 29.32 1L -.20 Slow 29.36  6/1 A4 Blk 1,Styd
4. Trap 4 SHEBEEN SHATTERDROOPYS RODDICKBALLYREGAN RACH €40.00 73 29.32 sh -.20 Slow 29.37  4/1 A4 SlAw,StyOn
5. Trap 6 HOLLYHILL BELLERZERO TENBELLERS FLASH €40.00 69 29.32 sh -.20 Slow 29.38  13/8f A4 QAw,Blk 1
6. Trap 3 VOLTAGEDROOPYS CAINROCKBURST FANTA €40.00 61 29.32 1L -.20 Slow 29.45  7/1 A4 QAw,RnOn

Race 8 - The Track Bookmakers 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 SLANEYSIDE OMALYPIERCESTOWN SANDSLANEYSIDE ZAOA €220.00 67 29.34   -.20 Slow 29.14  10/3 A3 VQaw,ALd
2. Trap 2 WITCHES BEIJINGCRASHWITCHES SOFIA €60.00 55 29.34 1.5L -.20 Slow 29.24  7/2 A3 SlAw,FinWl
3. Trap 6 THATS NOT NICEDROOPYS RODDICKNELLIES FLYER €40.00 63 29.34 2L -.20 Slow 29.38  5/1 A4 Blk 1,StyOn
4. Trap 1 MURLEYS BEACHSIDARIAN BLAZEROCKAWAY BEACH €40.00 67 29.34 1L -.20 Slow 29.45  4/1 A4 EvAw,StyOn
5. Trap 3 TATTOOBALLYMAC ESKEJALINGO €40.00 68 29.34 2L -.20 Slow 29.59  7/4f A5 SlAw,RnOn
6. Trap 5 SHEBEEN ALFIEDROOPYS RODDICKBALLYREGAN RACH €40.00 67 29.34 4L -.20 Slow 29.87  11/2 A6 Blk 1,RnOn

Race 9 - The www.igb.ie 525   (Grade : A5) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 CASH FOR BOMBERMALL BRANDYTIDDLY WINKS €210.00 69 30.09   -.40 Slow 29.69  7/2 A5 Blk 1,LdRi
2. Trap 6 CASTLEROCK KERRICRASHIMPACT MIXTURE €60.00 59 30.09 2L -.40 Slow 29.83  7/2 A6 Blk 1,StyOn
3. Trap 5 RATCHIES FINNLAUGHIL BLAKEBALLYFINN GALE €40.00 83 30.09 0.5L -.40 Slow 29.86  6/1 A6 Ld 2,HdNrL
4. Trap 1 VIVARO STEELVIVARO SWIFTVIVARO SANSA €40.00 69 30.09 14L -.40 Slow 30.84  11/4 A10 Blk,RnOn
5. Trap 2 DUNBAR DELTADROOPYS RODDICKSLANEYSIDE TWIRL €40.00 78 30.09 1L -.40 Slow 30.91  7/1 A10 Blk,RnOn
6. Trap 4 BARTLEMY NIDGEDROOPYS NIDGEDAVEYS RIONACH €40.00 70 30.09 2L -.40 Slow 31.05  7/4f A10 EP,Blk 1

Race 10 - The Bet On The Tote 525   (Grade : A3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 MIKE DASHTYRUR BIG MIKESTOLE MY NAME €240.00 74 29.80   -.40 Slow 29.40  9/2 A4 Strfin,LdRi
2. Trap 4 GIACOMETTITYRUR BIG MIKEYOU LITTLE ROSE €70.00 74 29.80 nk -.40 Slow 29.42  11/2 A4 EvAw,StyOn
3. Trap 3 SEAVIEW MISTYDROOPYS JETSEAVIEW MANDY €40.00 51 29.80 1L -.40 Slow 29.49  11/4 A4 QAw,HdNrL
4. Trap 5 HOLLYHILL CASSIEDROOPYS JETBOOM TIME €40.00 58 29.80 sh -.40 Slow 29.50  7/2 A5 EvAw,StyOn
5. Trap 6 SAFARI PEARLLAUGHIL BLAKEGENUINE PEARL €40.00 62 29.80 0.5L -.40 Slow 29.53  9/4f A5 EvAw,RnOn
6. Trap 1 ONLY FRIENDSMALL BRANDYPRETTY COLLEGE €40.00 72 29.80 dnf -.40 Slow - 4/1 A10 SlAw,DNF

Race 11 - The All Trials Must Be Booked 525   (Grade : A4) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SEAVIEWBLACKJACKDROOPYS NIDGESEAVIEW ANNIE €220.00 64 29.74   -.40 Slow 29.34  8/1 A4 Ld 2,HldOn
2. Trap 6 COOLANGA TWIRLSKYWALKER PUMASHES A HURRICANE €60.00 60 29.74 1L -.40 Slow 29.41  3/1 A4 Blk 1,FinWl
3. Trap 4 LOSKERAN TANGOSPARTA MAESTROLOSKERAN FIZZY €40.00 66 29.74 5.5L -.40 Slow 29.79  13/8f A6 QAw,Blk 1
4. Trap 2 SLANEYSIDE PATSONICSLANEYSIDE ZAOA €40.00 67 29.74 2L -.40 Slow 29.93  9/4 A7 StbTp,FcdCk1
5. Trap 3 BLADETULLYMURRY ACTVICKIS LADY €40.00 67 29.74 dis -.40 Slow - 4/1 A10 KO 1,RnOn
6. Trap 1 BINGO PLAYERDROOPYS NIDGESLANEYSIDE COOL €40.00 61 29.74 dis -.40 Slow - 9/1 A10 KO 1,RnOn

Race 12 - The Farrel's Bar Non SIS 525   (Grade : ON3) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DOWER PUMASKYWALKER PUMAGALWAY FANCY €305.00 77 29.91   -.40 Slow 29.51  6/4jf A5 QAw,drclr
2. Trap 5 IN THIS MOMENTLAUGHIL BLAKEJET STREAM BABS €90.00 54 29.91 4.5L -.40 Slow 29.82  2/1 A6 Blk 1,StyOn
3. Trap 3 ALLSMILESLAURASONICHARD TO CLIP €40.00 65 29.91 3L -.40 Slow 30.03  2/1 A7 EvAw,RnOn
4. Trap 2 COLD SHOULDERSONICLEEVIEW LADY €0.00 56 29.91 1L -.40 Slow 30.10  6/4jf A8 SlAw,StyOn
5. Trap 1 BELLERS PANDADROOPYS NIDGEBELLERS BEAUTY €0.00 74 29.91 5L -.40 Slow 30.45  2/1 A9 W Ru,W 1
6. Trap 4 WHITTY MARKCONFIDENT RANKINWHITTY SKIPPY €0.00 64 29.91 1L -.40 Slow 30.52  5/2 A10 Blk 1,RnOn

Race 13 - The Slan Abhaile Non SIS 525   (Grade : ON2) Flat 525

Video Available
Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 JOHNSTOWN TAYLORTAYLORS SKYDAWAITISOVER €305.00 71 30.58   -.40 Slow 30.18  2/1 A8 Blk 1,Ld 4
2. Trap 2 ONE MOMENTLAUGHIL BLAKEJET STREAM BABS €90.00 58 30.58 hd -.40 Slow 30.19  2/1 A8 QAw,ChlBS
3. Trap 4 KNOWLEDGESONICSLIPPERY THELMA €40.00 68 30.58 1.5L -.40 Slow 30.29  6/4 A8 Blk 1,Ld 3
4. Trap 1 BLITZN BABSOVER LIMITSTUNNING MILLIE €0.00 55 30.58 1L -.40 Slow 30.36  2/1 A9 SlAw,StyOn
5. Trap 5 RISING CITYKINLOCH BRAEOLD FORT DAKOTA €0.00 76 30.58 1L -.40 Slow 30.43  4/6f A9 Blk 1,RnOn