View Results from another meeting

Select date

24-Jul-01 Results for Waterford:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7 Jump to Race 8 Jump to Race 9 Jump to Race 10 Jump to Race 11 Jump to Race 12

Race 1 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MARLFIELD MICKMUSTANG YANK MARLFIELD MOLLY €0.00 65 29.71   Sand 29.71  4/1  
2. Trap 2 PADDYS BONUS DOYOU GETIT GARRYHILL LASS €0.00 72 29.71 5.5L Sand 30.09  4/1 EvCh,
3. Trap 3 QUICK TO PLEASE DROOPYS AISLINGFRANKS GIRL €0.00 54 29.71 2L Sand 30.23  4/1  
4. Trap 6 MINE AT LASTSELL EVERYTHING IM HERS €0.00 72 29.71 2.5L Sand 30.41  4/1 Outp,Blk
5. Trap 5 FITZY GLENMUSTANG JACK KNOCKMOYLAN ROSE €0.00 70 29.71 4L Sand 30.69  1/2 Imp,Blk
6. Trap 1 BEA MILLION MILLION PERCENT BEA NUKES GIRL €0.00 57 29.71 dis Sand - 4/1 EvCh,Blk

Race 2 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 PREMIER MIST EL PREMIERMISTY GRACE €0.00 60 29.80   Sand 29.80  1/3  
2. Trap 4 STRADBALLY JANE DAVID SAID ASHFIELD SHADOW €0.00 56 29.80 dis Sand - 2/1 Outp,Blk
3. Trap 2 CUSHIE AT LAST EL PREMIERTARMON BABE €0.00 55 29.80   Sand - 2/1 Outp,Blk
4. Trap 1 LOVELY MAGIC DOYOU GETIT GARRYHILL LASS €0.00 59 29.80   Sand - 3/1 Outp,Blk

Race 3 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 GEE OLLIE TRADE UNION HITS RELEASE €190.46 67 29.23   Sand 29.23  3/1  
2. Trap 1 GARDEAN ROCKETSHANLESS SLIPPY FLOWER GIRL €38.09 82 29.23 8.5L Sand 29.82  3/1 W,
3. Trap 3 LOOKING SMASHINGTHORGIL TEXJALEE GEM €25.39 58 29.23 nk Sand 29.84  4/1  
4. Trap 5 DEERPARK CAPTAINTRADE OFFICIAL GOLD ANITA €0.00 71 29.23 1.5L Sand 29.95  4/1  
5. Trap 6 SAVANA STINGER MINNIES PHANTOM GRANNY KATHRYN €0.00 77 29.23 1.5L Sand 30.05  5/2 Outp,Blk
6. Trap 2 ELWICK MISTPEPES DILEMMA DOLLYS TREASURE €0.00 62 29.23 1.75L Sand 30.18  3/1 Outp,Blk

Race 4 -     Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 3 SHAY MAN SPIRAL NIKITAIANS LOCAL €126.97 72 16.61   Sand 16.61  5/4  
2. Trap 6 MARSHALS SPIRIT IN THE HORRORS MARSHALS IMAGE €25.39 72 16.61 1L Sand 16.68  3/1  
3. Trap 5 LIGHTNING PETE TRADER THAD. CELTIC SPARROW €12.70 83 16.61 1L Sand 16.75  3/1  
4. Trap 1 TAGHMON DAN HE KNOWS PACEFUL BREEZE €0.00 93 16.61 3.25L Sand 16.98  3/1 Outp,
5. Trap 2 FAHEE EMMA SOME PICTUREFAHEE LANTERN €0.00 60 16.61 2.25L Sand 17.13  3/1 Outp,

Race 5 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 MARSHALS SUZIE IN THE HORRORS MARSHALS IMAGE €190.46 64 29.49   Sand 29.49  3/1  
2. Trap 4 MARLFIELD LAURELLASSA JAVA KNOCKLUCAS RAVEN €38.09 78 29.49 9L Sand 30.12  2/1 Blk,
3. Trap 3 JOES MADAM AIRMOUNT JOE AIRMOUNT SWALLOW €25.39 59 29.49 3L Sand 30.33  1/1 Blk,
4. Trap 1 LISNAKILL SCARYDAVID SAID LISNAKILL LISA €0.00 65 29.49 6.5L Sand 30.78  4/1 Outp,Blk
5. Trap 6 PADDYS POACHER DEEP DECISION KITTY BAMBOO €0.00 78 29.49 0.5L Sand 30.82  5/1 Blk,

Race 6 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 BLARNEY SAPPHIREFAT FELLA ROAN JUDY €190.46 68 29.87   Sand 29.87  3/1  
2. Trap 2 ANN KNOWS HE KNOWS HONEY VIXEN €38.09 54 29.87 2.75L Sand 30.06  3/1 EvCh,
3. Trap 5 GRANGE LORD UPPER SPARKLOCAL INVESTMENT €25.39 74 29.87 1L Sand 30.13  3/1  
4. Trap 3 PAPER DRIVERHE KNOWS MALTESE GIFT €0.00 63 29.87 0.5L Sand 30.17  6/4 EvCh,
5. Trap 4 HIGHPATH MISTYLENSON LAD DARTFIELD MIST €0.00 65 29.87 6.25L Sand 30.60  3/1 W,Blk
6. Trap 1 BLACKIE KNOWS HE KNOWS CRANDANIEL MILLY €0.00 53 29.87 6L Sand 31.02  4/1 Outp,

Race 7 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 MARLYNS FOXSPIRAL NIKITANEW EXPERIENCE €190.46 55 29.68   Sand 29.68  4/1  
2. Trap 1 VALENTIA TOPPERTOP HONCHOTRAPPER GIRL €38.09 67 29.68 sh Sand 29.69  2/1 EvCh,
3. Trap 5 GALLOWS PEERMOUNTLEADER PEERYOUTH LEADER €25.39 60 29.68 4L Sand 29.97  3/1  
4. Trap 6 ALANS BRIDE TOP HONCHOWINLISAMYGIRL €0.00 60 29.68 3.75L Sand 30.23  4/5 Outp,
5. Trap 3 BLACK CHESTERDOYOU GETIT GARRYHILL LASS €0.00 67 29.68 1L Sand 30.30  4/1 EvCh,
6. Trap 2 RAYWEE CHLOE FAT FELLA ROAN JUDY €0.00 58 29.68 1.75L Sand 30.42  4/1 Outp,Blk

Race 8 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 SCALLYWAG MAY BOYNE WALK MORRIS DAISY €190.46 66 30.07   Sand 30.07  5/1  
2. Trap 4 AIRMOUNT TINADOYOU GETIT AIRMOUNT JESSICA €38.09 57 30.07 sh Sand 30.08  4/6  
3. Trap 1 KIWI TARASPIRAL NIKITANEW EXPERIENCE €25.39 58 30.07 0.75L Sand 30.13  4/1 W,Blk
4. Trap 3 HUXLEYSMOOTH RUMBLE LUCKY NUMBER €0.00 67 30.07 2.5L Sand 30.31  4/1 Outp,Blk
5. Trap 2 MONMAHOGUE TOPSMOOTH RUMBLE STONE ROSE €0.00 84 30.07 0.5L Sand 30.34  3/1  
6. Trap 6 SPIRIT OF SPEEDPHANTOM FLASHBACK AGAIN LEARY €0.00 70 30.07 sh Sand 30.35  5/1 Outp,

Race 9 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 KILLAG HONCHO TOP HONCHOFEAGH DUCHAS €190.46 49 29.97   Sand 29.97  3/1  
2. Trap 4 JOES LADY AIRMOUNT JOE AIRMOUNT SWALLOW €38.09 56 29.97 0.75L Sand 30.02  3/1  
3. Trap 2 MERLINS QUEENDROOPYS AISLINGFRANKS GIRL €25.39 56 29.97 0.75L Sand 30.07  2/1  
4. Trap 3 PRINCE ARDERAVINTAGE PRINCE ARDERA LAGOON €0.00 79 29.97 5.25L Sand 30.44  2/1  
5. Trap 5 TOPEKA IVY DOYOU GETIT JUSTY IVY €0.00 67 29.97 0.75L Sand 30.49  5/1 W,
6. Trap 6 SPORTHOUSE FLASHPOWERFUL FLASH LISNAKILL DONNA €0.00 78 29.97 1.5L Sand 30.60  4/1  

Race 10 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 LITTLE STRIKERTRADE OFFICIAL LAST PICASSO €190.46 72 29.33   Sand 29.33  5/4  
2. Trap 3 SHEE LEADERSUPER HOFFMAN YOUTH LEADER €38.09 57 29.33 2.5L Sand 29.50  2/1  
3. Trap 5 KATES SURVIVORMUSTANG JACK TREASURE BEO €25.39 62 29.33 3.5L Sand 29.75  6/1 EvCh,
4. Trap 2 GROOVY SISFLY FRIGHT BACK RASHERS €0.00 68 29.33 2L Sand 29.89  3/1 EvCh,Blk
5. Trap 4 LYONS CONCORDE THORGIL TEXLONGVALLEY LASS €0.00 65 29.33 4L Sand 30.17  6/1 Outp,

Race 11 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 PINT OF BLACKDEEP DECISION BLACK CHERRY €0.00 66 29.24   Sand 29.24  6/4  
2. Trap 1 MARLFIELD MOLLMUSTANG YANK MARLFIELD MOLLY €0.00 59 29.24 6L Sand 29.66  1/1 Outp,
3. Trap 4 GLOUN DINGSMOOTH RUMBLE AOIFES PAL €0.00 68 29.24 1L Sand 29.73  3/1 EvCh,
4. Trap 3 RAGATAG TRAPFOURSUPER HOFFMAN FOXCOVER GEM €0.00 60 29.24 1L Sand 29.80  4/1 EvCh,
5. Trap 6 KUDA CALLDAVID SAID BREGAWN LASS €0.00 57 29.24 3L Sand 30.01  6/1 Imp,

Race 12 -     Flat 525

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 NATURAL AMBERBOYNE WALK ANNSBORO IMP €0.00 70 29.59   Sand 29.59  3/1  
2. Trap 1 SPRINGMOUNT DOVESPIRAL NIKITASESKIN CLAIRE €0.00 62 29.59 0.5L Sand 29.62  6/4 EvCh,
3. Trap 3 KILCASH RUMBLE SMOOTH RUMBLE MEALA FANTASY €0.00 71 29.59 1L Sand 29.69  3/1 Outp,
4. Trap 2 GRAIGUES DITTOSOME PICTURELOUGHDAN PET €0.00 66 29.59 nk Sand 29.71  4/1 Outp,
5. Trap 6 TAGHMON MOLL HE KNOWS PACEFUL BREEZE €0.00 64 29.59 0.75L Sand 29.77  4/1 Outp,
6. Trap 5 COLINDALEROANOKEESPARTA GLORY €0.00 64 29.59 0.75L Sand 29.82  2/1