View Results from another meeting

Select date

25-Jan-10 Results for Derry:

View Race: Jump to Race 1 Jump to Race 2 Jump to Race 3 Jump to Race 4 Jump to Race 5 Jump to Race 6 Jump to Race 7

Race 1 - RACE 1   (Grade : S5/8) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 2 STICKY SLIPPYTOBER CLASSICSTICKY SOCKS €0.00 71 17.84   -.30 Slow 17.54  5/2 S9  
2. Trap 6 INISHOWEN DUSTYDROOPYS KEWELLSUE LEE €0.00 54 17.84 0.75L -.30 Slow 17.59  2/1 S9  
3. Trap 3 DRUMSKEA PEARLALEXS REVENGE LOW CLOUD €0.00 59 17.84 1L -.30 Slow 17.66  5/2 S9  
4. Trap 1 ABBIES CHARITYCHARITY JACKFAST HEART €0.00 59 17.84 5.25L -.30 Slow 18.03  2/1 S9  
5. Trap 5 BACKDOOR SNOWIEDAVES MENTORGLEBE SPOT €0.00 58 17.84 5L -.30 Slow 18.38  5/4F S9  

Race 2 - RACE 2   (Grade : S5/8) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 5 TERMONBACCA SAMNINGBO JACKORLAS GEM €0.00 68 17.60   -.30 Slow 17.30  5/2 S9  
2. Trap 6 LIVE AMMODROOPYS MALDINILILS GIRL €0.00 66 17.60 3L -.30 Slow 17.51  2/1F S9  
3. Trap 1 BOUNCHING BOYDROOPYS KEWELLANNIES SONG €0.00 68 17.60 3.5L -.30 Slow 17.75  5/2 S9  
4. Trap 2 KAY AUTO STARTUCKS MEIN CHEZ MOI €0.00 61 17.60 1L -.30 Slow 17.82  5/2 S9  
5. Trap 3 STICKY BLACKDO THE WORKBALLINENA STAR €0.00 74 17.60 2L -.30 Slow 17.96  4/1 S9  

Race 3 - RACE 3   (Grade : S1/8) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 MOYOLA BEAGMINEOLA FARLOEGOTOON TRENDY €0.00 66 17.28   -.30 Slow 16.98  1/2F S6  
2. Trap 1 MILFORD BLONDHADES ROCKETTOP OFTHE RIVER €0.00 62 17.28 2.5L -.30 Slow 17.15  4/1 S8  
3. Trap 3 CLONBOY MANALEXS REVENGE CLONBOY LADY €0.00 71 17.28 4.75L -.30 Slow 17.49  4/1 S9  
4. Trap 4 SENAHEL PEGGYDROOPYS KEWELLSENAHEL RIDGE €0.00 57 17.28 0.75L -.30 Slow 17.54  4/1 S9  
5. Trap 2 SURVIVEACRASHCRASHOWN SURVIVOR €0.00 62 17.28 12L -.30 Slow 18.38  3/1 S9  
6. Trap 5 LADY MAICRASHLAGANORE REGINA €0.00 67 17.28 2L -.30 Slow 18.52  4/1 S9  

Race 4 - MONDAY 500   (Grade : A1/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 4 STICKY NIKKIASTRONOMICSTICKY TWISTER €0.00 67 29.58   -.50 Slow 29.08  5/4F A8  
2. Trap 6 GREAT STITCHOLDEN TIMESSHREWD ANGEL €0.00 66 29.58 1.75L -.50 Slow 29.20  2/1 A9  
3. Trap 1 DRUMSKEA PRINCEALEXS REVENGE LOW CLOUD €0.00 68 29.58 sh -.50 Slow 29.21  2/1 A9  
4. Trap 3 FARRAN RHINOCRASHFARRAN LADY €0.00 71 29.58 5L -.50 Slow 29.56  5/2 A9  

Race 5 - 50 CLUB 500   (Grade : A1/9) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 SMURFING PANTHERDROOPYS KEWELLSMURFING CARA €0.00 56 29.32   -.50 Slow 28.82  6/4F A7  
2. Trap 4 NIMBLE ZOLAHOLBORN MAJORMULLAN LADY €0.00 56 29.32 4.5L -.50 Slow 29.13  7/4 A8  
3. Trap 3 INISHOWEN POINTDROOPYS VIERIBOSHEEN BELLA €0.00 71 29.32 4.5L -.50 Slow 29.45  3/1 A9  
4. Trap 1 DALCARTYRUR TEDFAWN IS FOXY €0.00 57 29.32 5L -.50 Slow 29.80  3/1 A9  

Race 6 - MONDAY 500   (Grade : A1/8) Flat 500

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 6 DANIELS GOALTYRUR TEDBALLERIN LASS €0.00 51 29.62   -.50 Slow 29.12  2/1 A8  
2. Trap 3 BOY WONDERNEVER GIVE UPBOXCAR SPRING €0.00 64 29.62 1.5L -.50 Slow 29.22  6/4F A9  
3. Trap 4 STICKY BILLYNIKITA BILLIETRIP TO KNOCK €0.00 75 29.62 1L -.50 Slow 29.29  5/1 A9  
4. Trap 1 COLARHOUSE ANNIECOLARHOUSE MILLSLIM CHOICE €0.00 60 29.62 5L -.50 Slow 29.64  2/1 A9  

Race 7 - 50 CLUB SPRINT   (Grade : S1/8) Flat 300

Pos. Trap Greyhound SIRE NAME DAM NAME Prize Wt.   Win
Time
By Going Est
Time
SP. Grade Comm.
1. Trap 1 MARKED MANTRENDY LEIGHHOLSTON RIVER €0.00 71 17.38   -.30 Slow 17.08  5/2 S7  
2. Trap 6 RUNAROUND MICKELITE STATEJUST CASSIE €0.00 74 17.38 2L -.30 Slow 17.22  9/4F S8  
3. Trap 2 ANY CRAC NOHEAD BOUNDSHANTEEN LASS €0.00 70 17.38 1L -.30 Slow 17.29  4/1 S8  
4. Trap 5 COLARHOUSE LEECOLARHOUSE MILLSLIM CHOICE €0.00 72 17.38 1L -.30 Slow 17.36  5/2 S9  
5. Trap 3 SUPERFINE STORMYEAH MANSUPERFINE DAISY €0.00 75 17.38 1.75L -.30 Slow 17.48  5/2 S9